2022 Scottish Championships Results | The Gymternet

The 2022 Scottish Championships were held from February 26 through February 27 in Perth, Scotland.

Senior All-Around Results

Rank Athlete Club VT UB BB FX AA
1 Shannon Archer South Essex 13.800 12.600 13.250 12.850 52.500
2 Ellie Patrick Dynamic 13.050 11.650 12.150 11.450 48.300
3 Crystelle Lake Glasgow 12.450 10.000 12.950 12.650 48.050
4 Cara Kennedy Glasgow 13.050 11.250 10.050 12.400 46.750
5 Eilidh Gorrell Glasgow 11.650 10.850 12.300 10.900 45.700
6 Lilly Roy Auchterarder 11.500 9.400 11.550 11.150 43.600
7 Erin Fraser Garioch 11.950 9.600 10.350 11.250 43.150
8 Naomi Wright Kettering 12.200 7.350 11.350 11.250 42.150
9 Niamh Stupart Edinburgh 12.050 8.950 10.600 10.450 42.050
10 Olivia Fielding East Kilbride 11.850 8.000 11.200 10.900 41.950
11 Abigail Virgo Robin Hood 11.200 10.450 11.200 8.750 41.600
12 Katie Coull Hamilton 12.600 8.450 9.400 11.050 41.500
13 Daisy Morby Auchterarder 11.700 8.200 11.050 10.500 41.450
14 Abbie Nicholl Hamilton 11.550 8.650 9.650 10.300 40.150
15 Sommer Dean Dumfries Y 11.950 3.450 11.200 8.550 35.150
16 Corey Fraser Auchterarder 11.700 2.650 10.200 10.350 34.900
17 Caitlin Lochhead Bristol Hawks 12.250 —— 10.400 11.350 34.000
18 Kirsty Fowler Aberdeen 12.450 10.850 9.650 —— 32.950
19 Piper Uribe Dundee 2k 11.500 —— 9.800 9.950 31.250
20 Jessica Wright Dynamic —— 10.550 11.700 —— 22.250
21 Zara Baillie West Lothian —— —— 10.050 11.400 21.450
22 Sarah McKenzie Glasgow —— 10.100 11.150 —— 21.250
23 Islay Grant Garioch —— 8.950 11.150 —— 20.100
24 Ellie Russell West Lothian —— 12.100 —— —— 12.100
25 Brooke Masson North East —— 6.350 —— —— 6.350

Senior Vault Final Results

Rank Athlete Club D E ND Total Average
1 Cara Kennedy Glasgow 4.2 8.967 13.167 12.867
3.8 8.767 12.567
2 Ellie Patrick Dynamic 4.2 8.767 12.967 12.417
3.4 8.467 11.867
3 Crystelle Lake Glasgow 3.6 8.800 12.400 12.284
3.8 8.367 12.167
4 Kirsty Fowler Aberdeen 3.6 8.834 12.434 12.267
3.4 8.700 12.100
5 Daisy Morby Auchterarder 3.4 8.567 11.967 11.851
3.0 8.734 11.734
6 Katie Coull Hamilton 3.4 8.500 11.900 11.517
3.6 7.534 11.134
7 Abbie Nicholl Hamilton 2.0 8.800 10.800 11.267
3.2 8.534 11.734
8 Shannon Archer South Essex 5.0 7.634 12.634 6.317
0.0 0.000 0.000

Senior Bars Final Results

Rank Athlete Club D E ND Total
1 Shannon Archer South Essex 4.8 8.000 12.800
2 Ellie Patrick Dynamic 4.1 7.700 11.800
3 Kirsty Fowler Aberdeen 4.4 7.200 11.600
4 Abigail Virgo Robin Hood 3.8 7.534 11.334
5 Sarah McKenzie Glasgow 4.3 6.900 11.200
6 Eilidh Gorrell Glasgow 4.1 7.067 11.167
7 Jessica Wright Dynamic 3.4 7.034 10.434
8 Ellie Russell West Lothian 4.0 5.967 9.967

Senior Beam Final Results

Rank Athlete Club D E ND Total
1 Crystelle Lake Glasgow 4.4 8.000 12.400
2 Shannon Archer South Essex 5.0 7.200 12.200
3 Eilidh Gorrell Glasgow 4.5 7.367 11.867
Jessica Wright Dynamic 4.5 7.367 11.867
5 Olivia Fielding East Kilbride 3.9 7.700 11.600
6 Ellie Patrick Dynamic 4.5 6.467 10.967
7 Lilly Roy Auchterarder 4.0 6.900 10.900
8 Naomi Wright Kettering 4.4 5.800 10.200

Senior Floor Final Results

Rank Athlete Club D E ND Total
1 Crystelle Lake Glasgow 4.5 8.400 -0.1 12.800
2 Cara Kennedy Glasgow 4.8 7.934 12.734
3 Erin Fraser Garioch 4.2 7.500 11.700
4 Zara Baillie West Lothian 3.2 8.200 11.400
5 Lilly Roy Auchterarder 4.0 7.300 11.300
6 Naomi Wright Kettering 4.5 6.600 11.100
7 Caitlin Lochhead Bristol Hawks 4.5 6.034 -0.3 10.234
8 Ellie Patrick Dynamic 4.0 6.300 -0.4 9.900

Senior Guest All-Around Results

Rank Athlete Club VT UB BB FX AA
1 Tara Donnelly Ellan Vannin 12.450 10.300 12.650 11.750 47.150
2 Reine Temporaza Manx 11.950 10.200 10.950 10.500 43.600
3 Chloe Donnelly Ellan Vannin —— 9.400 9.100 —— 18.500
4 Madison Nicol Manx —— —— 11.000 —— 11.000

Junior All-Around Results

Rank Athlete Club VT UB BB FX AA
1 Ava MacFarlane Glasgow 11.400 10.650 12.950 12.050 47.050
2 Milli De O’Hara Dynamic 12.150 10.100 11.850 11.700 45.800
3 Tilly Bee West Lothian 12.400 9.500 11.250 11.200 44.350
4 Emily Spratt Glasgow 12.350 8.050 11.400 10.750 42.550
5 Natalie Scott Glasgow 12.300 8.500 10.050 11.700 42.550
6 Amy Reece Aberdeen 11.700 9.000 10.250 11.100 42.050
7 Megan Coyle Edinburgh 12.000 8.350 10.450 11.150 41.950
8 Lexi Walker Aberdeen 12.150 8.850 10.150 10.700 41.850
9 Taylor Duncan Balwearie 12.050 8.550 10.800 10.300 41.700
10 Amelie Frain Aberdeen 12.000 8.950 9.800 10.750 41.500
11 Abigail Cochrane Glasgow 11.800 8.550 10.450 10.150 40.950
12 Hannah Elliott Newcastle 11.700 9.700 8.050 10.650 40.100
13 Lucy Wiseman Dundee 2k 11.450 8.100 9.950 10.300 39.800
14 Brooke Murphy Dundee 2k 10.800 8.850 9.700 9.950 39.300
15 Alethea Klopper Garioch 11.650 8.450 7.800 11.300 39.200
16 Amelie Mitchell Balwearie 11.000 8.250 9.100 10.700 39.050
17 Amber Thomson Balwearie 12.400 5.000 10.250 11.100 38.750
18 Elizabeth Rowlands Lasswade 12.000 7.000 9.350 9.700 38.050
19 Carys Gillespie Lasswade 10.900 2.600 10.400 8.100 32.000
20 Erin Watson Dundee 2k 12.000 —— 6.350 10.150 28.500

Junior Vault Final Results

Rank Athlete Club D E ND Total Average
1 Natalie Scott Glasgow 3.4 8.767 12.167 12.151
3.2 8.934 12.134
2 Hannah Elliott Newcastle 3.6 8.734 -0.3 12.034 12.017
3.4 8.600 12.000
3 Milli De O’Hara Dynamic 3.2 8.734 11.934 11.934
3.2 8.734 11.934
4 Abigail Cochrane Glasgow 3.2 8.634 11.834 11.901
3.0 8.967 11.967
5 Lexi Walker Aberdeen 3.2 8.534 11.734 11.817
3.2 8.700 11.900
6 Emily Spratt Glasgow 3.4 8.667 12.067 11.801
3.2 8.334 11.534
7 Erin Watson Dundee 2k 3.4 8.367 11.767 11.634
3.2 8.300 11.500
8 Amber Thomson Balwearie 3.4 7.667 11.067 11.401
3.2 8.534 11.734

Junior Bars Final Results

Rank Athlete Club D E ND Total
1 Milli De O’Hara Dynamic 2.6 7.367 9.967
2 Ava MacFarlane Glasgow 2.1 7.467 9.567
3 Tilly Bee West Lothian 1.1 8.067 9.167
4 Amelie Frain Aberdeen 1.2 7.834 9.034
5 Brooke Murphy Dundee 2k 1.3 7.334 8.634
6 Amy Reece Aberdeen 2.6 5.900 8.500
7 Lexi Walker Aberdeen 2.5 5.700 8.200
8 Hannah Elliott Newcastle 2.1 4.534 6.634

Junior Beam Final Results

Rank Athlete Club D E ND Total
1 Ava MacFarlane Glasgow 4.3 8.267 12.567
2 Milli De O’Hara Dynamic 4.1 7.934 12.034
3 Tilly Bee West Lothian 4.2 7.734 11.934
4 Emily Spratt Glasgow 3.3 7.967 11.267
5 Megan Coyle Edinburgh 3.4 7.800 11.200
6 Carys Gillespie Lasswade 3.1 7.600 10.700
7 Amber Thomson Balwearie 3.1 6.734 9.834
8 Taylor Duncan Balwearie 3.2 6.300 9.500
9 Abigail Cochrane Glasgow 3.7 4.734 8.434

Junior Floor Final Results

Rank Athlete Club D E ND Total
1 Milli De O’Hara Dynamic 4.2 7.900 12.100
2 Amber Thomson Balwearie 3.1 8.234 11.334
3 Megan Coyle Edinburgh 3.0 8.134 11.134
4 Alethea Klopper Garioch 3.2 7.867 11.067
5 Amy Reece Aberdeen 3.0 7.967 10.967
6 Natalie Scott Glasgow 3.3 7.367 -0.1 10.567
7 Ava MacFarlane Glasgow 4.1 6.267 10.367
8 Tilly Bee West Lothian 3.4 6.867 10.267

Espoir All-Around Results

Rank Athlete Club VT UB BB FX AA
1 Katie Ferries Aberdeen 11.800 8.500 11.450 11.500 43.250
2 Brooke Evans Dynamic 11.700 8.950 10.950 11.300 42.900
3 Sophie Campbell Aberdeen 11.900 9.450 10.450 10.850 42.650
4 Katie Dobson Dynamic 11.400 9.700 11.250 10.250 42.600
5 Lisa McMonagle Dynamic 11.750 8.650 11.000 10.600 42.000
6 Angelina McGillivray East Kilbride 11.000 8.850 11.000 10.700 41.550
7 Mairead Weir Glasgow 10.250 9.150 11.000 10.900 41.300
8 Holly Girvan Meadowbank 12.000 8.200 10.200 10.350 40.750
9 Hannah Gibbons Balwearie 11.750 8.750 9.350 10.600 40.450
10 Orla Stirton Dundee 2k 11.300 8.400 10.100 10.200 40.000
11 Kira Sharp East Kilbride 11.900 9.300 9.500 9.250 39.950
12 Lilla Krueger Edinburgh 10.850 8.350 9.950 10.750 39.900
13 Jaya Smith Glasgow 10.700 8.150 10.600 9.100 38.550
14 Rowan Davidson Dundee 2k 11.500 7.300 8.050 10.450 37.300
15 Eva Gardner Auchterarder 11.100 6.000 9.050 10.150 36.300
16 Christina Ponsonby Glasgow 10.600 5.500 9.650 10.050 35.800
17 Cara O’Donnell Dynamic 10.850 —— 10.200 10.150 31.200
18 Siara Colraine Glasgow 11.050 —— 8.200 8.950 28.200

Espoir Vault Final Results

Rank Athlete Club D E ND Total Average
1 Holly Girvan Meadowbank 3.2 8.600 11.800 11.834
3.4 8.567 -0.1 11.867
2 Katie Ferries Aberdeen 3.2 8.600 11.800 11.767
3.2 8.534 11.734
3 Brooke Evans Dynamic 3.2 8.400 -0.1 11.500 11.500
3.2 8.300 11.500
4 Sophie Campbell Aberdeen 3.2 7.500 -0.3 10.400 10.400
3.0 7.400 10.400

Espoir Bars Final Results

Rank Athlete Club D E ND Total
1 Katie Dobson Dynamic 2.1 8.234 10.334
2 Kira Sharp East Kilbride 1.1 8.267 9.367
3 Mairead Weir Glasgow 1.0 8.334 9.334
4 Angelina McGillivray East Kilbride 1.3 7.967 9.267
5 Hannah Gibbons Balwearie 1.0 8.167 9.167
Sophie Campbell Aberdeen 1.8 7.367 9.167
7 Brooke Evans Dynamic 2.7 6.200 8.900
8 Lisa McMonagle Dynamic 0.7 6.700 -4.0 3.400

Espoir Beam Final Results

Rank Athlete Club D E ND Total
1 Katie Ferries Aberdeen 4.2 7.334 11.534
2 Mairead Weir Glasgow 3.5 7.767 11.267
3 Brooke Evans Dynamic 4.1 7.134 11.234
4 Katie Dobson Dynamic 3.1 7.967 11.067
5 Jaya Smith Glasgow 3.0 8.034 11.034
6 Angelina McGillivray East Kilbride 3.2 7.434 10.634
7 Sophie Campbell Aberdeen 4.0 6.267 10.267
8 Lisa McMonagle Dynamic 3.2 6.400 9.600

Espoir Floor Final Results

Rank Athlete Club D E ND Total
1 Brooke Evans Dynamic 3.6 8.134 -0.1 11.634
2 Katie Ferries Aberdeen 3.1 8.467 11.567
3 Mairead Weir Glasgow 3.1 8.000 11.100
4 Sophie Campbell Aberdeen 2.7 8.234 10.934
Angelina McGillivray East Kilbride 3.3 7.634 10.934
6 Hannah Gibbons Balwearie 3.2 7.500 10.700
7 Lisa McMonagle Dynamic 3.0 7.534 10.534
8 Lilla Krueger Edinburgh 2.6 7.900 10.500