The Finn Janne Ahonen is the number one jumper of alltime in the German-Austrian Four Hills Tournament.
We created an alltime list of the greatest jumpers in the Four Hills Tournament. We gave 10 points for an overall victory, 9 points for second place, 8 points for third place and so on that the overall 10th jumper gets 1 point. Ahonen leads the pack with staggering 106,5 points ahead of the German legend Jens Weißflog (90,5 points) and Austrian greats Thomas Morgenstern and Andreas Goldberger.
Polish Kamil Stoch is the best acitve jumper on the list. He stands on the 8th spot with 50 points. He is the biggest threat to Ahonen’s number one spot but Stoch is still over 50 points behind Ahonen.
Four Hills Tournament alltime list
updated 29.12.2021 at 12.10
# | Athlete | Points |
1. | Janne Ahonen (FIN) | 106,5 |
2. | Jens Weißflog (GER/GDR) | 90,5 |
3. | Thomas Morgenstern (AUT) | 68 |
4. | Andreas Goldberger (AUT) | 60 |
5. | Adam Malysz (POL) | 59 |
6. | Björn Wirkola (NOR) | 57 |
7. | Gregor Schlierenzauer (AUT) | 51 |
8. | Kamil Stoch (POL) | 50 |
9. | Noriaki Kasai (JPN) | 48 |
10. | Jiří Raška (CZE) | 47 |
11. | Matti Nykänen (FIN) | 45,5 |
12. | Ernst Vettori (AUT) | 45 |
12. | Simon Ammann (SUI) | 45 |
14. | Henry Glaß (GDR) | 42 |
14. | Dieter Thoma (GER) | 42 |
14. | Sven Hannawald (GER) | 42 |
17. | Martin Schmitt (GER) | 38 |
18. | Eino Kirjonen (FIN) | 37 |
19. | Jochen Danneberg (GER) | 36 |
20. | Ari-Pekka Nikkola (FIN) | 35 |
21. | Sepp Bradl (AUT) | 34 |
21. | Andreas Jacobsen (NOR) | 34 |
23. | Nikolai Schamow (URS) | 33 |
23. | Martin Höllwarth (AUT) | 33 |
23. | Peter Prevc (SLO) | 33 |
26. | Max Bolkart (GER) | 32,5 |
27. | Helmut Recknagel (GDR) | 31 |
27. | Walter Steiner (SUI) | 31 |
27. | Andreas Kofler (AUT) | 31 |
30. | Otto Leodolter (AUT) | 30 |
30. | Per Bergerud (NOR) | 30 |
30. | Roar Ljøkelsøy (NOR) | 30 |
30. | Dawid Kubacki (POL) | 30 |
30. | Stefan Kraft (AUT) | 30 |
34. | Veikko Kankkonen (FIN) | 27 |
34. | Rudolf Höhnl (CZE) | 27 |
34. | Matti Hautamäki (FIN) | 27 |
38. | Kazuyoshi Funaki (JPN) | 26 |
39. | Hubert Neuper (AUT) | 25,5 |
40. | Dieter Neuendorf (GER) | 25 |
40. | Zbyněk Hubač (CZE) | 25 |
40. | Klaus Ostwald (GER) | 25 |
43. | Jari Puikkonen (FIN) | 24,5 |
44. | Nikolai Kamenski (URS) | 24 |
45. | Hans-Georg Aschenbach (GDR) | 23 |
46. | Ingolf Mork (NOR) | 22 |
46. | Wolfgang Loitzl (AUT) | 22 |
46. | Andreas Bardal (NOR) | 22 |
46. | Ryoyu Kobayashi (JPN) | 22 |
50. | Rainer Schmidt (GER) | 21 |
50. | Karl Schnabl (AUT) | 21 |
52. | Koba Zakadse (URS) | 20 |
52. | Andreas Felder (AUT) | 20 |
Most overall wins – Four Hills Tournament
Ahonen also leads the list of most overall Four Hills Wins with five victories. Weißflog is second again with four overall titles.
# | Athlete | Wins |
1. | Janne Ahonen (FIN) | 5 |
2. | Jens Weißflog (GER/GDR) | 4 |
3. | Kamil Stoch (POL) | 3 |
3. | Björn Wirkola (NOR) | 3 |
3. | Helmut Recknagel (GDR) | 3 |
6. | Matti Nykänen (FIN) | 2 |
6. | Veikko Kankkonen (FIN) | 2 |
6. | Andreas Goldberger (AUT) | 2 |
6. | Ernst Vettori (AUT) | 2 |
6. | Hubert Neuper (AUT) | 2 |
6. | Jochen Danneberg (GDR) | 2 |
6. | Gregor Schlierenzauer (AUT) | 2 |