Online News: iPoker Festival Spring guarantees €3M in prizes; The $100K GTD Sunday Squeeze on ACR; Unibet’s UOS XVI showcases €400,000 prize pool

In this column, we deliver you the latest and most interesting online poker industry news from across the world and all platforms.

iPoker Festival Spring guarantees €3M in prizes

Photo Credit – Betsson

A boost from last season’s €2.5M record prize pool, iPoker Network returns this April through May 10th with an even larger Spring festival boasting of €3,000,000 in prizes across 234 tournaments. Players can join in through several skins such as RedStar Poker, Titan Poker, and Betfair Poker among others where around 25 events run each day including at least two of which are Omaha games. While the iPoker Festival Warm-Up has recently concluded, the iPoker Festival Spring’s several exciting Main Events are yet to come.

Buy-ins for the online series have also generally dropped down to become more affordable for players of lesser bankrolls with the lowest priced at a mere €5. A major chunk of the lineup will play the popular Progressive Knockout (PKO) format following multiple re-entries allowed for the events. Tournament runners looking for bigger action can jump in the site’s high tiered games, the most expensive being the €100,000 GTD Masterclass on May 8th for an entry fee of €1,000.

Multi-day events IPF #64 – €75K GTD (€100 buy-in) and IPF #65 – €50K GTD (€30 buy-in) are expected to record amongst the highest number of entries aside from the festival’s Main Events with many already qualifying for Day 2 on May 2nd. However, all eyes remain on the biggest prize pool of the series, IPF #187 – €300K GTD Main bearing a €200 price tag. A Mini Main Event IPF #188 – €125K GTD Main will also be available for a more modest buy-in of €50. A multitude of qualifiers are up each day giving players tons of chances to make it through the final day where two champions are deemed to be crowned on May 9th, Monday.

Whether you have a generous bankroll for these events or not, all players can extend the value of their grinds by completing a variety of missions to win tickets to the scheduled freerolls listed below. Promotions Revenue Mission, Bubble Bust Mission, Satellite Mission, Knock Out Mission, Day 1 Event Mission, and Daily Event Special Mission will be available throughout the upcoming week for those keen on claiming bonuses.

Mission Freerolls Schedule

Time GMT & Date Tournament name Prize pool Tournament registration Entry Type
10/05/2022 17:30 €1,000 Series #1 Freeroll € 1,000 72 h prior MEx2
10/05/2022 17:40 €2,000 Series #2 Freeroll € 2,000 72 h prior MEx2
10/05/2022 17:50 €1,000 Series Bubble Freeroll € 1,000 72 h prior Single Entry

The $100K GTD Sunday Squeeze on ACR

900x500 promo image website 1
Photo Credit – ACR

US-friendly Americas Cardroom is packing on the tournament action with a new addition to its regular schedule. The Sunday Squeeze which started last April 24th, features a weekly $100,000 guaranteed prize pool charging only $11 per entry. Twelve qualifying flights run round the clock every weekend catering to all the players from varying time zones. 

Each Day 1 follows a freezeout entry format and a quick runtime of just three hours. Day 2 is scheduled every Sunday at 6:05pm ET where the champion will claim a massive return on his $11 investment.

12 Day 1 Flights (2hr Late Reg)
Saturday and Sunday
4:05am ET
6:05am ET
8:05am ET
10:05am ET
12:05pm ET
2:05pm ET

Day 2 (Est Duration: 5hrs)
Sunday at 6:05pm ET

100% Bonus up to $1,000 on Americas Cardroom

Unibet’s UOS XVI showcases €400,000 prize pool

FQsey DWQAI23EW
Photo Credit – Unibet

With online tournaments running across major networks, Unibet Poker appears to be behind its guarantees as its flagship series this month of April sees a drop to €400,000 in prizes as compared to last year’s €650,000. Running a second edition this year, Unibet Online Series (UOS) XVI features a total of 104 events spread out again across four buy-in tiers: Nano, Low, Mid, and High stakes. Entries range from as low as €0.25 to as high as €300, ensuring players of all levels of bankroll can find something suitable to their liking.

Despite the drop in prize pool guarantees, the ongoing series remains to offer €20,000 in added prizes across four leaderboards. Low, Mid, High and Overall. The biggest winner being the Overall Leaderboard champion set to take home a bonus cash prize of €2,000. The Nano Winners’ Showdown where all top three players of Nano events automatically qualify, will also again be available and will play through on May 11th, Wednesday.

UOS XVI Schedule

Date Time CEST Event Name Guarantee Type Buyin Level
2022/05/01 19:00 49 €30,000 E49 UOS Rebuy High 2-Days 30000 Holdem 100 High
2022/05/01 19:00 50 €10,000 E50 UOS Rebuy Mid 2-Days 10000 Holdem 25 Mid
2022/05/01 19:00 51 €2,000 E51 UOS Rebuy Low 2-Days 2000 Holdem 5 Low
2022/05/01 19:00 52 €500 E52 UOS Rebuy Nano 2-Days 500 Holdem 1 Nano
2022/05/01 20:30 53 €10,000 E53 UOS Re-enter High 10000 Holdem 100 High
2022/05/01 20:30 54 €4,000 E54 UOS Re-enter Mid 4000 Holdem 25 Mid
2022/05/01 20:30 55 €1,000 E55 UOS Re-enter Low 1000 Holdem 5 Low
2022/05/01 20:30 56 €100 E56 UOS Re-enter Nano 100 Holdem 0.50 Nano
2022/05/02 19:00 57 €7,000 E57 UOS Rebuy Mid 7000 Holdem 25 Mid
2022/05/02 19:00 58 €3,500 E58 UOS Rebuy Low 3500 Holdem 10 Low
2022/05/02 19:00 59 €100 E59 UOS Rebuy Nano 100 Holdem 0.25 Nano
2022/05/02 20:30 60 €2,000 E60 UOS Omaha Mid 2000 Omaha 25 Mid
2022/05/02 20:30 61 €1,000 E61 UOS Omaha Low 1000 Omaha 10 Low
2022/05/02 20:30 62 €100 E62 UOS Omaha Nano 100 Omaha 0.50 Nano
2022/05/03 19:00 63 €10,000 E63 UOS Big Bang High 10000 Holdem 200 High
2022/05/03 19:00 64 €4,000 E64 UOS Big Bang Mid 4000 Holdem 25 Mid
2022/05/03 19:00 65 €1,000 E65 UOS Big Bang Low 1000 Holdem 10 Low
2022/05/03 19:00 66 €100 E66 UOS Big Bang Nano 100 Holdem 0.50 Nano
2022/05/03 20:30 67 €4,000 E67 UOS Bounty Re-enter Mid 4000 Holdem Bounty 25 Mid
2022/05/03 20:30 68 €1,000 E68 UOS Bounty Re-enter Low 1000 Holdem Bounty 5 Low
2022/05/03 20:30 69 €100 E69 UOS Bounty Re-enter Nano 100 Holdem Bounty 0.50 Nano
2022/05/04 19:00 70 €6,000 E70 UOS Mid 6000 Holdem 50 Mid
2022/05/04 19:00 71 €1,500 E71 UOS Low 1500 Holdem 10 Low
2022/05/04 19:00 72 €100 E72 UOS Nano 100 Holdem 0.50 Nano
2022/05/04 20:30 73 €6,500 E73 UOS Re-enter Mid 6500 Holdem 50 Mid
2022/05/04 20:30 74 €1,000 E74 UOS Re-enter Low 1000 Holdem 5 Low
2022/05/04 20:30 75 €100 E75 UOS Re-enter Nano 100 Holdem 0.50 Nano
2022/05/05 19:00 76 €10,000 E76 UOS Big Bang Bounty High 10000 Holdem Bounty 200 High
2022/05/05 19:00 77 €4,000 E77 UOS Big Bang Bounty Mid 4000 Holdem Bounty 25 Mid
2022/05/05 19:00 78 €1,000 E78 UOS Big Bang Bounty Low 1000 Holdem Bounty 5 Low
2022/05/05 19:00 79 €100 E79 UOS Big Bang Bounty Nano 100 Holdem Bounty 0.50 Nano
2022/05/05 20:30 80 €4,000 E80 UOS Re-enter Mid 4000 Holdem 25 Mid
2022/05/05 20:30 81 €2,000 E81 UOS Re-enter Low 2000 Holdem 10 Low
2022/05/05 20:30 82 €100 E82 UOS Re-enter Nano 100 Holdem 0.50 Nano
2022/05/06 19:00 83 €10,000 E83 UOS Bounty Re-enter Mid High 10000 Holdem Bounty 100 High
2022/05/06 19:00 84 €5,000 E84 UOS Bounty Re-enter Mid 5000 Holdem Bounty 25 Mid
2022/05/06 19:00 85 €1,500 E85 UOS Bounty Re-enter Low 1500 Holdem Bounty 5 Low
2022/05/06 19:00 86 €100 E86 UOS Bounty Re-enter Nano 100 Holdem Bounty 0.50 Nano
2022/05/06 20:30 87 €3,500 E87 UOS Mid 3500 Holdem 50 Mid
2022/05/06 20:30 88 €1,000 E88 UOS Low 1000 Holdem 5 Low
2022/05/06 20:30 89 €100 E89 UOS Nano 100 Holdem 0.50 Nano
2022/05/07 19:00 90 €12,500 E90 UOS Rebuy High 12500 Holdem 100 High
2022/05/07 19:00 91 €6,000 E91 UOS Rebuy Mid 6000 Holdem 25 Mid
2022/05/07 19:00 92 €2,500 E92 UOS Rebuy Low 2500 Holdem 10 Low
2022/05/07 19:00 93 €100 E93 UOS Rebuy Nano 100 Holdem 0.25 Nano
2022/05/07 20:30 94 €3,000 E94 UOS Sirius Banzai Bounty Mid 3000 Holdem Bounty 25 Mid
2022/05/07 20:30 95 €1,500 E95 UOS Sirius Banzai Bounty Low 1500 Holdem Bounty 10 Low
2022/05/07 20:30 96 €150 E96 UOS Sirius Banzai Bounty Nano 150 Holdem Bounty 0.50 Nano
2022/05/08 19:00 97 €40,000 E97 UOS Supermoon Bounty High 2-Days 40000 Holdem 250 High
2022/05/08 19:00 98 €6,000 E98 UOS Supermoon Bounty Mid 2-Days 6000 Holdem 25 Mid
2022/05/08 19:00 99 €3,000 E99 UOS Supermoon Bounty Low 2-Days 3000 Holdem 10 Low
2022/05/08 19:00 100 €250 E100 UOS Supermoon Bounty Nano 2-Days 250 Holdem 1 Nano
2022/05/08 20:30 101 €10,000 E101 UOS Re-enter High 10000 Holdem 100 High
2022/05/08 20:30 102 €4,000 E102 UOS Re-enter Mid 4000 Holdem 25 Mid
2022/05/08 20:30 103 €1,000 E103 UOS Re-enter Low 1000 Holdem 5 Low
2022/05/08 20:30 104 €100 E104 UOS Re-enter Nano 100 Holdem 0.50 Nano

Join Unibet Now – 100% Bonus up to €200

jeanette

Janette Dee

Graduated from De La Salle University, Janette works as a full time teacher in Manila, Philippines. She has long joined the local poker community as a recreational player for the last decade. Having a natural love for the game, she decided to branch out into a different avenue of poker. Currently, Janette works for Somuchpoker as a content writer reporting local and international news for the site.

More Posts – Website

Tags:
ACR, betfair, ipoker, News, onlinepoker, redstar, titan, Unibet