The prestigious PokerStars Championship of Online Poker (COOP) is currently running in a trio of US states in Pennsylvania, Michigan, and New Jersey.
All three PokerStars US-facing sites offer state-specific versions of the COOP, with each running concurrently September 10-27.
The Pennsylvania Championship of Online Poker (PACOOP) guarantees $2 million across 69 events on PokerStars PA. The two-day PACOOP Main Event runs Sept. 26-27, with a $300 buy-in and $200,000 in guaranteed prize money on the line.
The 2021 Michigan Championship of Online Poker (MICOOP) offers 68 events, with a combined guarantee of $1.5 million. The upcoming series marks the second time the MICOOP has run on PokerStars MI, which launched in January 2021. .
New Jersey poker players are well familiar with the NJCOOP series, which returns to PokerStars NJ with a schedule of 60 events. The guarantees add up to $1 million for the 2021 NJCOOP, including the $300 buy-in, $100,000 guaranteed Main Event Sept. 26-27.
PokerNews is providing live reporting coverage on selected events from all three US COOP series. Here’s a look at the most recent winners.
Dan “monkeyman067” Sewnig Wins NJCOOP Event #4: $100 NLHE Big Kickoff
The 2021 NJCOOP kicked off with a bang this weekend, with Event #4: $100 NLHE Big Kickoff Championship Trophy Event bringing a total of 298 players to the felt (191 entrants and 107 re-entries) to push the total prize pool past the advertised $25,000 guarantee. Of the $27,356 prize pool, it was Yardville, New Jersey’s Dan “monkeyman067” Sewnig who took home the top prize of $5,187, as well as a shiny new NJCOOP Trophy to add to his collection of accolades.
Sewnig, a poker pro with over seven figures in online earnings, told PokerNews back in 2020 that “I’ve put more work into studying and improving over that timespan than I have in the rest of my career combined. I’ve also done a much better job of dealing with adversity.” Those words rang true as his heads-up battle with “HBKandSting” saw his stack dwindle down to just eight big blinds, but a rally of double-ups and pure aggression saw him chip away until he finally vanquished “HBKandSting” and earned the coveted NJCOOP trophy.
NJCOOP Event #4 Final Table Results
Position | Player | Prize |
---|---|---|
1 | Dan “monkeyman067” Sewnig | $5,187 |
2 | HBKandSting | $3,813 |
3 | wxg1989 | $2,804 |
4 | BENN DOVERR | $2,062 |
5 | Paceman2jr | $1,516 |
6 | TStacksPaper | $1,115 |
7 | LilNickyDaBoss | $820 |
8 | Stackhe20 | $603 |
9 | Kaymeal | $507 |
PokerNews will return for coverage of Event #15: $250 NLHE Super Tuesday NJCOOP Edition Championship Trophy Event on Tuesday, September 15th at 7 p.m. EST.
Recent 2021 NJCOOP Winners
Tournament | Entries | Prize Pool | Winner | Prize* |
Event #1: $10 NLHE [NJCOOP Warm Up], $5K GTD | 535 | $5,000 | GHOSTBX70 | $811.11 |
Event #2: $100 NLHE [NJCOOP Big Warm Up], $8K GTD | 172 | $15,789.60 | MisAnnthr0pe | $3,179.14 |
Event #3: $50 NLHE [Turbo, NJCOOP Turbo Warm Up], $6K GTD | 181 | $8,235.50 | aerols80 | $1,635.04 |
Event #4: $100 NLHE [8-Max, Big Kickoff Trophy Event], $25K GTD | 298 | $27,356.40 | Dan “monkeyman067” Sewnig | $5,186.56 |
Event #5: $300 NLHE [6-Max], $22.5K GTD | 75 | $22,500 | iFoldN0T | $5,487.93 |
Event #6: $75 NLHE [6-Max, Turbo, Zoom], $12.5K GTD | 166 | $12,500 | MoZZyNJ | $2,528.60 |
“Pillzebub” Wins MICOOP Event #05: $100 NLHE MICOOP Big Kickoff
On Saturday night, ”Pillzebub” defeated ”BaoBaofor3” in heads-up play to win MICOOP Event #05: $100 NLHE MICOOP Big Kickoff Championship Trophy Event of the PokerStars 2021 MICOOP for a shiny MICOOP trophy and the top prize of $9,345.
The event attracted 578 entries for a $53,060 prize pool.
Event #05: $100 NLHE MICOOP Big Kickoff Final Table Results
Place | Player | Prize |
---|---|---|
1 | “Pillzebub” | USA |
2 | “BaoBaofor3” | $6,661 |
3 | “hebba2020” | $4,478 |
4 | “luckyduckylucky” | $3,385 |
5 | “NineFiftySix” | $2,413 |
6 | “Declan Scott” | $1,720 |
7 | “1WINATATIME” | $1,226 |
8 | “srmcfly25” | $874 |
9 | “wolfhoundvet” | $639 |
PokerNews returns to bring you coverage of Event #10: $100 NLHE Sunday Special, $75K Gtd on Sunday, September 12th at 6:00pm EST.
Recent 2021 MICOOP Winners
Tournament | Entries | Prize Pool | Winner | Prize |
---|---|---|---|---|
Event #1: $10 NLHE [MICOOP Warm Up], $10K GTD | 1,225 | $11,147.50 | 1BullSpartan | $1,749.47 |
Event #2: $100 NLHE [MICOOP Big Warm Up], $20K GTD | 343 | $31,487.40 | PowerRanges | $5,875.90 |
Event #3: $30 NLHE [Turbo Warm Up], $6K GTD | 321 | $8,763.30 | waverunner1976 | $1,635.54 |
Event #4: $30 NLHE/PLO [8-Max, Mixed Game Warm Up], $4K GTD | 160 | $4,368 | flopping air | $880.16 |
Event #5: $100 NLHE [8-Max, Big Kickoff Trophy Event], $50K GTD | 578 | $53,060.40 | Pillzebub | $9,344.76 |
Event #6: $500 NLHE [8-Max, PKO High Roller], $40K GTD | 81 | $40,000 | ChipzNChesse | $12,045.98 |
Event #7: $50 PL 5-Card Draw, $4K GTD | 96 | $4,368 | goodhandyou | $1,020.13 |
“161joe161” Wins PACOOP Event #5: $50 NLHE Big Kickoff Championship
The fifth event of the 2021 PACOOP saw an impressive final table performance from “161joe161”, who rode a big stack the whole way to the title.
They made a deal heads up with “blue38bomber” that saw both players secure over $6,400, all for just a $50 investment. The event had a small overlay on the $50,000 Guarantee, as 1,033 players entered. Below you will see how the action final table played out.
PACOOP Event #5 Final Table Results
Place | Player | Prize |
---|---|---|
1 | “161joe161” | *$7,507 |
2 | “blue38bomber” | *$6,479 |
3 | “M45scdoo” | $4,149 |
4 | “pokrherface101” | $2,958 |
5 | “pokaroka31” | $2,108 |
6 | “Magxc” | $1,503 |
7 | “Commodore Solly” | $1,071 |
8 | “tbryantiv” | $764 |
9 | Vince “FuglyFunGuy” Lestingi | $566 |
PokerNews PACOOP coverage continues Wednesday, September with Event #24: $250 NLHE 6-Max Championship Trophy Event.
Recent 2021 PACOOP Winners
Tournament | Entries | Prize Pool | Winner | Prize |
---|---|---|---|---|
Event #1: $10 NLHE [PACOOP Warm Up], $10K GTD | 1,230 | $11,193 | Dionysus1888 | $1,756.69 |
Event #2: $100 NLHE [PACOOP Big Warm Up], $25K GTD | 466 | $42,778.80 | NoMaD544 | $7,631.62 |
Event #3: $30 NLHE [Turbo, PACOOP Turbo Warm Up], $7.5K GTD | 483 | $13,185.90 | OMC_Escher | $2,344.49 |
Event #4: $30 NLHE/PLO [8-Max, Mixed Game Warm Up], $5K GTD | 222 | $6,060.60 | cmantwan | $1,182.04 |
Event #5: $50 NLHE [8-Max, Big Kickoff Trophy Event], $50K GTD | 1,033 | $50,000 | 161joe161 | $7,506.65 |
Event #6: $150 NLHE [Escalating Antes], $35K GTD | 204 | $35,000 | MatthewMara | $6,849.22 |
Event #7: $500 NLHE [8-Max, PKO High Roller], $50K GTD | 109 | $51,230 | superdonkeydave | $13,895.77 |
Event #8: $50 PL 5-Card Draw, $5K GTD | 138 | $6,279 | BadBeat2315 | $1,324.65 |
Tournament buy-ins for each COOP series begin as low as $10. Satellites qualifiers into COOP tournament also run throughout each series. Main Event tickets are on the line in $3 Spin & Go’s, which run up until the start of the Main Event on Sept. 26. ‘
Sept. 26 also sees Depositor Freeroll’s at all three PokerStars US sites, with all players that deposit at least $30 using a state-specific promo code (PACOOP, MICOOP, or NJCOOP) granted entry. The top 50 finishers in each depositor freeroll win a $300 ticket to their respective Main Event.
All players eliminated short of the money ladder in any COOP event also get entry to a Second Chance Freeroll the following day. The Second Chance Freerolls will award $5,000 in COOP tickets in each state’s series.