All Times EST
EASTERN CONFERENCE
GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
---|---|---|---|---|---|---|---|---|---|---|
Florida | 17 | 12 | 2 | 3 | 27 | 66 | 43 | 9-0-0 | 3-2-3 | 3-0-2 |
Carolina | 15 | 13 | 2 | 0 | 26 | 51 | 28 | 6-1-0 | 7-1-0 | 2-1-0 |
Washington | 17 | 10 | 2 | 5 | 25 | 58 | 39 | 5-1-3 | 5-1-2 | 4-1-0 |
Toronto | 18 | 12 | 5 | 1 | 25 | 48 | 43 | 9-2-1 | 3-3-0 | 6-1-0 |
N.Y. Rangers | 17 | 10 | 4 | 3 | 23 | 46 | 47 | 4-1-1 | 6-3-2 | 3-1-0 |
Tampa Bay | 15 | 9 | 3 | 3 | 21 | 47 | 43 | 4-2-2 | 5-1-1 | 3-2-1 |
Philadelphia | 15 | 8 | 4 | 3 | 19 | 41 | 39 | 4-2-2 | 4-2-1 | 2-0-1 |
Columbus | 14 | 9 | 5 | 0 | 18 | 48 | 44 | 6-3-0 | 3-2-0 | 2-4-0 |
Detroit | 19 | 8 | 9 | 2 | 18 | 53 | 65 | 5-2-2 | 3-7-0 | 2-4-2 |
New Jersey | 15 | 7 | 5 | 3 | 17 | 43 | 46 | 5-3-1 | 2-2-2 | 2-1-2 |
Boston | 13 | 8 | 5 | 0 | 16 | 41 | 37 | 6-1-0 | 2-4-0 | 5-2-0 |
Buffalo | 16 | 7 | 7 | 2 | 16 | 45 | 49 | 5-3-1 | 2-4-1 | 2-2-1 |
Pittsburgh | 16 | 6 | 6 | 4 | 16 | 49 | 51 | 4-4-2 | 2-2-2 | 1-2-0 |
N.Y. Islanders | 13 | 5 | 6 | 2 | 12 | 29 | 39 | 0-0-0 | 5-6-2 | 0-2-1 |
Montreal | 19 | 4 | 13 | 2 | 10 | 38 | 67 | 3-6-1 | 1-7-1 | 2-3-1 |
Ottawa | 15 | 4 | 10 | 1 | 9 | 36 | 52 | 3-7-0 | 1-3-1 | 1-3-0 |
WESTERN CONFERENCE
GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
---|---|---|---|---|---|---|---|---|---|---|
Edmonton | 16 | 12 | 4 | 0 | 24 | 63 | 48 | 7-1-0 | 5-3-0 | 6-0-0 |
Calgary | 17 | 9 | 3 | 5 | 23 | 54 | 34 | 2-1-3 | 7-2-2 | 0-2-1 |
Anaheim | 18 | 10 | 5 | 3 | 23 | 61 | 48 | 7-3-1 | 3-2-2 | 4-1-1 |
Minnesota | 16 | 11 | 5 | 0 | 22 | 56 | 49 | 5-2-0 | 6-3-0 | 3-2-0 |
Winnipeg | 16 | 9 | 3 | 4 | 22 | 52 | 42 | 7-1-1 | 2-2-3 | 3-0-2 |
St. Louis | 16 | 9 | 5 | 2 | 20 | 55 | 43 | 4-3-1 | 5-2-1 | 4-2-1 |
Vegas | 17 | 10 | 7 | 0 | 20 | 54 | 52 | 6-4-0 | 4-3-0 | 4-2-0 |
Nashville | 16 | 9 | 6 | 1 | 19 | 44 | 42 | 4-3-0 | 5-3-1 | 4-1-1 |
Los Angeles | 16 | 8 | 6 | 2 | 18 | 42 | 39 | 5-3-0 | 3-3-2 | 1-0-0 |
San Jose | 16 | 8 | 7 | 1 | 17 | 44 | 46 | 3-2-1 | 5-5-0 | 1-0-0 |
Colorado | 13 | 7 | 5 | 1 | 15 | 47 | 41 | 4-2-1 | 3-3-0 | 3-1-0 |
Dallas | 15 | 6 | 7 | 2 | 14 | 39 | 50 | 3-2-1 | 3-5-1 | 0-2-1 |
Chicago | 16 | 5 | 9 | 2 | 12 | 37 | 53 | 4-4-1 | 1-5-1 | 2-3-0 |
Vancouver | 17 | 5 | 10 | 2 | 12 | 43 | 59 | 2-5-1 | 3-5-1 | 1-3-2 |
Seattle | 16 | 4 | 11 | 1 | 9 | 44 | 59 | 3-5-0 | 1-6-1 | 0-5-0 |
Arizona | 17 | 2 | 13 | 2 | 6 | 30 | 67 | 1-4-1 | 1-9-1 | 1-4-0 |
NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.
Thursday’s Games
Pittsburgh 6, Montreal 0
Calgary 5, Buffalo 0
Toronto 2, N.Y. Rangers 1
Florida 4, New Jersey 1
Tampa Bay 4, Philadelphia 3, SO
St. Louis 4, San Jose 1
Minnesota 7, Dallas 2
Columbus 5, Arizona 4, SO
Edmonton 2, Winnipeg 1, SO
Vegas 5, Detroit 2
Carolina 2, Anaheim 1
Nashville at Ottawa, ppd
Friday’s Games
Colorado at Seattle, 10 p.m.
Winnipeg at Vancouver, 10 p.m.
Saturday’s Games
N.Y. Rangers at Ottawa, ppd
Carolina at Los Angeles, 4 p.m.
New Jersey at Tampa Bay, 4 p.m.
Minnesota at Florida, 6 p.m.
Boston at Philadelphia, 7 p.m.
Calgary at N.Y. Islanders, 7 p.m.
Nashville at Montreal, 7 p.m.
Pittsburgh at Toronto, 7 p.m.
Detroit at Arizona, 8 p.m.
St. Louis at Dallas, 8 p.m.
Chicago at Edmonton, 10 p.m.
Columbus at Vegas, 10 p.m.
Washington at San Jose, 10:30 p.m.
Sunday’s Games
Minnesota at Tampa Bay, 5 p.m.
Buffalo at N.Y. Rangers, 6 p.m.
Calgary at Boston, 7 p.m.
Toronto at N.Y. Islanders, 7:30 p.m.
Chicago at Vancouver, 8 p.m.
Washington at Seattle, 9 p.m.
Arizona at Los Angeles, 10 p.m.
Monday’s Games
Columbus at Buffalo, 7 p.m.
Anaheim at Nashville, 8 p.m.
Vegas at St. Louis, 8 p.m.
Ottawa at Colorado, 8:30 p.m.
Pittsburgh at Winnipeg, 8:30 p.m.
Carolina at San Jose, 10:30 p.m.
Copyright 2021 Associated Press. All rights reserved.