Each Monday during the NBA season, All Tar Heels will review the prior week for each Tar Heel in the NBA and preview the week ahead. This week, we are looking at games from March 29-April 4 and looking ahead to games from April 5-11.
Cole Anthony Is unfortunately still out with his rib injury, although he may return to action this week with the Magic coming home from a road trip.
Two different Tar Heels had rather efficient outings in the past week. Justin Jackson scored 15 points in just 12:00 minutes. Cam Johnson was slightly less efficient, although no less impressive, in scoring 17 points in just 17:42.
Harrison Barnes once again had the highest single game point total for the week, dropping 26 on the Lakers.
Seven of the 12 NBA Heels missed at least one of their team’s games this week due to injury or a coach’s decision. Coby White was “inactive” for three of the Bulls’ four games, but no specific indication was given as to why.
There are currently 12 Tar Heels on NBA rosters, either full time or on a two-way contract.
Here’s a brief look at each Tar Heel in the NBA, what he did in the previous week of games, and a preview of the week ahead.
Note: all times listed are Eastern and PM.
Cole Anthony | Orlando Magic
Week 15 stats:
- @ Los Angeles Clippers: DID NOT PLAY – RIB INJURY
- @ New Orleans: DID NOT PLAY – RIB INJURY
- @ Utah: DID NOT PLAY – RIB INJURY
- @ Denver: DID NOT PLAY – RIB INJURY
Week 16 preview:
- Wednesday, April 7 | @ Washington | 7:00 | Bally Sports Florida
- Friday, April 9 | vs. Indiana | 7:00 | Bally Sports Florida
- Sunday, April 11 | vs. Milwaukee | 7:00 | Bally Sports Florida
Harrison Barnes | Sacramento Kings
Week 15 stats:
- @ San Antonio: 32:36 MIN | 14 PTS | 4-7 FG | 3-4 3FG | 3-4 FT | 2 REB | 2 AST | 1 TO | +1 +/-
- @ San Antonio: 34:33 MIN | 6 PTS | 2-8 FG | 1-3 3FG | 1-2 FT | 14 REB | 5 AST | 1 STL | 1 BLK | 2 TO | -18 +/-
- vs. Los Angeles Lakers: 37:15 MIN | 26 PTS | 9-10 FG | 3-4 3FG | 5-5 FT | 5 REB | 5 AST | 1 STL | 1 BLK | 5 TO | -8 +/-
- vs. Milwaukee: 34:38 MIN | 9 PTS | 3-9 FG | 1-4 3FG | 2-2 FT | 4 REB | 3 AST | 4 STL | 0 TO | 0 +/-
Week 16 preview:
- Monday, April 5 | @ Minnesota | 7:00 | NBC Sports California
- Thursday, April 8 | vs. Detroit | 10:00 | NBC Sports California
- Saturday, April 10 | @ Utah | 9:00 | NBC Sports California
Tony Bradley | Oklahoma City Thunder
Week 15 stats:
- vs. Dallas: 14:07 MIN | 8 PTS | 3-3 FG | 2-2 FT | 5 REB | 1 AST | 1 STL | 4 TO | -2 +/-
- vs. Toronto: 17:55 MIN | 5 PTS | 1-4 FG | 3-4 FT | 7 REB | 1 AST | 1 BLK | 1 TO | +12 +/-
- @ Phoenix: 24:14 MIN | 9 PTS | 4-6 FG | 0-2 3FG | 1-1 FT | 6 REB | 1 BLK | 1 TO | -18 +/-
- @ Portland: 24:31 MIN | 14 PTS | 6-8 FG | 2-2 FT | 8 REB | 2 AST | 1 STL | 1 BLK | 1 TO | -6 +/-
Week 16 preview:
- Monday, April 5 | vs. Detroit | 7:00 | Bally Sports Oklahoma
- Wednesday, April 7 | vs. Charlotte | 8:00 | Bally Sports Oklahoma
- Thursday, April 8 | vs. Cleveland | 8:00 | Bally Sports Oklahoma
- Saturday, April 10 | vs. Philadelphia | 9:00 | Bally Sports Oklahoma
Reggie Bullock | New York Knicks
Week 15 stats:
- vs. Miami: 22:08 MIN | 3 PTS | 1-5 FG | 0-4 3FG | 1-1 FT | 3 REB | 1 TO | -12 +/-
- @ Minnesota: 38:39 MIN | 10 PTS | 4-6 FG | 2-4 3FG | 4 REB | 3 AST | 2 STL | 1 TO | -10 +/-
- vs. Dallas: 22:25 MIN | 13 PTS | 4-10 FG | 4-9 3FG | 1-1 FT | 2 REB | 1 AST | 0 TO | -8 +/-
- @ Detroit: 27:45 MIN | 22 PTS | 8-12 FG | 6-10 3FG | 5 REB | 1 AST | 1 STL | 0 TO | +27 +/-
Week 16 preview:
- Monday, April 5 | @ Brooklyn | 7:00 | MSG TV, NBA TV
- Wednesday, April 7 | @ Boston | 7:30 | MSG TV
- Friday, April 9 | vs. Memphis | 7:30 | MSG TV, NBA TV
- Sunday, April 11 | vs. Toronto | 8:00 | MSG TV
Ed Davis | Minnesota Timberwolves
Week 15 stats:
- @ Brooklyn: DID NOT PLAY – COACH’S DECISION
- vs. New York: DID NOT PLAY – COACH’S DECISION
- @ Memphis: DID NOT PLAY – COACH’S DECISION
- @ Philadelphia: DID NOT PLAY – COACH’S DECISION
Week 16 preview:
- Monday, April 5 | vs. Sacramento | 7:00 | Bally Sports North
- Wednesday, April 7 | @ Indiana | 7:00 | Bally Sports North
- Friday, April 9 | @ Boston | 7:30 | Bally Sports North
- Sunday, April 11 | vs. Chicago | 8:00 | Bally Sports North
Wayne Ellington | Detroit Pistons
Week 15 stats:
- vs. Toronto: 20:56 MIN | 3 PTS | 1-5 FG | 1-4 3FG | 1 REB | 1 AST | 2 TO | +4 +/-
- vs. Portland: DID NOT PLAY – COACH’S DECISION
- vs. Washington: 18:51 MIN | 11 PTS | 4-8 FG | 3-6 3FG | 5 REB | 1 AST | 1 BLK | 0 TO | +9 +/-
- vs. New York: 11:42 MIN | 0 PTS | 0-3 FG | 0-2 3FG | 2 REB | 2 AST | 1 TO | -16 +/-
Week 16 preview:
- Monday, April 5 | @ Oklahoma City | 7:00 | Bally Sports Detroit
- Tuesday, April 6 | @ Denver | 9:00 | Bally Sports Detroit
- Thursday, April 8 | @ Sacramento | 10:00 | Bally Sports Detroit
- Saturday, April 10 | @ Portland | 10:00 | Bally Sports Detroit
- Sunday, April 11 | @ Los Angeles Clippers | 10:00 | Bally Sports Detroit
Danny Green | Philadelphia 76ers
Week 15 stats:
- @ Denver: 22:59 MIN | 8 PTS | 2-5 FG | 2-5 3FG | 2-2 FT | 4 REB | 4 AST | 3 STL | 1 BLK | 0 TO | -22 +/-
- @ Cleveland: 26:05 MIN | 11 PTS | 3-8 FG | 3-7 3FG | 2-3 FT | 6 REB | 2 AST | 3 STL | 1 BLK | 1 TO | +9 +/-
- vs. Minnesota: MIN | PTS | – FG | – 3FG | – FT | REB | AST | STL | BLK | TO | +/-
- vs. Memphis: 27:15 MIN | 9 PTS | 3-6 FG | 3-6 3FG | 6 REB | 3 AST | 1 BLK | 0 TO | +15 +/-
Week 16 preview:
- Tuesday, April 6 | @ Boston | 7:30 | NBC Sports Philadelphia Plus, TNT
- Friday, April 9 | @ New Orleans | 8:00 | NBC Sports Philadelphia
- Saturday, April 10 | @ Oklahoma City | 9:00 | NBC Sports Philadelphia
Justin Jackson | Oklahoma City Thunder
Week 15 stats:
- vs. Dallas: DID NOT PLAY – COACH’S DECISION
- vs. Toronto: 24:05 MIN | 12 PTS | 5-14 FG | 2-6 3FG | 4 REB | 3 AST | 1 STL | 1 TO | +9 +/-
- @ Phoenix: 12:00 MIN | 15 PTS | 5-8 FG | 3-5 3FG | 2-2 FT | 1 REB | 1 AST | 1 TO | -10 +/-
- @ Portland: 16:53 MIN | 0 PTS | 0-8 FG | 0-5 3FG | 1 REB | 1 AST | 1 STL | 0 TO | -7 +/-
Week 16 preview:
- Monday, April 5 | vs. Detroit | 7:00 | Bally Sports Oklahoma
- Wednesday, April 7 | vs. Charlotte | 8:00 | Bally Sports Oklahoma
- Thursday, April 8 | vs. Cleveland | 8:00 | Bally Sports Oklahoma
- Saturday, April 10 | vs. Philadelphia | 9:00 | Bally Sports Oklahoma
Cameron Johnson | Phoenix Suns
Week 15 stats:
- vs. Atlanta: 19:33 MIN | 6 PTS | 2-5 FG | 2-5 3FG | 2 REB | 1 AST | 1 TO | -3 +/-
- vs. Chicago: 19:41 MIN | 6 PTS | 2-4 FG | 2-4 3FG | 2 REB | 2 AST | 0 TO | +5 +/-
- vs. Oklahoma City: 17:42 MIN | 17 PTS | 6-9 FG | 3-5 3FG | 2-2 FT | 2 REB | 1 AST | 1 STL | 1 BLK | 0 TO | +18 +/-
Week 16 preview:
- Monday, April 5 | @ Houston | 7:00 | Bally Sports Arizona
- Wednesday, April 7 | vs. Utah | 9:00 | Bally Sports Arizona
- Thursday, April 8 | @ Los Angeles Clippers | 9:00 | Bally Sports Arizona
- Saturday, April 10 | vs. Washington | 9:00 | Bally Sports Arizona
Nassir Little | Portland Trail Blazers
Week 15 stats:
- @ Detroit: DID NOT PLAY – COACH’S DECISION
- vs. Milwaukee: DID NOT PLAY – INACTIVE
- vs. Oklahoma City: 23:55 MIN | 13 PTS | 5-7 FG | 2-4 3FG | 1-1 FT | 8 REB | 2 AST | 1 TO | +12 +/-
Week 16 preview:
- Tuesday, April 6 | @ Los Angeles Clippers | 10:00 | NBC Sports Northwest
- Thursday, April 8 | @ Utah | 10:00 | NBC Sports Northwest
- Saturday, April 10 | vs. Detroit | 10:00 | NBC Sports Northwest
- Sunday, April 11 | vs. Miami | 10:00 | NBC Sports Northwest, NBA TV
Theo Pinson | New York Knicks | Two Way Contract
Week 15 stats:
- vs. Miami: DID NOT PLAY – COACH’S DECISION
- @ Minnesota: DID NOT PLAY – COACH’S DECISION
- vs. Dallas: DID NOT PLAY – COACH’S DECISION
- @ Detroit: 2:44 MIN | 0 PTS | 0-1 FG | 0-1 3FG | 0 TO | +4 +/-
Week 16 preview:
- Monday, April 5 | @ Brooklyn | 7:00 | MSG TV, NBA TV
- Wednesday, April 7 | @ Boston | 7:30 | MSG TV
- Friday, April 9 | vs. Memphis | 7:30 | MSG TV, NBA TV
- Sunday, April 11 | vs. Toronto | 8:00 | MSG TV
Coby White | Chicago Bulls
Week 15 stats:
- @ Golden State: DID NOT PLAY – INACTIVE
- @ Phoenix: DID NOT PLAY – INACTIVE
- @ Utah: 23:37 MIN | 4 PTS | 2-6 FG | 0-3 3FG | 1 REB | 3 AST | 1 BLK | 1 TO | -9 +/-
- vs. Brooklyn: DID NOT PLAY – INACTIVE
Week 16 preview:
- Tuesday, April 6 | @ Indiana | 7:00 | NBC Sports Chicago
- Thursday, April 8 | @ Toronto | 7:30 | NBC Sports Chicago
- Friday, April 9 | @ Atlanta | 8:00 | NBC Sports Chicago
- Sunday, April 11 | @ Minnesota | 8:00 | NBC Sports Chicago
Stay tuned to AllTarHeels for all your Carolina NBA coverage this year, including these weekly updates.
Send Isaac Schade an email to talk more about this article.
Follow us on Twitter: @SI_Heels | @isaacschade