Welcome to Tuesday’s NBA rankings for the 6-game DraftKings slate. The idea of this page is to rank the top DraftKings options in each salary range, helping you make quick decisions when debating which players to roster. Players are sorted from top to bottom in order of preference.
Each baller listed here is someone I’m considering in my player pool. If a player is not listed but is available to play, that just means I’m not considering using them on this slate. They might be a viable option but didn’t make my cut.
This page will be updated after the 1:30 p.m. ET and 5:30 p.m. ET injury reports, and you can confirm additional updates by checking the time stamp. When a player has a status change, they will now be bolded in the injuries and notes section.
Download the DK Live app to stay up-to-the-minute with all the latest news leading up to tipoff.
Player Notes: If a player is on the second night of a back-to-back, stats may not be fully updated.
Feel free to leave a question, comment or provide feedback in the section under the tables or on Twitter @C_Hira24.
Set your DraftKings fantasy basketball lineups here: NBA $450k Pull Up Jumper [$100K to 1st]
Key News to Monitor
Team | Opponent | Name (Status) | Injury Notes |
---|---|---|---|
Team | Opponent | Name (Status) | Injury Notes |
Denver Nuggets | Orlando Magic | G. Harris (O), M. Morris (O), G. Whittington (Q) | First night of B2B. P. Dozier & W. Barton to see expanded roles with Harris and Morris out. |
Orlando Magic | Denver Nuggets | T. Ross (Q), C. Randle (Q), M. Bamba (Q), C. Anthony (O) | First night of B2B. E. Fournier to see an expanded role if Ross is out. |
Los Angeles Lakers | New Orleans Pelicans | L. James (O), A. Davis (O), J. Dudley (O) | K. Kuzma, D. Schroder & M. Harrell to see expanded roles with LeBron & AD out. |
New Orleans Pelicans | Los Angeles Lakers | L. Ball (Q), J. Redick (O) | N. Alexander-Walker to see more minutes if Ball is out. |
Washington Wizards | New York Knicks | D. Bertans (O), I. Smith (O) | R. Hachimura to see an expanded role in Bertans’ absence. |
New York Knicks | Washington Wizards | I. Quickley (P), M. Robinson (P), E. Payton (P), A. Rivers (O) | Robinson will likely suit up for the first time since Feb 12. |
Phoenix Suns | Miami Heat | A. Nader (P) | First night of B2B. Nader’s availability will not significantly affect the Suns’ rotation. |
Miami Heat | Phoenix Suns | G. Dragic (Q), A. Bradley (Q), G. Vincent (P), U. Haslem (O) | K. Nunn will likely start if Dragic is out. |
Philadelphia 76ers | Golden State Warriors | J. Embiid (O), S. Curry (O) | D. Howard to continue seeing an expanded role with Embiid sidelined. |
Golden State Warriors | Philadelphia 76ers | S. Curry (O), J. Wiseman (P), E. Paschall (P) | A. Wiggins, K. Oubre & D. Green to see expanded roles in Curry’s absence. |
Brooklyn Nets | Portland Trail Blazers | J. Harden (Q), K. Irving (O), L. Shamet (O) | First night of B2B. Irving will miss Brooklyn’s next three games. J. Harden (if available) & J. Harris to see expanded roles in his absence. |
Portland Trail Blazers | Brooklyn Nets | TBD |
Studs
Player Name | Position | Opp | Salary | Player Notes |
---|---|---|---|---|
Player Name | Position | Opp | Salary | Player Notes |
James Harden | PG | POR | $11,000 | With Kyrie Irving and Kevin Durant out, Harden will be Brooklyn’s clear No. 1 option. He has scored 60+ DKFP in three of his last five games. |
Russell Westbrook | PG | NY | $10,800 | Westbrook is riding an incredible hot streak, having scored 60+ DKFP in four of his last five contests. |
Nikola Jokic | C | ORL | $10,700 | Jokic is virtually matchup-proof, averaging 59.9 DKFP per game this season. He has scored 64+ in back-to-back contests. |
Julius Randle | PF/C | WAS | $9,900 | Randle has scored 60+ DKFP in three of his last five matchups, playing 39+ minutes in each of those games. |
Jimmy Butler | SF | PHO | $9,300 | Butler is coming off an impressive 50.8 DKFP game in which he racked up 21 points, 15 rebounds and 7 assists. |
Midrange High
Player Name | Position | Opp | Salary | Player Notes |
---|---|---|---|---|
Player Name | Position | Opp | Salary | Player Notes |
Devin Booker | SG | MIA | $7,900 | Booker has scored 45+ DKFP in two of his last three games. Miami ranks 27th in DKFP allowed to SG. |
Bam Adebayo | C | PHO | $8,100 | Bam is coming off a strong 54.0 DKFP game against Indiana, in which he racked up 29 points and 10 points with a 33.8 usage rate. |
Kyle Kuzma | SF/PF | NO | $6,800 | With LeBron James and Anthony Davis out, Kuzma will see a huge bump in production and usage rate. |
Brandon Ingram | SF/PF | LAL | $7,800 | Ingram is coming off an impressive 30-8-6 night against Denver, in which he finished with 54.5 DKFP. |
RJ Barrett | SF | WAS | $6,600 | Barrett has scored 35+ DKFP in three of his last five games. Washington ranks 25th in DKFP allowed to SF. |
Midrange Low
Player Name | Position | Opp | Salary | Player Notes |
---|---|---|---|---|
Player Name | Position | Opp | Salary | Player Notes |
Will Barton | SF | ORL | $5,800 | Barton is riding an impressive hot streak, having scored 33+ DKFP in four of his last five games. |
Alec Burks | SF | WAS | $5,800 | Burks has scored 40+ DKFP in back-to-back games, seeing a usage rate of over 28% in both contests. |
Jordan Poole | PG/SG | PHI | $5,600 | Poole has scored 34+ DKFP in three straight games. Philadelphia ranks 25th in DKFP allowed to PG/SG. |
Dwight Howard | C | GS | $6,000 | Howard has seen a huge bump in production with Joel Embiid out. |
Deandre Ayton | C | MIA | $5,900 | Ayton is coming off a strong 41.0 DKFP game against Los Angeles, where he racked up 26 points and 8 rebounds. |
Values
Player Name | Position | Opp | Salary | Player Notes |
---|---|---|---|---|
Player Name | Position | Opp | Salary | Player Notes |
Reggie Bullock | SG/SF | WAS | $4,900 | Bullock has scored 30+ DKFP in two of his last four games. |
Duncan Robinson | SG | PHO | $4,700 | Robinson is coming off a strong 30.3 DKFP game against Indiana, in which he played over 39 minutes. |
Nickeil Alexander-Walker | PG/SG | LAL | $4,400 | Alexander-Walker has scored 30+ DKFP in two of his last three games. With JJ Reddick out and Lonzo Ball questionable, he could see an expanded role. |
Danny Green | SF | GS | $4,900 | Green is riding an impressive hot streak (32+ DKFP in three-straight games) with a favorable matchup against Golden State, who ranks 23rd in DKFP allowed to SF. |
Blake Griffin | PF/C | POR | $4,900 | With Kyrie Irving and Kevin Durant out, Griffin could see a significant bump in minutes and production in his second game with the Nets. |
Set your DraftKings fantasy basketball lineups here: NBA $450k Pull Up Jumper [$100K to 1st]
Put your knowledge to the test. Sign up for DraftKings and experience the game inside the game.
For sports betting, head over to DraftKings Sportsbook or download the DraftKings Sportsbook app.
All views expressed are my own. I am an employee of DraftKings and am ineligible to play in public DFS or DKSB contests.
If you or someone you know has a gambling problem, crisis counseling and referral services can be accessed by calling 1-800-GAMBLER (1-800-426-2537) (IL).
Gambling problem? Call 1-800-GAMBLER(NJ/WV/PA/MI), 1-800-9-WITH-IT (IN), 1-800-522-4700 (NH/CO), 1-800-BETS OFF(IA), 1-888-532-3500 (VA) or call/text TN REDLINE 1-800-889-9789 (TN).
21+ (18+ NH). CO/IL/IN/IA/NH/NJ/PA/TN/VA/WV/MI only. Eligibility restrictions apply. See draftkings.com/sportsbook for full terms and conditions.