Simone Biles topped the all-around, vault, and floor rankings for 2021
In 2021, we covered 206 meets, seeing a total of 5,403 all-around performances, as well as 6,981 vault scores, 7,281 bars scores, 7,474 beam scores, and 7,207 floor scores, in addition to 1,489 two-vault attempts that get averaged for an event final (or qualification into a final).
Below, find a list of the top all-around and event scores thus far, as well as the top D scores for each event. An asterisk (*) next to the name denotes a junior competitor, and I’ve removed bonus from all domestic meets to keep things as accurate as possible. As a note, we only include juniors in the two-vault averages or D-score combos if they’re competing vaults from two different families, and if a competition uses bonuses but their score sheets don’t differentiate those bonuses from the totals, we don’t include those scores in our database.
Best All-Around Scores
Best Single Vault Scores
Best Vault Average Scores
Best Uneven Bars Scores
Best Balance Beam Scores
Rank | Athlete | Nation | Meet | Score |
1 | Ou Yushan | China | 1st Chinese Olympic Trials | 15.633 |
2 | Guan Chenchen | China | Chinese Championships AA | 15.466 |
3 | Li Shijia | China | Chinese Championships QF | 15.400 |
4 | Sun Xinyi | China | Chinese Championships QF | 15.200 |
5 | Luo Rui | China | 2nd Chinese Olympic Trials | 15.133 |
Simone Biles | United States | U.S. Olympic Trials D1 | 15.133 | |
7 | Maria Kharenkova | Georgia | Russian Federal Championships QF | 15.125 |
8 | Emily Lee | United States | March National Team Camp | 15.100 |
Lu Yufei | China | 1st Chinese Olympic Trials | 15.100 | |
10 | Anastasia Bachynska | Ukraine | Ukrainian Championships | 15.000 |
Best Floor Exercise Scores
Best Two-Vault Difficulty Combination
Best Uneven Bars Difficulty
Best Balance Beam Difficulty
Rank | Athlete | Nation | Meet | Score |
1 | Guan Chenchen | China | Olympic Games QF | 6.9 |
2 | Simone Biles | United States | U.S. Olympic Trials D1 | 6.8 |
3 | Angela Andreoli* | Italy | Italian Serie A Final Six QF | 6.5 |
Ellie Black | Canada | Canadian Championships AA | 6.5 | |
Zhou Yaqin | China | Chinese National Games EF | 6.5 | |
6 | Emily Lee | United States | March National Team Camp | 6.4 |
Kara Eaker | United States | U.S. Olympic Trials D2 | 6.4 | |
Qiu Qiyuan* | China | Chinese National Games AA | 6.4 | |
Sunisa Lee | United States | Olympic Games EF | 6.4 | |
10 | Leanne Wong | United States | U.S. Classic | 6.3 |
Li Shijia | China | Chinese Championships EF | 6.3 | |
MyKayla Skinner | United States | U.S. Olympic Trials D1 | 6.3 | |
Peng Zijin* | China | Chinese Youth Games TF | 6.3 | |
Wang Hao* | China | Chinese Youth Games TF | 6.3 |
Best Floor Exercise Difficulty