Konnor McClain
So far in 2022, we’ve covered 36 meets, seeing a total of 1,370 all-around performances, as well as 1,804 vault scores, 1,849 bars scores, 1,892 beam scores, and 1,817 floor scores, in addition to 361 two-vault attempts that get averaged for an event final (or qualification into a final).
Below, find a list of the top all-around and event scores thus far, as well as the top D scores for each event. An asterisk (*) next to the name denotes a junior competitor, and I’ve removed bonus from all domestic meets to keep things as accurate as possible. As a note, we only include juniors in the two-vault averages or D-score combos if they’re competing vaults from two different families, and if a competition uses bonuses but their score sheets don’t differentiate those bonuses from the totals, we don’t include those scores in our database.
We’ll be updating this list after every weekend of competitions. The most recent update is April 15, 2022.
Best All-Around Scores
Rank | Athlete | Nation | Meet | Score |
1 | Viktoria Listunova | Russia | Russian Championships AA | 58.033 |
2 | Konnor McClain | United States | DTB Pokal Team Challenge | 55.665 |
3 | Maria Minaeva | Russia | Russian Championships AA | 55.432 |
4 | Asia D’Amato | Italy | 1st Italian Serie A | 55.100 |
5 | Vladislava Urazova | Russia | Russian Championships AA | 54.866 |
6 | Ekaterina Andreeva* | Russia | Russian Championships QF | 54.732 |
7 | Aline Friess | France | French Test Meet | 54.700 |
8 | Jessica Gadirova | Great Britain | British Championships AA | 54.650 |
9 | Diana Kustova* | Russia | Russian Championships AA | 54.599 |
10 | Shilese Jones | United States | March National Team Camp | 54.550 |
11 | Leila Vasilieva* | Russia | Russian Championships AA | 54.432 |
12 | Martina Maggio | Italy | City of Jesolo Trophy AA | 54.200 |
13 | Elena Gerasimova | Russia | Russian Championships AA | 54.098 |
14 | Lyudmila Roshchina* | Russia | Russian Championships QF | 54.066 |
15 | Anna Esipova* | Russia | Russian Championships AA | 53.966 |
16 | Anna Kalmykova* | Russia | Russian Championships QF | 53.732 |
17 | Skye Blakely | United States | Winter Cup | 53.700 |
18 | Arina Semukhina | Russia | Russian Championships AA | 53.632 |
19 | Ashlee Sullivan | United States | WOGA Classic | 53.550 |
20 | Ondine Achampong | Great Britain | British Championships AA | 53.500 |
21 | Manila Esposito | Italy | 2nd Italian Serie A | 53.400 |
22 | Alice Kinsella | Great Britain | English Championships | 53.250 |
23 | eMjae Frazier | United States | Winter Cup | 53.150 |
24 | Veronica Mandriota | Italy | City of Jesolo Trophy AA | 53.133 |
25 | Carolann Heduit | France | French Test Meet | 53.050 |
26 | Madray Johnson* | United States | March National Team Camp | 53.000 |
27 | Elle Mueller | United States | March National Team Camp | 52.850 |
28 | Elizaveta Us* | Russia | Russian Championships QF | 52.831 |
29 | Zoey Molomo* | United States | March National Team Camp | 52.800 |
30 | Katelyn Jong | United States | Winter Cup | 52.650 |
Lorette Charpy | France | French Test Meet | 52.650 | |
Nola Matthews | United States | Winter Cup | 52.650 | |
33 | Angela Andreoli | Italy | DTB Pokal Team Challenge | 52.599 |
Zlata Osokina* | Russia | Russian Championships AA | 52.599 | |
35 | Tiana Sumanasekera* | United States | City of Jesolo Trophy AA | 52.500 |
Shannon Archer | Great Britain | Scottish Championships AA | 52.500 | |
Levi Jung-Ruivivar | United States | DTB Pokal Mixed Cup | 52.500 | |
38 | Yana Vorona | Russia | Russian Championships QF | 52.466 |
39 | Ella Kate Parker* | United States | Winter Cup | 52.450 |
40 | Jennifer Gadirova | Great Britain | British Championships AA | 52.350 |
41 | Myli Lew* | United States | City of Jesolo Trophy AA | 52.299 |
42 | Emily Whitehead | Australia | DTB Pokal Team Challenge | 52.298 |
43 | Sanna Veerman | Netherlands | DTB Pokal Team Challene | 52.265 |
44 | Alyona Glotova | Russia | Russian Championships QF | 52.099 |
45 | Alba Petisco | Spain | 1st Spanish League | 52.066 |
46 | Karis German | United States | Winter Cup | 52.050 |
47 | Sarah Voss | Germany | DTB Pokal Mixed Cup | 52.000 |
48 | Elena Colas* | France | French Test Meet | 51.950 |
Dulcy Caylor* | United States | NTTC National Qualifier | 51.950 | |
Zoe Miller | United States | March National Team Camp | 51.950 | |
Brooke Pierson | United States | March National Team Camp | 51.950 |
Best Single Vault Scores
Rank | Athlete | Nation | Meet | Score |
1 | Coline Devillard | France | French Test Meet | 14.450 |
2 | Konnor McClain | United States | DTB Pokal Team Challenge | 14.400 |
3 | Aline Friess | France | French Test Meet | 14.350 |
Katelyn Jong | United States | DTB Pokal Mixed Cup | 14.350 | |
5 | Shilese Jones | United States | March National Team Camp | 14.300 |
Shallon Olsen | Canada | Elite Canada AA | 14.300 | |
7 | Skye Blakely | United States | DTB Pokal Team Challenge | 14.266 |
Viktoria Listunova | Russia | Russian Championships EF | 14.266 | |
9 | Jessica Gadirova | Great Britain | English Championships | 14.250 |
Ondine Achampong | Great Britain | British Championships AA | 14.250 | |
Ashlee Sullivan | United States | March National Team Camp | 14.250 | |
Camryn Richardson | United States | Winter Cup | 14.250 |
Best Vault Average Scores
Rank | Athlete | Nation | Meet | Score |
1 | Jessica Gadirova | Great Britain | English Championships | 14.150 |
2 | Asia D’Amato | Italy | City of Jesolo Trophy AA | 13.967 |
3 | Viktoria Listunova | Russia | Russian Championships EF | 13.849 |
4 | Coline Devillard | France | City of Jesolo Trophy EF | 13.675 |
5 | Oksana Chusovitina | Uzbekistan | Doha World Cup EF | 13.433 |
6 | Valentina Georgieva | Bulgaria | Baku World Cup EF | 13.416 |
7 | Eleonora Afanasyeva | Russia | Russian Championships EF | 13.383 |
8 | Shannon Archer | Great Britain | British Championships AA | 13.375 |
9 | Angela Andreoli | Italy | DTB Pokal Team Challenge | 13.366 |
10 | Ellie Black | Canada | City of Jesolo Trophy EF | 13.350 |
Best Uneven Bars Scores
Rank | Athlete | Nation | Meet | Score |
1 | Viktoria Listunova | Russia | Russian Championships AA | 15.233 |
2 | Uliana Perebinosova | Russia | Russian Championships EF | 14.900 |
3 | Diana Kustova* | Russia | Russian Championships AA | 14.833 |
4 | Ekaterina Andreeva* | Russia | Russian Championships AA | 14.666 |
5 | Alice D’Amato | Italy | 1st Italian Serie A | 14.650 |
6 | Naomi Visser | Netherlands | Baku World Cup QF | 14.566 |
Arina Semukhina | Russia | Russian Championships EF | 14.566 | |
8 | Martina Maggio | Italy | 1st Italian Serie A | 14.550 |
9 | Zoe Miller | United States | City of Jesolo Trophy EF | 14.450 |
10 | Giorgia Villa | Italy | DTB Pokal Team Challenge | 14.433 |
Best Balance Beam Scores
Rank | Athlete | Nation | Meet | Score |
1 | Vladislava Urazova | Russia | Russian Championships AA | 14.800 |
2 | Diana Kustova* | Russia | Russian Championships QF | 14.600 |
Konnor McClain | United States | Winter Cup | 14.600 | |
4 | Maria Minaeva | Russia | Russian Championships | 14.466 |
5 | Angela Andreoli | Italy | 1st Italian Serie A | 14.450 |
6 | Ekaterina Andreeva* | Russia | Russian Championships QF | 14.333 |
7 | Yana Vorona | Russia | Russian Championships AA | 14.266 |
8 | Skye Blakely | United States | WOGA Classic | 14.250 |
9 | Viktoria Listunova | Russia | Russian Championships QF | 14.200 |
Elena Gerasimova | Russia | Russian Championships EF | 14.200 |
Best Floor Exercise Scores
Rank | Athlete | Nation | Meet | Score |
1 | Viktoria Listunova | Russia | Russian Championships QF | 14.633 |
2 | Jessica Gadirova | Great Britain | British Championships EF | 14.600 |
3 | Maria Minaeva | Russia | Russian Championships QF | 14.333 |
4 | Lyudmila Roshchina* | Russia | Russian Championships QF | 14.066 |
5 | Jennifer Gadirova | Great Britain | British Championships EF | 13.950 |
6 | Konnor McClain | United States | City of Jesolo Trophy EF | 13.900 |
7 | eMjae Frazier | United States | City of Jesolo Trophy EF | 13.850 |
8 | Anna Esipova* | Russia | Russian Championships AA | 13.700 |
Shilese Jones | United States | March National Team Camp | 13.700 | |
Maria Agafonova | Russia | Russian Championships EF | 13.700 | |
Veronica Mandriota | Italy | 1st Italian Serie A | 13.700 |
Best Two-Vault Difficulty Combination
Rank | Athlete | Nation | Meet | Score |
1 | Asia D’Amato | Italy | City of Jesolo Trophy EF | 9.8 |
Jessica Gadirova | Great Britain | British Championships EF | 9.8 | |
3 | Coline Devillard | France | City of Jesolo Trophy EF | 9.6 |
Joscelyn Roberson | United States | March National Team Camp | 9.6 | |
Teja Belak | Slovenia | Baku World Cup EF | 9.6 | |
6 | Oksana Chusovitina | Uzbekistan | Doha World Cup EF | 9.4 |
Shannon Archer | Great Britain | British Championships EF | 9.4 | |
Sophie Marois | Canada | Elite Canada AA | 9.4 | |
9 | Eleonora Afanasyeva | Russia | Russian Championships EF | 9.2 |
Ellie Black | Canada | City of Jesolo Trophy EF | 9.2 | |
Viktoria Listunova | Russia | Russian Championships EF | 9.2 |
Best Uneven Bars Difficulty
Rank | Athlete | Nation | Meet | Score |
1 | Alice D’Amato | Italy | 1st Italian Serie A | 6.3 |
Becky Downie | Great Britain | English Championships | 6.3 | |
Uliana Perebinosova | Russia | Russian Championships EF | 6.3 | |
Viktoria Listunova | Russia | Russian Championships EF | 6.3 | |
5 | Arina Semukhina | Russia | Russian Championships EF | 6.2 |
Elisa Iorio | Italy | DTB Pokal Mixed Cup | 6.2 | |
Kelly Simm | Great Britain | British Championships AA | 6.2 | |
Naomi Visser | Netherlands | Baku World Cup EF | 6.2 | |
8 | Angela Andreoli | Italy | DTB Pokal Team Challenge | 6.1 |
Asia D’Amato | Italy | 1st Italian Serie A | 6.1 | |
Martina Maggio | Italy | 1st Italian Serie A | 6.1 | |
Sanna Veerman | Netherlands | Cottbus World Cup EF | 6.1 | |
Zoe Miller | United States | Winter Cup | 6.1 |
Best Balance Beam Difficulty
Rank | Athlete | Nation | Meet | Score |
1 | Angela Andreoli | Italy | 1st Italian Serie A | 6.5 |
2 | Joscelyn Roberson | United States | March National Team Camp | 6.4 |
3 | Konnor McClain | United States | City of Jesolo Trophy EF | 6.1 |
Skye Blakely | United States | DTB Pokal Team Challenge | 6.1 | |
5 | Ava Stewart | Canada | City of Jesolo Trophy AA | 6.0 |
Jessica Gadirova | Great Britain | British Championships AA | 6.0 | |
Tiana Sumanasekera | United States | March National Team Camp | 6.0 | |
Yana Vorona | Russia | Russian Championships EF | 6.0 | |
9 | Elena Gerasimova | Russia | Russian Championships AA | 5.9 |
Jennifer Gadirova | Great Britain | British Championships EF | 5.9 | |
Ondine Achampong | Great Britain | British Championships AA | 5.9 | |
Shilese Jones | United States | March National Team Camp | 5.9 | |
Vladislava Urazova | Russia | Russian Championships AA | 5.9 |
Best Floor Exercise Difficulty
Rank | Athlete | Nation | Meet | Score |
1 | eMjae Frazier | United States | City of Jesolo Trophy EF | 5.8 |
Jessica Gadirova | Great Britain | British Championships EF | 5.8 | |
Karis German | United States | Winter Cup | 5.8 | |
Konnor McClain | United States | City of Jesolo Trophy AA | 5.8 | |
5 | Angela Andreoli | Italy | DTB Pokal Team Challenge | 5.7 |
Joscelyn Roberson | United States | March National Team Camp | 5.7 | |
Katelyn Jong | United States | DTB Pokal Mixed Cup | 5.7 | |
8 | Skye Blakely | United States | DTB Pokal Team Challenge | 5.6 |
Viktoria Listunova | Russia | Russian Championships EF | 5.6 | |
10 | Ashlee Sullivan | United States | DTB Pokal Team Challenge | 5.5 |
Asia D’Amato | Italy | DTB Pokal Team Challenge | 5.5 | |
Manila Esposito | Italy | 1st Italian Serie A | 5.5 | |
Maria Minaeva | Russia | Russian Championships EF | 5.5 | |
Martina Maggio | Italy | City of Jesolo Trophy AA | 5.5 | |
Ondine Achampong | Great Britain | English Championships | 5.5 | |
Veronica Mandriota | Italy | 1st Italian Serie A | 5.5 |