Simone Biles
So far in 2021, we’ve covered a total of 99 meets, with only one more senior-level meet to go – the Italian Championships this coming weekend – before we head over to the Olympic Games. Isn’t it about time we take a look at how the scores have been stacking up?
There have been a total of 3,001 all-around performances, as well as 3,664 vault scores, 3,841 bars scores, 3,967 beam scores, and 3,822 floor scores so far this year, in addition to 622 two-vault attempts that get averaged for an event final (or qualification into a final).
Below, find a list of the top all-around and event scores thus far, as well as the top D scores for each event. An asterisk (*) next to the name denotes a junior competitor, and I’ve removed bonus from all domestic meets to keep things as accurate as possible. As a note, we only include juniors in the two-vault averages or D-score combos if they’re competing vaults from two different families, and if a competition uses bonuses but their score sheets don’t differentiate those bonuses from the totals, we don’t include those scores in our database.
Note that we also only include difficulty scores that were actually awarded by judges in a competition – Guan Chenchen may be attempting a 7.0 beam routine, but because China did not reveal D and E breakdowns for any of its competitions this year aside from event finals at nationals, a 6.2 is the highest we have on record for her, so that’s what we included.
Best All-Around Scores
Rank | Athlete | Nation | Meet | Score |
1 | Simone Biles | United States | U.S. Olympic Trials D1 | 60.565 |
2 | Sunisa Lee | United States | U.S. Olympic Trials D2 | 58.166 |
3 | Viktoria Listunova | Russia | Russian Cup AA | 57.965 |
4 | Li Shijia | China | Chinese Championships QF | 57.698 |
5 | Jordan Chiles | United States | U.S. Championships D2 | 57.550 |
6 | Vladislava Urazova | Russia | Russian Championships AA | 57.365 |
7 | Zhang Jin | China | 2nd Chinese Olympic Trials | 57.032 |
8 | Lu Yufei | China | Chinese Championships QF | 56.932 |
9 | Wei Xiaoyuan | China | 2nd Chinese Olympic Trials | 56.832 |
10 | Angelina Melnikova | Russia | Russian Cup QF | 56.831 |
11 | Nina Derwael | Belgium | Belgian Test Meet | 56.799 |
12 | Leanne Wong | United States | U.S. Olympic Trials D2 | 56.733 |
13 | Rebeca Andrade | Brazil | Pan Am Championships AA | 56.700 |
14 | Tang Xijing | China | 2nd Chinese Olympic Trials | 56.599 |
15 | MyKayla Skinner | United States | U.S. Olympic Trials D1 | 56.598 |
16 | Grace McCallum | United States | U.S. Olympic Trials D1 | 56.498 |
17 | Luo Rui | China | 2nd Chinese Olympic Trials | 56.399 |
18 | Murakami Mai | Japan | All-Japan Championships AA | 56.298 |
Kayla DiCello | United States | U.S. Olympic Trials D1 | 56.298 | |
20 | Ellie Black | Canada | Canadian Championships AA | 56.100 |
21 | Ou Yushan | China | Chinese Championships AA | 56.099 |
22 | Leila Vasilieva* | Russia | Russian Junior Championships AA | 56.000 |
Emma Malabuyo | United States | U.S. Championships D2 | 56.000 | |
24 | He Licheng | China | Chinese Championships AA | 55.732 |
25 | Guan Chenchen | China | Chinese Championships QF | 55.731 |
26 | Jessica Gadirova | Great Britain | British Olympic Trial 2 | 55.700 |
Skye Blakely | United States | U.S. Championships D2 | 55.700 | |
28 | Georgia Godwin | Australia | Australian Championships QF | 55.683 |
29 | Hatakeda Hitomi | Japan | NHK Trophy | 55.598 |
30 | Kara Eaker | United States | U.S. Olympic Trials D1 | 55.565 |
31 | Diana Kustova* | Russia | Russian Junior Championships AA | 55.540 |
32 | Jade Carey | United States | U.S. Championships D1 | 55.450 |
Amalia Puflea* | Romania | Romanian Junior Championships | 55.450 | |
34 | Martina Maggio | Italy | 1st Italian Serie A | 55.400 |
35 | Yana Vorona | Russia | Russian Championships QF | 55.199 |
36 | Shilese Jones | United States | Winter Cup | 55.100 |
Anastasiia Bachynska | Ukraine | Ukrainian Championships | 55.100 | |
38 | Alice Kinsella | Great Britain | British Olympic Trial 3 | 55.075 |
39 | Aiko Sugihara | Japan | All-Japan Championships AA | 55.066 |
40 | Carolann Heduit | France | French Championships AA | 55.050 |
41 | Qi Qi | China | 2nd Chinese Olympic Trials | 55.032 |
42 | Mélanie De Jesus Dos Santos | France | FIT Challenge AA | 55.000 |
Ava Stewart | Canada | Canadian Technical Trial 2 | 55.000 | |
44 | Lilia Akhaimova | Russia | Russian Cup QF | 54.832 |
45 | Sarah Voss | Germany | German Olympic Trials | 54.700 |
46 | Larisa Iordache | Romania | European Championships QF | 54.698 |
47 | Katelyn Jong* | United States | U.S. Classic | 54.650 |
Olivia Greaves | United States | March U.S. National Team Camp | 54.650 | |
49 | Hiraiwa Yuna | Japan | NHK Trophy | 54.599 |
50 | Qiu Qiyuan* | China | Chinese Championships QF | 54.565 |
Best Single Vault Scores
Rank | Athlete | Nation | Meet | Score |
1 | Simone Biles | United States | U.S. Classic | 16.100 |
2 | MyKayla Skinner | United States | U.S. Olympic Trials D2 | 15.266 |
3 | Jade Carey | United States | U.S. Olympic Trials D1 | 15.200 |
4 | Giulia Steingruber | Switzerland | European Championships EF | 15.066 |
5 | Shilese Jones | United States | U.S. Championships D2 | 15.000 |
6 | Jordan Chiles | United States | U.S. Olympic Trials D1 | 14.966 |
7 | Camille Rasmussen | Denmark | Danish Championships AA | 14.900 |
Murakami Mai | Japan | All-Japan Event Championships QF | 14.900 | |
9 | Kayla DiCello | United States | U.S. Olympic Trials D2 | 14.833 |
10 | Rebeca Andrade | Brazil | Pan Am Championships AA | 14.800 |
Leanne Wong | United States | March U.S. National Team Camp | 14.800 | |
Aline Friess | France | FIT Challenge AA | 14.800 | |
Amari Drayton | United States | March U.S. National Team Camp | 14.800 |
Best Vault Average Scores
Rank | Athlete | Nation | Meet | Score |
1 | Simone Biles | United States | U.S. Championships D1 | 15.550 |
2 | MyKayla Skinner | United States | U.S. Olympic Trials D2 | 15.233 |
3 | Giulia Steingruber | Switzerland | European Championships EF | 14.824 |
4 | Jordan Chiles | United States | U.S. Championships D2 | 14.650 |
5 | Lilia Akhaimova | Russia | Russian Cup EF | 14.599 |
Deng Yalan | China | Chinese Championships EF | 14.599 | |
7 | Murakami Mai | Japan | All-Japan Event Championships EF | 14.583 |
8 | Shallon Olsen | Canada | Canadian Championships AA | 14.500 |
9 | Jessica Gadirova | Great Britain | European Championships EF | 14.466 |
10 | Jade Carey | United States | U.S. Championships D1 | 14.450 |
Angelina Melnikova | Russia | European Championships QF | 14.450 | |
Ellie Black | Canada | Canadian Championships QF | 14.450 |
Best Uneven Bars Scores
Rank | Athlete | Nation | Meet | Score |
1 | Sunisa Lee | United States | U.S. Olympic Trials D1 | 15.300 |
2 | Fan Yilin | China | 1st Chinese Olympic Trials | 15.233 |
3 | Wei Xiaoyuan | China | 2nd Chinese Olympic Trials | 15.166 |
4 | Nina Derwael | Belgium | Belgian Test Meet | 15.150 |
5 | Vladislava Urazova | Russia | Russian Cup EF | 15.100 |
Riley McCusker | United States | U.S. Championships D2 | 15.100 | |
7 | Angelina Melnikova | Russia | Russian Cup EF | 15.066 |
8 | Diana Kustova* | Russia | Russian Junior Championships EF | 15.020 |
9 | Anastasia Iliankova | Russia | Russian Cup EF | 14.933 |
10 | Lu Yufei | China | 2nd Chinese Olympic Trials | 14.866 |
Viktoria Listunova | Russia | Russian Cup AA | 14.866 |
Best Balance Beam Scores
Rank | Athlete | Nation | Meet | Score |
1 | Ou Yushan | China | 1st Chinese Olympic Trials | 15.633 |
2 | Guan Chenchen | China | Chinese Championships AA | 15.466 |
3 | Li Shijia | China | Chinese Championships QF | 15.400 |
4 | Sun Xinyi | China | Chinese Championships QF | 15.200 |
5 | Luo Rui | China | 2nd Chinese Olympic Trials | 15.133 |
Simone Biles | United States | U.S. Olympic Trials D1 | 15.133 | |
7 | Maria Kharenkova | Georgia | Russian Federal Championships QF | 15.125 |
8 | Lu Yufei | China | 1st Chinese Olympic Trials | 15.100 |
Emily Lee | United States | March U.S. National Team Camp | 15.100 | |
10 | Anastasiia Bachynska | Ukraine | Ukrainian Championships | 15.000 |
Best Floor Exercise Scores
Rank | Athlete | Nation | Meet | Score |
1 | Simone Biles | United States | U.S. Olympic Trials D1 | 15.366 |
2 | Viktoria Listunova | Russia | Russian Championships QF | 14.433 |
Angelina Melnikova | Russia | Russian Cup AA | 14.433 | |
4 | Murakami Mai | Japan | All-Japan Championships AA | 14.366 |
5 | Ou Yushan | China | Chinese Championships AA | 14.333 |
6 | Vanessa Ferrari | Italy | Doha World Cup EF | 14.266 |
7 | Kaliya Lincoln* | United States | Junior Pan Am Championships AA | 14.250 |
8 | Leanne Wong | United States | U.S. Olympic Trials D2 | 14.233 |
Jordan Chiles | United States | U.S. Olympic Trials D2 | 14.233 | |
10 | Jennifer Gadirova | Great Britain | British Olympic Trial 1 | 14.200 |
Best Two-Vault Difficulty Combination
Rank | Athlete | Nation | Meet | Score |
1 | Simone Biles | United States | U.S. Olympic Trials D2 | 11.8 |
MyKayla Skinner | United States | U.S. Olympic Trials D2 | 11.8 | |
3 | Deng Yalan | China | Chinese Championships EF | 11.4 |
Liu Jinru | China | Chinese Championships EF | 11.4 | |
Shallon Olsen | Canada | Canadian Championships AA | 11.4 | |
6 | Murakami Mai | Japan | All-Japan Event Championships EF | 11.2 |
Giulia Steingruber | Switzerland | European Championships EF | 11.2 | |
8 | Yu Linmin | China | Chinese Championships EF | 10.8 |
9 | Ellie Black | Canada | Canadian Championships AA | 10.6 |
Jade Carey | United States | U.S. Championships D2 | 10.6 | |
Oksana Chusovitina | Uzbekistan | Doha World Cup EF | 10.6 | |
Jessica Gadirova | Great Britain | European Championships EF | 10.6 | |
Hatakeda Chiaki | Japan | All-Japan Event Championships EF | 10.6 | |
Iwasaki Natsume | Japan | All-Japan Event Championships EF | 10.6 | |
Angelina Melnikova | Russia | European Championships EF | 10.6 | |
Miyata Shoko | Japan | All-Japan Event Championships EF | 10.6 | |
Ana Palacios | Guatemala | Pan Am Championships EF | 10.6 |
Best Uneven Bars Difficulty
Rank | Athlete | Nation | Meet | Score |
1 | Sunisa Lee | United States | U.S. Olympic Trials D1 | 6.8 |
2 | Nina Derwael | Belgium | Osijek Challenge Cup EF | 6.7 |
Kaylia Nemour* | France | French Championships AA | 6.7 | |
4 | Becky Downie | Great Britain | British Olympic Trial 3 | 6.4 |
Riley McCusker | United States | U.S. Olympic Trials D2 | 6.4 | |
6 | Mélanie De Jesus Dos Santos | France | FIT Challenge EF | 6.3 |
Fan Yilin | China | Chinese Championships EF | 6.3 | |
Hatakeda Hitomi | Japan | All-Japan Event Championships EF | 6.3 | |
Zsofia Kovacs | Hungary | Doha World Cup QF | 6.3 | |
10 | Jonna Adlerteg | Sweden | Osijek Challenge Cup QF | 6.2 |
Simone Biles | United States | U.S. Olympic Trials D1 | 6.2 | |
Huang Zhuofan* | China | Yangtze Delta Invitational EF | 6.2 | |
Viktoria Listunova | Russia | European Championships AA | 6.2 | |
Luo Rui | China | Chinese Championships EF | 6.2 | |
Angelina Melnikova | Russia | European Championships EF | 6.2 | |
Elisabeth Seitz | Germany | German Olympic Trials | 6.2 | |
Kelly Simm | Great Britain | Varna Challenge Cup QF | 6.2 | |
Wei Xiaoyuan | CHina | Chinese Championships EF | 6.2 | |
Zhou Ruiyu | China | Chinese Championships EF | 6.2 |
Best Balance Beam Difficulty
Rank | Athlete | Nation | Meet | Score |
1 | Simone Biles | United States | U.S. Olympic Trials D1 | 6.8 |
2 | Angela Andreoli* | Italy | Italian Serie A Final Six QF | 6.5 |
Ellie Black | Canada | Canadian Championships AA | 6.5 | |
4 | Kara Eaker | United States | U.S. Olympic Trials D2 | 6.4 |
Emily Lee | United States | March U.S. National Team Camp | 6.4 | |
Sunisa Lee | United States | U.S. Olympic Trials D2 | 6.4 | |
7 | Li Shijia | China | Chinese Championships EF | 6.3 |
MyKayla Skinner | United States | U.S. Olympic Trials D1 | 6.3 | |
Leanne Wong | United States | U.S. Classic | 6.3 | |
10 | Jordan Chiles | United States | Winter Cup | 6.2 |
Guan Chenchen | China | Chinese Championships EF | 6.2 | |
Emma Malabuyo | United States | U.S. Olympic Trials D2 | 6.2 | |
Faith Torrez | United States | American Classic | 6.2 |
Best Floor Exercise Difficulty
Rank | Athlete | Nation | Meet | Score |
1 | Simone Biles | United States | U.S. Olympic Trials D1 | 6.8 |
2 | Angelina Melnikova | Russia | European Championships QF | 6.0 |
Miyakawa Sae | Japan | NHK Trophy | 6.0 | |
MyKayla Skinner | United States | U.S. Olympic Trials D2 | 6.0 | |
5 | Jordan Chiles | United States | U.S. Championships D2 | 5.9 |
Vanessa Ferrari | Italy | Doha World Cup EF | 5.9 | |
Murakami Mai | Japan | All-Japan Championships AA | 5.9 | |
Kaylia Nemour* | France | Top 12 Championships | 5.9 | |
9 | Kara Eaker | United States | U.S. Olympic Trials D2 | 5.8 |
Karis German | United States | U.S. Classic | 5.8 | |
Leanne Wong | United States | U.S. Championships D2 | 5.8 |
Article by Lauren Hopkins