Zhang Boheng
As a follow-up to our best WAG scores post, here’s every top score for the men so far in 2021!
We’ve seen a total of 1,320 all-around performances, as well as 2,082 floor scores, 2,174 pommels scores, 2,061 rings scores, 1,978 vault scores, 2,061 parallel bars scores, and 2,024 high bar scores, in addition to 412 two-vault attempts that get averaged for an event final (or qualification into a final).
Below, find a list of the top all-around and event scores thus far, as well as the top D scores for each event. An asterisk (*) next to the name denotes a junior competitor, and I’ve removed bonus from all domestic meets to keep things as accurate as possible. As a note, we only include juniors in the two-vault averages or D-score combos if they’re competing vaults from two different families, and if a competition uses bonuses but their score sheets don’t differentiate those bonuses from the totals, we don’t include those scores in our database.
Best All-Around Scores
Rank | Athlete | Nation | Meet | Score |
1 | Zhang Boheng | China | Chinese Olympic Trials | 88.565 |
2 | Hashimoto Daiki | Japan | All-Japan Championships AA | 88.532 |
3 | Sun Wei | China | Chinese Olympic Trials | 88.430 |
4 | Nikita Nagornyy | Russia | European Championships AA | 88.032 |
5 | Deng Shudi | China | Chinese Olympic Trials | 87.631 |
6 | Xiao Ruoteng | China | Chinese Championships QF | 87.366 |
7 | Kitazono Takeru | Japan | All-Japan Championships QF | 87.332 |
8 | Tanigawa Wataru | Japan | All-Japan Championships AA | 87.231 |
9 | Petro Pakhniuk | Ukraine | Ukrainian Championships QF | 86.900 |
10 | Kaya Kazuma | Japan | NHK Trophy | 86.698 |
Lin Chaopan | China | Chinese Championships AA | 86.698 | |
12 | Adem Asil | Turkey | Turkish Championships AA | 86.600 |
13 | Miwa Teppei | Japan | All-Japan Championships QF | 86.598 |
14 | Brody Malone | United States | U.S. Olympic Trials D2 | 86.350 |
15 | Yul Moldauer | United States | Beach Blast Invitaitonal | 85.900 |
16 | David Belyavskiy | Russia | European Championships AA | 85.864 |
17 | Zou Jingyuan | China | Chinese Championships AA | 85.798 |
18 | Takeda Kazuyuki | Japan | NHK Trophy | 85.764 |
19 | Sugino Takaaki | Japan | NHK Trophy | 85.531 |
20 | Illia Kovtun | Ukraine | Ukrainian Championships AA | 85.400 |
21 | Artur Dalaloyan | Russia | Russian Championships QF | 85.331 |
22 | Matsumi Kazuki | Japan | NHK Trophy | 85.232 |
23 | Aleksandr Kartsev | Russia | Russian Championships QF | 85.198 |
24 | Maeno Fuya | Japan | All-Japan Championships AA | 85.132 |
25 | Tanaka Yusuke | Japan | NHK Trophy | 85.066 |
26 | Yevgen Yudenkov | Ukraine | Ukrainian Championships QF | 85.000 |
27 | Sam Mikulak | United States | U.S. Championships D2 | 84.950 |
28 | Fujimaki Shunpei | Japan | NHK Trophy | 84.699 |
29 | Ahmet Önder | Turkey | Turkish Championships | 84.450 |
Caio Souza | Brazil | Pan Am Championships AA | 84.450 | |
31 | Chiba Kenta | Japan | All-Japan Championships AA | 84.432 |
32 | Taura Seiya | Japan | NHK Trophy | 84.364 |
33 | Shane Wiskus | United States | U.S. Olympic Trials D1 | 84.300 |
Volodymyr Kostiuk | Ukraine | Ukrainian Championships QF | 84.300 | |
35 | Yunoki Kentaro | Japan | All-Japan Championships QF | 84.199 |
36 | Doi Ryosuke | Japan | All-Japan Championships QF | 84.198 |
37 | Cameron Bock | United States | Winter Cup AA | 84.150 |
38 | Marius Georgiou | Cyprus | German Olympic Trials | 84.098 |
39 | Shirai Kenzo | Japan | All-Japan Championships QF | 84.031 |
40 | Brandon Briones | United States | U.S. Olympic Trials D2 | 84.000 |
41 | Lan Xingyu | China | Chinese Championships AA | 83.998 |
42 | Oka Junpei | Japan | NHK Trophy | 83.964 |
43 | Nikita Ignatyev | Russia | Russian Cup AA | 83.865 |
44 | Haruki Minori | Japan | All-Japan Championships AA | 83.832 |
45 | Kawakami Shohei | Japan | All-Japan Championships QF | 83.831 |
46 | Hasegawa Takeshi | Japan | All-Japan Championships AA | 83.631 |
47 | Andreas Toba | Germany | German Olympic Trials | 83.599 |
48 | Allan Bower | United States | U.S. Championships D2 | 83.550 |
49 | Akash Modi | United States | U.S. Olympic Trials D2 | 83.500 |
50 | Yang Jiaxing | China | Chinese Championships AA | 83.498 |
Best Floor Exercise Scores
Rank | Athlete | Nation | Meet | Score |
1 | Minami Kazuki | Japan | All-Japan Championships QF | 15.433 |
2 | Artem Dolgopyat | Israel | Osijek Challenge Cup QF | 15.400 |
3 | Yahor Sharamkou | Belarus | Belarusian Open Cup EF | 15.250 |
4 | Xiao Ruoteng | China | Chinese Olympic Trials | 15.200 |
5 | Nikita Nagornyy | Russia | European Championships EF | 15.166 |
6 | Shirai Kenzo | Japan | All-Japan Event Championships EF | 15.133 |
7 | Nicola Bartolini | Italy | Italian Serie A Final Six TF | 15.100 |
8 | Kirill Prokopev | Russia | European Championships QF | 15.066 |
Doi Ryosuke | Japan | All-Japan Event Championships QF | 15.066 | |
10 | Hashimoto Daiki | Japan | All-Japan Championships AA | 15.000 |
Eddie Penev | United States | U.S. Championships D2 | 15.000 |
Best Pommel Horse Scores
Rank | Athlete | Nation | Meet | Score |
1 | Ichiguchi Yamato | Japan | All-Japan Event Championships EF | 15.766 |
2 | Stephen Nedoroscik | United States | Winter Cup EF | 15.600 |
3 | Tanigawa Kakeru | Japan | All-Japan Championships AA | 15.266 |
4 | Matvei Petrov | Albania | Osijek Challenge Cup QF | 15.250 |
5 | Kameyama Kohei | Japan | All-Japan Championships AA | 15.233 |
6 | Saeedreza Keikha | Iran | Doha World Cup EF | 15.200 |
7 | Cyril Tommasone | France | French Championships AA | 15.150 |
8 | Sugino Takaaki | Japan | All-Japan Championships QF | 15.133 |
9 | Weng Hao | China | Chinese Championships EF | 15.100 |
10 | Hasegawa Tomomasa | Japan | All-Japan Championships AA | 15.066 |
Best Still Rings Scores
Rank | Athlete | Nation | Meet | Score |
1 | Liu Yang | China | Chinese Olympic Trials | 15.700 |
2 | Eleftherios Petrounias | Greece | Doha World Cup EF | 15.500 |
3 | You Hao | China | Chinese Olympic Trials | 15.166 |
Kamoto Yuya | Japan | All-Japan Event Championships EF | 15.166 | |
5 | Lan Xingyu | China | Chinese Championships EF | 15.133 |
6 | Nikita Nagornyy | Russia | European Championships EF | 15.033 |
Nagano Takuya | Japan | All-Japan Championships QF | 15.033 | |
8 | Takahashi Kazuya | Japan | All-Japan Championships QF | 15.000 |
Wu Jianfei | China | Chinese Championships EF | 15.000 | |
10 | Vahagn Davtyan | Armenia | European Championships QF | 14.966 |
Best Single Vault Scores
Rank | Athlete | Nation | Meet | Score |
1 | Tanigawa Wataru | Japan | NHK Trophy | 15.533 |
2 | Yonekura Hidenobu | Japan | All-Japan Championships AA | 15.500 |
3 | Asato Keisuke | Japan | All-Japan Event Championships QF | 15.300 |
4 | Hashimoto Daiki | Japan | All-Japan Championships QF | 15.233 |
5 | Adem Asil | Turkey | Osijek Challenge Cup QF | 15.150 |
6 | Andrey Medvedev | Israel | Doha World Cup EF | 15.133 |
7 | Donnell Whittenburg | United States | U.S. Olympic Trials D1 | 15.050 |
8 | Zhang Boheng | China | Chinese Championships QF | 15.033 |
9 | Igor Radivilov | Ukraine | European Championships EF | 15.000 |
Sakumoto Junya | Japan | All-Japan Event Championships EF | 15.000 | |
Okubo Keitaro | Japan | NHK Trophy | 15.000 | |
Nikita Nagornyy | Russia | European Championships AA | 15.000 | |
Kitazono Takeru | Japan | All-Japan Event Championships QF | 15.000 |
Best Vault Average Scores
Rank | Athlete | Nation | Meet | Score |
1 | Yonekura Hidenobu | Japan | All-Japan Championships AA | 15.266 |
2 | Asato Keisuke | Japan | All-Japan Event Championships QF | 15.166 |
3 | Nikita Nagornyy | Russia | Russian Cup EF | 14.933 |
4 | Huang Mingqi | China | Chinese Championships QF | 14.916 |
5 | Artur Dalaloyan | Russia | Russian Championships EF | 14.883 |
6 | Igor Radivilov | Ukraine | Osijek Challenge Cup QF | 14.800 |
7 | Sakumoto Junya | Japan | All-Japan Event Championships EF | 14.783 |
8 | Nazar Chepurnyi | Ukraine | Ukraine International Cup EF | 14.780 |
9 | Andrey Medvedev | Israel | Doha World Cup EF | 14.733 |
10 | Denis Ablyazin | Russia | Russian Cup EF | 14.649 |
Best Parallel Bars Scores
Rank | Athlete | Nation | Meet | Score |
1 | Zou Jingyuan | China | Chinese Olympic Trials | 16.466 |
2 | Lukas Dauser | Germany | German Olympic Trials | 15.766 |
3 | Ferhat Arican | Turkey | Doha World Cup EF | 15.566 |
4 | You Hao | China | Chinese Olympic Trials | 15.466 |
5 | Sugimoto Kaito | Japan | All-Japan Event Championships EF | 15.400 |
Tanaka Yusuke | Japan | All-Japan Event Championships EF | 15.400 | |
7 | David Belyavskiy | Russia | European Championships AA | 15.366 |
8 | Nikita Nagornyy | Russia | Russian Cup AA | 15.300 |
9 | Illia Kovtun | Ukraine | Ukraine International Cup AA | 15.250 |
10 | Du Yixin | China | Chinese Championships QF | 15.200 |
Best High Bar Scores
Rank | Athlete | Nation | Meet | Score |
1 | Uchimura Kohei | Japan | All-Japan Event Championships QF | 15.766 |
2 | Maeda Fusuke | Japan | All-Japan Championships AA | 15.300 |
3 | Hashimoto Daiki | Japan | All-Japan Event Championships EF | 15.133 |
4 | Brody Malone | United States | U.S. Championships D2 | 15.050 |
5 | Sugino Takaaki | Japan | All-Japan Event Championships EF | 15.000 |
6 | Carlo Macchini | Italy | Italian Serie A Final Six QF | 14.900 |
Tin Srbic | Croatia | Osijek Challenge Cup EF | 14.900 | |
8 | Lin Chaopan | China | Chinese Championships QF | 14.866 |
Kawakami Shohei | Japan | All-Japan Event Championships EF | 14.866 | |
Kitazono Takeru | Japan | All-Japan Event Championships QF | 14.866 |
Best Floor Exercise Difficulty
Rank | Athlete | Nation | Meet | Score |
1 | Shirai Kenzo | Japan | All-Japan Event Championships QF | 7.0 |
2 | Nikita Nagornyy | Russia | European Championships EF | 6.8 |
3 | Doi Ryosuke | Japan | All-Japan Event Championships EF | 6.7 |
4 | Artem Dolgopyat | Israel | Doha World Cup EF | 6.6 |
Minami Kazuki | Japan | All-Japan Championships AA | 6.6 | |
Nikita Nagornyy | Russia | European Championships QF | 6.6 | |
7 | Amano Kanta | Japan | All-Japan Event Championships QF | 6.5 |
Aurel Benovic | Croatia | Osijek Challenge Cup EF | 6.5 | |
Minami Kazuki | Japan | All-Japan Event Championships QF | 6.5 | |
Yahor Sharamkou | Belarus | Doha World Cup QF | 6.5 |
Best Pommel Horse Difficulty
Rank | Athlete | Nation | Meet | Score |
1 | Joshua Nathan | Great Britain | European Championships EF | 6.9 |
2 | Kameyama Kohei | Japan | Doha World Cup EF | 6.8 |
Tanigawa Kakeru | Japan | All-Japan Event Championships QF | 6.8 | |
4 | Stephen Nedoroscik | United States | U.S. Olympic Trials D2 | 6.7 |
5 | Ichiguchi Yamato | Japan | All-Japan Event Championships EF | 6.6 |
Kaya Kazuma | Japan | All-Japan Event Championships EF | 6.6 | |
Illia Kovtun | Ukraine | Ukraine International Cup AA | 6.6 | |
Nagayoshi Yu | Japan | All-Japan Event Championships EF | 6.6 | |
9 | Furutani Yoshiaki | Japan | All-Japan Event Championships QF | 6.5 |
Marios Georgiou | Cyprus | Doha World Cup EF | 6.5 | |
Hasegawa Tomomasa | Japan | All-Japan Championships AA | 6.5 | |
Saeedreza Keikha | Iran | Doha World Cup EF | 6.5 | |
Nagasaki Shuto | Japan | All-Japan Event Championships EF | 6.5 | |
Matvei Petrov | Albania | Osijek Challenge Cup EF | 6.5 | |
Sugino Takaaki | Japan | All-Japan Event Championships QF | 6.5 | |
Cyril Tommasone | France | Varna Challenge Cup QF | 6.5 | |
Max Whitlock | Great Britain | European Championships QF | 6.5 | |
Alec Yoder | United States | U.S. Olympic Trials D1 | 6.5 |
Best Still Rings Difficulty
Rank | Athlete | Nation | Meet | Score |
1 | Kamoto Yuya | Japan | All-Japan Event Championships QF | 6.4 |
Marco Lodadio | Italy | German Olympic Trials | 6.4 | |
3 | Nagano Takuya | Japan | All-Japan Event Championships EF | 6.3 |
Eleftherios Petrounias | Greece | Doha World Cup EF | 6.3 | |
Takahashi Kazuya | Japan | All-Japan Event Championships EF | 6.3 | |
Courtney Tulloch | Great Britain | European Championships QF | 6.3 | |
7 | Adem Asil | Turkey | Osijek Challenge Cup EF | 6.2 |
Ali Zahran | Egypt | Doha World Cup EF | 6.2 | |
Arthur Zanetti | Brazil | Doha World Cup EF | 6.2 | |
Brandon Wynn | United States | U.S. Championships D2 | 6.2 | |
Chris Kaji | Canada | Elite Canada AA | 6.2 | |
Ibrahim Colak | Turkey | Doha World Cup EF | 6.2 | |
Kaneda Kiichi | Japan | All-Japan Event Championships QF | 6.2 | |
Mahdi Ahmad Kohani | Iran | Doha World Cup EF | 6.2 | |
Haruki Minori | Japan | All-Japan Championships AA | 6.2 | |
Nick Klessing | Germany | German Olympic Trials | 6.2 | |
Salvatore Maresca | Italy | Osijek Challenge Cup EF | 6.2 | |
Vinzenz Höck | Austria | Osijek Challenge Cup EF | 6.2 |
Best Two-Vault Difficulty Combination
Rank | Athlete | Nation | Meet | Score |
1 | Asato Keisuke | Japan | All-Japan Event Championships EF | 11.6 |
Adem Asil | Turkey | Doha World Cup EF | 11.6 | |
Jake Jarman | Great Britain | European Championships QF | 11.6 | |
Andrey Medvedev | Israel | Doha World Cup EF | 11.6 | |
Igor Radivilov | Ukraine | Doha World Cup EF | 11.6 | |
Sakumoto Junya | Japan | All-Japan Event Championships EF | 11.6 | |
Shin Jea-hwan | South Korea | Doha World Cup EF | 11.6 | |
Yonekura Hidenobu | Japan | All-Japan Event Championships EF | 11.6 | |
9 | Nazar Chepurnyi | Ukraine | Cairo Challenge Cup EF | 11.2 |
Artur Davtyan | Armenia | European Championships EF | 11.2 | |
Loris Frasca | France | European Championships EF | 11.2 | |
Hashimoto Wataru | Japan | All-Japan Event Championships QF | 11.2 | |
Abdulaziz Mirvaliev | Uzbekistan | Varna Challenge Cup EF | 11.2 | |
Nikita Nagornyy | Russia | European Championships EF | 11.2 | |
Giarnni Regini-Moran | Great Britain | European Championships EF | 11.2 | |
Christopher Remkes | Australia | Australian Championships EF | 11.2 | |
Leo Saladino | France | European Championships QF | 11.2 | |
Caio Souza | Brazil | Doha World Cup QF | 11.2 | |
Tsuyuki Genta | Japan | All-Japan Event Championships QF | 11.2 | |
Courtney Tulloch | Great Britain | European Championships EF | 11.2 | |
Rayderley Zapata | Spain | Doha World Cup EF | 11.2 |
Best Parallel Bars Difficulty
Rank | Athlete | Nation | Meet | Score |
1 | Ferhat Arican | Turkey | Doha World Cup EF | 7.0 |
2 | Lukas Dauser | Germany | German Championships EF | 6.8 |
3 | Jossimar Calvo | Colombia | Pan Am Championships AA | 6.7 |
Volodymyr Kostiuk | Ukraine | Ukrainian Championships QF | 6.7 | |
Illia Kovtun | Ukraine | Cairo Challenge Cup QF | 6.7 | |
6 | Joe Fraser | Great Britain | European Championships QF | 6.6 |
Petro Pakhniuk | Ukraine | Doha World Cup EF | 6.6 | |
8 | David Belyavskiy | Russia | European Championships EF | 6.5 |
Jermain Gruenberg | Netherlands | Osijek Challenge Cup QF | 6.5 | |
Miwa Teppei | Japan | All-Japan Event Championships QF | 6.5 | |
Ahmet Önder | Turkey | Doha World Cup QF | 6.5 | |
Sugimoto Kaito | Japan | All-Japan Event Championships EF | 6.5 | |
Takeda Kazuyuki | Japan | All-Japan Championships QF | 6.5 |
Best High Bar Difficulty
Rank | Athlete | Nation | Meet | Score |
1 | Hashimoto Daiki | Japan | All-Japan Event Championships EF | 6.7 |
Maeda Fusuke | Japan | All-Japan Championships AA | 6.7 | |
3 | Miyachi Hidetaka | Japan | All-Japan Championships QF | 6.6 |
Uchimura Kohei | Japan | All-Japan Event Championships EF | 6.6 | |
5 | Pablo Brägger | Switzerland | European Championships AA | 6.5 |
Ichinose Tatsuki | Japan | All-Japan Event Championships QF | 6.5 | |
Brody Malone | United States | U.S. Olympic Trials D2 | 6.5 | |
Arthur Mariano | Brazil | Pan Am Championships EF | 6.5 | |
Tin Srbic | Croatia | Osijek Challenge Cup EF | 6.5 | |
Sugino Takaaki | Japan | All-Japan Event Championships EF | 6.5 |