The 2022 Varna Challenge Cup was held from May 26 through May 29 in Varna, Bulgaria.
Floor Final Results
Rank | Athlete | Nation | D | E | ND | Total |
1 | Benjamin Osberger | France | 5.6 | 8.500 | 14.100 | |
2 | Taylor Burkhart | United States | 6.0 | 8.050 | 14.050 | |
3 | Teodor Trifonov | Bulgaria | 5.6 | 8.000 | 13.600 | |
4 | Marios Georgiou | Cyprus | 5.7 | 7.750 | -0.1 | 13.350 |
5 | Utkirbek Juraev | Uzbekistan | 5.5 | 6.450 | 11.950 | |
6 | Benedek Tomcsanyi | Hungary | 5.4 | 6.400 | 11.800 | |
7 | Yazz Ramsahai | Netherlands | 5.5 | 6.100 | -0.6 | 11.000 |
8 | Andres Martinez | Colombia | 4.1 | 5.750 | -0.1 | 9.750 |
Pommels Final Results
Rank | Athlete | Nation | D | E | ND | Total |
1 | Marios Georgiou | Cyprus | 6.1 | 8.400 | 14.500 | |
2 | Mateo Zugec | Croatia | 5.7 | 8.150 | 13.850 | |
3 | Ahmad Abu Al Soud | Jordan | 5.7 | 8.100 | 13.800 | |
4 | Loran de Munck | Netherlands | 6.3 | 7.500 | 13.800 | |
5 | Utkirbek Juraev | Uzbekistan | 5.6 | 8.150 | 13.750 | |
6 | Benjamin Osberger | France | 5.5 | 7.950 | 13.450 | |
7 | Liam Rabic | Croatia | 5.1 | 8.200 | 13.300 | |
8 | Eyal Indig | Israel | 5.4 | 7.200 | 12.600 |
Rings Final Results
Rank | Athlete | Nation | D | E | ND | Total |
1 | Nikita Simonov | Azerbaijan | 6.0 | 8.750 | 14.750 | |
2 | Courtney Tulloch | Great Britain | 6.1 | 8.550 | 14.650 | |
3 | Yunus Gündogdu | Turkey | 5.9 | 8.700 | 14.600 | |
4 | Vinzenz Höck | Austria | 5.7 | 8.750 | 14.450 | |
5 | Kristopher Bohorquez | Colombia | 5.7 | 8.300 | 14.000 | |
6 | Marios Georgiou | Cyprus | 4.9 | 8.850 | 13.750 | |
7 | Marcel Nguyen | Germany | 5.5 | 8.250 | 13.750 | |
8 | Mehmet Ayberk Kosak | Turkey | 6.0 | 7.700 | 13.700 |
Vault Final Results
Rank | Athlete | Nation | D | E | ND | Total | Average |
1 | Gabriel Burtanete | Romania | 5.6 | 9.050 | 14.650 | 14.400 | |
5.2 | 8.950 | 14.150 | |||||
2 | Taylor Burkhart | United States | 5.4 | 9.100 | 14.500 | 14.350 | |
5.2 | 9.000 | 14.200 | |||||
3 | Courtney Tulloch | Great Britain | 5.6 | 8.850 | 14.450 | 14.250 | |
6.0 | 8.050 | 14.050 | |||||
4 | Leo Saladino | France | 5.6 | 8.450 | -0.1 | 13.950 | 14.150 |
5.2 | 9.150 | 14.350 | |||||
5 | Pavel Gulidov | Israel | 5.2 | 8.000 | 13.200 | 13.700 | |
5.2 | 9.100 | -0.1 | 14.200 | ||||
6 | Marios Georgiou | Cyprus | 4.8 | 9.100 | -0.1 | 13.800 | 13.650 |
4.8 | 8.800 | -0.1 | 13.500 | ||||
7 | Dilan Jimenez | Colombia | 5.2 | 8.200 | -0.3 | 13.100 | 13.250 |
5.6 | 7.900 | -0.1 | 13.400 | ||||
8 | Teodor Trifonov | Bulgaria | 4.8 | 8.800 | -0.1 | 13.500 | 13.225 |
4.0 | 8.950 | 12.950 |
P-Bars Final Results
Rank | Athlete | Nation | D | E | ND | Total |
1 | Marios Georgiou | Cyprus | 5.8 | 9.050 | 14.850 | |
2 | Dilan Jimenez | Colombia | 5.9 | 8.550 | -0.3 | 14.150 |
3 | Marcel Nguyen | Germany | 5.8 | 8.350 | 14.150 | |
4 | Yordan Aleksandrov | Bulgaria | 5.9 | 8.000 | 13.900 | |
5 | Benedek Tomcsanyi | Hungary | 5.4 | 7.950 | 13.350 | |
6 | Sercan Demir | Turkey | 5.9 | 7.000 | 12.900 | |
7 | Gabriel Burtanete | Romania | 4.9 | 7.700 | 12.600 | |
8 | Saleem Naghouj | Jordan | 4.4 | 6.750 | 11.150 |
High Bar Final Results
Rank | Athlete | Nation | D | E | ND | Total |
1 | Marios Georgiou | Cyprus | 5.8 | 8.550 | 14.350 | |
2 | Carlo Hörr | Germany | 5.3 | 8.500 | 13.800 | |
3 | Andres Martinez | Colombia | 5.1 | 8.550 | 13.650 | |
4 | Mathias Philippe | France | 5.6 | 8.050 | 13.650 | |
5 | Taylor Burkhart | United States | 5.6 | 7.900 | 13.500 | |
6 | Razvan Denis Marc | Romania | 5.0 | 8.400 | 13.400 | |
7 | Patrick Sampaio | Brazil | 5.3 | 7.350 | 12.650 | |
8 | Ivan Dejanovic | Serbia | 5.0 | 7.500 | 12.500 | |
9 | Marcel Nguyen | Germany | 5.2 | 6.400 | 11.600 |
Floor Qualification Results
Rank | Athlete | Nation | D | E | ND | Total |
1 | Taylor Burkhart | United States | 6.0 | 8.100 | 14.100 | |
2 | Marios Georgiou | Cyprus | 5.7 | 8.350 | 14.050 | |
3 | Utkirbek Juraev | Uzbekistan | 5.3 | 8.550 | 13.850 | |
4 | Benjamin Osberger | France | 5.4 | 8.450 | 13.850 | |
5 | Teodor Trifonov | Bulgaria | 5.6 | 8.200 | 13.800 | |
6 | Benedek Tomcsanyi | Hungary | 5.4 | 8.350 | 13.750 | |
7 | Andres Martinez | Colombia | 5.6 | 7.950 | 13.550 | |
8 | Yazz Ramsahai | Netherlands | 5.4 | 8.100 | 13.500 | |
9 | Botond Kardos | Hungary | 5.4 | 8.050 | -0.1 | 13.350 |
10 | Gabriel Burtanete | Romania | 5.6 | 7.750 | 13.350 | |
11 | Carlo Hörr | Germany | 5.1 | 8.200 | -0.1 | 13.200 |
12 | Martijn de Veer | Netherlands | 4.9 | 8.350 | -0.1 | 13.150 |
13 | Pavel Gulidov | Israel | 5.3 | 8.050 | -0.3 | 13.050 |
14 | Uri Zeidel | Israel | 5.5 | 7.550 | 13.050 | |
15 | Sercan Demir | Turkey | 5.3 | 7.700 | 13.000 | |
16 | Jeremy Bischoff | United States | 5.7 | 6.900 | 12.600 | |
17 | Eetu Kujanpää | Finland | 4.7 | 7.900 | -0.1 | 12.500 |
18 | Mehmet Ayberk | Turkey | 5.3 | 7.350 | -0.3 | 12.350 |
19 | Alexander Benda | Austria | 5.5 | 6.850 | -0.1 | 12.250 |
20 | Dilan Jimenez | Colombia | 5.4 | 7.100 | -0.3 | 12.200 |
21 | Jorge Vega Lopez | Guatemala | 5.4 | 6.800 | 12.200 | |
22 | Saleem Naghouj | Jordan | 5.0 | 7.150 | 12.150 | |
23 | Severin Kranzlmüller | Austria | 4.8 | 7.300 | 12.100 | |
24 | Gabriel Barbosa | Brazil | 5.2 | 6.650 | 11.850 | |
25 | Yordan Aleksandrov | Bulgaria | 5.2 | 6.800 | -0.3 | 11.700 |
26 | Georgios Angonas | Cyprus | 4.9 | 7.050 | -0.3 | 11.650 |
27 | Leo Saladino | France | 5.6 | 6.550 | -0.6 | 11.550 |
28 | Mansum Safarov | Azerbaijan | 5.3 | 6.050 | 11.350 | |
29 | Mykola Syniukhin | Ukraine | 5.1 | 6.100 | 11.200 | |
30 | Ernestas Liaskinas | Lithuania | 4.6 | 6.600 | -0.1 | 11.100 |
31 | Dusan Dordevic | Serbia | 5.4 | 5.600 | 11.000 | |
32 | Mykyta Melnykov | Ukraine | 4.9 | 5.950 | -0.1 | 10.750 |
33 | Ilari Huovinen | Finland | 4.9 | 5.450 | -0.5 | 9.850 |
34 | Petar Vefic | Serbia | 5.4 | 4.300 | 9.700 | |
35 | Aghamurad Gahramanov | Azerbaijan | 5.4 | 4.200 | 9.600 |
Pommels Qualification Results
Rank | Athlete | Nation | D | E | ND | Total |
1 | Ahmad Abu Al Soud | Jordan | 6.0 | 8.650 | 14.650 | |
2 | Benjamin Osberger | France | 5.5 | 8.750 | 14.250 | |
3 | Eyal Indig | Israel | 5.8 | 8.150 | 13.950 | |
4 | Utkirbek Juraev | Uzbekistan | 5.7 | 8.200 | 13.900 | |
5 | Liam Rabic | Croatia | 4.9 | 8.800 | 13.700 | |
6 | Loran de Munck | Netherlands | 6.3 | 7.250 | 13.550 | |
7 | Marios Georgiou | Cyprus | 6.1 | 7.400 | 13.500 | |
8 | Mateo Zugec | Croatia | 5.6 | 7.800 | 13.400 | |
9 | Cyril Tommasone | France | 6.0 | 7.400 | 13.400 | |
10 | Taylor Burkhart | United States | 5.1 | 8.150 | 13.250 | |
11 | Xheni Dyrmishi | Austria | 5.4 | 7.250 | 12.650 | |
12 | Jeremy Bischoff | United States | 5.7 | 6.750 | 12.450 | |
13 | Yordan Aleksandrov | Bulgaria | 4.5 | 7.550 | 12.050 | |
14 | Szabolcs Batori | Hungary | 4.6 | 7.400 | 12.000 | |
15 | Uri Zeidel | Israel | 4.7 | 7.250 | 11.950 | |
16 | Manuel Martinez | Colombia | 5.0 | 6.900 | 11.900 | |
17 | Francisco Barretto | Brazil | 5.1 | 6.800 | 11.900 | |
18 | Severin Kranzlmüller | Austria | 4.8 | 7.050 | 11.850 | |
19 | Saleem Naghouj | Jordan | 4.3 | 7.300 | 11.600 | |
20 | Toma Modoianu-Zseder | Romania | 4.4 | 7.150 | 11.550 | |
21 | Gabriel Barbosa | Brazil | 5.5 | 6.050 | 11.550 | |
22 | Benedek Tomcsanyi | Hungary | 5.5 | 6.000 | 11.500 | |
23 | Mykyta Melnykov | Ukraine | 5.1 | 6.300 | 11.400 | |
24 | Hasan Bulut | Turkey | 4.9 | 6.450 | 11.350 | |
25 | Teodor Trifonov | Bulgaria | 4.6 | 6.150 | 10.750 | |
26 | Andres Martinez | Colombia | 4.5 | 6.200 | 10.700 | |
27 | Carlo Hörr | Germany | 5.3 | 4.650 | 9.950 | |
28 | Gytis Chasazyrovas | Lithuania | 4.6 | 5.300 | 9.900 | |
29 | Hamza Yilmaz | Turkey | 4.3 | 5.300 | 9.600 | |
30 | Mykola Syniukhin | Ukraine | 4.2 | 4.700 | 8.900 |
Rings Qualification Results
Rank | Athlete | Nation | D | E | ND | Total |
1 | Courtney Tulloch | Great Britain | 6.1 | 8.650 | 14.750 | |
2 | Nikita Simonov | Azerbaijan | 6.0 | 8.650 | 14.650 | |
3 | Vinzenz Höck | Austria | 5.7 | 8.800 | 14.500 | |
4 | Yunus Gündogdu | Turkey | 5.9 | 8.200 | 14.100 | |
5 | Kristopher Bohorquez | Colombia | 5.7 | 8.350 | 14.050 | |
6 | Marcel Nguyen | Germany | 5.2 | 8.700 | 13.900 | |
7 | Marios Georgiou | Cyprus | 4.9 | 8.950 | 13.850 | |
8 | Mehmet Ayberk | Turkey | 6.0 | 7.850 | 13.850 | |
9 | Balazs Kiss | Hungary | 5.1 | 8.500 | 13.600 | |
10 | Hristos Marinov | Bulgaria | 5.7 | 7.900 | 13.600 | |
11 | Taylor Burkhart | United States | 4.9 | 8.650 | 13.550 | |
12 | Pavel Gulidov | Israel | 5.4 | 8.050 | 13.450 | |
13 | Dilan Jimenez | Colombia | 5.5 | 7.950 | 13.450 | |
14 | Carlo Hörr | Germany | 5.0 | 8.350 | 13.350 | |
15 | Patrick Sampaio | Brazil | 4.6 | 8.650 | 13.250 | |
16 | Loran de Munck | Netherlands | 4.6 | 8.650 | 13.250 | |
17 | Gabriel Barbosa | Brazil | 5.5 | 7.650 | 13.150 | |
18 | Jeremy Bischoff | United States | 4.6 | 8.450 | 13.050 | |
19 | Isus Marinov | Bulgaria | 5.4 | 7.650 | 13.050 | |
20 | Ron Pyatov | Israel | 4.2 | 8.800 | 13.000 | |
21 | Razvan-Denis Marc | Romania | 5.3 | 7.650 | 12.950 | |
22 | Toma Modoianu-Zseder | Romania | 5.1 | 7.700 | 12.800 | |
23 | Mansum Safarov | Azerbaijan | 4.3 | 8.350 | 12.650 | |
24 | Severin Kranzlmüller | Austria | 4.8 | 7.850 | 12.650 | |
25 | Szabolcs Batori | Hungary | 4.5 | 8.050 | 12.550 | |
26 | Yazz Ramsahai | Netherlands | 4.2 | 8.000 | 12.200 | |
27 | Gytis Chasazyrovas | Lithuania | 4.7 | 7.450 | 12.150 | |
28 | Saleem Naghouj | Jordan | 4.3 | 7.550 | 11.850 | |
29 | Abdulaziz Mirvaliev | Uzbekistan | 4.9 | 6.700 | 11.600 | |
30 | Ilari Huovinen | Finland | 3.5 | 8.050 | 11.550 | |
31 | Ernestas Liaskinas | Lithuania | 4.2 | 6.900 | 11.100 |
Vault Qualification Results
Rank | Athlete | Nation | D | E | ND | Total | Average |
1 | Gabriel Burtanete | Romania | 5.6 | 9.250 | 14.850 | 14.500 | |
5.2 | 8.950 | 14.150 | |||||
2 | Taylor Burkhart | United States | 5.4 | 9.150 | 14.550 | 14.350 | |
5.2 | 9.050 | -0.1 | 14.150 | ||||
3 | Courtney Tulloch | Great Britain | 6.0 | 7.700 | 13.700 | 14.150 | |
5.6 | 9.000 | 14.600 | |||||
4 | Pavel Gulidov | Israel | 5.2 | 8.750 | 13.950 | 14.050 | |
5.2 | 8.950 | 14.150 | |||||
5 | Dilan Jimenez | Colombia | 5.2 | 9.400 | -0.1 | 14.500 | 13.925 |
5.2 | 8.150 | 13.350 | |||||
6 | Leo Saladino | France | 5.2 | 8.750 | -0.1 | 13.850 | 13.850 |
5.2 | 8.650 | 13.850 | |||||
7 | Marios Georgiou | Cyprus | 4.8 | 9.150 | -0.1 | 13.850 | 13.750 |
4.8 | 8.850 | 13.650 | |||||
8 | Teodor Trifonov | Bulgaria | 4.8 | 9.250 | 14.050 | 13.700 | |
4.0 | 9.350 | 13.350 | |||||
9 | Mehmet Ayberk Kosak | Turkey | 5.2 | 8.500 | 13.700 | 13.675 | |
4.8 | 8.850 | 13.650 | |||||
10 | Jorge Vega Lopez | Guatemala | 5.6 | 8.150 | -0.3 | 13.450 | 13.625 |
5.2 | 8.700 | -0.1 | 13.800 | ||||
11 | Benedek Tomcsanyi | Hungary | 5.2 | 7.950 | 13.150 | 13.500 | |
4.8 | 9.050 | 13.850 | |||||
12 | Uri Zeidel | Israel | 4.8 | 8.950 | 13.750 | 13.500 | |
5.2 | 8.050 | 13.250 | |||||
13 | Georgios Angonas | Cyprus | 4.8 | 9.100 | 13.900 | 13.450 | |
4.8 | 8.200 | 13.000 | |||||
14 | Radoslav Rachev | Bulgaria | 4.8 | 9.100 | -0.1 | 13.800 | 13.400 |
4.0 | 9.000 | 13.000 | |||||
15 | Gytis Chasazyrovas | Lithuania | 5.2 | 8.000 | -0.1 | 13.100 | 13.350 |
4.4 | 9.200 | 13.600 | |||||
16 | Bora Tarhan | Turkey | 4.8 | 8.850 | -0.1 | 13.550 | 13.350 |
5.2 | 7.950 | 13.150 | |||||
17 | Ilari Huovinen | Finland | 4.0 | 9.300 | 13.300 | 13.225 | |
4.4 | 8.850 | -0.1 | 13.150 | ||||
18 | Saleem Naghouj | Jordan | 5.2 | 8.000 | -0.3 | 12.900 | 13.125 |
4.8 | 8.850 | -0.3 | 13.350 | ||||
19 | Dusan Dordevic | Serbia | 5.2 | 8.050 | -0.3 | 12.950 | 13.025 |
4.0 | 9.100 | 13.100 | |||||
20 | Aghamurad Gahramanov | Azerbaijan | 5.2 | 7.950 | 13.150 | 12.950 | |
4.8 | 8.050 | -0.1 | 12.750 | ||||
21 | Botond Kardos | Hungary | 4.8 | 8.900 | 13.700 | 12.900 | |
2.8 | 9.300 | 12.100 | |||||
22 | Eetu Kujanpää | Finland | 4.0 | 9.050 | 13.050 | 12.725 | |
4.4 | 8.100 | -0.1 | 12.400 | ||||
23 | Ernestas Liaskinas | Lithuania | 4.4 | 8.900 | 13.300 | 12.450 | |
2.8 | 8.800 | 11.600 |
P-Bars Qualification Results
Rank | Athlete | Nation | D | E | ND | Total |
1 | Marios Georgiou | Cyprus | 5.8 | 8.750 | 14.550 | |
2 | Sercan Demir | Turkey | 5.9 | 8.200 | 14.100 | |
3 | Dilan Jimenez | Colombia | 5.4 | 8.600 | 14.000 | |
4 | Marcel Nguyen | Germany | 5.8 | 8.050 | 13.850 | |
5 | Yordan Aleksandrov | Bulgaria | 5.9 | 7.750 | 13.650 | |
6 | Saleem Naghouj | Jordan | 5.2 | 8.350 | 13.550 | |
7 | Gabriel Burtanete | Romania | 5.3 | 8.200 | 13.500 | |
8 | Benedek Tomcsanyi | Hungary | 5.4 | 8.100 | 13.500 | |
9 | Utkirbek Juraev | Uzbekistan | 5.6 | 7.900 | 13.500 | |
10 | Tomas Kuzmickas | Lithuania | 4.8 | 8.650 | 13.450 | |
11 | Jeremy Bischoff | United States | 5.3 | 8.050 | 13.350 | |
12 | Loran de Munck | Netherlands | 5.6 | 7.700 | 13.300 | |
13 | Ilia Liubimov | Israel | 4.9 | 8.350 | 13.250 | |
14 | Yunus Gündogdu | Turkey | 5.2 | 8.050 | 13.250 | |
15 | Taylor Burkhart | United States | 5.4 | 7.750 | 13.150 | |
16 | Carlo Hörr | Germany | 5.2 | 7.900 | 13.100 | |
17 | Leo Saladino | France | 5.7 | 7.400 | 13.100 | |
18 | Severin Kranzlmüller | Austria | 4.9 | 8.150 | 13.050 | |
19 | Botond Kardos | Hungary | 5.2 | 7.800 | 13.000 | |
20 | Eetu Kujanpää | Finland | 4.3 | 8.650 | 12.950 | |
21 | Teodor Trifonov | Bulgaria | 4.6 | 8.300 | 12.900 | |
22 | Gytis Chasazyrovas | Lithuania | 4.7 | 8.200 | 12.900 | |
23 | Alexander Benda | Austria | 4.7 | 8.150 | 12.850 | |
24 | Mykola Syniukhin | Ukraine | 5.0 | 7.850 | 12.850 | |
25 | Georgios Angonas | Cyprus | 4.8 | 8.000 | 12.800 | |
26 | Patrick Sampaio | Brazil | 5.7 | 7.100 | 12.800 | |
27 | Pavel Gulidov | Israel | 5.2 | 7.550 | 12.750 | |
28 | Mathias Philippe | France | 5.6 | 7.050 | 12.650 | |
29 | Francisco Barretto | Brazil | 5.8 | 6.750 | 12.550 | |
30 | Manuel Martinez | Colombia | 5.3 | 6.450 | 11.750 | |
31 | Mykyta Melnykov | Ukraine | 6.0 | 5.700 | 11.700 | |
32 | Petar Vefic | Serbia | 5.4 | 6.200 | 11.600 |
High Bar Qualification Results
Rank | Athlete | Nation | D | E | ND | Total |
1 | Marios Georgiou | Cyprus | 5.8 | 8.650 | 14.450 | |
2 | Carlo Hörr | Germany | 5.3 | 8.450 | 13.750 | |
3 | Andres Martinez | Colombia | 5.2 | 8.450 | 13.650 | |
4 | Marcel Nguyen | Germany | 5.6 | 8.000 | 13.600 | |
5 | Mathias Philippe | France | 5.4 | 8.050 | 13.450 | |
6 | Taylor Burkhart | United States | 5.1 | 8.300 | 13.400 | |
7 | Patrick Sampaio | Brazil | 5.2 | 8.200 | 13.400 | |
8 | Razvan Denis Marc | Romania | 5.0 | 8.350 | 13.350 | |
Ivan Dejanovic | Serbia | 5.0 | 8.350 | 13.350 | ||
10 | Georgios Angonas | Cyprus | 4.6 | 8.700 | 13.300 | |
11 | Lucas Desanges | France | 5.2 | 8.100 | 13.300 | |
12 | Dilan Jimenez | Colombia | 5.0 | 8.250 | 13.250 | |
13 | Martijn de Veer | Netherlands | 5.1 | 8.050 | 13.150 | |
14 | Yazz Ramsahai | Netherlands | 4.6 | 8.500 | 13.100 | |
15 | Saleem Naghouj | Jordan | 4.5 | 8.550 | 13.050 | |
16 | Yordan Aleksandrov | Bulgaria | 5.3 | 7.700 | 13.000 | |
17 | Utkirbek Juraev | Uzbekistan | 4.6 | 8.350 | 12.950 | |
18 | Balazs Kiss | Hungary | 4.7 | 8.250 | 12.950 | |
19 | Tomas Kuzmickas | Lithuania | 4.7 | 8.200 | 12.900 | |
20 | Toma Modoianu-Zseder | Romania | 4.9 | 8.000 | 12.900 | |
21 | Botond Kardos | Hungary | 4.9 | 7.900 | 12.800 | |
22 | Sercan Demir | Turkey | 4.8 | 7.900 | 12.700 | |
23 | Teodor Trifonov | Bulgaria | 4.2 | 8.450 | 12.650 | |
24 | Jeremy Bischoff | United States | 4.9 | 7.750 | 12.650 | |
25 | Hasan Bulut | Turkey | 4.3 | 8.250 | 12.550 | |
26 | Francisco Barretto | Brazil | 5.5 | 6.900 | 12.400 | |
27 | Ilia Liubimov | Israel | 4.4 | 7.400 | 11.800 | |
28 | Alexander Benda | Austria | 4.6 | 7.150 | 11.750 | |
29 | Severin Kranzlmüller | Austria | 4.7 | 7.050 | 11.750 | |
30 | Gytis Chasazyrovas | Lithuania | 3.3 | 8.350 | 11.650 | |
31 | Aghamurad Gahramanov | Azerbaijan | 4.2 | 7.250 | 11.450 | |
32 | Ron Pyatov | Israel | 4.6 | 6.600 | 11.200 | |
33 | Mykyta Melnykov | Ukraine | 5.1 | 5.750 | 10.850 |