The 2022 Top 12 Series 4 was held on March 26 in France.
Match 1 Results
OYONNAX — 20 | FRANCONVILLE — 28 | ||||||
Vault | |||||||
Athlete | D | Total | Score | Athlete | D | Total | Score |
Cedric Rocher | 4.4 | 13.400 | 1 | Quentin Begue | 4.8 | 14.000 | 3 |
Vincent Millet | 4.0 | 13.150 | 3 | Jim Zona | 3.2 | 12.600 | 1 |
Ivan Romanenko | 4.0 | 12.700 | 1 | Mathieu Vanacker | 4.0 | 13.450 | 3 |
Nabil Zouhair | 4.8 | 13.550 | 1 | Petro Pakhniuk | 5.2 | 14.350 | 3 |
Round 1 | 6 | Round 1 | 10 | ||||
Pommel Horse | |||||||
Athlete | D | Total | Score | Athlete | D | Total | Score |
Robert Tvorogal | 4.9 | 12.500 | 3 | Jim Zona | 4.9 | 12.050 | 1 |
Eric Casimir | 3.4 | 11.050 | 1 | Lilian Desriac | 3.6 | 12.000 | 3 |
Martin Douville | 4.0 | 11.200 | 3 | Quentin Begue | 4.6 | 10.650 | 1 |
Vincent Millet | 3.0 | 8.550 | 1 | Petro Pakhniuk | 5.5 | 12.200 | 3 |
Round 2 | 8 | Round 2 | 8 | ||||
High Bar | |||||||
Athlete | D | Total | Score | Athlete | D | Total | Score |
Jean Pierre Bruno | 3.9 | 11.950 | 1 | Petro Pakhniuk | 4.5 | 12.700 | 3 |
Robert Tvorogal | 5.4 | 13.100 | 3 | Mathieu Vanacker | 3.6 | 12.100 | 1 |
Martin Douville | 3.9 | 11.700 | 1 | Jim Zona | 5.7 | 12.250 | 3 |
Nabil Zouhair | 3.8 | 11.050 | 1 | Pierre Stanislas Bouvier | 3.1 | 11.150 | 3 |
Round 3 | 6 | Round 3 | 10 |
Match 2 Results
MONACO — 20 | MONTCEAU — 28 | ||||||
Vault | |||||||
Athlete | D | Total | Score | Athlete | D | Total | Score |
Julien Gobaux | 4.0 | 13.200 | 1 | Mavrick Carvalho | 4.8 | 13.950 | 3 |
Illia Kovtun | 5.2 | 13.500 | 1 | Baptiste Parraud | 5.2 | 14.100 | 3 |
Hugo Villeneuve | 4.8 | 12.700 | 1 | Pablo Ayuso | 4.0 | 13.250 | 3 |
Kevin Crovetto | 4.4 | 13.500 | 1 | Bastien Eloy | 5.2 | 14.000 | 3 |
Round 1 | 4 | Round 1 | 12 | ||||
Pommel Horse | |||||||
Athlete | D | Total | Score | Athlete | D | Total | Score |
Hugo Villeneuve | 3.8 | 12.250 | 3 | Brandon Prost | 4.0 | 11.300 | 1 |
Lilian Piotte | 4.6 | 13.100 | 3 | Mattéo Cartier | 4.0 | 10.100 | 1 |
Julien Gobaux | 4.8 | 12.100 | 3 | Bastien Eloy | 3.9 | 10.800 | 1 |
Illia Kovtun | 5.4 | 14.000 | 3 | Mavrick Carvalho | 4.0 | 11.850 | 1 |
Round 2 | 12 | Round 2 | 4 | ||||
High Bar | |||||||
Athlete | D | Total | Score | Athlete | D | Total | Score |
Julien Gobaux | 4.7 | 13.050 | 3 | Baptiste Parraud | 3.1 | 11.550 | 1 |
Lilian Piotte | 4.3 | 12.800 | 3 | Mavrick Carvalho | 3.5 | 11.650 | 1 |
Kevin Crovetto | 4.0 | 11.500 | 3 | Alexis Charollais | 3.6 | 11.100 | 1 |
Illia Kovtun | 5.3 | 13.500 | 3 | Bastien Eloy | 3.9 | 12.600 | 1 |
Round 3 | 12 | Round 3 | 4 |
Match 3 Results
BOURGES — 24 | SOTTEVILLE — 24 | ||||||
Vault | |||||||
Athlete | D | Total | Score | Athlete | D | Total | Score |
Julien Saleur | 4.8 | 13.800 | 1 | Victor Bardou | 5.2 | 13.850 | 3 |
Ahmet Önder | 5.2 | 14.200 | 1 | Artur Davtyan | 5.6 | 15.000 | 3 |
Lucas Noblet | 4.8 | 13.450 | 1 | Nicolas Diez | 5.2 | 13.950 | 3 |
Dimitri Florent | 5.2 | 13.750 | 1 | Theo Lefebvre | 4.8 | 13.850 | 3 |
Round 1 | 4 | Round 1 | 12 | ||||
Pommel Horse | |||||||
Athlete | D | Total | Score | Athlete | D | Total | Score |
Lucas Noblet | 3.9 | 12.400 | 1 | Cameron-Lie Bernard | 4.8 | 12.700 | 3 |
Dimitri Florent | 4.4 | 12.600 | 3 | Victor Bardou | 4.1 | 4.400 | 1 |
Julien Saleur | 5.2 | 13.850 | 1 | Artur Davtyan | 5.6 | 14.200 | 3 |
Takumi Onoshima | 5.4 | 12.750 | 3 | Theo Lefebvre | 4.2 | 11.450 | 1 |
Round 2 | Round 2 | ||||||
High Bar | |||||||
Athlete | D | Total | Score | Athlete | D | Total | Score |
Julien Saleur | 4.7 | 12.750 | 3 | Cameron-Lie Bernard | 3.9 | 11.200 | 1 |
Ahmet Önder | 5.9 | 12.700 | 3 | Theo Lefebvre | 4.3 | 10.750 | 1 |
Dimitri Florent | 4.6 | 12.800 | 3 | Nicolas Diez | 4.3 | 12.600 | 1 |
Lucas Noblet | 4.1 | 12.750 | 3 | Artur Davtyan | 4.4 | 12.400 | 1 |
Round 3 | 12 | Round 3 | 4 |
Match 4 Results
VELIZY — 15 | ORLEANS — 33 | ||||||
Vault | |||||||
Athlete | D | Total | Score | Athlete | D | Total | Score |
Anthony Pivost | 4.0 | 13.350 | 1 | Mathys Cordule | 4.8 | 14.050 | 3 |
Adam Cogat | 4.8 | 13.300 | 1 | Lucas Desanges | 5.2 | 14.450 | 3 |
Killian Mermet | 4.8 | 12.850 | 1 | Arthur Ballon | 5.2 | 14.250 | 3 |
Milad Karimi | 5.2 | 14.200 | 1 | Adem Asil | 5.6 | 15.100 | 3 |
Round 1 | 4 | Round 1 | 12 | ||||
Pommel Horse | |||||||
Athlete | D | Total | Score | Athlete | D | Total | Score |
Milad Karimi | 5.2 | 11.300 | 1 | Lucas Desanges | 4.5 | 12.800 | 3 |
Aurelien Collo | 2.9 | 10.400 | 1 | Maxime Guillard | 3.8 | 11.950 | 3 |
Anthony Pivost | 2.7 | 5.000 | 1 | Adem Asil | 4.5 | 12.850 | 3 |
Adam Cogat | 4.3 | 8.650 | 1 | Timothy Voisin | 4.9 | 11.900 | 3 |
Round 2 | 4 | Round 2 | 12 | ||||
High Bar | |||||||
Athlete | D | Total | Score | Athlete | D | Total | Score |
Adam Cogat | 4.1 | 12.650 | 1 | Mathys Cordule | 4.5 | 13.100 | 3 |
Milad Karimi | 5.3 | 13.400 | 3 | Edgar Boulet | 4.6 | 12.450 | 1 |
Killian Mermet | 4.2 | 12.600 | 2 | Adem Asil | 4.8 | 12.600 | 2 |
Aurelien Collo | 3.4 | 11.650 | 1 | Arthur Ballon | 4.1 | 13.050 | 3 |
Round 3 | 7 | Round 3 | 9 |