The 2022 South American Junior Games were held from April 28 through May 1 in Rosario, Argentina.
All-Around Results
Rank | Athlete | Nation | VT | UB | BB | FX | AA |
1 | Mia Mainardi | Argentina | 13.100 | 11.133 | 12.633 | 12.667 | 49.533 |
2 | Gabriela Rodrigues | Brazil | 12.567 | 11.933 | 12.600 | 12.133 | 49.233 |
3 | Isabella Ajalla | Argentina | 13.133 | 11.200 | 11.833 | 12.367 | 48.533 |
4 | Josiany Calixto | Brazil | 12.100 | 12.333 | 11.633 | 11.667 | 47.733 |
5 | Nicole Iribarne | Argentina | 13.133 | 10.867 | 10.600 | 11.967 | 46.567 |
6 | Andreza Lima | Brazil | 12.767 | 9.300 | 12.300 | 12.167 | 46.534 |
7 | Jireth Gonzalez | Colombia | 11.567 | 11.700 | 10.233 | 10.867 | 44.367 |
8 | Lana Herrera | Panama | 12.367 | 10.667 | 10.800 | 10.400 | 44.234 |
9 | Tatiana Tapia | Panama | 11.833 | 9.467 | 11.100 | 11.367 | 43.767 |
10 | Luana Roda | Peru | 11.467 | 9.467 | 9.767 | 11.067 | 41.768 |
11 | Jimena Alzate | Colombia | 11.833 | 9.267 | 10.467 | 9.767 | 41.334 |
12 | Sofia Saldarriaga | Peru | 11.767 | 9.500 | 9.167 | 10.900 | 41.334 |
13 | Mariana Agudelo | Colombia | 12.033 | 8.500 | 10.000 | 9.900 | 40.433 |
14 | Valentina Cazon | Ecuador | 11.600 | 7.767 | 9.967 | 10.233 | 39.567 |
15 | Paz Soto | Chile | 10.800 | 8.500 | 10.433 | 9.300 | 39.033 |
16 | Vanessa Espinosa | Panama | 10.900 | 8.233 | 9.933 | 9.633 | 38.699 |
17 | Mia Añez | Bolivia | 11.600 | 8.900 | 8.167 | 9.467 | 38.134 |
18 | Analia Ibañez | Bolivia | 11.200 | 8.933 | 6.467 | 11.500 | 38.100 |
19 | Francesca Herou | Uruguay | 10.833 | 8.467 | 8.600 | 10.133 | 38.033 |
20 | Ahinnara Arismendi | Venezuela | 12.000 | 7.533 | 10.067 | 8.400 | 38.000 |
21 | Melina Vilaro | Uruguay | 10.767 | 7.933 | 9.533 | 9.267 | 37.500 |
22 | Alejandra Cedeño | Venezuela | 12.100 | 6.167 | 8.633 | 10.300 | 37.200 |
23 | Avril Otero | Uruguay | 10.700 | 8.133 | 9.667 | 8.533 | 37.033 |
24 | Francisca Namoncura | Chile | 10.700 | 6.667 | 8.900 | 10.533 | 36.800 |
25 | Hellen Benevides Silva | Brazil | 12.767 | —— | 11.467 | 12.200 | 36.434 |
26 | Celeste Ames | Peru | 12.000 | —— | 11.467 | 10.933 | 34.400 |
27 | Eloisa Alveal | Chile | 10.567 | 3.933 | 9.400 | 9.300 | 33.200 |
28 | Victoria da Silva | Venezuela | 12.067 | 0.933 | 8.900 | 9.800 | 31.700 |
29 | Angueline Miranda | Colombia | 12.333 | —— | 8.867 | 10.333 | 31.533 |
30 | Carlota Puche | Venezuela | —— | 8.033 | 10.133 | 8.867 | 27.033 |
31 | Mia Corrente | Argentina | 12.433 | —— | —— | 11.900 | 24.333 |
32 | Fabiana Sadún | Ecuador | —— | 11.367 | 11.867 | —— | 23.234 |
33 | Ananda Droguett | Chile | 11.500 | —— | 9.167 | —— | 20.667 |
34 | Tiziana Olivetto | Argentina | —— | 8.567 | 11.700 | —— | 20.267 |
35 | Cristina Candiotti | Peru | —— | 8.533 | —— | 9.733 | 18.266 |
36 | Sofia Lara | Chile | —— | 8.167 | —— | 9.733 | 17.900 |
37 | Valentina Sanchez | Peru | —— | 9.400 | 2.833 | —— | 12.233 |
38 | Maria Heloisa Moreno | Brazil | —— | 11.533 | —— | —— | 11.533 |
39 | Yusmaily Labrador | Venezuela | 10.600 | —— | —— | —— | 10.600 |
40 | Ana Espinosa | Colombia | —— | 8.600 | —— | —— | 8.600 |
Vault Final Results
Rank | Athlete | Nation | D | E | ND | Total | Average |
1 | Mia Mainardi | Argentina | 4.2 | 8.967 | -0.1 | 13.067 | 12.850 |
3.8 | 8.833 | 12.633 | |||||
2 | Nicole Iribarne | Argentina | 4.4 | 8.633 | 13.033 | 12.783 | |
3.8 | 8.733 | 12.533 | |||||
3 | Andreza Lima | Brazil | 4.2 | 8.633 | -0.1 | 12.733 | 12.683 |
3.6 | 9.033 | 12.633 | |||||
4 | Lana Herrera | Panama | 4.2 | 8.333 | 12.533 | 12.066 | |
3.2 | 8.400 | 11.600 | |||||
5 | Celeste Ames | Peru | 3.4 | 8.500 | 11.900 | 11.900 | |
3.2 | 8.700 | 11.900 | |||||
6 | Angueline Miranda | Colombia | 3.4 | 8.800 | 12.200 | 11.834 | |
3.2 | 8.267 | 11.467 | |||||
7 | Hellen Benevides Silva | Brazil | 4.2 | 7.433 | -1.0 | 10.633 | 11.466 |
3.6 | 8.700 | 12.300 | |||||
8 | Jireth Gonzalez | Colombia | 3.6 | 7.233 | -0.3 | 10.533 | 11.333 |
3.6 | 8.533 | 12.133 |
Bars Final Results
Rank | Athlete | Nation | D | E | ND | Total |
1 | Isabella Ajalla | Argentina | 4.4 | 7.967 | 12.367 | |
2 | Gabriela Rodrigues | Brazil | 4.5 | 7.333 | 11.833 | |
3 | Josiany Calixto | Brazil | 4.9 | 6.900 | 11.800 | |
4 | Jireth Gonzalez | Colombia | 4.3 | 7.433 | 11.733 | |
5 | Mia Mainardi | Argentina | 4.5 | 6.833 | 11.333 | |
6 | Lana Herrera | Panama | 3.1 | 6.267 | 9.367 | |
7 | Fabiana Sadún | Ecuador | 1.8 | 6.167 | 7.967 | |
8 | Sofia Saldarriaga | Peru | 1.4 | 6.533 | 7.933 |
Beam Final Results
Rank | Athlete | Nation | D | E | ND | Total |
1 | Isabella Ajalla | Argentina | 5.5 | 8.200 | 13.700 | |
2 | Andreza Lima | Brazil | 5.2 | 8.000 | 13.200 | |
3 | Gabriela Rodrigues | Brazil | 4.7 | 7.833 | 12.533 | |
4 | Tatiana Tapia | Panama | 4.5 | 7.933 | 12.433 | |
5 | Fabiana Sadún | Ecuador | 4.0 | 7.433 | 11.433 | |
6 | Mia Mainardi | Argentina | 4.6 | 6.633 | 11.233 | |
7 | Lana Herrera | Panama | 4.6 | 5.733 | -0.1 | 10.233 |
8 | Celeste Ames | Peru | 4.3 | 5.567 | 9.867 |
Floor Final Results
Rank | Athlete | Nation | D | E | ND | Total |
1 | Mia Mainardi | Argentina | 4.9 | 7.900 | 12.800 | |
2 | Andreza Lima | Brazil | 4.8 | 7.733 | 12.533 | |
3 | Isabella Ajalla | Argentina | 4.4 | 7.967 | 12.367 | |
4 | Tatiana Tapia | Panama | 4.3 | 7.567 | 11.867 | |
5 | Hellen Benevides Silva | Brazil | 4.8 | 7.367 | -0.3 | 11.867 |
6 | Analia Ibañez | Bolivia | 4.1 | 7.300 | 11.400 | |
7 | Luana Roda | Peru | 3.6 | 7.567 | 11.167 | |
8 | Celeste Ames | Peru | 3.2 | 7.167 | 10.367 |
Team Results
Rank | Nation | VT | UB | BB | FX | Total |
1 | BRAZIL (Hellen Benvides Silva, Josiany Calixto, Andreza Lima, Maria Heloisa Moreno, Gabriela Rodrigues) | 38.101 | 35.799 | 36.533 | 36.500 | 146.933 |
2 | ARGENTINA (Isabella Ajalla, Mia Corrente, Nicole Iribarne, Mia Mainardi, Tiziana Olivetto) | 39.366 | 33.200 | 36.166 | 37.001 | 145.733 |
3 | COLOMBIA (Mariana Agudelo, Jimena Alzate, Ana Espinosa, Jireth Gonzalez, Angueline Miranda) | 36.199 | 29.567 | 30.700 | 31.100 | 127.566 |
4 | PERU (Celeste Ames, Cristina Candiotti, Luana Roda, Sofia Saldarriaga, Valentina Sanchez) | 35.234 | 28.367 | 30.401 | 32.900 | 126.902 |
5 | PANAMA (Vanessa Espinosa, Lana Herrera, Tatiana Tapia) | 35.100 | 28.367 | 31.833 | 31.400 | 126.700 |
6 | VENEZUELA (Ahinnara Arismendi, Alejandra Cedeño, Victoria da Silva, Yusmaily Labrador, Carlota Puche) | 36.167 | 21.733 | 29.100 | 28.967 | 115.967 |
7 | CHILE (Eloisa Alveal, Ananda Droguett, Sofia Lara, Francisca Namoncura, Paz Soto) | 33.000 | 23.334 | 29.000 | 29.566 | 114.900 |
8 | URUGUAY (Francesca Herou, Avril Otero, Melina Vilaro) | 32.300 | 24.533 | 27.800 | 27.933 | 112.566 |