The 2022 Koper Challenge Cup was held from June 16 through June 19 in Koper, Slovenia.
Vault Final Results
Rank | Athlete | Nation | D | E | ND | Total | Average |
1 | Zsofia Kovacs | Hungary | 5.0 | 9.150 | 14.150 | 13.325 | |
4.0 | 8.600 | -0.1 | 12.500 | ||||
2 | Tjasa Kysselef | Slovenia | 4.6 | 8.800 | 13.400 | 13.200 | |
4.2 | 8.800 | 13.000 | |||||
3 | Teja Belak | Slovenia | 3.8 | 8.750 | 12.550 | 13.050 | |
4.6 | 9.050 | -0.1 | 13.550 | ||||
4 | Greta Mayer | Hungary | 4.4 | 9.100 | 13.500 | 13.050 | |
3.6 | 9.000 | 12.600 | |||||
5 | Tijana Korent | Croatia | 3.8 | 9.050 | 12.850 | 12.950 | |
4.2 | 8.850 | 13.050 | |||||
6 | Sani Mäkelä | Finland | 4.6 | 8.650 | 13.250 | 12.875 | |
3.8 | 8.700 | 12.500 | |||||
7 | Dominika Ponizilova | Czech Republic | 4.4 | 8.550 | 12.950 | 12.750 | |
3.8 | 8.750 | 12.550 | |||||
8 | Wiktoria Lopuszanska | Poland | 3.8 | 8.550 | 12.350 | 12.375 | |
3.6 | 8.800 | 12.400 |
Bars Final Results
Beam Final Results
Floor Final Results
Rank | Athlete | Nation | D | E | ND | Total |
1 | Ana Derek | Croatia | 5.2 | 8.000 | -0.3 | 12.900 |
2 | Poppy Stickler | Great Britain | 4.9 | 7.850 | 12.750 | |
3 | Greta Mayer | Hungary | 4.9 | 7.750 | 12.650 | |
4 | Lihie Raz | Israel | 5.1 | 7.250 | 12.350 | |
5 | Zoja Szekely | Hungary | 4.6 | 7.400 | 12.000 | |
6 | Lucie Trnkova | Czech Republic | 4.5 | 7.400 | 11.900 | |
7 | Laura Casabuena | Spain | 4.9 | 6.900 | 11.800 | |
8 | Emilia Kulczynska | Poland | 4.3 | 6.700 | 11.000 |
Vault Qualification Results
Rank | Athlete | Nation | D | E | ND | Total | Average |
1 | Zsofia Kovacs | Hungary | 5.0 | 8.900 | 13.900 | 13.275 | |
4.0 | 8.650 | 12.650 | |||||
2 | Teja Belak | Slovenia | 3.8 | 8.700 | 12.500 | 13.050 | |
4.6 | 9.000 | 13.600 | |||||
3 | Sani Mäkelä | Finland | 4.6 | 8.650 | -0.1 | 13.150 | 12.900 |
3.8 | 8.850 | 12.650 | |||||
4 | Tijana Korent | Croatia | 3.8 | 8.900 | 12.700 | 12.850 | |
4.2 | 8.800 | 13.000 | |||||
5 | Tjasa Kysselef | Slovenia | 4.6 | 8.600 | 13.200 | 12.775 | |
3.6 | 8.750 | 12.350 | |||||
6 | Dominika Ponizilova | Czech Republic | 4.4 | 8.600 | 13.000 | 12.775 | |
3.8 | 8.750 | 12.550 | |||||
7 | Greta Mayer | Hungary | 4.4 | 8.650 | 13.050 | 12.725 | |
3.6 | 8.800 | 12.400 | |||||
8 | Wiktoria Lopuszanska | Poland | 3.8 | 8.800 | 12.600 | 12.525 | |
3.6 | 8.850 | 12.450 | |||||
9 | Laura Casabuena | Spain | 4.2 | 8.650 | 12.850 | 12.425 | |
3.4 | 8.600 | 12.000 | |||||
10 | Brygida Urbanska | Poland | 4.2 | 8.700 | -0.1 | 2.800 | 12.425 |
3.4 | 8.650 | 12.050 | |||||
11 | Sophie Marois | Canada | 4.2 | 8.550 | 12.750 | 12.375 | |
3.4 | 8.600 | 12.000 | |||||
12 | Lihie Raz | Israel | 4.2 | 8.750 | 12.950 | 12.075 | |
3.8 | 7.400 | 11.200 | |||||
13 | Kirsten Rampono | South Africa | 3.6 | 8.650 | 12.250 | 12.050 | |
3.4 | 8.450 | 11.850 | |||||
14 | Daniela Halova | Czech Republic | 3.6 | 8.600 | 12.200 | 12.025 | |
3.2 | 8.650 | 11.850 | |||||
15 | Phiwe Nhleko | South Africa | 3.2 | 8.550 | 11.750 | 11.150 | |
3.6 | 7.250 | -0.3 | 10.550 | ||||
16 | Cass Lee Man Ching | Hong Kong | 3.4 | 7.250 | 10.650 | DNF | |
DNS | DNS | DNS |
Bars Qualification Results
Beam Qualification Results
Floor Qualification Results