2022 European Championships Men’s Results

The 2022 European Championships were held from August 11 through August 21 in Munich, Germany.

Senior All-Around Results

Rank Athlete FX PH SR VT PB HB AA
1 Joe Fraser
Great Britain
13.633 14.600 14.266 14.300 15.066 13.700 85.565
2 Ahmet Önder
Turkey
14.266 13.500 13.933 14.533 14.666 14.233 85.131
3 Adem Asil
Turkey
14.266 13.300 14.933 15.200 14.133 12.633 84.465
4 Joel Plata
Spain
14.033 13.566 13.433 14.766 13.933 14.000 83.731
5 Noe Seifert
Switzerland
13.933 13.666 13.600 14.066 13.633 14.133 83.031
6 Krisztofer Meszaros
Hungary
14.500 13.233 13.033 14.400 14.233 13.600 82.999
7 Lorenzo Casali
Italy
14.200 12.833 13.500 14.466 14.166 13.366 82.531
8 Jake Jarman
Great Britain
14.466 13.033 12.800 14.833 14.133 13.200 82.465
9 Lukas Dauser
Germany
13.766 13.166 13.333 13.633 14.766 13.500 82.164
10 Nicola Bartolini
Italy
14.500 13.566 12.833 14.300 13.633 13.266 82.098
11 Illia Kovtun
Ukraine
14.466 13.366 12.566 14.400 14.766 12.433 81.997
Matteo Levantesi
Italy
13.666 12.866 13.133 13.933 14.800 13.533 81.931
12 Leo Saladino
France
13.366 13.066 13.700 14.600 13.866 13.033 81.631
13 Sofus Heggemsnes
Norway
13.333 12.966 13.300 14.500 13.666 13.666 81.431
14 Nicolau Mir
Spain
14.000 13.000 11.500 14.700 14.633 13.400 81.233
15 Ivan Tikhonov
Azerbaijan
13.600 12.233 13.833 14.333 13.800 13.400 81.199
16 Gabriel Burtanete
Romania
13.100 12.700 13.733 14.833 13.533 12.833 80.732
17 Razvan-Denis Marc
Romania
12.833 12.400 13.966 14.000 13.700 13.400 80.299
18 Krisztian Balazs
Hungary
12.966 12.833 13.000 13.766 13.966 13.733 80.264
19 David Huddleston
Bulgaria
11.666 13.633 13.133 14.266 14.333 12.833 79.864
20 Marco Pfyl
Switzerland
13.133 12.500 13.066 13.566 13.700 13.833 79.798
21 Robert Kirmes
Finland
13.833 13.266 13.266 13.000 12.933 13.400 79.698
22 Elias Koski
Finland
13.200 13.233 12.966 13.633 13.400 13.266 79.698
23 David Rumbutis
Sweden
13.233 12.766 12.633 14.033 13.800 13.100 79.565
24 Dominick Cunningham
Ireland
13.966 11.733 12.966 12.466 13.233 13.166 79.530
Andrin Frey
Switzerland
14.033 12.000 13.000 14.233 12.900 13.233 79.399
25 Takumi Onoshima
Belgium
13.866 11.166 13.133 13.966 13.533 13.733 79.397
26 Jermain Gruenberg
Netherlands
12.833 12.000 12.866 13.800 14.166 13.466 79.131
27 Glenn Trebing
Germany
13.800 13.666 13.133 13.766 12.366 12.333 79.064
28 Alexander Benda
Austria
13.500 12.266 12.866 13.800 13.166 13.366 78.964
29 Gagik Khachikyan
Armenia
13.433 13.600 12.866 14.000 12.900 12.133 78.932
Nestor Abad
Spain
12.433 10.500 13.666 14.100 14.400 13.800 78.899
Andreas Toba
Germany
13.166 13.866 13.966 12.866 12.766 11.933 78.563
30 Jordi Hagenaar
Netherlands
13.033 11.566 12.800 13.900 13.633 13.566 78.498
31 Petro Pakhniuk
Ukraine
12.600 11.733 12.733 14.466 13.000 13.333 77.865
Benedek Tomcsanyi
Hungary
12.233 12.933 13.366 13.933 13.100 12.166 77.731
32 Harald Wibye
Norway
12.933 11.933 12.566 13.766 13.966 12.566 77.730
33 Jose Nogueira
Portugal
13.400 12.566 12.600 13.900 12.566 12.533 77.565
34 Uri Zeidel
Israel
13.766 13.233 13.000 12.500 12.733 12.033 77.265
35 Luka van den Keybus
Belgium
12.500 10.900 12.766 14.066 13.500 13.466 77.198
36 Askhab Matiev
Austria
12.700 12.533 12.700 13.800 12.800 12.633 77.166
37 Valgard Reinhardsson
Iceland
13.433 11.933 12.633 14.033 12.733 12.333 77.098
38 Tomas Kuzmickas
Lithuania
13.133 12.200 12.266 13.066 13.333 12.966 76.964
39 Georgios Angonas
Cyprus
12.666 12.000 12.166 13.200 13.666 13.233 76.931
Manuel Arnold
Austria
12.833 13.566 13.000 13.100 12.700 11.633 76.832
40 Gytis Chasazyrovas
Lithuania
13.100 13.633 11.000 13.066 13.300 12.300 76.399
41 Yordan Aleksandrov
Bulgaria
11.633 11.900 13.166 13.833 12.200 13.633 76.365
42 Daniel Fox
Ireland
11.666 12.800 13.733 13.200 12.866 11.966 76.231
Jacob Karlsen
Norway
13.300 11.300 13.733 14.133 10.566 12.600 75.632
43 Joakim Lenberg
Sweden
13.233 11.633 12.400 13.400 12.800 12.133 75.599
Oskar Kirmes
Finland
11.566 12.400 12.700 12.700 13.233 12.866 75.465
Teodor Trifonov
Bulgaria
13.133 12.266 11.500 13.266 12.733 12.500 75.398
44 Michalis Chari
Cyprus
13.133 11.066 12.133 13.900 12.700 12.133 75.065
45 Guilherme Campos
Portugal
13.300 10.933 12.500 14.066 11.666 12.566 75.031
Ewan McAteer
Ireland
12.400 11.733 11.933 14.566 12.166 12.200 74.998
46 Apostolos Kanellos
Greece
12.566 11.733 11.066 12.933 12.966 12.633 73.897
47 Bidzina Sitchinava
Georgia
12.833 11.366 12.766 13.233 12.633 10.633 73.464
48 Saba Abesadze
Georgia
11.600 11.500 13.033 12.866 13.166 11.066 73.231
Kerem Sener
Turkey
9.766 10.900 13.266 13.200 14.066 11.966 73.164
49 Ricards Plate
Latvia
12.700 11.366 12.466 13.200 12.566 10.700 72.998
50 Jonas Thorisson
Iceland
12.633 10.700 11.200 13.666 12.533 12.133 72.865
51 Petar Vefic
Serbia
11.633 10.266 12.366 13.566 12.166 12.600 72.597
52 Nikolaos Kranitis
Greece
11.800 10.800 12.800 13.900 10.866 12.233 72.399
53 Sebastian Gawronski
Poland
13.266 7.933 13.400 13.266 13.100 11.166 72.131
Karl Idesjö
Sweden
12.600 5.266 13.233 13.733 14.066 12.966 71.864
54 Matej Nemcovic
Slovakia
11.466 11.500 13.033 12.966 12.000 10.633 71.598
55 Aghamurad Gahramanov
Azerbaijan
12.433 9.300 12.066 13.533 12.600 11.566 71.498
Stavros Gkinis
Greece
12.666 6.966 13.100 12.833 13.066 12.500 71.131
Paul Degouy
France
13.733 —— 13.200 14.400 14.066 13.833 69.232
Filipe Almeida
Portugal
13.133 10.866 9.233 13.066 10.233 12.666 69.197
Martin Gudmundsson
Iceland
13.233 10.766 12.033 12.800 7.666 12.600 69.098
Mansum Safarov
Azerbaijan
12.800 8.866 11.900 12.466 11.700 11.366 69.098
56 Aron Jacobsen
Denmark
12.666 9.166 12.033 12.366 11.500 11.166 68.897
Ioane Jimsheleishvili
Georgia
13.700 9.666 12.933 14.000 11.133 7.100 68.532
Noah Kuavita
Belgium
—— 13.233 12.266 14.500 14.000 14.066 68.065
Artem Dolgopyat
Israel
14.266 11.933 —— 14.433 13.833 12.833 67.298
Julien Saleur
France
13.100 13.500 —— 14.066 13.733 12.866 67.265
Martijn de Veer
Netherlands
13.633 —— 12.766 14.100 13.300 13.266 67.065
Giarnni Regini-Moran
Great Britain
14.266 13.133 —— 14.966 14.666 9.900 66.931
Pavel Gulidov
Israel
12.466 12.633 13.566 14.200 13.166 —— 66.031
Robert Burtanete
Romania
12.933 12.466 —— 13.966 13.533 12.500 65.398
Tarmo Kanerva
Finland
—— 12.233 12.333 13.466 12.400 12.233 62.665
Titas Kuzmickas
Lithuania
12.400 4.200 11.366 9.833 12.466 11.133 61.398
Mykyta Melnykov
Ukraine
11.766 12.800 —— 13.400 13.433 9.533 60.932
Ferhat Arican
Turkey
—— 14.300 —— 14.433 14.700 13.133 56.566
James Hall
Great Britain
—— 13.933 13.533 —— 14.133 13.900 55.499
Benjamin Osberger
France
13.866 14.366 13.100 14.000 —— —— 55.332
Andrei Muntean
Romania
13.300 —— 13.833 13.933 14.133 —— 55.199
Botond Kardos
Hungary
13.366 —— —— 13.900 13.666 13.333 54.265
Cameron-Lie Bernard
France
—— 13.000 12.800 —— 14.266 12.366 52.432
Yumin Abbadini
Italy
13.833 12.533 —— —— 12.033 13.800 52.199
Ricardo Rudy
Austria
12.366 13.233 —— 13.833 12.700 —— 52.132
Pantely Kolodii
Ukraine
—— 13.100 13.633 —— 12.166 12.733 51.632
Peder Skogvang
Norway
13.266 11.866 —— 14.000 —— 12.466 51.598
Nicola Cuyle
Belgium
12.733 12.900 —— —— 13.033 12.233 50.899
Levan Skhiladze
Georgia
—— 12.700 13.500 —— 11.233 12.433 49.866
Sokratis Pilakouris
Cyprus
11.700 —— 13.933 12.933 11.200 —— 49.766
Kim Wanström
Sweden
12.333 —— 12.400 —— 12.633 12.333 49.699
Yazz Ramsahai
Netherlands
13.100 10.300 —— 14.300 —— 11.033 48.733
Atli Valgeirsson
Iceland
12.333 11.500 —— 12.833 9.000 —— 45.666
Rayderley Zapata
Spain
14.233 —— 14.033 14.600 —— —— 42.866
Courtney Tulloch
Great Britain
12.733 —— 14.733 14.800 —— —— 42.266
Igor Radivilov
Ukraine
12.966 —— 14.400 14.833 —— —— 42.199
Loran de Munck
Netherlands
—— 14.566 13.133 —— 13.800 —— 41.499
Nils Dunkel
Germany
—— 14.366 13.400 —— 13.566 —— 41.332
Lucas Kochan
Germany
13.233 —— —— 14.200 —— 13.733 41.166
Thierno Diallo
Spain
—— 13.766 —— —— 14.100 13.000 40.866
Dominic Tamsel
Switzerland
—— 13.200 13.333 —— 14.066 —— 40.599
Moreno Kratter
Switzerland
13.833 —— —— 13.166 —— 13.566 40.565
Marios Georgiou
Cyprus
13.533 12.033 —— —— —— 14.233 39.799
Glen Cuyle
Belgium
12.100 —— 13.333 14.233 —— —— 39.666
Nikita Simonov
Azerbaijan
—— —— 14.600 —— 11.666 12.833 39.099
Marcelo Marques
Portugal
13.600 11.766 —— 13.000 —— —— 38.366
Dimitar Dimitrov
Bulgaria
11.266 —— 12.233 14.466 —— —— 37.965
Rayan Radkov
Bulgaria
—— 13.300 —— —— 11.733 12.266 37.299
Georgios Kelesidis
Greece
—— 12.200 —— —— 12.333 12.000 36.533
Joel Catarino
Portugal
—— —— 12.000 —— 11.200 12.666 35.866
Toma Modoianu-Zseder
Romania
—— 9.300 13.533 —— —— 13.000 35.833
Ron Pyatov
Israel
—— —— 12.800 —— 10.966 11.000 34.766
Ernestas Liaskinas
Lithuania
10.700 10.733 —— 12.633 —— —— 34.066
Artur Davtyan
Armenia
—— 14.200 —— 15.133 —— —— 29.333
Vinzenz Höck
Austria
—— —— 14.866 —— —— 13.300 28.166
Andrea Cingolani
Italy
—— —— 14.066 13.200 —— —— 27.266
Balazs Kiss
Hungary
—— 13.166 13.600 —— —— —— 26.766
Mehmet Ayberk Kosak
Turkey
12.500 —— 14.200 —— —— —— 26.700
Alexander Myakinin
Israel
—— 13.233 —— —— —— 13.400 26.633
William Sundell
Sweden
—— 13.400 —— 12.866 —— —— 26.266
Joar Amblie
Norway
—— —— 12.866 —— 12.500 —— 25.366
Robert Tvorogal
Lithuania
—— —— —— —— 11.366 13.966 25.332
Valiko Duduchava
Georgia
11.833 —— —— 13.033 —— —— 24.866
Eleftherios Petrounias
Greece
—— —— 15.100 —— —— —— 15.100
Vahagn Davtyan
Armenia
—— —— 14.666 —— —— —— 14.666
Artur Avetisyan
Armenia
—— —— 14.633 —— —— —— 14.633
Harutyun Merdinyan
Armenia
—— 14.500 —— —— —— —— 14.500
Filip Ude
Croatia
—— 14.433 —— —— —— —— 14.433
Rhys McClenaghan
Ireland
—— 14.200 —— —— —— —— 14.200
Emil Soravuo
Finland
14.133 —— —— —— —— —— 14.133
Mateo Zugec
Croatia
—— 13.833 —— —— —— —— 13.833
Robert Seligman
Croatia
—— 13.766 —— —— —— —— 13.766
Tin Srbic
Croatia
—— —— —— —— —— 13.466 13.466
Dmitrijs Mickevics
Latvia
—— 13.066 —— —— —— —— 13.066
Radomir Sliz
Czech Republic
—— 12.900 —— —— —— —— 12.900
Luka Bojanc
Slovenia
—— —— 12.900 —— —— —— 12.900
Eamon Montgomery
Ireland
12.833 —— —— —— —— —— 12.833
Rani Dalsgard
Denmark
12.700 —— —— —— —— —— 12.700
Jon Gunnarsson
Iceland
—— —— 12.233 —— —— —— 12.233
Ivan Dejanovic
Serbia
—— —— —— —— —— 12.233 12.233
Aurel Benovic
Croatia
12.133 —— —— —— —— —— 12.133
Matvei Petrov
Albania
—— 11.900 —— —— —— —— 11.900
Nikolaj Bozic
Slovenia
10.833 —— —— —— —— —— 10.833

Senior Floor Final Results

Rank Athlete Nation D E ND Total
1 Artem Dolgopyat Israel 6.1 8.866 14.966
2 Krisztofer Meszaros Hungary 6.0 8.600 14.600
3 Jake Jarman Great Britain 6.3 8.133 14.433
4 Nicola Bartolini Italy 5.9 8.400 14.300
5 Illia Kovtun Ukraine 6.1 8.133 14.233
6 Adem Asil Turkey 5.8 7.866 -0.3 13.366
7 Giarnni Regini-Moran Great Britain 5.9 7.033 12.933
8 Ahmet Önder Turkey 5.8 7.033 12.833

Senior Pommels Final Results

Rank Athlete Nation D E ND Total
1 Harutyun Merdinyan Armenia 6.1 8.633 14.733
2 Loran de Munck Netherlands 6.3 8.400 14.700
3 Nils Dunkel Germany 6.1 8.533 14.633
4 Benjamin Osberger France 5.8 8.766 14.566
5 Ferhat Arican Turkey 5.8 8.466 14.266
6 Artur Davtyan Armenia 5.7 8.333 14.033
7 Filip Ude Croatia 5.4 8.533 13.933
8 Joe Fraser Great Britain 5.8 8.100 13.900

Senior Rings Final Results

Rank Athlete Nation D E ND Total
1 Eleftherios Petrounias Greece 6.2 8.933 15.133
2 Adem Asil Turkey 6.3 8.733 15.033
3 Courtney Tulloch Great Britain 6.1 8.766 14.866
4 Vahagn Davtyan Armenia 6.0 8.766 14.766
5 Vinzenz Höck Austria 6.2 8.533 14.733
6 Nikita Simonov Azerbaijan 6.3 8.266 14.566
7 Igor Radivilov Ukraine 6.0 8.500 14.500
8 Artur Avetisyan Armenia 5.6 8.133 13.733

Senior Vault Final Results

Rank Athlete Nation D E ND Total Average
1 Jake Jarman Great Britain 5.6 9.166 14.766 14.983
6.0 9.200 15.200
2 Artur Davtyan Armenia 5.6 9.466 15.066 14.983
5.6 9.300 14.900
3 Igor Radivilov Ukraine 5.6 9.233 14.833 14.899
5.6 9.366 14.966
4 Andrin Frey Switzerland 5.6 9.100 14.700 14.500
5.0 9.300 14.300
5 Gabriel Burtanete Romania 5.6 9.066 -0.1 14.566 14.316
5.6 8.766 -0.3 14.066
6 Ivan Tikhonov Azerbaijan 5.6 8.933 14.533 14.266
5.2 8.900 -0.1 14.000
7 Courtney Tulloch Great Britain 5.6 9.100 14.700 14.100
6.0 7.800 -0.3 13.500
8 Leo Saladino France 5.6 8.766 14.366 13.699
5.2 7.833 13.033

Senior P-Bars Final Results

Rank Athlete Nation D E ND Total
1 Joe Fraser Great Britain 6.5 8.833 15.333
2 Illia Kovtun Ukraine 6.6 8.733 15.333
3 Giarnni Regini-Moran Great Britain 6.3 8.566 14.866
4 Nicolau Mir Spain 5.9 8.833 14.733
5 Matteo Levantesi Italy 5.7 8.733 14.433
6 Ahmet Önder Turkey 6.2 8.166 14.366
7 Ferhat Arican Turkey 6.5 7.200 13.700
8 Lukas Dauser Germany 6.2 7.433 13.633

Senior High Bar Final Results

Rank Athlete Nation D E ND Total
1 Marios Georgiou Cyprus 6.0 8.400 14.400
2 Robert Tvorogal Lithuania 5.6 8.400 14.000
3 Joel Plata Spain 5.8 8.200 14.000
4 James Hall Great Britain 5.5 8.433 13.933
5 Noe Seifert Switzerland 5.7 8.200 13.900
6 Paul Degouy France 4.9 8.266 13.166
7 Noah Kuavita Belgium 5.4 7.766 13.166
8 Ahmet Önder Turkey 5.5 6.866 12.366

Senior Team Final Results

Rank Athlete FX PH SR VT PB HB Total
1 GREAT BRITAIN 42.433 41.465 42.166 44.700 42.599 40.932 254.295
Joe Fraser 13.700 14.433 14.100 —— 15.166 13.900
James Hall —— 13.766 13.433 —— 14.300 14.066
Jake Jarman 14.500 13.266 —— 15.200 —— 12.966
Giarnni Regini-Moran 14.233 —— —— 14.900 13.133 ——
Courtney Tulloch —— —— 14.633 14.600 —— ——
2 ITALY 42.166 40.299 40.398 42.700 42.166 39.765 247.494
Yumin Abbadini 13.900 13.833 13.366 —— —— 13.766
Nicola Bartolini 14.433 13.366 —— 14.500 13.733 12.666
Lorenzo Casali 13.833 —— 13.566 14.500 13.833 ——
Andrea Cingolani —— —— 13.466 —— —— ——
Matteo Levantesi —— 13.100 —— 13.700 14.600 13.333
3 TURKEY 40.799 38.632 42.499 43.433 41.599 39.200 246.162
Ferhat Arican —— 14.266 —— 14.200 15.200 12.700
Adem Asil 13.900 12.033 14.800 15.233 13.866 13.900
Mehmet Ayberk Kosak 12.666 —— 14.033 —— —— ——
Ahmet Önder 14.233 12.333 13.666 14.000 12.533 12.600
4 SWITZERLAND 40.965 39.366 39.566 41.932 42.166 39.999 243.994
Andrin Frey 13.166 13.200 —— 13.400 —— ——
Moreno Kratter 13.933 —— —— 14.466 —— 13.533
Marco Pfyl —— —— 13.100 —— 13.333 12.466
Noe Seifert 13.866 12.466 13.366 14.066 14.733 14.000
Dominic Tamsel —— 13.700 13.100 —— 14.100 ——
5 FRANCE 41.266 39.798 39.532 41.899 42.532 38.765 243.792
Cameron-Lie Bernard —— —— 13.233 —— 14.733 ——
Paul Degouy 13.600 —— 12.866 14.333 13.766 13.333
Benjamin Osberger 14.166 13.166 —— 13.266 —— ——
Leo Saladino 13.500 13.166 13.433 14.300 14.033 12.466
Julien Saleur —— 13.466 —— —— —— 12.966
6 HUNGARY 41.699 40.599 39.999 41.965 41.599 37.666 243.527
Krisztian Balazs 13.166 13.100 —— —— 13.833 13.866
Botond Kardos 14.100 —— —— 13.866 14.000 10.300
Balazs Kiss —— —— 13.366 —— —— ——
Krisztofer Meszaros 14.433 14.066 13.100 14.266 13.766 13.500
Benedek Tomcsanyi —— 13.433 13.533 13.833 —— ——
7 GERMANY 35.999 41.765 38.632 42.532 42.365 40.066 241.359
Lukas Dauser 13.733 —— 13.066 13.966 15.533 13.300
Nils Dunkel —— 14.466 12.000 —— 14.066 ——
Lucas Kochan 11.366 —— —— 14.500 —— 13.500
Andreas Toba —— 13.666 13.566 14.066 —— 13.266
Glenn Trebing 10.900 13.633 —— —— 12.766 ——
8 SPAIN 40.566 37.166 40.065 42.166 40.832 39.599 240.394
Nestor Abad —— —— 13.633 —— 14.066 13.400
Thierno Diallo —— 13.633 —— —— 13.833 ——
Nicolau Mir 13.800 11.333 —— 14.233 12.933 13.033
Joel Plata 13.933 12.200 13.166 14.333 —— 13.166
Rayderley Zapata 12.833 —— 13.266 13.600 —— ——

Senior Team Qualification Results

Rank Nation FX PH SR VT PB HB Total
1 GREAT BRITAIN (Joe Fraser, James Hall, Jake Jarman, Giarnni Regini-Moran, Courtney Tulloch) 42.365 41.666 42.532 44.599 43.865 40.800 255.827
2 TURKEY (Ferhat Arican, Adem Asil, Mehmet Ayberk Kosak, Ahmet Önder, Kerem Sener) 41.032 41.100 43.066 44.166 43.499 39.999 252.862
3 SPAIN (Nestor Abad, Thierno Diallo, Nicolau Mir, Joel Plata, Rayderley Zapata) 42.266 40.332 41.132 44.066 43.133 41.200 252.129
4 ITALY (Yumin Abbadini, Nicola Bartolini, Lorenzo Casali, Andrea Cingolani, Matteo Levantesi) 42.533 39.265 40.699 42.699 42.599 40.699 248.494
5 FRANCE (Cameron-Lie Bernard, Paul Degouy, Benjamin Osberger, Leo Saladino, Julien Saleur) 40.965 40.932 40.000 43.066 42.198 39.732 246.893
6 SWITZERLAND (Andrin Frey, Moreno Kratter, Marco Pfyl, Noe Seifert, Dominic Tamsel) 41.799 39.366 39.999 41.865 41.399 41.532 245.960
7 GERMANY (Lukas Dauser, Nils Dunkel, Lucas Kochan, Andreas Toba, Glenn Trebing) 40.799 41.898 40.699 41.599 41.098 39.566 245.659
8 HUNGARY (Krisztian Balazs, Botond Kardos, Balazs Kiss, Krisztofer Meszaros, Benedek Tomcsanyi) 40.832 39.332 39.999 42.233 41.865 40.666 244.927
9 UKRAINE (Pantely Kolodii, Illia Kovtun, Mykyta Melnykov, Petro Pakhniuk, Igor Radivilov) 40.032 39.266 40.766 43.699 41.199 38.499 243.461
10 ROMANIA (Gabriel Burtanete, Robert Burtanete, Razvan-Denis Marc, Toma Modoianu-Zseder, Andrei Muntean) 39.333 37.566 41.532 42.799 41.366 39.233 241.829
11 NETHERLANDS (Loran de Munck, Martijn de Veer, Jermain Gruenberg, Jordi Hagenaar, Yazz Ramsahai) 39.766 38.132 38.799 42.300 41.599 40.298 240.894
12 BELGIUM (Glen Cuyle, Nicola Cuyle, Noah Kuavita, Takumi Onoshima, Luka van den Keybus) 39.099 37.299 39.232 42.799 41.033 41.265 240.727
13 AUSTRIA (Manuel Arnold, Alexander Benda, Vinzenz Höck, Askhab Matiev, Ricardo Rudy) 39.033 39.332 40.732 41.433 38.666 39.299 238.495
14 FINLAND (Tarmo Kanerva, Oskar Kirmes, Robert Kirmes, Elias Koski, Emil Soravuo) 41.166 38.899 38.932 40.099 39.566 39.532 238.194
15 NORWAY (Joar Amblie, Sofus Heggemsnes, Jacob Karlsen, Peder Skogvang, Harald Wibye) 39.899 36.765 39.899 42.633 40.132 38.832 238.160
16 ISRAEL (Artem Dolgopyat, Pavel Gulidov, Alexander Myakinin, Ron Pyatov, Uri Zeidel) 40.498 39.099 39.366 41.133 39.732 38.266 238.094
17 SWEDEN (Karl Idesjö, Joakim Lenberg, David Rumbutis, William Sundell, Kim Wanström) 39.066 37.799 38.266 41.166 40.666 38.399 235.362
18 BULGARIA (Yordan Aleksandrov, Dimitar Dimitrov, David Huddleston, Rayan Radkov, Teodor Trifonov) 36.432 39.199 38.532 42.565 39.266 38.966 234.960
19 IRELAND (Dominick Cunningham, Daniel Fox, Ewan McAteer, Rhys McClenaghan, Eamon Montgomery) 39.199 38.733 38.632 42.232 38.265 37.332 234.393
20 CYPRUS (Georgios Angonas, Michalis Chari, Marios Georgiou, Sokratis Pilakouris) 39.332 35.099 38.232 40.033 37.566 39.599 229.861
21 GREECE (Stavros Gkinis, Apostolos Kanellos, Georgios Kelesidis, Nikolaos Kranitis, Eleftherios Petrounias) 37.032 34.733 41.000 39.666 38.365 37.366 228.162
22 LITHUANIA (Gytis Chasazyrovas, Titas Kuzmickas, Tomas Kuzmickas, Ernestas Liaskinas, Robert Tvorogal) 38.633 36.566 34.632 38.765 39.099 39.232 226.927
23 PORTUGAL (Filipe Almeida, Guilherme Campos, Joel Catarino, Marcelo Marques, Jose Nogueira) 40.300 35.265 37.100 41.032 35.432 37.898 226.027
24 AZERBAIJAN (Aghamurad Gahramanov, Mansum Safarov, Nikita Simonov, Ivan Tikhonov) 38.833 30.399 40.499 40.332 38.100 37.799 225.962
25 GEORGIA (Saba Abesadze, Valiko Duduchava, Ioane Jimsheleishvili, Bidzina Sitchinava, Levan Skhiladze) 38.366 35.566 39.466 40.266 37.032 34.132 224.828
26 ICELAND (Martin Gudmundsson, Jon Gunnarsson, Valgard Reinhardsson, Jonas Thorisson, Atli Valgeirsson) 39.299 34.199 36.899 40.532 34.266 37.066 222.261

Senior Floor Qualification Results

Rank Athlete Nation D E ND Total
1 Nicola Bartolini Italy 5.9 8.600 14.500
2 Krisztofer Meszaros Hungary 6.0 8.500 14.500
3 Illia Kovtun Ukraine 6.1 8.366 14.466
4 Jake Jarman Great Britain 6.3 8.166 14.466
5 Ahmet Önder Turkey 5.8 8.566 -0.1 14.266
6 Artem Dolgopyat Israel 6.1 8.466 -0.3 14.266
7 Adem Asil Turkey 5.8 8.466 14.266
8 Giarnni Regini-Moran Great Britain 5.9 8.366 14.266
9 Rayderley Zapata Spain 6.0 8.233 14.233
10 Lorenzo Casali Italy 6.0 8.200 14.200
11 Emil Soravuo Finland 5.5 8.633 14.133
12 Andrin Frey Switzerland 6.0 8.033 14.033
Joel Plata Spain 6.0 8.033 14.033
14 Nicolau Mir Spain 5.7 8.300 14.000
15 Dominick Cunningham Ireland 5.7 8.266 13.966
16 Noe Seifert Switzerland 5.8 8.133 13.933
17 Benjamin Osberger France 5.6 8.366 -0.1 13.866
18 Takumi Onoshima Belgium 5.7 8.166 13.866
19 Yumin Abbadini Italy 5.4 8.433 13.833
20 Robert Kirmes Finland 5.6 8.233 13.833
21 Moreno Kratter Switzerland 5.9 7.933 13.833
22 Glenn Trebing Germany 5.5 8.300 13.800
23 Lukas Dauser Germany 5.3 8.466 13.766
24 Uri Zeidel Israel 5.5 8.266 13.766
25 Paul Degouy France 5.3 8.433 13.733
26 Ioane Jimsheleishvili Georgia 5.6 8.100 13.700
27 Matteo Levantesi Italy 5.6 8.066 13.666
28 Martijn de Veer Netherlands 5.2 8.433 13.633
29 Joe Fraser Great Britain 5.6 8.033 13.633
30 Marcelo Marques Portugal 5.4 8.200 13.600
31 Ivan Tikhonov Azerbaijan 5.6 8.100 -0.1 13.600
32 Marios Georgiou Cyprus 5.5 8.033 13.533
33 Alexander Benda Austria 5.6 7.900 13.500
34 Gagik Khachikyan Armenia 4.8 8.633 13.433
35 Valgard Reinhardsson Iceland 5.4 8.033 13.433
36 Jose Nogueira Portugal 5.3 8.200 -0.1 13.400
37 Botond Kardos Hungary 5.4 7.966 13.366
38 Leo Saladino France 5.6 7.766 13.366
39 Sofus Heggemsnes Norway 5.0 8.333 13.333
40 Jacob Karlsen Norway 4.5 8.800 13.300
41 Guilherme Campos Portugal 5.4 8.000 -0.1 13.300
42 Andrei Muntean Romania 5.3 8.000 13.300
43 Peder Skogvang Norway 5.4 7.966 -0.1 13.266
44 Sebastian Gawronski Poland 5.5 7.766 13.266
45 Martin Gudmundsson Iceland 4.6 8.633 13.233
David Rumbutis Sweden 4.6 8.633 13.233
47 Joakim Lenberg Sweden 4.7 8.533 13.233
48 Lucas Kochan Germany 5.4 7.833 13.233
49 Elias Koski Finland 5.1 8.100 13.200
50 Andreas Toba Germany 5.2 7.966 13.166
51 Filipe Almeida Portugal 5.1 8.333 -0.3 13.133
52 Tomas Kuzmickas Lithuania 5.0 8.133 13.133
53 Marco Pfyl Switzerland 5.2 7.933 13.133
54 Michalis Chari Cyprus 5.5 7.733 -0.1 13.133
55 Teodor Trifonov Bulgaria 5.5 7.633 13.133
56 Julien Saleur France 5.1 8.000 13.100
57 Gytis Chasazyrovas Lithuania 5.8 7.900 -0.6 13.100
58 Yazz Ramsahai Netherlands 5.6 7.900 -0.4 13.100
59 Gabriel Burtanete Romania 5.6 7.500 13.100
60 Jordi Hagenaar Netherlands 5.1 7.933 13.033
61 Igor Radivilov Ukraine 5.2 8.066 -0.3 12.966
62 Krisztian Balazs Hungary 5.4 7.666 -0.1 12.966
63 Robert Burtanete Romania 5.2 7.833 -0.1 12.933
64 Harald Wibye Norway 5.1 7.833 12.933
65 Manuel Arnold Austria 4.5 8.333 12.833
66 Jermain Gruenberg Netherlands 5.1 8.033 -0.3 12.833
67 Bidzina Sitchinava Georgia 5.1 7.733 12.833
68 Razvan-Denis Marc Romania 5.4 7.433 12.833
69 Eamon Montgomery Ireland 5.8 7.033 12.833
70 Mansum Safarov Azerbaijan 5.0 7.800 12.800
71 Nicola Cuyle Belgium 5.5 7.333 -0.1 12.733
72 Courtney Tulloch Great Britain 5.5 7.233 12.733
73 Rani Dalsgard Denmark 5.3 7.700 -0.3 12.700
74 Ricards Plate Latvia 5.0 7.700 12.700
75 Askhab Matiev Austria 5.1 7.600 12.700
