2021 Wase Gymcup Results | The Gymternet

The 2021 Wase Gymcup was held from October 30 through October 31 in Melsele, Belgium.

Senior + Junior A All-Around Results

Rank Athlete Club VT UB BB FX AA
1 Sara van Disseldorp Topsport Noord 13.400 11.200 13.400 12.050 50.050
2 Floor Slooff Bato Haarlem 13.300 11.800 12.300 11.450 48.850
3 Yléa Tollet De Gympies 13.700 10.050 12.200 11.300 47.250
4 Esmée Beekhuis Turn4U Utrecht 13.750 9.750 11.600 11.700 46.800
5 Else Wind Topsport Noord 12.450 10.050 10.800 11.350 44.650
6 Casey-Jane Meuleman Topsport Noord 9.800 11.100 11.650 12.000 44.550
7 Chemene Lamaitre Bato Haarlem 13.000 8.700 10.700 11.200 43.600
8 Eve de Ruiter Turn4U Utrecht 12.350 9.150 11.650 10.150 43.300
9 Isa Smeitink Topsport Noord 11.550 8.700 11.550 11.200 43.000
10 Romeny Libeton Topsport Noord 12.150 8.500 11.000 11.300 42.950
11 Mathilda Eschmann Brumath 12.650 9.450 10.800 9.950 42.850
12 Kelsey Hommes Bato Haarlem 12.350 10.000 7.850 11.000 41.200
Tara Hanaseth Bato Haarlem 12.350 9.550 9.500 9.700 41.200
14 Lizz Hoekema Bato Haarlem 11.500 10.400 7.300 10.750 39.950
15 Alice Scheer Brumath 12.400 5.550 10.750 10.650 39.350
16 Louise Lutterman Turn4U Utrecht 11.600 8.300 9.000 8.850 37.750
17 Zenna van der Lubbe Topsport Noord 12.650 9.600 11.600 —— 33.850
18 Noa Riemer Brumath 12.200 9.600 9.850 —— 32.000
19 Juliette Laurain Brumath —— 3.400 10.700 11.200 25.300
20 Sien Ghekiere De Gympies —— 10.350 12.600 —— 22.950
21 Maria Mathonneau Brumath 12.750 —— —— 9.700 22.450
22 Sofie van den Berg Topsport Noord —— 10.300 —— —— 10.300
23 Franka Wiegers Turn4U Utrecht —— 10.200 —— —— 10.200
24 Sofie Broeckx De Gympies —— 9.500 —— —— 9.500

Senior + Junior B All-Around Results

Rank Athlete Club VT UB BB FX AA
1 Nadieh van Pol Turnz Amsterdam 13.033 12.600 9.333 11.866 46.832
2 Manon Clermont Hemerocallis Mons 12.600 10.400 10.366 11.533 44.899
3 Chelsey Maes Mixed Team 13.466 11.533 10.533 9.333 44.865
4 Lisa van Oppens Mixed Team 12.466 10.466 9.600 10.433 42.965
5 Chiara Pinna Turnz Amsterdam 12.300 9.300 10.566 10.766 42.932
6 Kirsten Steegmans Palfit Paal 11.866 8.100 12.066 10.333 42.365
7 Gitta d’Hooghe Vaste Vuist Lauwe 11.266 8.900 10.700 10.933 41.799
8 Gitte Vereecken Turnkring Waasmunster 12.000 8.500 10.633 10.200 41.333
9 Bente Rotté Mixed Team 11.966 9.700 8.966 10.700 41.332
10 Penelope de Clercq Nazareth 12.166 9.300 9.566 9.900 40.932
11 Femke Verboven Palfit Paal 12.200 10.000 9.433 9.000 40.633
12 Silke Meheus Nazareth 10.966 9.600 9.833 9.733 40.132
13 Margaux Rousseau Hemerocallis Mons 11.166 8.433 10.433 9.966 39.998
14 Marie Leleux Turnkring Waasmunster 11.800 8.100 10.200 9.700 39.800
15 Charlotte Ajuzie Gymgroep AS 11.633 7.100 11.566 9.500 39.799
16 Lauren Vieuxtemps Turnkring Waasmunster 12.033 7.433 10.033 9.100 38.599
17 Janne Vieuxtemps Turnkring Waasmunster 11.733 7.066 10.766 8.866 38.431
18 Michaela Stankova Akademie Praha 11.866 7.866 8.633 9.766 38.131
19 Evy Meulders Palfit Paal 10.800 8.266 9.633 9.166 37.865
20 Lotte Boom Gymgroep AS 11.766 7.600 9.333 8.700 37.399
21 Kristyna Liskova Akademie Praha 10.466 8.933 9.033 8.000 36.432
22 Noa Vantomme Vaste Vuist Lauwe 11.300 5.600 9.600 9.866 36.366
23 Jinzhu Devos Gymgroep AS 10.866 8.166 8.800 8.466 36.298
24 Nikola Juklickova Akademie Praha 10.566 6.733 9.500 8.700 35.499
25 Jeanne Ghigny Hemerocallis Mons 10.766 4.966 10.950 8.666 35.348
26 Maren Monteyne Mixed Team 11.233 4.400 9.433 9.733 34.799
27 Julie Stragier Vaste Vuist Lauwe 10.866 5.800 8.633 9.233 34.532
28 Isana Schepers Palfit Paal 11.766 5.333 9.266 8.000 34.365
29 Lise Verhaeghe Vaste Vuist Lauwe 11.066 —— 12.366 10.833 34.265
30 Kayleigh Sumter Turnz Amsterdam —— 11.600 11.233 10.866 33.699
31 Sietske Luijten Turnz Amsterdam 13.000 —— 9.133 10.266 32.399
32 Gite Lucas Palfit Paal 11.933 —— 10.700 8.800 31.433
33 Lien Hoeben Palfit Paal 11.133 9.033 9.633 —— 29.799
34 Lisa Duprez Nazareth 10.633 —— 9.333 8.566 28.532
35 Hannah Rommers Palfit Paal 12.266 7.833 —— 7.533 27.632
36 Olivia Calla Hemerocallis Mons —— 11.066 11.733 —— 22.799
37 Nikki van Hall Turnz Amsterdam 11.633 10.733 —— —— 22.366
38 Cato Beeckman Turnkring Waasmunster 11.833 —— —— 7.766 19.599
39 Irene Sneyers Palfit Paal —— 9.333 —— 10.066 19.399
40 Kaat Moons Palfit Paal —— 8.833 10.100 —— 18.933
41 Rachel de Gryse Vaste Vuist Lauwe —— 11.033 —— —— 11.033
42 Ona Belpaire Nazareth —— 8.733 —— —— 8.733

Espoir All-Around Results

Rank Athlete Club VT UB BB FX AA
1 Eva Butnoriute Gymfed 12.466 12.033 12.233 10.833 47.565
2 Alij de Wijze Topsport Noord 11.433 11.400 12.700 11.800 47.333
3 Marte Cardoen Gymfed 11.400 11.733 12.300 11.566 46.999
4 Yuna Uljee Turnz Amsterdam 12.200 11.400 10.633 12.200 46.433
5 Katie Baert Gymfed 12.800 11.766 10.866 11.000 46.432
6 Lisa Maas Topsport Noord 12.433 11.533 10.833 11.400 46.199
7 Zoë Philipsen Bosan Turnacademie 11.300 10.933 10.766 11.900 44.899
8 Silke Hoste Gymfed 11.466 10.033 11.300 11.166 43.965
9 Elen Strculova Akademie Praha 12.566 10.433 10.766 10.133 43.898
10 Emma Arth Brumath 11.000 10.933 11.466 9.633 43.032
11 Ema Akrapovic Salto Koper 11.233 11.466 9.400 10.866 42.965
12 Zofia-Kalina Kopczynski FFG 11.200 11.100 10.100 10.533 42.933
13 Tess de Vries Topsport Noord 11.633 10.800 10.666 9.833 42.932
14 Mie de Wilde Gymfed 10.633 9.266 12.200 10.533 42.632
15 Nelly Cucek Salto Koper 10.733 10.333 10.933 9.733 41.732
16 Luana Lubinic Salto Koper 11.200 11.700 7.966 10.233 41.099
17 Juniper Wurdinger Turnz Amsterdam 11.433 9.766 10.833 9.000 41.032
18 Liese Vieuxtemps Turnkring Waasmunster 11.866 7.833 10.166 11.166 41.031
19 Liah Dhondt Mixed Team 11.166 11.666 8.433 9.466 40.731
20 Renske Huyghe Mixed Team 12.300 8.766 9.200 10.433 40.699
21 Anaïs Wagner Brumath 11.033 9.500 10.366 9.700 40.599
22 Ilari Vrsic Salto Koper 11.066 8.400 11.133 9.833 40.432
23 Vivienne Hennink Turnz Amsterdam 10.600 9.566 9.400 9.800 39.366
24 Amalia Verstrepen Palfit Paal 11.700 9.500 8.433 9.500 39.133
25 Anezka Kopackova Akademie Praha 12.033 7.500 8.833 10.666 39.032
26 Yentl van Uffelen Gymgroep AS 11.633 8.500 9.000 9.033 38.166
27 Yumi Galle Gymfed 10.933 4.833 11.100 11.200 38.066
28 Djoono Camara Gymfed 11.533 5.433 8.833 11.200 36.999
29 Ro-Velly Esajas Bosan Turnacademie 11.266 3.533 10.400 11.466 36.665
30 Alice Clerckx Mixed Team 11.066 7.600 9.700 8.066 36.432
31 Chaya Chamon Bosan Turnacademie 11.266 2.900 10.900 11.033 36.099
32 Danique Wokke Turnz Amsterdam 11.100 2.866 9.733 10.766 34.465
33 Marie-Julie Ignoul Gymgroep AS 10.866 5.633 8.300 9.100 33.899
34 Maelie Suvee Mixed Team 11.200 4.666 8.900 9.066 33.832
35 Romane Baumgartner Brumath 11.133 4.066 8.800 8.600 32.599
36 Yinte Dierckxsens Gymgroep AS 11.900 —— 9.033 9.000 29.933
37 Jutta Rommelaere Gymgroep AS 11.266 1.933 7.666 8.800 29.665
38 Josefina Urbanova Akademie Praha 11.466 —— 8.566 8.700 28.732
39 Elisa Contiero Akademie Praha —— 9.200 7.600 8.900 25.700
40 Kaylen Arends Topsport Noord —— 10.300 11.533 —— 21.833
41 Julie Nekvasilova Akademie Praha 10.700 6.733 —— —— 17.433
42 Eline Bouvard Brumath 10.900 2.800 —— —— 13.700
43 Maïssa Nair Brumath —— —— 7.666 5.633 13.299
44 Mila Bagladi Gymgroep AS —— 9.533 —— —— 9.533

Vault Final Results

Rank Athlete Club D E ND Total Average
1 Chelsey Maes Mixed Team 4.0 9.200 13.200 12.825
3.7 8.750 12.450
2 Yléa Tollet De Gympies 4.6 8.350 12.950 12.425
3.7 8.200 11.900
3 Maria Mathonneau Brumath 3.7 8.700 12.400 12.300
3.5 8.700 12.200
4 Esmée Beekhuis Turn4U Utrecht 4.6 8.650 13.250 12.075
4.0 8.900 -2.0 10.900
5 Floor Slooff Bato Haarlem 4.0 8.900 12.900 11.600
3.3 9.000 -2.0 10.300
6 Chemene Lamaitre Bato Haarlem 3.5 8.300 11.800 10.675
3.3 8.250 -2.0 9.550
7 Josefina Urbanova Akademie Praha 2.0 8.350 10.350 5.175
0.0 0.000 0.000

Bars Final Results

Rank Athlete Club D E ND Total
1 Floor Slooff Bato Haarlem 4.2 7.350 11.550
2 Sien Ghekiere De Gympies 3.6 7.700 11.300
3 Kelsey Hommes Bato Haarlem 3.9 7.200 11.100
4 Yléa Tollet De Gympies 2.1 8.050 10.150
5 Liah Dhondt Mixed Team 2.0 7.800 9.800
6 Kayleigh Sumter Turnz Amsterdam 1.5 8.150 9.650
7 Lizz Hoekema Bato Haarlem 2.6 5.950 8.550
8 Luana Lubinic Salto Koper 1.2 7.300 8.500

Beam Final Results

Rank Athlete Club D E ND Total
1 Floor Slooff Bato Haarlem 4.8 7.550 12.350
2 Yléa Tollet De Gympies 4.8 6.950 11.750
3 Sien Ghekiere De Gympies 4.7 6.950 11.650
4 Lise Verhaeghe Vaste Vuist Lauwe 3.7 6.350 10.050
5 Eve de Ruiter Turn4U Utrecht 4.4 5.050 9.450
6 Esmée Beekhuis Turn4U Utrecht 4.2 5.150 9.350
7 Ilari Vrsic Salto Koper 3.2 6.000 9.200
8 Emma Arth Brumath 3.0 4.650 7.650

Floor Final Results

Rank Athlete Club D E ND Total
1 Floor Slooff Bato Haarlem 4.8 7.750 -0.1 12.450
2 Esmée Beekhuis Turn4U Utrecht 4.2 7.750 11.950
3 Yléa Tollet De Gympies 4.3 7.400 11.700
4 Zoë Philipsen Bosan Turnacademie 2.9 8.250 11.150
5 Manon Clermont Hemerocallis Mons 3.1 8.000 11.100
6 Yuna Uljee Turnz Amsterdam 4.1 6.650 10.750
7 Juliette Laurain Brumath 3.4 7.250 10.650
8 Chemene Lamaitre Bato Haarlem 3.8 7.100 -0.3 10.600

November 3, 2021 in 2021 Wase Gymcup, Alice Clerckx, Alice Scheer, Alij de Wijze, Amalia Verstrepen, Anaïs Wagner, Anezka Kopackova, Belgium, Bente Rotté, Casey Meuleman, Cato Beeckman, Charlotte Ajuzie, Chaya Chamon, Chelsey Maes, Chemene Lamaitre, Chiara Pinna, Czech Republic, Danique Wokke, Djoono Camara, Elen Strculova, Eline Bouvard, Elisa Contiero, Else Wind, Ema Akrapovic, Emma Arth, Esmee Beekhuis, Eva Butnoriute, Eve de Ruiter, Evy Meulders, Femke Verboven, Floor Slooff, France, Franka Wiegers, Gite Lucas, Gitta d’Hooghe, Gitte Vereecken, Hannah Rommers, Ilari Vrsic, Irene Sneyers, Isa Smeitink, Isana Schepers, Janne Vieuxtemps, Jeanne Ghigny, Jinzhu Devos, Josefina Urbanova, Julie Nekvasilova, Juliette Laurain, Juliette Stragier, Juniper Wurdinger, Jutta Rommelaere, Kaat Moons, Katie Baert, Kayleigh Sumter, Kaylen Arends, Kelsey Hommes, Kirsten Steegmans, Kristyna Liskova, Lauren Vieuxtemps, Liah Dhondt, Lien Hoeben, Liese Vieuxtemps, Lisa Duprez, Lisa Maas, Lisa van Oppens, Lise Verhaeghe, Lizz Hoekema, Lotte Boom, Louise Lutterman, Luana Lubinic, Maïssa Nair, Maelie Suvee, Manon Clermont, Maren Monteyne, Margaux Rousseau, Maria Mathonneau, Marie Leleux, Marie-Julie Ignoul, Marte Cardoen, Mathilda Eschmann, Michaela Stankova, Mie de Wilde, Mila Bagladi, Nadieh van Pol, Nelly Cucek, Netherlands, Nikki van Hall, Nikola Juklickova, Noa Riemer, Noa Vantomme, Olivia Calla, Ona Belpaire, Penelope de Clercq, Rachel de Gryse, Renske Huyghe, Results, Ro-Velly Esajas, Romane Baumgartner, Romeny Libeton, Sara van Disseldorp, Sien Ghekiere, Sietske Luijten, Silke Hoste, Silke Meheus, Slovenia, Sofie Broeckx, Sofie van den Berg, Tara Hanaseth, Tess de Vries, Vivienne Hennink, Yentl van Uffelen, Yinte Dierckxsens, Ylea Tollet, Yumi Galle, Yuna Uljee, Zenna van der Lubbe, Zoë Philipsen, Zofia-Kalina Kopczynski.