The 2021 Olympic Hopes Cup was held from November 6 through November 7 in Liberec, Czech Republic.
All-Around Results
Rank | Athlete | Nation | VT | UB | BB | FX | AA |
1 | Nora Peresztegi | Hungary | 12.450 | 12.050 | 12.800 | 12.150 | 49.450 |
2 | Zala Trtnik | Slovenia | 13.250 | 12.700 | 11.500 | 11.900 | 49.350 |
3 | Lili Czifra | Hungary | 12.300 | 11.750 | 12.150 | 11.850 | 48.050 |
4 | Vanesa Masova | Czech Republic | 12.950 | 11.050 | 12.600 | 11.400 | 48.000 |
5 | Sona Artamonova | Czech Republic | 12.450 | 11.250 | 12.350 | 11.850 | 47.900 |
6 | Alice Vlkova | Czech Republic | 12.500 | 11.300 | 12.050 | 12.000 | 47.850 |
7 | Klara Peterkova | Czech Republic | 12.350 | 10.900 | 12.200 | 12.150 | 47.600 |
8 | Monika Krskova | Czech Republic | 12.550 | 11.200 | 11.950 | 11.700 | 47.400 |
9 | Ema Strakosova | Czech Republic | 12.200 | 10.950 | 12.550 | 11.400 | 47.100 |
10 | Kira Balazs | Hungary | 13.100 | 11.050 | 10.500 | 12.200 | 46.850 |
11 | Lucie Marikova | Czech Republic | 12.650 | 11.100 | 11.350 | 11.450 | 46.550 |
12 | Sara Prochazkova | Czech Republic | 12.150 | 11.050 | 10.950 | 11.550 | 45.700 |
13 | Adela Ruzickova | Czech Republic | 12.400 | 9.200 | 11.950 | 11.050 | 44.600 |
14 | Lucka Ravnihar | Slovenia | 11.700 | 9.900 | 11.800 | 10.800 | 44.200 |
15 | Eliska Drncova | Czech Republic | 11.950 | 9.600 | 11.500 | 11.000 | 44.050 |
16 | Eliska Piskova | Czech Republic | 12.500 | 9.900 | 10.350 | 11.200 | 43.950 |
17 | Magdalena Grygiel | Poland | 12.300 | 10.850 | 10.800 | 8.850 | 42.800 |
18 | Barbora Hajkova | Czech Republic | 12.300 | 8.650 | 9.150 | 11.350 | 41.450 |
19 | Anna Gemza | Poland | 12.300 | 7.600 | 9.400 | 10.950 | 40.250 |
20 | Maria Rowinska | Poland | 11.150 | 8.950 | 8.800 | 9.950 | 38.850 |
21 | Greta Mayer | Hungary | 12.700 | —— | 12.600 | 12.500 | 37.800 |
22 | Natalia Szulc | Poland | 11.700 | 7.500 | 8.400 | 10.150 | 37.750 |
23 | Hanna Balzsay | Hungary | 12.500 | —— | 12.700 | 11.700 | 36.900 |
24 | Maria Drobniak | Poland | 12.200 | 4.600 | 9.100 | 10.500 | 36.400 |
25 | Nadia Majchrzak | Poland | 11.750 | 9.500 | 9.200 | —— | 30.450 |
26 | Lilla Makai | Hungary | —— | 12.550 | —— | —— | 12.550 |
Vault Final Results
Rank | Athlete | Nation | D | E | ND | Total | Average |
1 | Zala Trtnik | Slovenia | 4.6 | 8.867 | 13.467 | 13.300 | |
4.0 | 9.133 | 13.133 | |||||
2 | Kira Balazs | Hungary | 4.6 | 8.850 | 13.450 | 13.225 | |
4.0 | 9.000 | 13.000 | |||||
3 | Alice Vlkova | Czech Republic | 4.1 | 8.800 | 12.900 | 12.800 | |
3.9 | 8.800 | 12.700 | |||||
4 | Nora Peresztegi | Hungary | 3.7 | 9.067 | 12.767 | 12.613 | |
3.5 | 8.950 | 12.450 | |||||
5 | Lucie Marikova | Czech Republic | 3.5 | 8.567 | 12.067 | 12.338 | |
3.7 | 8.900 | 12.600 | |||||
Anna Gemza | Poland | 3.7 | 8.750 | 12.450 | 12.338 | ||
3.5 | 8.725 | 12.225 |
Bars Final Results
Rank | Athlete | Nation | D | E | ND | Total |
1 | Lilla Makai | Hungary | 5.0 | 8.225 | 13.225 | |
2 | Alice Vlkova | Czech Republic | 4.2 | 7.400 | 11.600 | |
3 | Zala Trtnik | Slovenia | 4.4 | 7.125 | 11.525 | |
4 | Nora Peresztegi | Hungary | 3.9 | 6.425 | 10.325 | |
5 | Magdalena Grygiel | Poland | 2.8 | 7.325 | 10.125 | |
6 | Sona Artamonova | Czech Republic | 2.2 | 6.000 | 8.200 |
Beam Final Results
Rank | Athlete | Nation | D | E | ND | Total |
1 | Nora Peresztegi | Hungary | 4.8 | 7.875 | 12.675 | |
2 | Zala Trtnik | Slovenia | 5.0 | 7.400 | 12.400 | |
3 | Ema Strakosova | Czech Republic | 4.6 | 7.165 | 11.775 | |
4 | Hanna Balzsay | Hungary | 4.9 | 6.825 | 11.725 | |
5 | Lucka Ravnihar | Slovenia | 4.4 | 7.275 | 11.675 | |
6 | Vanesa Masova | Czech Republic | 4.6 | 6.925 | 11.525 |
Floor Final Results
Rank | Athlete | Nation | D | E | ND | Total |
1 | Greta Mayer | Hungary | 4.7 | 7.950 | 12.650 | |
2 | Kira Balazs | Hungary | 4.3 | 7.800 | 12.100 | |
3 | Alice Vlkova | Czech Republic | 4.3 | 7.600 | 11.900 | |
4 | Zala Trtnik | Slovenia | 4.5 | 7.375 | 11.875 | |
5 | Klara Peterkova | Czech Republic | 4.3 | 7.725 | -0.3 | 11.725 |
6 | Anna Gemza | Poland | 4.4 | 6.725 | -0.3 | 10.825 |
Team Results
Rank | Nation | VT | UB | BB | FX | Total |
1 | HUNGARY (Kira Balazs, Hanna Balzsay, Lili Czifra, Lilla Makai, Greta Mayer, Nora Peresztegi) | 50.750 | 47.400 | 50.250 | 48.700 | 197.100 |
2 | CZECH REPUBLIC A (Eliska Drncova, Lucie Marikova, Vanesa Masova, Klara Peterkova, Ema Strakosova, Alice Vlkova) | 50.450 | 44.350 | 48.850 | 47.000 | 190.650 |
3 | CZECH REPUBLIC B (Sona Artamonova, Barbora Hajkova, Monika Krskova, Eliska Piskova, Sara Prochazkova, Adela Ruzickova) | 49.750 | 43.400 | 45.600 | 46.450 | 185.200 |
4 | POLAND (Maria Drobniak, Anna Gemza, Magdalena Grygiel, Nadia Majchrzak, Maria Rowinska, Natalia Szulc) | 48.500 | 36.900 | 38.500 | 41.550 | 165.450 |