The 2021 All-Japan Team Championships were held from December 11 through December 12 in Tokyo, Japan.
All-Around Results
Rank | Athlete | Club | VT | UB | BB | FX | AA |
1 | Miyata Shoko | Sabae High School | 14.600 | 13.133 | 13.200 | 13.333 | 54.266 |
2 | Kasahara Arisa | Let’s Gymnastics | 14.433 | 13.400 | 13.500 | 12.366 | 53.699 |
3 | Hanashima Natsumi | Nippon Sport Science University | 13.566 | 12.866 | 12.966 | 13.333 | 52.731 |
4 | Serita Mikako | Kano Gymnastics | 13.900 | 13.900 | 12.366 | 12.333 | 52.499 |
5 | Watanabe Hazuki | Chukyo Gymnastics Club | 13.500 | 12.500 | 13.166 | 12.866 | 52.032 |
6 | Dobashi Koko | Mukogawa Women’s University | 13.233 | 12.366 | 12.966 | 12.300 | 50.865 |
7 | Yamaguchi Sora | Cartwheel Gymnastics | 13.466 | 11.266 | 12.566 | 13.133 | 50.431 |
8 | Yamada Chiharu | Asahi Mutual Life | 14.400 | 12.366 | 10.633 | 12.933 | 50.332 |
9 | Milka Gehani | Asahi Mutual Life | 13.300 | 11.866 | 11.566 | 12.566 | 49.298 |
10 | Nakamura Haruka | Namba Gymnastics | 12.800 | 12.266 | 12.166 | 11.966 | 49.198 |
11 | Ogawa Asuka | Japan Women’s College | 13.400 | 11.600 | 11.566 | 12.233 | 48.799 |
12 | Toyama Arisa | Juntendo University | 13.166 | 10.900 | 12.600 | 11.933 | 48.599 |
13 | Mune Marin | Kokushikan University | 12.200 | 12.833 | 11.533 | 12.000 | 48.566 |
14 | Kizaki Nonon | Sabae High School | 13.300 | 12.400 | 10.033 | 12.300 | 48.033 |
15 | Omura Ruri | Chukyo Gymnastics Club | 12.566 | 11.600 | 12.066 | 11.666 | 47.898 |
16 | Yoshida Nanaka | Osaka University | 12.000 | 11.733 | 10.566 | 11.833 | 46.132 |
17 | Sakaguchi Ayaka | Nippon Sport Science University | 14.533 | —— | 13.600 | 13.233 | 41.366 |
18 | Ushioku Koba | Let’s Gymnastics | 14.600 | —— | 12.100 | 12.466 | 39.166 |
19 | Kuwajima Kiko | Kokushikan University | 13.966 | —— | 12.133 | 12.866 | 38.965 |
20 | Gondo Hono | Cartwheel Gymnastics | 14.433 | 11.566 | —— | 12.633 | 38.632 |
21 | Mizuno Mikka | Cartwheel Gymnastics | 13.433 | —— | 12.200 | 12.900 | 38.533 |
22 | Matsuda Towa | Namba Gymnastics Club | 12.466 | 12.933 | 13.133 | —— | 38.532 |
23 | Iwasaki Natsume | Asahi Mutual Life | 14.266 | 12.166 | 11.933 | —— | 38.365 |
24 | Sakatani Rinne | University of Tsukuba | 13.866 | —— | 12.233 | 12.033 | 38.132 |
25 | Okamura Mana | Sohgoh Gymnastics | —— | 13.333 | 11.766 | 12.533 | 37.632 |
26 | Kito Mirei | Japan Women’s College | 13.366 | 11.666 | —— | 12.333 | 37.365 |
27 | Kitada Ayame | Osaka University | 13.400 | —— | 12.000 | 11.866 | 37.266 |
28 | Fujitsuka Ayumi | Kokushikan University | —— | 12.866 | 11.933 | 12.466 | 37.265 |
29 | Kashiwagi Juri | University of Tsukuba | 13.400 | 13.033 | 10.600 | —— | 37.033 |
30 | Suzuki Nozomi | Sohgoh Gymnastics | 13.233 | 11.733 | —— | 11.900 | 36.866 |
31 | Noguchi Yumika | Tokyo Women’s College | 13.233 | —— | 12.400 | 11.100 | 36.733 |
32 | Kodama Yumiko | Kano Gymnastics | —— | 13.166 | 10.966 | 11.500 | 35.632 |
33 | Okada Ami | Sohgoh Gymnastics | 13.333 | 11.133 | 11.100 | —— | 35.566 |
34 | Tada Tomiuka | Mukogawa Women’s University | 11.366 | 12.366 | —— | 11.700 | 35.432 |
35 | Sekizuka Moe | Tokyo Women’s College | —— | 12.033 | 11.400 | 11.900 | 35.333 |
36 | Hanawa Soyoka | University of Tsukuba | —— | 10.733 | 11.800 | 12.566 | 35.099 |
37 | Hoshi Arika | Sohgoh Gymnastics | 13.133 | —— | 10.333 | 10.733 | 34.199 |
38 | Hayashi Yume | Namba Gymnastics Club | —— | 11.433 | 10.900 | 11.366 | 33.699 |
39 | Nonomura Aki | Juntendo University | —— | 10.900 | 11.233 | 11.100 | 33.233 |
40 | Ogoshi Mian | Juntendo University | 12.800 | —— | 9.733 | 10.500 | 33.033 |
41 | Kikuchi Yuzu | Kano Gymnastics | 14.466 | —— | —— | 11.666 | 26.132 |
42 | Sato Ryoka | University of Tsukuba | 13.400 | —— | —— | 12.400 | 25.800 |
43 | Aoki Moe | Kano Gymnastics | 13.933 | 11.533 | —— | —— | 25.466 |
44 | Koike Ayu | Nippon Sport Science University | 14.000 | —— | 11.400 | —— | 25.400 |
45 | Ogiya Miou | Tokyo Women’s College | 13.466 | 11.833 | —— | —— | 25.299 |
46 | Kato Rin | Let’s Gymnastics | —— | —— | 12.900 | 12.366 | 25.266 |
47 | Cho Yuri | Sabae High School | —— | —— | 11.866 | 12.233 | 24.099 |
48 | Iwasa Akane | Mukogawa Women’s University | 13.100 | —— | 10.933 | —— | 24.033 |
49 | Nakano Yuki | Mukogawa Women’s University | —— | —— | 12.033 | 11.933 | 23.966 |
50 | Ishikawa Yuna | Cartwheel Gymnastics | —— | 11.366 | 10.733 | —— | 22.099 |
Hashimoto Arisa | Tokyo Women’s College | —— | 10.733 | 11.366 | —— | 22.099 | |
52 | Usuda Rika | Japan Women’s College | —— | 10.466 | 11.133 | —— | 21.599 |
53 | Haruuchi Kotomi | Osaka University | —— | 10.633 | 10.933 | —— | 21.566 |
54 | Kito Haruna | Chukyo Gymnastics Club | —— | 11.366 | 9.666 | —— | 21.032 |
55 | Fukasawa Kokoro | University of Tsukuba | —— | 14.133 | —— | —— | 14.133 |
56 | Ninomiya Sayaka | Juntendo University | 13.633 | —— | —— | —— | 13.633 |
57 | Mori Aoka | Nippon Sport Science University | —— | 13.533 | —— | —— | 13.533 |
58 | Koga Manami | Kokushikan University | 13.433 | —— | —— | —— | 13.433 |
59 | Mori Azusa | Japan Women’s College | 13.233 | —— | —— | —— | 13.233 |
60 | Honda Shanogi | Namba Gymnastics Club | 13.200 | —— | —— | —— | 13.200 |
Matsumoto Yuka | Osaka University | 13.200 | —— | —— | —— | 13.200 | |
62 | Makibayashi Rin | Let’s Gymnastics | 13.100 | —— | —— | —— | 13.100 |
63 | Tamura Risai | Tokyo Women’s College | 13.066 | —— | —— | —— | 13.066 |
64 | Yamamoto Rina | Sabae High School | 13.000 | —— | —— | —— | 13.000 |
65 | Aota Moeka | Nippon Sport Science University | —— | —— | —— | 12.966 | 12.966 |
66 | Kobayashi Tsutsumi | Japan Women’s College | —— | —— | 12.433 | —— | 12.433 |
67 | Tokuda Chisako | Kokushikan University | —— | 12.400 | —— | —— | 12.400 |
68 | Toyama Yuka | Sabae High School | —— | 12.333 | —— | —— | 12.333 |
69 | Takagi Rei | Asahi Mutual Life | —— | —— | —— | 12.200 | 12.200 |
70 | Kariya Amane | Chukyo Gymnastics Club | 11.666 | —— | —— | —— | 11.666 |
71 | Mita Suzuno | Nippon Sport Science University | —— | 11.633 | —— | —— | 11.633 |
72 | Miyamoto Sorana | Chukyo Gymnastics Club | —— | —— | —— | 11.633 | 11.633 |
73 | Suzuki Kanna | Juntendo University | —— | 11.600 | —— | —— | 11.600 |
74 | Nagata Yoshihiro | Kano Gymnastics | —— | —— | 11.400 | —— | 11.400 |
Uoi Hikari | Osaka University | —— | —— | —— | 11.400 | 11.400 | |
76 | Koga Airi | Let’s Gymnastics | —— | 11.366 | —— | —— | 11.366 |
77 | Kato Riyu | Tokyo Women’s College | —— | —— | —— | 11.333 | 11.333 |
78 | Nakajima Karin | Let’s Gymnastics | —— | 11.300 | —— | —— | 11.300 |
79 | Yasui Wakana | Mukogawa Women’s University | —— | 11.233 | —— | —— | 11.233 |
80 | Shirakura Satomika | Namba Gymnastics Club | —— | —— | —— | 11.200 | 11.200 |
81 | Yanagawa Yuki | Osaka University | —— | 11.100 | —— | —— | 11.100 |
82 | Fujikura Hikari | Japan Women’s College | —— | —— | —— | 10.933 | 10.933 |
Team Results
Rank | Club | VT | UB | BB | FX | Total |
1 | NIPPON SPORT SCIENCE UNIVERSITY (Aota Moeka, Hanashima Natsumi, Koike Ayu, Mita Suzuno, Mori Aoka, Sakaguchi Ayaka) | 42.099 | 38.032 | 37.966 | 39.532 | 157.629 |
2 | LET’S GYMNASTICS (Kasahara Arisa Kato Rin,, Koga Airi, Makibayashi Rin, Nakajima Karin, Ushioku Koba) | 42.133 | 36.066 | 38.500 | 37.198 | 153.897 |
3 | SABAE HIGH SCHOOL (Cho Yuri, Kizaki Nonon, Miyata Shoko, Toyama Yuka, Yamamoto Rina) | 40.900 | 37.866 | 35.099 | 37.866 | 151.731 |
4 | KANO GYMNASTICS (Aoki Moe, Kikuchi Yuzu, Kodama Yumiko, Nagata Yoshihiro, Serita Mikako) | 42.299 | 38.599 | 34.732 | 35.499 | 151.129 |
5 | KOKUSHIKAN UNIVERSITY (Fujitsuka Ayumi, Koga Manami, Kuwajima Kiko, Mune Marin, Tokuda Chisako) | 39.599 | 38.099 | 35.599 | 37.332 | 150.629 |
6 | UNIVERSITY OF TSUKUBA (Fukasawa Kokoro, Hanawa Soyoka, Kashiwagi Juri, Sakatani Rinne, Sato Ryoka) | 40.666 | 37.899 | 34.633 | 36.999 | 150.197 |
7 | ASAHI MUTUAL LIFE (Milka Gehani, Iwasaki Natsume, Takagi Rei, Yamada Chiharu) | 41.966 | 36.398 | 34.132 | 37.699 | 150.195 |
8 | CARTWHEEL GYMNASTICS (Gondo Hono, Ishikawa Yuna, Mizuno Mikka, Yamaguchi Sora) | 41.332 | 34.198 | 35.499 | 38.666 | 149.695 |
9 | NAMBA GYMNASTICS CLUB (Hayashi Yume, Honda Shanogi, Matsuda Towa, Nakamura Haruka, Shirakura Satomika) | 38.466 | 36.632 | 36.199 | 34.532 | 145.829 |
10 | MUKOGAWA WOMEN’S UNIVERSITY (Dobashi Koko, Iwasa Akane, Nakano Yuki, Tada Tomiuka, Yasui Wakana) | 37.699 | 35.965 | 35.932 | 35.933 | 145.529 |
11 | JAPAN WOMEN’S COLLEGE (Fujikura Hikari, Kito Mirei, Kobayashi Tsutsumi, Mori Azusa, Ogawa Asuka, Usuda Rika) | 39.999 | 33.732 | 35.132 | 35.499 | 144.362 |
12 | SOHGOH GYMNASTICS (Hoshi Arika, Okada Ami, Okamura Mana, Suzuki Nozomi) | 39.699 | 36.199 | 33.199 | 35.166 | 144.263 |
13 | CHUKYO GYMNASTICS CLUB (Kariya Amane, Kito Haruna, Miyamoto Sorana, Omura Ruri, Watanabe Hazuki) | 37.732 | 35.466 | 34.898 | 36.165 | 144.261 |
14 | TOKYO WOMEN’S COLLEGE (Hashimoto Arisa, Kato Riyu, Noguchi Yumika, Ogiya Miou, Sekizuka Moe, Tamura Risai) | 39.765 | 34.599 | 35.166 | 34.333 | 143.863 |
15 | OSAKA UNIVERSITY (Haruuchi Kotomi, Kitada Ayame, Matsumoto Yuka, Uoi Hikari, Yanagawa Yuki, Yoshida Nanaka) | 38.600 | 33.466 | 33.499 | 35.099 | 140.664 |
16 | JUNTENDO UNIVERSITY (Ninomiya Sayaka, Nonomura Aki, Ogoshi Mian, Suzuki Kanna, Toyama Arisa) | 39.599 | 33.400 | 33.566 | 33.533 | 140.098 |