The 2020 Olympic Games were held from July 23 through August 8 in Tokyo, Japan.
All-Around Final Results
Rank | Athlete | FX | PH | SR | VT | PB | HB | AA |
1 | Hashimoto Daiki Japan |
14.833 | 15.166 | 13.533 | 14.700 | 15.300 | 14.933 | 88.465 |
2 | Xiao Ruoteng China |
14.700 | 14.700 | 14.533 | 14.700 | 15.366 | 14.066 | 88.065 |
3 | Nikita Nagornyy Russia |
14.433 | 14.266 | 14.666 | 14.900 | 15.400 | 14.366 | 88.031 |
4 | Sun Wei China |
14.500 | 14.966 | 14.066 | 14.900 | 14.966 | 14.400 | 87.798 |
5 | Kitazono Takeru Japan |
14.566 | 14.500 | 13.500 | 14.666 | 15.066 | 14.400 | 86.698 |
6 | Artur Dalaloyan Russia |
14.050 | 13.900 | 14.666 | 14.466 | 15.033 | 14.133 | 86.248 |
7 | Tang Chia-Hung Chinese Taipei |
14.366 | 13.333 | 14.100 | 14.433 | 13.800 | 14.766 | 84.798 |
8 | James Hall Great Britain |
14.466 | 13.433 | 13.966 | 14.300 | 14.433 | 14.000 | 84.598 |
9 | Joe Fraser Great Britain |
14.100 | 13.300 | 14.433 | 13.133 | 15.133 | 14.400 | 84.499 |
10 | Brody Malone United States |
14.300 | 14.100 | 13.833 | 14.366 | 13.466 | 14.400 | 84.465 |
11 | Illia Kovtun Ukraine |
14.133 | 14.266 | 13.133 | 13.833 | 14.666 | 13.766 | 83.797 |
12 | Sam Mikulak United States |
12.933 | 13.566 | 13.533 | 14.533 | 14.966 | 13.633 | 83.164 |
13 | Benjamin Gischard Switzerland |
14.300 | 13.666 | 13.433 | 14.300 | 13.700 | 13.333 | 82.732 |
14 | Milad Karimi Kazakhstan |
15.033 | 13.266 | 12.866 | 14.066 | 13.966 | 13.333 | 82.530 |
15 | Adem Asil Turkey |
14.300 | 13.166 | 13.700 | 15.133 | 12.600 | 13.600 | 82.499 |
16 | Eddy Yusof Switzerland |
13.800 | 13.866 | 13.300 | 13.033 | 14.533 | 13.200 | 81.732 |
17 | Caio Souza Brazil |
12.933 | 12.133 | 14.500 | 14.200 | 14.500 | 13.266 | 81.532 |
18 | Lukas Dauser Germany |
13.533 | 13.566 | 13.325 | 13.433 | 15.400 | 12.033 | 81.290 |
19 | Petro Pakhniuk Ukraine |
13.900 | 13.633 | 13.200 | 14.233 | 13.266 | 13.033 | 81.265 |
20 | Diogo Soares Brazil |
14.133 | 12.833 | 13.233 | 13.833 | 13.700 | 13.466 | 81.198 |
21 | Lee Chih-Kai Chinese Taipei |
14.400 | 12.666 | 12.733 | 14.400 | 13.900 | 12.600 | 80.699 |
22 | Lee Jun-ho South Korea |
13.966 | 12.766 | 13.466 | 13.800 | 14.166 | 12.300 | 80.464 |
23 | Philipp Herder Germany |
13.133 | 12.100 | 12.833 | 13.666 | 14.000 | 12.833 | 78.565 |
— | Ahmet Önder Turkey |
—— | 12.900 | 13.866 | 14.333 | —— | —— | —— |
Floor Final Results
Rank | Athlete | Nation | D | E | ND | Total |
1 | Artem Dolgopyat | Israel | 6.6 | 8.433 | -0.1 | 14.933 |
2 | Rayderley Zapata | Spain | 6.5 | 8.433 | 14.933 | |
3 | Xiao Ruoteng | China | 6.2 | 8.566 | 14.766 | |
4 | Ryu Sung-hyun | South Korea | 7.0 | 7.533 | -0.3 | 14.233 |
5 | Milad Karimi | Kazakhstan | 6.4 | 8.033 | -0.3 | 14.133 |
6 | Yul. Moldauer | United States | 5.4 | 8.133 | 13.533 | |
7 | Nikita Nagornyy | Russia | 6.4 | 6.966 | -0.3 | 13.066 |
8 | Kim Han-sol | South Korea | 6.3 | 6.766 | 13.066 |
Pommel Horse Final Results
Rank | Athlete | Nation | D | E | ND | Total |
1 | Max Whitlock | Great Britain | 7.0 | 8.583 | 15.583 | |
2 | Lee Chih-Kai | Chinese Taipei | 6.7 | 8.700 | 15.400 | |
3 | Kaya Kazuma | Japan | 6.6 | 8.300 | 14.900 | |
4 | David Belyavskiy | Russia | 6.4 | 8.433 | 14.833 | |
5 | Kameyama Kohei | Japan | 6.8 | 7.800 | 14.600 | |
6 | Alec Yoder | United States | 6.4 | 8.166 | 14.566 | |
7 | Rhys McClenaghan | Ireland | 6.4 | 6.700 | 13.100 | |
8 | Sun Wei | China | 6.3 | 6.766 | 13.066 |
Rings Final Results
Rank | Athlete | Nation | D | E | ND | Total |
1 | Liu Yang | China | 6.5 | 9.000 | 15.500 | |
2 | You Hao | China | 6.6 | 8.700 | 15.300 | |
3 | Eleftherios Petrounias | Greece | 6.3 | 8.900 | 15.200 | |
4 | Samir Aït Saïd | France | 6.3 | 8.600 | 14.900 | |
5 | Ibrahim Colak | Turkey | 6.2 | 8.666 | 14.866 | |
6 | Denis Abliazin | Russia | 6.3 | 8.533 | 14.833 | |
7 | Adem Asil | Turkey | 6.2 | 8.400 | 14.600 | |
8 | Arthur Zanetti | Brazil | 6.5 | 7.633 | 14.133 |
Vault Final Results
Rank | Athlete | Nation | D | E | ND | Total | Average |
1 | Shin Jea-hwan | South Korea | 6.0 | 8.833 | -0.1 | 14.733 | 14.783 |
5.6 | 9.233 | 14.833 | |||||
2 | Denis Abliazin | Russia | 5.6 | 9.166 | 14.766 | 14.783 | |
5.6 | 9.200 | 14.800 | |||||
3 | Artur Davtyan | Armenia | 5.6 | 9.200 | 14.800 | 14.733 | |
5.6 | 9.166 | -0.1 | 14.666 | ||||
4 | Carlos Yulo | Philippines | 5.6 | 9.066 | -0.1 | 14.566 | 14.716 |
5.6 | 9.266 | 14.866 | |||||
5 | Nikita Nagornyy | Russia | 5.6 | 9.233 | 14.833 | 14.716 | |
5.6 | 9.000 | 14.600 | |||||
6 | Adem Asil | Turkey | 6.0 | 9.266 | 15.266 | 14.449 | |
5.6 | 8.033 | 13.633 | |||||
7 | Ahmet Önder | Turkey | 5.2 | 8.633 | 13.833 | 14.066 | |
5.2 | 9.100 | 14.300 | |||||
8 | Caio Souza | Brazil | 5.6 | 8.866 | 14.466 | 13.683 | |
5.2 | 7.700 | 12.900 |
Parallel Bars Final Results
Rank | Athlete | Nation | D | E | ND | Total |
1 | Zou Jingyuan | China | 6.9 | 9.333 | 16.233 | |
2 | Lukas Dauser | Germany | 6.7 | 9.000 | 15.700 | |
3 | Ferhat Arican | Turkey | 7.0 | 8.633 | 15.633 | |
4 | You Hao | China | 6.9 | 8.566 | 15.466 | |
5 | David Belyavskiy | Russia | 6.6 | 8.600 | 15.200 | |
6 | Sam Mikulak | United States | 6.4 | 8.600 | 15.000 | |
7 | Petro Pakhniuk | Ukraine | 6.1 | 8.433 | 14.533 | |
8 | Joe Fraser | Great Britain | 6.1 | 8.400 | 14.500 |
High Bar Final Results
Rank | Athlete | Nation | D | E | ND | Total |
1 | Hashimoto Daiki | Japan | 6.5 | 8.566 | 15.066 | |
2 | Tin Srbic | Croatia | 6.5 | 8.400 | 14.900 | |
3 | Nikita Nagornyy | Russia | 6.0 | 8.533 | 14.533 | |
4 | Brody Malone | United States | 6.5 | 7.700 | 14.200 | |
5 | Tyson Bull | Australia | 5.8 | 6.666 | 12.466 | |
6 | Kitazono Takeru | Japan | 6.1 | 6.233 | 12.333 | |
7 | Bart Deurloo | Netherlands | 5.6 | 6.666 | 12.266 | |
8 | Milad Karimi | Kazakhstan | 5.0 | 6.266 | 11.266 |
Team Final Results
Rank | Nation | FX | PH | SR | VT | PB | HB | Total |
1 | RUSSIA | 42.632 | 43.140 | 44.399 | 44.765 | 45.099 | 42.465 | 262.500 |
Denis Abliazin | 13.900 | —— | 15.033 | 14.866 | —— | —— | ||
David Belyavskiy | —— | 14.841 | —— | —— | 15.333 | 14.166 | ||
Artur Dalaloyan | 14.066 | 13.833 | 14.666 | 14.933 | 14.600 | 13.933 | ||
Nikita Nagornyy | 14.666 | 14.466 | 14.700 | 14.966 | 15.166 | 14.366 | ||
2 | JAPAN | 43.700 | 43.566 | 42.433 | 44.232 | 44.666 | 43.800 | 262.397 |
Hashimoto Daiki | 14.600 | 14.800 | 13.833 | 14.833 | —— | 15.100 | ||
Kaya Kazuma | —— | 14.566 | 14.100 | —— | 15.000 | 14.200 | ||
Kitazono Takeru | 14.600 | 14.200 | —— | 14.166 | 15.000 | 14.500 | ||
Tanigawa Wataru | 14.500 | —— | 14.500 | 15.233 | 14.666 | —— | ||
3 | CHINA | 42.132 | 43.966 | 43.599 | 44.332 | 45.199 | 42.666 | 261.894 |
Lin Chaopan | 13.166 | —— | —— | 14.733 | —— | 14.133 | ||
Sun Wei | 14.366 | 15.000 | 14.233 | 14.866 | 14.800 | 14.200 | ||
Xiao Ruoteng | 14.600 | 14.166 | 14.366 | 14.733 | 14.933 | 14.333 | ||
Zou Jingyuan | —— | 14.800 | 15.000 | —— | 15.466 | —— | ||
4 | GREAT BRITAIN | 42.432 | 43.632 | 41.833 | 43.032 | 42.932 | 41.899 | 255.760 |
Joe Fraser | 13.866 | 14.666 | 14.500 | 14.133 | 14.666 | 14.333 | ||
James Hall | 14.033 | 14.000 | 13.600 | 14.233 | 13.100 | 14.200 | ||
Giarnni Regini-Moran | 14.533 | —— | 13.733 | 14.666 | 15.166 | —— | ||
Max Whitlock | —— | 14.966 | —— | —— | —— | 13.366 | ||
5 | UNITED STATES | 39.965 | 42.099 | 42.166 | 42.899 | 44.266 | 43.199 | 254.594 |
Brody Malone | —— | 14.000 | 14.100 | 14.233 | —— | 14.633 | ||
Sam Mikulak | 12.133 | 13.733 | —— | 14.466 | 15.000 | 14.566 | ||
Yul Moldauer | 14.366 | 14.366 | 13.900 | 14.200 | 14.566 | —— | ||
Shane Wiskus | 13.466 | —— | 14.166 | —— | 14.700 | 14.000 | ||
6 | SWITZERLAND | 42.066 | 41.099 | 40.298 | 41.999 | 44.066 | 41.399 | 250.927 |
Christian Baumann | —— | —— | 13.166 | —— | 14.600 | 13.966 | ||
Pablo Brägger | 14.233 | 13.400 | 13.466 | 13.833 | 14.833 | 13.933 | ||
Benjamin Gischard | 14.000 | 13.866 | —— | 14.000 | —— | —— | ||
Eddy Yusof | 13.833 | 13.833 | 13.666 | 14.166 | 14.633 | 13.500 | ||
7 | UKRAINE | 41.232 | 39.999 | 40.866 | 41.499 | 42.233 | 40.565 | 246.394 |
Illia Kovtun | 13.800 | 14.200 | —— | —— | 13.233 | 14.433 | ||
Petro Pakhniuk | 13.466 | 12.266 | 12.533 | 13.233 | 15.200 | 13.466 | ||
Igor Radivilov | —— | —— | 14.633 | 14.600 | —— | —— | ||
Yevgen Yudenkov | 13.966 | 13.533 | 13.700 | 13.666 | 13.800 | 12.666 | ||
8 | GERMANY | 34.832 | 39.200 | 40.333 | 42.366 | 42.765 | 38.999 | 238.495 |
Lukas Dauser | 11.500 | 12.100 | —— | 13.700 | 15.466 | 13.600 | ||
Nils Dunkel | —— | 13.700 | 13.600 | —— | 12.733 | 13.033 | ||
Philipp Herder | 11.866 | —— | 13.200 | 14.333 | 14.566 | —— | ||
Andreas Toba | 11.466 | 13.400 | 13.533 | 14.333 | —— | 12.366 |
Individual Qualification Results
Rank | Athlete | FX | PH | SR | VT | PB | HB | AA |
1 | Hashimoto Daiki Japan |
14.700 | 14.766 | 13.866 | 14.866 | 15.300 | 15.033 | 88.531 |
2 | Nikita Nagornyy Russia |
15.066 | 14.366 | 14.333 | 14.700 | 14.966 | 14.466 | 87.897 |
3 | Xiao Ruoteng China |
14.866 | 14.300 | 14.200 | 14.700 | 15.400 | 14.266 | 87.732 |
4 | Sun Wei China |
14.333 | 14.833 | 14.233 | 14.766 | 15.133 | 14.000 | 87.298 |
5 | Joe Fraser Great Britain |
14.066 | 14.666 | 14.400 | 13.833 | 15.400 | 13.933 | 86.298 |
6 | Artur Dalaloyan Russia |
13.700 | 13.800 | 14.500 | 14.658 | 15.233 | 14.066 | 85.957 |
7 | Kitazono Takeru Japan |
14.666 | 13.916 | 13.333 | 14.700 | 14.900 | 14.433 | 85.948 |
8 | Ahmet Önder Turkey |
14.600 | 13.333 | 14.366 | 14.333 | 15.200 | 13.833 | 85.665 |
9 | Kaya Kazuma Japan |
13.933 | 14.833 | 14.366 | 13.200 | 15.100 | 14.033 | 85.465 |
10 | David Belyavskiy Russia |
12.933 | 14.733 | 14.000 | 14.300 | 15.325 | 14.033 | 85.324 |
11 | Brody Malone United States |
13.666 | 13.733 | 14.200 | 14.533 | 14.633 | 14.533 | 85.298 |
12 | Lin Chaopan China |
13.966 | 14.100 | 13.433 | 14.666 | 14.733 | 14.200 | 85.098 |
13 | Tanigawa Wataru Japan |
14.466 | 13.833 | 14.300 | 13.666 | 15.241 | 13.400 | 84.906 |
14 | Sam Mikulak United States |
14.466 | 13.900 | 13.866 | 14.133 | 15.433 | 12.866 | 84.664 |
15 | Adem Asil Turkey |
14.033 | 12.400 | 14.800 | 15.100 | 14.091 | 14.100 | 84.524 |
16 | James Hall Great Britain |
13.866 | 14.100 | 13.733 | 14.333 | 14.333 | 14.066 | 84.431 |
17 | Lee Chih-Kai Chinese Taipei |
14.200 | 15.266 | 13.033 | 14.500 | 14.233 | 13.100 | 84.332 |
18 | Caio Souza Brazil |
13.966 | 13.400 | 14.333 | 14.600 | 14.533 | 13.466 | 84.298 |
19 | Yul Moldauer United States |
14.866 | 14.233 | 14.033 | 14.133 | 13.900 | 12.933 | 84.098 |
20 | Lukas Dauser Germany |
13.766 | 13.666 | 13.533 | 13.600 | 15.733 | 13.433 | 83.731 |
21 | Shane Wiskus United States |
14.733 | 13.366 | 13.866 | 13.000 | 14.700 | 13.700 | 83.365 |
22 | Tang Chia-Hung Chinese Taipei |
14.333 | 13.000 | 13.833 | 14.400 | 13.966 | 13.400 | 82.932 |
23 | Giarnni Regini-Moran Great Britain |
14.666 | 12.166 | 13.366 | 14.600 | 14.933 | 13.100 | 82.831 |
24 | Petro Pakhniuk Ukraine |
13.566 | 12.866 | 13.466 | 14.100 | 15.333 | 13.400 | 82.731 |
25 | Milad Karimi Kazakhstan |
14.766 | 11.900 | 13.300 | 14.433 | 13.400 | 14.766 | 82.565 |
26 | Benjamin Gischard Switzerland |
14.266 | 13.833 | 13.333 | 14.166 | 13.800 | 13.100 | 82.498 |
27 | Philipp Herder Germany |
13.733 | 13.233 | 13.333 | 14.533 | 14.500 | 13.100 | 82.432 |
28 | Lee Jun-ho South Korea |
13.733 | 12.900 | 13.700 | 14.433 | 14.266 | 13.366 | 82.398 |
29 | Aleksandr Kartsev Russia |
13.733 | 13.500 | 13.633 | 14.533 | 14.900 | 12.000 | 82.299 |
30 | Andreas Toba Germany |
12.833 | 13.700 | 13.733 | 14.000 | 14.100 | 13.800 | 82.166 |
31 | Eddy Yusof Switzerland |
13.500 | 12.466 | 13.533 | 14.333 | 14.700 | 13.366 | 81.898 |
32 | Nils Dunkel Germany |
12.933 | 14.133 | 13.600 | 13.533 | 14.433 | 13.000 | 81.632 |
33 | Christian Baumann Switzerland |
13.833 | 12.700 | 13.766 | 13.566 | 15.200 | 12.566 | 81.631 |
34 | Illia Kovtun Ukraine |
12.866 | 13.666 | 12.833 | 13.816 | 14.700 | 13.700 | 81.581 |
35 | Pablo Brägger Switzerland |
14.133 | 13.566 | 13.466 | 12.733 | 15.066 | 12.600 | 81.564 |
36 | Diogo Soares Brazil |
14.200 | 12.800 | 13.133 | 14.066 | 13.900 | 13.233 | 81.332 |
37 | Joel Plata Spain |
13.500 | 13.433 | 13.300 | 13.966 | 14.633 | 12.466 | 81.298 |
38 | Ludovico Edalli Italy |
13.733 | 13.600 | 13.333 | 13.666 | 13.166 | 13.733 | 81.231 |
39 | Kim Han-sol South Korea |
14.900 | 11.833 | 13.600 | 14.233 | 13.666 | 12.800 | 81.032 |
40 | Daniel Corral Mexico |
13.200 | 13.266 | 13.366 | 13.933 | 14.033 | 13.100 | 80.898 |
41 | Ryu Sung-hyun South Korea |
15.066 | 12.900 | 13.166 | 14.500 | 11.966 | 13.133 | 80.731 |
42 | Francisco Barretto Brazil |
13.000 | 13.200 | 13.200 | 13.466 | 14.000 | 13.833 | 80.699 |
43 | Yevgen Yudenkov Ukraine |
13.900 | 12.966 | 13.266 | 13.500 | 14.266 | 12.533 | 80.431 |
44 | Loris Frasca France |
13.700 | 13.766 | 13.100 | 13.500 | 13.433 | 12.833 | 80.332 |
45 | Ivan Tikhonov Azerbaijan |
13.233 | 13.366 | 14.200 | 13.600 | 12.766 | 13.133 | 80.298 |
46 | Robert Tvorogal Lithuania |
13.633 | 12.100 | 13.300 | 13.933 | 14.500 | 12.766 | 80.232 |
47 | Carlos Yulo Philippines |
13.566 | 11.833 | 14.000 | 14.766 | 13.466 | 12.300 | 79.931 |
48 | Nicolau Mir Spain |
13.533 | 12.600 | 12.400 | 13.866 | 14.033 | 13.233 | 79.665 |
49 | Rasuljon Abdurakhimov Uzbekistan |
12.566 | 12.166 | 12.733 | 13.833 | 14.733 | 13.033 | 79.064 |
50 | Marios Georgiou Cyprus |
13.466 | 10.666 | 12.766 | 14.100 | 13.666 | 14.333 | 78.997 |
51 | Omar Mohamed Egypt |
13.233 | 13.000 | 12.500 | 13.800 | 13.300 | 13.033 | 78.866 |
52 | Mikhail Koudinov New Zealand |
13.433 | 12.466 | 12.600 | 13.766 | 14.433 | 11.366 | 78.064 |
53 | Nestor Abad Spain |
13.666 | 11.466 | 11.966 | 13.000 | 14.800 | 13.133 | 78.031 |
54 | Shiao Yu-Jan Chinese Taipei |
13.833 | 12.900 | 12.833 | 14.333 | 12.100 | 11.800 | 77.799 |
55 | Rene Cournoyer Canada |
11.766 | 12.800 | 13.666 | 13.866 | 12.333 | 13.266 | 77.697 |
56 | Thierno Diallo Spain |
12.233 | 12.900 | 13.000 | 12.833 | 14.000 | 11.100 | 76.066 |
57 | David Jessen Czech Republic |
13.466 | 12.333 | 12.566 | 12.333 | 13.633 | 11.000 | 75.331 |
58 | Uche Eke Nigeria |
12.833 | 12.866 | 11.900 | 13.433 | 12.233 | 11.500 | 74.765 |
59 | David Huddleston Bulgaria |
12.433 | 11.000 | 12.200 | 14.000 | 13.166 | 11.466 | 74.265 |
60 | Hung Yuan-Hsi Chinese Taipei |
13.233 | 10.766 | 12.633 | 12.966 | 11.500 | 13.000 | 74.098 |
61 | David Rumbutis Sweden |
12.166 | 12.033 | 11.200 | 13.100 | 11.733 | 12.533 | 72.765 |
62 | Loo Phay Xing Malaysia |
13.100 | 12.266 | 7.700 | 12.466 | 10.200 | 11.766 | 67.498 |
— | Sofus Heggemsnes Norway |
—— | 13.066 | 13.233 | —— | 13.133 | 12.933 | 52.365 |
— | Denis Abliazin Russia |
14.300 | —— | 14.800 | 14.900 | —— | —— | 44.000 |
— | Max Whitlock Great Britain |
—— | 14.900 | —— | —— | 14.100 | 13.400 | 42.400 |
— | Arthur Mariano Brazil |
12.800 | —— | —— | 13.500 | —— | 14.133 | 40.433 |
— | Zou Jingyuan China |
—— | 14.600 | —— | —— | 16.166 | —— | 30.766 |
— | You Hao China |
—— | —— | 14.800 | —— | 15.666 | —— | 30.466 |
— | Ferhat Arican Turkey |
—— | 14.233 | —— | —— | 15.566 | —— | 29.799 |
— | Vladislav Poliashov Russia |
—— | 14.366 | —— | —— | 15.133 | —— | 29.499 |
— | Artur Davtyan Armenia |
—— | 14.566 | —— | 14.733 | —— | —— | 29.299 |
— | Igor Radivilov Ukraine |
—— | —— | 14.466 | 14.616 | —— | —— | 29.082 |
— | Tyson Bull Australia |
—— | —— | —— | —— | 13.566 | 14.433 | 27.999 |
— | Artem Dolgopyat Israel |
15.200 | 12.766 | —— | —— | —— | —— | 27.966 |
— | Le Thanh Tung Vietnam |
—— | —— | —— | 13.100 | —— | 13.166 | 26.266 |
— | Eleftherios Petrounias Greece |
—— | —— | 15.333 | —— | —— | —— | 15.333 |
— | Liu Yang China |
—— | —— | 15.300 | —— | —— | —— | 15.300 |
— | Rhys McClenaghan Ireland |
—— | 15.266 | —— | —— | —— | —— | 15.266 |
— | Kameyama Kohei Japan |
—— | 15.266 | —— | —— | —— | —— | 15.266 |
— | Alec Yoder United States |
—— | 15.200 | —— | —— | —— | —— | 15.200 |
— | Shin Jea-hwan South Korea |
—— | —— | —— | 15.100 | —— | —— | 15.100 |
— | Samir Aït Saïd France |
—— | —— | 15.066 | —— | —— | —— | 15.066 |
— | Rayderley Zapata Spain |
15.041 | —— | —— | —— | —— | —— | 15.041 |
— | Ibrahim Colak Turkey |
—— | —— | 14.933 | —— | —— | —— | 14.933 |
— | Arthur Zanetti Brazil |
—— | —— | 14.900 | —— | —— | —— | 14.900 |
— | Yang Hak-seon South Korea |
—— | —— | —— | 14.866 | —— | —— | 14.866 |
— | Matvei Petrov Albania |
—— | 14.733 | —— | —— | —— | —— | 14.733 |
— | Shek Wai Hung Hong Kong |
—— | —— | —— | 14.716 | —— | —— | 14.716 |
— | Tin Srbic Croatia |
—— | —— | —— | —— | —— | 14.633 | 14.633 |
— | Marco Lodadio Italy |
—— | —— | —— | —— | —— | 14.633 | 14.633 |
— | Bart Deurloo Netherlands |
—— | —— | —— | —— | —— | 14.400 | 14.400 |
— | Uchimura Kohei Japan |
—— | —— | —— | —— | —— | 13.866 | 13.866 |
— | Epke Zonderland Netherlands |
—— | —— | —— | —— | —— | 13.833 | 13.833 |
— | Tomas Gonzalez Chile |
13.600 | —— | —— | —— | —— | —— | 13.600 |
— | Alexander Shatilov Israel |
13.500 | —— | —— | —— | —— | —— | 13.500 |
— | Marian Dragulescu Romania |
—— | —— | —— | 13.466 | —— | —— | 13.466 |
— | Cyril Tommasone France |
—— | 13.100 | —— | —— | —— | —— | 13.100 |
— | Dinh Phuong Thanh Vietnam |
—— | —— | —— | —— | 11.833 | —— | 11.833 |
Floor Qualification Results
Rank | Athlete | Nation | D | E | ND | Total |
1 | Artem Dolgopyat | Israel | 6.6 | 8.600 | 15.200 | |
2 | Nikita Nagornyy | Russia | 6.2 | 8.866 | 15.066 | |
3 | Ryu Sung-hyun | South Korea | 6.9 | 8.166 | 15.066 | |
4 | Rayderley Zapata | Spain | 6.5 | 8.541 | 15.041 | |
5 | Kim Han-sol | South Korea | 6.5 | 8.400 | 14.900 | |
6 | Yul Moldauer | United States | 5.8 | 9.066 | 14.866 | |
7 | Xiao Ruoteng | China | 6.2 | 8.666 | 14.866 | |
8 | Milad Karimi | Kazakhstan | 6.4 | 8.366 | 14.766 | |
9 | Shane Wiskus | United States | 6.0 | 8.733 | 14.733 | |
10 | Hashimoto Daiki | Japan | 6.2 | 8.600 | -0.1 | 14.700 |
11 | Kitazono Takeru | Japan | 6.2 | 8.466 | 14.666 | |
12 | Giarnni Regini-Moran | Great Britain | 6.4 | 8.366 | -0.1 | 14.666 |
13 | Ahmet Önder | Turkey | 6.3 | 8.300 | 14.600 | |
14 | Tanigawa Wataru | Japan | 5.9 | 8.566 | 14.466 | |
15 | Sam Mikulak | United States | 6.2 | 8.266 | 14.466 | |
16 | Tang Chia-Hung | Chinese Taipei | 5.4 | 8.933 | 14.333 | |
17 | Sun Wei | China | 6.0 | 8.333 | 14.333 | |
18 | Denis Abliazin | Russia | 6.0 | 8.400 | -0.1 | 14.300 |
19 | Benjamin Gischard | Switzerland | 6.0 | 8.266 | 14.266 | |
20 | Diogo Soares | Brazil | 5.2 | 9.000 | 14.200 | |
21 | Lee Chih-Kai | Chinese Taipei | 5.7 | 8.500 | 14.200 | |
22 | Pablo Brägger | Switzerland | 5.9 | 8.333 | -0.1 | 14.133 |
23 | Joe Fraser | Great Britain | 5.8 | 8.266 | 14.066 | |
24 | Adem Asil | Turkey | 6.2 | 7.933 | -0.1 | 14.033 |
25 | Caio Souza | Brazil | 5.5 | 8.466 | 13.966 | |
26 | Lin Chaopan | China | 6.1 | 7.866 | 13.966 | |
27 | Kaya Kazuma | Japan | 5.6 | 8.333 | 13.933 | |
28 | Yevgen Yudenkov | Ukraine | 5.7 | 8.300 | -0.1 | 13.900 |
29 | James Hall | Great Britain | 5.9 | 8.166 | -0.2 | 13.866 |
30 | Christian Baumann | Switzerland | 5.4 | 8.433 | 13.833 | |
31 | Shiao Yu-Jan | Chinese Taipei | 5.5 | 8.333 | 13.833 | |
32 | Lukas Dauser | Germany | 5.6 | 8.166 | 13.766 | |
33 | Ludovico Edalli | Italy | 5.3 | 8.433 | 13.733 | |
34 | Philipp Herder | Germany | 5.5 | 8.233 | 13.733 | |
35 | Aleksandr Kartsev | Russia | 5.9 | 8.033 | -0.2 | 13.733 |
36 | Lee Jun-ho | South Korea | 5.8 | 7.933 | 13.733 | |
37 | Artur Dalaloyan | Russia | 5.7 | 8.000 | 13.700 | |
38 | Loris Frasca | France | 5.9 | 7.900 | -0.1 | 13.700 |
39 | Brody Malone | United States | 5.5 | 8.266 | -0.1 | 13.666 |
40 | Nestor Abad | Spain | 6.0 | 8.066 | -0.4 | 13.666 |
41 | Robert Tvorogal | Lithuania | 5.4 | 8.233 | 13.633 | |
42 | Tomas Gonzalez | Chile | 5.8 | 7.800 | 13.600 | |
43 | Petro Pakhniuk | Ukraine | 5.5 | 8.066 | 13.566 | |
44 | Carlos Yulo | Philippines | 6.6 | 6.966 | 13.566 | |
45 | Nicolau Mir | Spain | 5.9 | 7.633 | 13.533 | |
46 | Eddy Yusof | Switzerland | 5.4 | 8.100 | 13.500 | |
47 | Alexander Shatilov | Israel | 5.7 | 7.900 | -0.1 | 13.500 |
48 | Joel Plata | Spain | 6.0 | 7.600 | -0.1 | 13.500 |
49 | David Jessen | Czech Republic | 5.1 | 8.366 | 13.466 | |
50 | Marios Georgiou | Cyprus | 5.5 | 8.066 | -0.1 | 13.466 |
51 | Mikhail Koudinov | New Zealand | 5.2 | 8.233 | 13.433 | |
52 | Hung Yuan-Hsi | Chinese Taipei | 4.9 | 8.433 | -0.1 | 13.233 |
53 | Ivan Tikhonov | Azerbaijan | 5.5 | 7.833 | -0.1 | 13.233 |
54 | Omar Mohamed | Egypt | 5.8 | 7.533 | -0.1 | 13.233 |
55 | Daniel Corral | Mexico | 5.4 | 7.800 | 13.200 | |
56 | Loo Phay Xing | Malaysia | 5.5 | 7.600 | 13.100 | |
57 | Francisco Barretto | Brazil | 5.0 | 8.000 | 13.000 | |
58 | Nils Dunkel | Germany | 5.0 | 7.933 | 12.933 | |
59 | David Belyavskiy | Russsia | 5.2 | 7.733 | 12.933 | |
60 | Illia Kovtun | Russia | 5.7 | 7.166 | 12.866 | |
61 | Uche Eke | Nigeria | 4.7 | 8.133 | 12.833 | |
62 | Andreas Toba | Germany | 5.4 | 7.533 | -0.1 | 12.833 |
63 | Arthur Mariano | Brazil | 5.6 | 7.600 | -0.4 | 12.800 |
64 | Rasuljon Abdurakhimov | Uzbekistan | 4.8 | 7.766 | 12.566 | |
65 | David Huddleston | Bulgaria | 4.2 | 8.233 | 12.433 | |
66 | Thierno Diallo | Spain | 5.8 | 7.033 | -0.6 | 12.233 |
67 | David Rumbutis | Sweden | 5.8 | 6.666 | -0.3 | 12.166 |
68 | Rene Cournoyer | Canada | 5.6 | 6.466 | -0.3 | 11.766 |
Pommel Horse Qualification Results
Rank | Athlete | Nation | D | E | ND | Total |
1 | Lee Chih-Kai | Chinese Taipei | 6.4 | 8.866 | 15.266 | |
2 | Rhys McClenaghan | Ireland | 6.5 | 8.766 | 15.266 | |
Kameyama Kohei | Japan | 6.5 | 8.766 | 15.266 | ||
4 | Alec Yoder | United States | 6.4 | 8.800 | 15.200 | |
5 | Max Whitlock | Great Britain | 6.8 | 8.100 | 14.900 | |
6 | Sun Wei | China | 6.3 | 8.533 | 14.833 | |
7 | Kaya Kazuma | Japan | 6.4 | 8.433 | 14.833 | |
