Vitality Women’s Hockey League Preview – 13 November 2021
Whatever the result at Beeston on Saturday, Clifton Robinsons will have reason to celebrate as they play in their 500th regular season Premier Division match, having only been outside the top flight for one season since the Women’s Hockey League was founded in 1989-90.
Clifton joined third placed Surbiton on 12 points following last week’s hard fought 1-0 home win over the University of Birmingham and will take on a Beeston team which also battled hard at Hampstead and Westminster before going down 1-0 and are desperately defending the all-important sixth place.
Season | PL | W | D | L | F | A | Pos | Teams |
1989-90 | 9 | 3 | 2 | 4 | 7 | 9 | 6th | 10 |
1990-91 | 9 | 2 | 3 | 4 | 10 | 14 | 8th | 10 |
1991-92 | 11 | 2 | 0 | 9 | 10 | 23 | 10th | 12 |
1992-93 | 11 | 5 | 1 | 5 | 12 | 9 | 5th | 12 |
1993-94 | 14 | 2 | 3 | 9 | 10 | 24 | 6th | 8 |
1994-95 | 14 | 4 | 2 | 8 | 14 | 24 | 6th | 8 |
1995-96 | 14 | 7 | 2 | 5 | 17 | 12 | 5th | 8 |
1996-97 | 14 | 7 | 4 | 3 | 33 | 20 | 3rd | 8 |
1997-98 | 14 | 8 | 2 | 4 | 27 | 21 | 2nd | 8 |
1998-99 | 14 | 7 | 2 | 5 | 27 | 21 | 4th | 8 |
1999-2000 | 18 | 9 | 2 | 7 | 28 | 25 | 5th | 10 |
2000-01 | 18 | 10 | 2 | 6 | 27 | 22 | 4th | 10 |
2001-02 | 18 | 9 | 4 | 5 | 37 | 17 | 4th | 10 |
2002-03 | 18 | 7 | 2 | 9 | 37 | 34 | 7th | 10 |
2003-04 | 18 | 8 | 4 | 6 | 42 | 37 | 3rd | 10 |
2004-05 | 22 | 6 | 3 | 13 | 36 | 51 | 8th | 12 |
2005-06 | 18 | 2 | 2 | 14 | 24 | 67 | 10th | 10 |
2007-08 | 18 | 8 | 2 | 8 | 44 | 46 | 6th | 10 |
2008-09 | 18 | 8 | 3 | 7 | 36 | 38 | 6th | 10 |
2009-10 | 18 | 4 | 2 | 12 | 22 | 47 | 9th | 10 |
2010-11 | 18 | 6 | 2 | 10 | 29 | 37 | 7th | 10 |
2011-12 | 18 | 10 | 2 | 6 | 43 | 25 | 4th | 10 |
2012-13 | 18 | 6 | 6 | 6 | 43 | 43 | 6th | 10 |
2013-14 | 18 | 9 | 5 | 4 | 38 | 25 | 4th | 10 |
2014-15 | 18 | 12 | 3 | 3 | 38 | 19 | 3rd | 10 |
2015-16 | 18 | 5 | 3 | 10 | 30 | 46 | 7th | 10 |
2016-17 | 18 | 9 | 1 | 8 | 42 | 31 | 6th | 10 |
2017-18 | 18 | 4 | 6 | 8 | 28 | 38 | 8th | 10 |
2018-19 | 18 | 7 | 2 | 9 | 30 | 31 | 5th | 10 |
2019-20 | 18 | 7 | 2 | 9 | 29 | 35 | 5th | 10 |
2020-21 | 4 | 2 | 0 | 2 | 9 | 6 | ||
2021-22 | 7 | 3 | 3 | 1 | 13 | 12 | ||
Totals | 499 | 198 | 82 | 219 | 872 | 909 |
Elsewhere leaders Hampstead host Swansea on Saturday as the Welsh club still seek their first ever win in the Premier Division. Hampstead have had to battle in three of their last four games before winning 4-3 at Buckingham, 3-2 at Loughborough Students and 1-0 at home to Beeston to maintain their one hundred per cent record.
Swansea, after drawing their first game 1-1 at Buckingham have generally struggled, but previously lost 2-1 at home to Clifton Robinsons and 2-1 at Loughborough Students last week, so can take some heart.
East Grinstead, who can close to within three points of Hampstead if they win both their games in hand, visit the University of Birmingham, where they have only lost once, 1-0 in October 2017. East Grinstead won on their next two trips 3-2 and 3-1, whilst Birmingham are still battling for a top six place.
Wimbledon are third, but can be overtaken by both fourth placed Surbiton and fifth placed Clifton Robinsons if they win their games in hand. Wimbledon host Buckingham, who have lost their last three games, including a disappointing 2-1 home defeat to Holcombe last weekend.
Surbiton are at home to Loughborough Students who have had a disappointing season compared to the curtailed 2020-21 season. Loughborough crashed 8-0 at Wimbledon last Sunday after securing only their second win of the season, 2-1 at home to Swansea in the first part of last week’s doubleheader. Surbiton return after having a bye week, their last match, a 3-0 victory at Swansea.
Holcombe will stay in tenth place as it is their turn to have a bye week.
20211113-VWHL-Media-Guide-1