Fantasy Hockey Forecaster: January 24th – 30th

Welcome to my weekly Fantasy Hockey Forecaster! Here you will find:

  • Top 3 waiver wire adds (among all players under 50% rostered at ESPN)
  • Top 3 players who have gone “cold”
  • Each team’s schedule ranking based on opponent’s points allowed, where the #1 ranked team plays teams allowing the most points so far this season

Top 3 Waiver Wire Adds (under 50% rostered)

Jeff Skinner (LW, Buf) 14% owned. Jeff has been very hot/cold this season. He’s on a hot streak with eight points across his last six games including three goals and three PPP.

Matt Grzelcyk (D Bos) 36% owned. Matt has six points in his last five games. Across these six points he has four PPP.

Pavel Francouz (G, Col) 42% owned. Pavel has five consecutive wins allowing three goals or less in each matchup, culminating in a shootout a few nights ago.

Top 3 Players Gone Cold (over 50% rostered)

David Perron (LW,RW Stl) 72% owned. David has just one assist across his last six games and no goals on his last nine shots.

Seth Jones (D, Chi) 96% owned. Amidst his Covid outbreak, Seth has just one assist across his last four games.

Ilya Samsonov (G, Was) 86% owned. Ilya has lost three straight, allowing four goals twice.

Fantasy Hockey Forecaster Jan 24th – 30th

Rank Teams Games Goalie (32 Best, 1 Worst) Forward (32 Best, 1 Worst) PK (32 Best, 1 Worst) PP (32 Best, 1 Worst)
Rank Teams Games Goalie (32 Best, 1 Worst) Forward (32 Best, 1 Worst) PK (32 Best, 1 Worst) PP (32 Best, 1 Worst)
1 Pittsburgh Penguins 4 31 2 32 31
2 Buffalo Sabres 3 21 11 27 32
3 New York Islanders 4 26 5 30 28
4 New York Rangers 4 18 13 31 23
5 Edmonton Oilers 3 30 3 21 29
6 Chicago Blackhawks 3 2 30 19 29
7 Philadelphia Flyers 3 32 1 21 26
8 Minnesota Wild 3 29 4 28 14
9 Tampa Bay Lightning 2 6 27 23 18
10 Dallas Stars 4 10 23 29 11
11 Florida Panthers 3 5 28 18 22
12 Carolina Hurricanes 4 15 17 25 16
13 Colorado Avalanche 4 26 7 12 24
14 Anaheim Ducks 4 28 6 15 17
15 Boston Bruins 4 13 20 9 24
16 Nashville Predators 2 20 13 5 27
17 Toronto Maple Leafs 2 25 8 24 6
18 Columbus Blue Jackets 3 22 11 19 10
19 Washington Capitals 3 4 29 8 20
20 Montreal Canadiens 4 9 24 12 15
21 Los Angeles Kings 4 23 9 26 2
22 Vegas Golden Knights 4 3 30 17 6
23 Winnipeg Jets 3 8 25 4 19
24 Vancouver Canucks 3 11 20 2 21
25 San Jose Sharks 3 1 32 16 3
26 St. Louis Blues 3 24 9 7 12
27 Calgary Flames 4 7 26 6 13
28 Arizona Coyotes 3 12 20 10 8
29 Detroit Red Wings 3 14 19 10 5
30 New Jersey Devils 3 19 15 1 9
31 Ottawa Senators 3 16 18 2 3
32 Seattle Kraken 4 16 18 2 3

Fantasy Hockey Forecaster Detail Jan 24th – 30th

Teams Weekly Avgs 1/24/2022 1/25/2022 1/26/2022 1/27/2022 1/28/2022 1/29/2022 1/30/2022
Teams Weekly Avgs 1/24/2022 1/25/2022 1/26/2022 1/27/2022 1/28/2022 1/29/2022 1/30/2022
Anaheim Ducks @ Boston Bruins 0 @ Toronto Maple Leafs @ Montreal Canadiens 0 @ Ottawa Senators 0
Home Games 0
Away Games 4
Goalie SoS 22 22 0 8 32 0 25 0
Forward SoS 11 11 0 25 1 0 7 0
PK SoS 15 7 0 3 31 0 19 0
PP SoS 15 8 0 6 29 0 18 0
Arizona Coyotes 0 @ Pittsburgh Penguins 0 0 vs. Boston Bruins vs. Buffalo Sabres 0
Home Games 2
Away Games 1
Goalie SoS 14 0 13 0 0 7 23 0
Forward SoS 19 0 21 0 0 26 10 0
PK SoS 14 0 20 0 0 7 14 0
PP SoS 12 0 1 0 0 8 26 0
Boston Bruins vs. Anaheim Ducks 0 @ Colorado Avalanche 0 @ Arizona Coyotes 0 @ Dallas Stars
Home Games 1
Away Games 3
Goalie SoS 15 22 0 2 0 28 0 6
Forward SoS 19 13 0 31 0 5 0 27
PK SoS 14 8 0 10 0 32 0 4
PP SoS 21 3 0 27 0 30 0 24
Buffalo Sabres 0 @ Ottawa Senators 0 0 0 @ Arizona Coyotes @ Colorado Avalanche
Home Games 0
Away Games 3
Goalie SoS 18 0 25 0 0 0 28 2
Forward SoS 14 0 7 0 0 0 5 31
PK SoS 20 0 19 0 0 0 32 10
PP SoS 25 0 18 0 0 0 30 27
Carolina Hurricanes 0 vs. Vegas Golden Knights 0 @ Ottawa Senators 0 vs. New Jersey Devils vs. San Jose Sharks
Home Games 3
Away Games 1
Goalie SoS 16 0 2 0 25 0 20 17
Forward SoS 17 0 31 0 7 0 12 16
PK SoS 20 0 12 0 19 0 25 22
PP SoS 15 0 22 0 18 0 11 9
Calgary Flames vs. St. Louis Blues 0 @ Columbus Blue Jackets @ St. Louis Blues 0 vs. Vancouver Canucks 0
Home Games 2
Away Games 2
Goalie SoS 12 11 0 14 4 0 19 0
Forward SoS 21 22 0 19 29 0 14 0
PK SoS 12 2 0 28 2 0 17 0
PP SoS 14 4 0 17 4 0 32 0
Chicago Blackhawks @ Colorado Avalanche 0 @ Detroit Red Wings 0 vs. Colorado Avalanche 0 0
Home Games 1
Away Games 2
Goalie SoS 8 2 0 20 0 1 0 0
Forward SoS 25 31 0 12 0 32 0 0
PK SoS 17 10 0 30 0 10 0 0
PP SoS 24 27 0 19 0 27 0 0
Columbus Blue Jackets 0 0 vs. Calgary Flames vs. New York Rangers 0 0 @ Montreal Canadiens
Home Games 2
Away Games 1
Goalie SoS 19 0 0 8 16 0 0 32
Forward SoS 14 0 0 25 17 0 0 1
PK SoS 17 0 0 11 8 0 0 31
PP SoS 14 0 0 7 5 0 0 29
Colorado Avalanche vs. Chicago Blackhawks 0 vs. Boston Bruins 0 @ Chicago Blackhawks 0 vs. Buffalo Sabres
Home Games 3
Away Games 1
Goalie SoS 22 27 0 7 0 29 0 23
Forward SoS 12 6 0 26 0 4 0 10
PK SoS 14 18 0 7 0 18 0 14
PP SoS 21 25 0 8 0 25 0 26
Dallas Stars @ Philadelphia Flyers @ New Jersey Devils 0 0 vs. Washington Capitals 0 vs. Boston Bruins
Home Games 2
Away Games 2
Goalie SoS 14 21 15 0 0 12 0 7
Forward SoS 19 12 18 0 0 21 0 26
PK SoS 22 27 25 0 0 29 0 7
PP SoS 14 21 11 0 0 15 0 8
Detroit Red Wings 0 0 vs. Chicago Blackhawks 0 @ Pittsburgh Penguins vs. Toronto Maple Leafs 0
Home Games 2
Away Games 1
Goalie SoS 15 0 0 27 0 13 5 0
Forward SoS 18 0 0 6 0 21 28 0
PK SoS 14 0 0 18 0 20 3 0
PP SoS 11 0 0 25 0 1 6 0
Edmonton Oilers 0 @ Vancouver Canucks 0 vs. Nashville Predators 0 @ Montreal Canadiens 0
Home Games 1
Away Games 2
Goalie SoS 25 0 31 0 13 0 32 0
Forward SoS 8 0 2 0 20 0 1 0
PK SoS 18 0 17 0 6 0 31 0
PP SoS 24 0 32 0 12 0 29 0
Florida Panthers 0 @ Winnipeg Jets 0 vs. Vegas Golden Knights 0 vs. San Jose Sharks 0
Home Games 2
Away Games 1
Goalie SoS 9 0 7 0 2 0 17 0
Forward SoS 24 0 26 0 31 0 16 0
PK SoS 16 0 15 0 12 0 22 0
PP SoS 20 0 28 0 22 0 9 0
Vegas Golden Knights @ Washington Capitals @ Carolina Hurricanes 0 @ Florida Panthers 0 @ Tampa Bay Lightning 0
Home Games 0
Away Games 4
Goalie SoS 8 9 5 0 1 0 17 0
Forward SoS 25 24 28 0 32 0 16 0
PK SoS 16 29 5 0 13 0 16 0
PP SoS 11 15 2 0 14 0 13 0
Los Angeles Kings @ New York Rangers 0 0 @ New York Islanders 0 @ Philadelphia Flyers @ Pittsburgh Penguins
Home Games 0
Away Games 4
Goalie SoS 19 12 0 0 30 0 21 13
Forward SoS 14 20 0 0 3 0 12 21
PK SoS 20 8 0 0 24 0 27 20
PP SoS 9 5 0 0 10 0 21 1
Minnesota Wild vs. Montreal Canadiens 0 0 0 @ New York Rangers 0 @ New York Islanders
Home Games 1
Away Games 2
Goalie SoS 24 29 0 0 0 12 0 30
Forward SoS 9 4 0 0 0 20 0 3
PK SoS 21 31 0 0 0 8 0 24
PP SoS 15 29 0 0 0 5 0 10
Montreal Canadiens @ Minnesota Wild 0 0 vs. Anaheim Ducks 0 vs. Edmonton Oilers vs. Columbus Blue Jackets
Home Games 3
Away Games 1
Goalie SoS 13 3 0 0 22 0 9 18
Forward SoS 20 30 0 0 13 0 23 15
PK SoS 14 20 0 0 8 0 1 28
PP SoS 15 16 0 0 3 0 23 17
New Jersey Devils 0 vs. Dallas Stars 0 @ Tampa Bay Lightning 0 @ Carolina Hurricanes 0
Home Games 1
Away Games 2
Goalie SoS 17 0 30 0 17 0 5 0
Forward SoS 16 0 3 0 16 0 28 0
PK SoS 8 0 4 0 16 0 5 0
PP SoS 13 0 24 0 13 0 2 0
Nashville Predators 0 @ Seattle Kraken 0 @ Edmonton Oilers 0 0 0
Home Games 0
Away Games 2
Goalie SoS 18 0 24 0 11 0 0 0
Forward SoS 15 0 9 0 21 0 0 0
PK SoS 12 0 23 0 1 0 0 0
PP SoS 22 0 20 0 23 0 0 0
New York Islanders 0 vs. Philadelphia Flyers 0 vs. Los Angeles Kings 0 vs. Seattle Kraken vs. Minnesota Wild
Home Games 4
Away Games 0
Goalie SoS 22 0 31 0 25 0 21 9
Forward SoS 11 0 1 0 7 0 10 24
PK SoS 24 0 27 0 26 0 23 20
PP SoS 22 0 21 0 30 0 20 16
New York Rangers vs. Los Angeles Kings 0 0 @ Columbus Blue Jackets vs. Minnesota Wild 0 vs. Seattle Kraken
Home Games 3
Away Games 1
Goalie SoS 17 25 0 0 14 9 0 21
Forward SoS 15 7 0 0 19 24 0 10
PK SoS 24 26 0 0 28 20 0 23
PP SoS 21 30 0 0 17 16 0 20
Ottawa Senators 0 vs. Buffalo Sabres 0 vs. Carolina Hurricanes 0 vs. Anaheim Ducks 0
Home Games 3
Away Games 0
Goalie SoS 16 0 23 0 4 0 22 0
Forward SoS 17 0 10 0 29 0 13 0
PK SoS 9 0 14 0 5 0 8 0
PP SoS 10 0 26 0 2 0 3 0
Philadelphia Flyers vs. Dallas Stars @ New York Islanders 0 0 0 vs. Los Angeles Kings 0
Home Games 2
Away Games 1
Goalie SoS 28 30 30 0 0 0 25 0
Forward SoS 4 3 3 0 0 0 7 0
PK SoS 18 4 24 0 0 0 26 0
PP SoS 21 24 10 0 0 0 30 0
Pittsburgh Penguins 0 vs. Arizona Coyotes 0 vs. Seattle Kraken vs. Detroit Red Wings 0 vs. Los Angeles Kings
Home Games 4
Away Games 0
Goalie SoS 27 0 32 0 21 28 0 25
Forward SoS 6 0 1 0 10 5 0 7
PK SoS 28 0 32 0 23 30 0 26
PP SoS 25 0 30 0 20 19 0 30
San Jose Sharks 0 0 @ Washington Capitals 0 0 @ Florida Panthers @ Carolina Hurricanes
Home Games 0
Away Games 3
Goalie SoS 5 0 0 9 0 0 1 5
Forward SoS 28 0 0 24 0 0 32 28
PK SoS 16 0 0 29 0 0 13 5
PP SoS 10 0 0 15 0 0 14 2
Seattle Kraken 0 vs. Nashville Predators 0 @ Pittsburgh Penguins 0 @ New York Islanders @ New York Rangers
Home Games 1
Away Games 3
Goalie SoS 17 0 13 0 13 0 30 12
Forward SoS 16 0 20 0 21 0 3 20
PK SoS 15 0 6 0 20 0 24 8
PP SoS 7 0 12 0 1 0 10 5
St. Louis Blues @ Calgary Flames 0 0 vs. Calgary Flames 0 vs. Winnipeg Jets 0
Home Games 2
Away Games 1
Goalie SoS 19 26 0 0 8 0 24 0
Forward SoS 14 8 0 0 25 0 9 0
PK SoS 12 11 0 0 11 0 15 0
PP SoS 14 7 0 0 7 0 28 0
Tampa Bay Lightning 0 0 0 vs. New Jersey Devils 0 vs. Vegas Golden Knights 0
Home Games 2
Away Games 0
Goalie SoS 11 0 0 0 20 0 2 0
Forward SoS 22 0 0 0 12 0 31 0
PK SoS 19 0 0 0 25 0 12 0
PP SoS 17 0 0 0 11 0 22 0
Toronto Maple Leafs 0 0 vs. Anaheim Ducks 0 0 @ Detroit Red Wings 0
Home Games 1
Away Games 1
Goalie SoS 21 0 0 22 0 0 20 0
Forward SoS 13 0 0 13 0 0 12 0
PK SoS 19 0 0 8 0 0 30 0
PP SoS 11 0 0 3 0 0 19 0
Vancouver Canucks 0 vs. Edmonton Oilers 0 @ Winnipeg Jets 0 @ Calgary Flames 0
Home Games 1
Away Games 2
Goalie SoS 14 0 9 0 7 0 26 0
Forward SoS 19 0 23 0 26 0 8 0
PK SoS 9 0 1 0 15 0 11 0
PP SoS 19 0 23 0 28 0 7 0
Washington Capitals vs. Vegas Golden Knights 0 vs. San Jose Sharks 0 @ Dallas Stars 0 0
Home Games 2
Away Games 1
Goalie SoS 8 2 0 17 0 6 0 0
Forward SoS 25 31 0 16 0 27 0 0
PK SoS 13 12 0 22 0 4 0 0
PP SoS 18 22 0 9 0 24 0 0
Winnipeg Jets 0 vs. Florida Panthers 0 vs. Vancouver Canucks 0 @ St. Louis Blues 0
Home Games 2
Away Games 1
Goalie SoS 12 0 14 0 19 0 4 0
Forward SoS 21 0 19 0 14 0 29 0
PK SoS 11 0 13 0 17 0 2 0
PP SoS 17 0 14 0 32 0 4 0