Diamond League 2022 kicks off in Doha, Qatar on Friday the 13th of May.
Etusuora: 13.05.2022 08:43Athletics
Photo: Olavi Kaljunen / Trackpic
Armand Duplantis.
The international track and field season 2022 gets truly on the way as Doha hosts the first of 14 Diamond League events of the season on Friday the 13th of May. The field is packed with top names as you would expect. Armand Duplantis, Rai Benjamin, Timothy Cheruiyot and Mutaz Essa Barshim are among the brightest stars that shine in Qatar, to name a few.
See the full entry lists for Doha Diamond League 2022 below.
See also: Doha Diamond League 2022 schedule & live results
Doha Diamond League 2022 – Entries
M 200m
Athlete | PB/SB |
Noah Lyles (USA) | 19.50 -19/19.86 |
Andre De Grasse (CAN) | 19.62 -21/20.67 |
Fred Kerley (USA) | 19.76 -21/19.80 |
Aaron Brown (CAN) | 19.95 -19/ |
Femi Ogunode (QAT) | 19.97 -15/ |
Jereem Richards (TTO) | 19.97 -17/20.06 |
Jerome Blake (CAN) | 20.04 -22/20.04 |
Filippo Tortu (ITA) | 20.11 -21/ |
M 800m
Athlete | PB/SB |
Donavan Brazier (USA) | 1:42.34 -19/ |
Ferguson Rotich (KEN) | 1:42.54 -19/1:46.63 |
Wycliffe Kinyamal (KEN) | 1:43.12 -18/ |
Marco Arop (CAN) | 1:43.26 -21/ |
Abdulrahman Musaeb Balla (QAT) | 1:43.82 -15/ |
Daniel Rowden (GBR) | 1:44.09 -20/ |
Peter Bol (AUS) | 1:44.11 -21/1:46.03 |
Erik Sowinski (USA) | 1:44.58 -14/1:47.49 |
Noah Kibet (KEN) | 1:44.88 -21/ |
Abdirahman Saeed Hassan (QAT) | 1:45.33 -21/ |
M 1500m
Athlete | PB/SB |
Timothy Cheruiyot (KEN) | 3:28.28 -21/ |
Stewart McSweyn (AUS) | 3:29.51 -21/ |
Abel Kipsang (KEN) | 3:29.56 -21/3:31.01 |
Charles Simotwo (KEN) | 3:30.30 -21/ |
Teddese Lemi (ETH) | 3:31.90 -21/ |
Adam Ali Musab (QAT) | 3:32.41 -21/ |
Yomif Kejelcha (ETH) | 3:32.59 -18/ |
Samuel Zeleke (ETH) | 3:32.80 -21/ |
Kamar Etyang (KEN) | 3:33.02 -21/3:45.26 |
Ignacio Fontes (ESP) | 3:33.27 -21/ |
Matthew Ramsden (AUS) | 3:34.08 -21/3:38.01 |
Erik Sowinski (USA) | 3:44.82 -18/ |
Timothy Sein (KEN) | / |
M 3000m Steeplechase
Athlete | PB/SB |
Soufiane El Bakkali (MAR) | 7:58.15 -18/ |
Lamecha Girma (ETH) | 8:01.36 -19/ |
Benjamin Kigen (KEN) | 8:05.12 -19/8:30.28 |
Getnet Wale (ETH) | 8:05.21 -19/ |
Abraham Kibiwot (KEN) | 8:05.72 -19/8:21.92 |
Hillary Bor (USA) | 8:08.41 -19/ |
Leonard Bett (KEN) | 8:08.61 -19/ |
Yemane Hailesilassie (ERI) | 8:11.22 -17/8:53.2h |
Lawrence Kemboi (KEN) | 8:11.26 -19/8:55.24 |
Ahmed Abdelwahed (ITA) | 8:12.04 -21/ |
Topi Raitanen (FIN) | 8:16.57 -20/ |
Daniel Arce (ESP) | 8:17.59 -21/ |
Ole Hesselbjerg (DEN) | 8:20.42 -21/ |
Ben Buckingham (AUS) | 8:20.95 -21/8:40.34 |
Abderrafie Bouassel (MAR) | 8:35.52 -21/8:44.22 |
M 400m Hurdles
Athlete | PB/SB |
Rai Benjamin (USA) | 46.17 -21/48.60 |
Alison dos Santos (BRA) | 46.72 -21/48.41 |
Abderrahmane Samba (QAT) | 46.98 -18/ |
Kyron McMaster (IVB) | 47.08 -21/ |
Yasmani Copello (TUR) | 47.81 -18/ |
Thomas Barr (IRL) | 47.97 -16/ |
Jaheel Hyde (JAM) | 48.18 -21/ |
Dave Kendziera (USA) | 48.38 -21/49.20 |
M High Jump
Athlete | PB/SB |
Mutaz Essa Barshim (QAT) | 2.43 -14/ |
Gianmarco Tamberi (ITA) | 2.39 -16/ |
Brandon Starc (AUS) | 2.36 -18/2.20 |
JuVaughn Harrison (USA) | 2.36 -21/ |
Woo Sang-Hyeok (KOR) | 2.35 -21/2.30 |
Shelby McEwen (USA) | 2.33 -21/ |
Django Lovett (CAN) | 2.33 -21/2.24 |
Hamish Kerr (NZL) | 2.31 -21/2.30 |
M Pole Vault
Athlete | PB/SB |
Armand Duplantis (SWE) | 6.15 -20/ |
Renaud Lavillenie (FRA) | 6.05 -15/ |
Piotr Lisek (POL) | 6.02 -19/ |
Chris Nilsen (USA) | 6.00 -22/6.00 |
KC Lightfoot (USA) | 5.87 -21/5.40 |
Menno Vloon (NED) | 5.85 -17/ |
Cole Walsh (USA) | 5.83 -19/5.70 |
Valentin Lavillenie (FRA) | 5.82 -19/ |
Ben Broeders (BEL) | 5.81 -21/ |
Emmanouíl Karalís (GRE) | 5.80 -21/5.30 |
M Javelin Throw
Athlete | PB/SB |
Thomas Röhler (GER) | 93.90 -17/ |
Jakub Vadlejch (CZE) | 89.73 -17/ |
Vítězslav Veselý (CZE) | 88.34 -12/ |
Julian Weber (GER) | 88.29 -16/ |
Anderson Peters (GRN) | 87.31 -19/84.26 |
Andrian Mardare (MDA) | 86.66 -21/ |
Kim Amb (SWE) | 86.49 -20/ |
Leandro Ramos (POR) | 82.44 -21/82.22 |
W 200m
Athlete | PB/SB |
Shericka Jackson (JAM) | 21.81 -21/ |
Dina Asher-Smith (GBR) | 21.88 -19/ |
Tamara Clark (USA) | 21.98 -21/22.66 |
Dezerea Bryant (USA) | 22.18 -15/22.92 |
Anthonique Strachan (BAH) | 22.32 -13/22.55 |
Beth Dobbin (GBR) | 22.50 -19/ |
Shannon Ray (USA) | 22.84 -22/22.84 |
Gabrielle Thomas (USA) | 24.89 -22/24.89 |
W 400m
Athlete | PB/SB |
Shaunae Miller-Uibo (BAH) | 48.36 -21/49.91 |
Marileidy Paulino (DOM) | 49.20 -21/ |
Stephenie Ann McPherson (JAM) | 49.34 -21/ |
Candice McLeod (JAM) | 49.51 -21/51.20 |
Lynna Irby (USA) | 49.80 -18/ |
Kendall Ellis (USA) | 49.99 -18/51.00 |
Sada Williams (BAR) | 50.11 -21/51.05 |
Natalia Kaczmarek (POL) | 50.70 -21/ |
W 3000m
Athlete | PB/SB |
Francine Niyonsaba (BDI) | 8:19.08 -21/ |
Beatrice Chepkoech (KEN) | 8:22.92 -20/ |
Faith Kipyegon (KEN) | 8:23.55 -14/ |
Beatrice Chebet (KEN) | 8:27.49 -21/ |
Caroline Kipkirui (KEN) | 8:29.05 -18/ |
Fantu Worku (ETH) | 8:30.76 -21/ |
Yasemin Can (TUR) | 8:33.29 -19/ |
Jessica Hull (AUS) | 8:36.03 -20/ |
Girmawit Gebrzihair (ETH) | 8:53.85 -19/ |
Nadia Battocletti (ITA) | 8:54.91 -21/ |
Winnie Nanyondo (UGA) | 9:27.25 -19/ |
Birtukan Wolde (ETH) | 9:36.2h -21/ |
Mekides Abebe (ETH) | / |
Fantaye Belayneh (ETH) | / |
Edina Jebitok (KEN) | / |
W 100m Hurdles
Athlete | PB/SB |
Kendra Harrison (USA) | 12.20 -16/12.56 |
Britany Anderson (JAM) | 12.40 -21/12.68 |
Tobi Amusan (NGR) | 12.42 -21/12.61 |
Gabbi Cunningham (USA) | 12.53 -21/13.06 |
Megan Tapper (JAM) | 12.53 -21/12.80 |
Devynne Charlton (BAH) | 12.61 -21/12.89 |
Payton Chadwick (USA) | 12.62 -21/13.17 |
Cyrena Samba-Mayela (FRA) | 12.73 -20/ |
W Triple Jump
Athlete | PB/SB |
Patrícia Mamona (POR) | 15.01 -21/ |
Shanieka Ricketts (JAM) | 14.98 -21/14.27 |
Kimberly Williams (JAM) | 14.69 -21/13.87 |
Thea LaFond (DMA) | 14.60 -21/14.35 |
Ana José Tima (DOM) | 14.49 -21/14.08 |
Neja Filipič (SLO) | 14.37 -21/ |
Naomi Metzger (GBR) | 14.22 -21/14.00 |
Paola Borovic (CRO) | 13.61 -20/ |
Maryna Bekh-Romanchuk (UKR) | 13.07 -13/ |
W Shot Put
Athlete | PB/SB |
Jessica Ramsey (USA) | 20.12 -21/19.24 |
Raven Saunders (USA) | 19.96 -21/ |
Chase Ealey (USA) | 19.68 -19/18.74 |
Danniel Thomas-Dodd (JAM) | 19.55 -19/18.92 |
Maggie Ewen (USA) | 19.47 -19/17.59 |
Fanny Roos (SWE) | 19.34 -21/18.99 |
Jessica Schilder (NED) | 18.89 -22/18.89 |
Sara Gambetta (GER) | 18.88 -21/ |