Asher Hong
So far in 2022, we’ve covered 45 meets, seeing a total of 670 all-around performances, as well as 1,194 floor scores, 1,193 pommel horse scores, 1,146 rings scores, 1,109 vault scores, 1,173 parallel bars scores, and 1,117 high bar scores, in addition to 326 two-vault attempts that get averaged for an event final (or qualification into a final).
Below, find a list of the top all-around and event scores thus far, as well as the top D scores for each event. An asterisk (*) next to the name denotes a junior competitor, and I’ve removed bonus from all domestic meets to keep things as accurate as possible. As a note, we only include juniors in the two-vault averages or D-score combos if they’re competing vaults from two different families, and if a competition uses bonuses but their score sheets don’t differentiate those bonuses from the totals, we don’t include those scores in our database.
We’ll be updating this list after every weekend of competitions. The most recent update is April 15, 2022.
Best All-Around Scores
Rank | Athlete | Nation | Meet | Score |
1 | Asher Hong | United States | Houston National Invitational | 85.700 |
2 | Yul Moldauer | United States | Liukin Invitational | 85.300 |
3 | Joe Fraser | Great Britain | English Championships | 84.950 |
4 | Vitaliy Guimaraes | United States | Winter Cup AA | 83.950 |
5 | Paul Juda | United States | Winter Cup EF | 83.850 |
6 | James Hall | Great Britain | English Championships | 83.350 |
7 | Khoi Young | United States | Winter Cup AA | 82.650 |
Riley Loos | United States | Winter Cup EF | 82.650 | |
9 | Ian Lasic-Ellis | United States | Winter Cup EF | 82.600 |
10 | Viktor Kalyuzhin | Russia | Russian Championships QF | 82.432 |
11 | Matteo Levantesi | Italy | 2nd Italian Serie A | 82.300 |
12 | Sergei Naidin | Russia | Russian Championships QF | 82.264 |
13 | Artur Dalaloyan | Russia | Russian Championships QF | 82.198 |
14 | Kirill Prokopev | Russia | Russian Championships QF | 81.664 |
15 | Mario Macchiati | Italy | 1st Italian Serie A | 81.600 |
16 | Nicola Bartolini | Italy | 2nd Italian Serie A | 81.400 |
17 | Luke Whitehouse | Great Britain | English Championships | 81.350 |
18 | Joshua Nathan | Great Britain | English Championships | 81.300 |
19 | Pavel Karnejenko | Great Britain | Scottish Championships | 81.250 |
20 | Glenn Trebing | Germany | DTB Pokal Team Challenge | 81.150 |
Riccardo Villa* | Italy | 1st Italian Serie A | 81.150 | |
22 | Taylor Burkhart | United States | Winter Cup AA | 80.950 |
23 | Alexey Rostov | Russia | Russian Championships AA | 80.865 |
24 | Lorenzo Casali | Italy | 2nd Italian Serie A | 80.850 |
25 | Colt Walker | United States | Winter Cup AA | 80.800 |
26 | Jake Jarman | Great Britain | British Championships AA | 80.800 |
27 | Artur Sinichkin* | Russia | Russian Championships QF | 80.630 |
28 | Edoardo de Rosa | Italy | 1st Italian Serie A | 80.550 |
29 | Shane Wiskus | United States | Houston National Invitational | 80.400 |
30 | George Atkins* | Great Britain | English Championships | 80.350 |
31 | Adam Tobin | Great Britain | British Championships AA | 80.300 |
32 | Fuzzy Benas | United States | Winter Cup EF | 80.150 |
33 | Daniel Marinov | Russia | Russian Championships QF | 80.131 |
34 | Evan Davis | United States | Winter Cup EF | 79.950 |
35 | Felix Dolci | Canada | DTB Pokal Team Challenge | 79.900 |
36 | Lorenzo Bonicelli | Italy | 1st Italian Serie A | 79.850 |
Zachary Clay | Canada | DTB Pokal Team Challenge | 79.850 | |
38 | Daniil Novikov* | Russia | Russian Championships AA | 79.832 |
39 | Zachary Nunez | United States | Winter Cup AA | 79.700 |
40 | Cameron Lynn | Great Britain | English Championships | 79.650 |
41 | Colin Van Wicklen | United States | Winter Cup AA | 79.550 |
42 | Nicolau Mir | Spain | DTB Pokal Team Challenge | 79.500 |
43 | Mikhail Khudchenko | Russia | Russian Championships AA | 79.497 |
44 | Ivan Gerget | Russia | Russian Championships QF | 79.464 |
45 | Nicolo Mozzato | Italy | DTB Pokal Team Challenge | 79.400 |
46 | Raydel Gamboa | United States | Winter Cup EF | 79.400 |
47 | Carlo Hörr | Germany | DTB Pokal Team Challenge | 79.350 |
Mike Fletcher | United States | Winter Cup EF | 79.350 | |
49 | Dominick Cunningham | Ireland | English Championships | 79.200 |
50 | David Belyavskiy | Russia | Russian Championships QF | 79.197 |
Best Floor Exercise Scores
Rank | Athlete | Nation | Meet | Score |
1 | Artem Dolgopyat | Israel | Baku World Cup QF | 14.866 |
2 | Asher Hong | United States | Houston National Invitational | 14.800 |
3 | Robert Neff | United States | Houston National Invitational | 14.600 |
4 | Paul Juda | United States | Cairo World Cup QF | 14.533 |
5 | Jake Jarman | Great Britain | British Championships EF | 14.400 |
Nicolo Mozzato | Italy | DTB Pokal Team Challenge | 14.400 | |
Yul Moldauer | United States | DTB Pokal Team Challenge | 14.400 | |
8 | Nikita Nagornyy | Russia | Russian Championships QF | 14.366 |
9 | Illia Kovtun | Ukraine | Doha World Cup EF | 14.333 |
10 | Felix Dolci | Canada | DTB Pokal Challenge EF | 14.300 |
Michael O’Neill | Ireland | English Championships | 14.300 | |
Milad Karimi | Kazakhstan | Baku World Cup EF | 14.300 |
Best Pommel Horse Scores
Rank | Athlete | Nation | Meet | Score |
1 | Nariman Kurbanov | Kazakhstan | Cottbus World Cup QF | 15.266 |
2 | Rhys McClenaghan | Ireland | Cairo World Cup QF | 15.066 |
3 | Khoi Young | United States | DTB Pokal Challenge EF | 15.000 |
4 | Vladislav Poliashov | Russia | Russian Championships EF | 14.733 |
5 | Illia Kovtun | Ukraine | Cottbus World Cup QF | 14.700 |
6 | Edoardo de Rosa | Italy | 1st Italian Serie A | 14.650 |
7 | Harutyun Merdinyan | Armenia | Doha World Cup EF | 14.600 |
Joshua Nathan | Great Britain | English Championships | 14.600 | |
9 | Ahmad Abu Al Soud | Jordan | Cairo World Cup EF | 14.533 |
10 | Joe Fraser | Great Britain | English Championships | 14.500 |
Matvei Petrov | Albania | Cottbus World Cup QF | 14.500 |
Best Still Rings Scores
Rank | Athlete | Nation | Meet | Score |
1 | Salvatore Maresca | Italy | Baku World Cup EF | 14.800 |
Vahagn Davtyan | Armenia | Cairo World Cup EF | 14.800 | |
Asher Hong | United States | Liukin Invitational | 14.800 | |
4 | Ibrahim Colak | Turkey | Cairo World Cup QF | 14.766 |
5 | Courtney Tulloch | Great Britain | English Championships | 14.750 |
6 | Adem Asil | Turkey | Baku World Cup QF | 14.633 |
Artur Avetisyan | Armenia | Doha World Cup QF | 14.633 | |
8 | Alex Diab | United States | Houston National Invitational | 14.600 |
Andrea Cingolani | Italy | Top 12 Series 2 | 14.600 | |
10 | Grigoriy Klimentev | Russia | Russian Championships QF | 14.533 |
Best Single Vault Scores
Rank | Athlete | Nation | Meet | Score |
1 | Adem Asil | Turkey | Top 12 Series 4 | 15.100 |
Artur Davtyan | Armenia | Cottbus World Cup EF | 15.100 | |
3 | Andrey Medvedev | Israel | Doha World Cup QF | 15.033 |
Nazar Chepurnyi | Ukraine | Baku World Cup EF | 15.033 | |
5 | Khoi Young | United States | DTB Pokal Team Challenge | 15.000 |
6 | Ivan Tikhonov | Azerbaijan | Cottbus World Cup QF | 14.933 |
7 | Asher Hong | United States | Winter Cup AA | 14.900 |
Curran Phillips | United States | Winter Cup EF | 14.900 | |
Jake Jarman | Great Britain | Baku World Cup EF | 14.900 | |
James Bacueti | Australia | Doha World Cup EF | 14.900 | |
Luca Lino Garza | Italy | 1st Italian Serie A | 14.900 | |
Nikita Nagornyy | Russia | Russian Championships EF | 14.900 |
Best Vault Average Scores
Rank | Athlete | Nation | Meet | Score |
1 | Artur Davtyan | Armenia | Doha World Cup EF | 15.033 |
2 | Nazar Chepurnyi | Ukraine | Baku World Cup EF | 15.016 |
3 | Andrey Medvedev | Israel | Doha World Cup QF | 14.933 |
4 | Khoi Young | United States | DTB Pokal Challenge EF | 14.916 |
5 | Jake Jarman | Great Britain | British Championships AA | 14.750 |
6 | James Bacueti | Australia | Doha World Cup EF | 14.666 |
7 | Courtney Tulloch | Great Britain | Cottbus World Cup QF | 14.616 |
8 | Adem Asil | Turkey | Cottbus World Cup EF | 14.583 |
9 | Shek Wai Hung | Hong Kong | Cottbus World Cup QF | 14.549 |
10 | Harry Hepworth | Great Britain | British Championships EF | 14.533 |
Best Parallel Bars Scores
Rank | Athlete | Nation | Meet | Score |
1 | Curran Phillips | United States | Winter Cup EF | 15.450 |
2 | Joe Fraser | Great Britain | British Championships AA | 15.350 |
3 | Illia Kovtun | Ukraine | Baku World Cup EF | 15.333 |
4 | Ferhat Arican | Turkey | Baku World Cup QF | 15.100 |
5 | James Hall | Great Britain | English Championships | 15.050 |
6 | Vladislav Poliashov | Russia | Russian Championships QF | 15.033 |
7 | Cameron-Lie Bernard | France | Top 12 Series 1 | 14.950 |
Colt Walker | United States | Winter Cup AA | 14.950 | |
9 | Ivan Kuliak | Russia | Russian Championships QF | 14.933 |
10 | Yul Moldauer | United States | Winter Cup EF | 14.800 |
Best High Bar Scores
Rank | Athlete | Nation | Meet | Score |
1 | Brody Malone | United States | DTB Pokal Team Challenge | 14.800 |
2 | Yul Moldauer | United States | Liukin Invitational | 14.700 |
3 | Carlo Macchini | Italy | 1st Italian Serie A | 14.600 |
4 | Jack Freeman | United States | Winter Cup EF | 14.500 |
5 | Milad Karimi | Kazakhstan | Cottbus World Cup QF | 14.466 |
6 | Alexander Myakinin | Israel | Cottbus World Cup QF | 14.400 |
Joe Fraser | Great Britain | British Championships EF | 14.400 | |
8 | Tin Srbic | Croatia | Cottbus World Cup EF | 14.333 |
9 | Robert Tvorogal | Lithuania | Baku World Cup QF | 14.233 |
10 | Paul Juda | United States | Winter Cup EF | 14.200 |
Best Floor Exercise Difficulty
Rank | Athlete | Nation | Meet | Score |
1 | Harry Hepworth | Great Britain | English Championships | 6.5 |
2 | Aurel Benovic | Croatia | Cottbus World Cup EF | 6.3 |
James Bacueti | Australia | Baku World Cup QF | 6.3 | |
Milad Karimi | Kazakhstan | Baku World Cup EF | 6.3 | |
5 | Hayden Skinner | Great Britain | British Championships AA | 6.2 |
Illia Kovtun | Ukraine | Cottbus World Cup QF | 6.2 | |
Luke Whitehouse | Great Britain | DTB Pokal Team Challenge | 6.2 | |
8 | Artem Dolgopyat | Israel | Cairo World Cup EF | 6.1 |
Nicolo Mozzato | Italy | Baku World Cup QF | 6.1 | |
Yahor Sharamkou | Belarus | Cottbus World Cup EF | 6.1 |
Best Pommel Horse Difficulty
Rank | Athlete | Nation | Meet | Score |
1 | Joshua Nathan | Great Britain | Cottbus World Cup EF | 6.7 |
2 | Nariman Kurbanov | Kazakhstan | Cottbus World Cup QF | 6.6 |
3 | Ignacio Yockers | United States | Winter Cup AA | 6.5 |
4 | Edoardo de Rosa | Italy | 1st Italian Serie A | 6.4 |
5 | Ahmad Abu Al Soud | Jordan | Cairo World Cup EF | 6.3 |
Illia Kovtun | Ukraine | Cottbus World Cup QF | 6.3 | |
Loran de Munck | Netherlands | Baku World Cup QF | 6.3 | |
8 | Andrea Canazza | Italy | 1st Italian Serie A | 6.2 |
Joe Fraser | Great Britain | Baku World Cup QF | 6.2 | |
Khoi Young | United States | DTB Pokal Challenge EF | 6.2 | |
Matvei Petrov | Albania | Baku World Cup EF | 6.2 | |
Maxime Gentges | Belgium | DTB Pokal Team Challenge | 6.2 | |
Rhys McClenaghan | Ireland | Cairo World Cup EF | 6.2 |
Best Still Rings Difficulty
Rank | Athlete | Nation | Meet | Score |
1 | Adem Asil | Turkey | Baku World Cup EF | 6.3 |
2 | Alex Diab | United States | Cairo World Cup EF | 6.2 |
Andrea Cingolani | Italy | 2nd Italian Serie A | 6.2 | |
Salvatore Maresca | Italy | Cairo World Cup EF | 6.2 | |
5 | Chris Kaji | Canada | Cairo World Cup QF | 6.1 |
Courtney Tulloch | Great Britain | Cottbus World Cup EF | 6.1 | |
Ibrahim Colak | Turkey | Cairo World Cup EF | 6.1 | |
Vinzenz Höck | Austria | Baku World Cup EF | 6.1 | |
9 | Ahmet Önder | Turkey | Top 12 Series 3 | 6.0 |
Artur Avetisyan | Armenia | Cairo World Cup EF | 6.0 | |
Gianmarco di Cerbo | Italy | 2nd Italian Serie A | 6.0 | |
Konstantinos Konstantinidis | Greece | Cairo World Cup EF | 6.0 | |
Nikita Simonov | Azerbaijan | Cairo World Cup EF | 6.0 | |
Roman Vashchenko | Ukraine | Cairo World Cup QF | 6.0 | |
Vahagn Davtyan | Armenia | Cottbus World Cup EF | 6.0 | |
Yul Moldauer | United States | Winter Cup EF | 6.0 |
Best Vault Difficulty Combination
Rank | Athlete | Nation | Meet | Score |
1 | Adem Asil | Turkey | Baku World Cup QF | 11.6 |
Andrey Medvedev | Israel | Cairo World Cup EF | 11.6 | |
Courtney Tulloch | Great Britain | Cottbus World Cup EF | 11.6 | |
Shek Wai Hung | Hong Kong | Cottbus World Cup QF | 11.6 | |
5 | Artur Davtyan | Armenia | Cairo World Cup EF | 11.2 |
Jake Jarman | Great Britain | Baku World Cup QF | 11.2 | |
Nazar Chepurnyi | Ukraine | Cairo World Cup EF | 11.2 | |
8 | Khoi Young | United States | DTB Pokal Challenge EF | 11.0 |
9 | Artem Dolgopyat | Israel | Cairo World Cup EF | 10.8 |
Emil Barber | Great Britain | British Championships AA | 10.8 | |
Harry Hepworth | Great Britain | DTB Pokal Team Challenge | 10.8 | |
Ivan Tikhonov | Azerbaijan | Baku World Cup QF | 10.8 | |
James Bacueti | Australia | Cairo World Cup EF | 10.8 | |
Leo Saladino | France | DTB Pokal Team Challenge | 10.8 | |
Luke Whitehouse | Great Britain | DTB Pokal Team Challenge | 10.8 | |
Ng Ka Ki | Hong Kong | Baku World Cup QF | 10.8 | |
Thomas Grasso | Italy | Cottbus World Cup EF | 10.8 |
Best Parallel Bars Difficulty
Rank | Athlete | Nation | Meet | Score |
1 | Curran Phillips | United States | DBT Pokal Mixed Cup | 6.7 |
2 | Illia Kovtun | Ukraine | Baku World Cup EF | 6.6 |
Yul Moldauer | United States | Winter Cup EF | 6.6 | |
4 | Ferhat Arican | Turkey | Cairo World Cup EF | 6.5 |
5 | Joe Fraser | Great Britain | Baku World Cup EF | 6.4 |
6 | Cameron-Lie Bernard | France | Top 12 Series 2 | 6.3 |
7 | James Hall | Great Britain | British Championships AA | 6.2 |
Matteo Levantesi | Italy | Cottbus World Cup EF | 6.2 | |
9 | Krisztian Balazs | Hungary | Baku World Cup EF | 6.1 |
Ludovico Edalli | Italy | DTB Pokal Team Challenge | 6.1 | |
Mathias Philippe | France | DTB Pokal Team Challenge | 6.1 | |
Mitchell Morgans | Australia | Cairo World Cup QF | 6.1 | |
Sercan Demir | Turkey | Baku World Cup QF | 6.1 |
Best High Bar Difficulty
Rank | Athlete | Nation | Meet | Score |
1 | Brody Malone | United States | DTB Pokal Team Challenge | 6.3 |
Carlo Macchini | Italy | 1st Italian Serie A | 6.3 | |
3 | Alexander Myakinin | Israel | Cairo World Cup QF | 6.1 |
Milad Karimi | Kazakhstan | Cottbus World Cup QF | 6.1 | |
5 | Ahmet Önder | Turkey | Top 12 Series 4 | 5.9 |
Crew Bold | United States | Winter Cup EF | 5.9 | |
7 | Joe Fraser | Great Britain | English Championships | 5.8 |
Mitchell Morgans | Australia | Cairo World Cup QF | 5.8 | |
9 | Curran Phillips | United States | Winter Cup EF | 5.7 |
Garrett Braunton | United States | Winter Cup EF | 5.7 | |
Illia Kovtun | Ukraine | Baku World Cup EF | 5.7 | |
James Hall | Great Britain | British Championships AA | 5.7 | |
Jim Zona | France | Top 12 Series 4 | 5.7 | |
Tin Srbic | Croatia | Cottbus World Cup EF | 5.7 |