The 2022 Buckeye National Qualifier was held from February 4 through February 6 in Columbus, Ohio.
Senior All-Around Results
Rank | Athlete | Club | VT | UB | BB | FX | AA |
1 | Lexi Zeiss | Twin City Twisters | 13.250 | 12.950 | 13.100 | 11.550 | 50.850 |
2 | Katelyn Rosen | Twin City Twisters | 13.150 | 11.650 | 11.950 | 12.950 | 49.700 |
3 | Elle Mueller | Twin City Twisters | 12.850 | 12.350 | 11.000 | 12.650 | 48.850 |
4 | Elizabeth Cairns | Rebound Gymnastics | 12.900 | 10.900 | 12.150 | 11.550 | 47.500 |
5 | Lauren Little | Everest | 12.850 | 12.900 | 11.350 | 10.350 | 47.450 |
6 | Cadence Goldberg | U.S. Gymnastics | 11.300 | 9.550 | 10.550 | 11.550 | 43.050 |
7 | Jessica Reith | Parkettes | 12.050 | 11.400 | 9.150 | 9.300 | 41.900 |
8 | Jacqueline Tunney | Rebound Gymnastics | 11.400 | 9.400 | 9.450 | 10.850 | 41.100 |
9 | Maribelle Albert | Endless Mountains | 11.900 | 7.950 | 9.450 | 10.500 | 39.800 |
10 | Skylar Draser | Parkettes | 13.300 | 12.250 | 11.800 | ——— | 37.350 |
11 | Levi Jung-Ruivivar | Twin City Twisters | 12.800 | 12.600 | 10.350 | ——— | 35.750 |
Junior All-Around Results
Rank | Athlete | Club | VT | UB | BB | FX | AA |
1 | Michelle Pineda | Metroplex | 12.850 | 12.400 | 13.200 | 11.450 | 49.900 |
2 | Zoey Molomo | Metroplex | 13.450 | 11.850 | 10.850 | 10.800 | 46.950 |
3 | Adele Ossi | Parkettes | 12.200 | 11.050 | 11.200 | 12.250 | 46.700 |
4 | Carly Weinberg | Buckeye | 12.150 | 10.600 | 12.350 | 10.950 | 46.050 |
5 | Sydney Snyder | First State | 12.250 | 9.750 | 12.300 | 11.550 | 45.850 |
6 | Addison Sarisky | Olympic Dreams | 10.900 | 10.550 | 10.700 | 10.200 | 42.350 |
7 | Brynn Torry | World Class | 13.200 | 4.500 | 9.300 | 11.400 | 38.400 |
8 | Neela Nicholson | Park Avenue | 11.150 | 9.900 | 7.150 | 8.800 | 37.000 |
9 | Leigh Anne Elliott | World Class | ——— | 3.100 | 10.500 | 8.200 | 21.800 |
10 | Gabriella Van Frayen | Gym X-Treme | ——— | 10.200 | 10.700 | ——— | 20.900 |
11 | Azaraya Ra-Akbar | World Class | ——— | ——— | 11.400 | ——— | 11.400 |
Hopes 13-14 All-Around Results
Rank | Athlete | Club | VT | UB | BB | FX | AA |
1 | Sadie Goldberg | Gym X-Treme | 12.750 | 9.100 | 11.300 | 11.650 | 44.800 |
2 | Addie Oiler-Velez | Buckeye | 11.200 | 9.600 | 12.700 | 10.900 | 44.400 |
3 | Paisley Davis | First In Flight | 12.500 | 10.200 | 10.550 | 10.400 | 43.650 |
4 | Jazlene Pickens | Buckeye | 12.450 | 7.350 | 11.500 | 11.450 | 42.750 |
5 | Kennedy Welsh | Parkettes | 12.300 | 9.600 | 9.800 | 10.750 | 42.450 |
6 | Addison Hutto | First In Flight | 11.500 | 10.200 | 9.850 | 9.650 | 41.200 |
7 | Keira Gontkosky | Parkettes | 11.400 | 7.600 | 11.350 | 10.050 | 40.400 |
8 | Giovannina Beltra | Rebound Gymnastics | 9.050 | 9.400 | 9.400 | 11.250 | 39.100 |
9 | Natalia Pudelko | Naperville | 12.200 | 8.100 | 8.150 | 9.950 | 38.400 |
10 | Victoria Kitzmiller | Naperville | ——— | 8.950 | 10.850 | 10.700 | 30.500 |
11 | Fayelee DeHart | Parkettes | 11.200 | 5.800 | 8.850 | ——— | 25.850 |
Hopes 11-12 All-Around Results
Rank | Athlete | Club | VT | UB | BB | FX | AA |
1 | Addy Fulcher | First In Flight | 12.000 | 10.950 | 11.250 | 11.200 | 45.400 |
2 | Quinn Harris | Cincinnati Gym | 11.950 | 9.850 | 12.050 | 10.850 | 45.200 |
3 | Trinity Wood | Capital Gym | 12.250 | 9.300 | 11.700 | 11.250 | 44.500 |
4 | Daisy Lesperance | First In Flight | 11.200 | 11.750 | 10.250 | 9.950 | 43.150 |
Caitlyn Waibel | Bay Valley Academy | 10.900 | 10.400 | 11.000 | 10.850 | 43.150 | |
6 | Melora Johnson | First In Flight | 11.900 | 9.700 | 10.550 | 10.500 | 42.650 |
7 | Isabella Anzola | Georgia Elite | 11.750 | 9.600 | 9.000 | 12.100 | 42.450 |
8 | Kenleigh Schraf | First In Flight | 11.500 | 10.300 | 10.400 | 9.650 | 41.850 |
9 | Macey Silva | Aim High Academy | 11.800 | 10.150 | 9.850 | 9.550 | 41.350 |
10 | Si Qi Gundrum | Salto Gymnastics | 11.700 | 9.850 | 10.050 | 9.150 | 40.750 |
11 | Sophia Frescatore | World Class | 11.300 | 9.650 | 9.100 | 10.550 | 40.600 |
12 | Samantha Perlman | First State | 11.250 | 9.150 | 6.600 | 9.950 | 36.950 |
13 | Cali Allen | NE Texas Elite | 10.950 | 5.300 | 9.950 | 8.250 | 34.450 |
14 | Gabriella Ursu | Naperville | ——— | 8.450 | 11.000 | 7.950 | 27.400 |
15 | Aaliyah Perry | Gym X-Treme | ——— | 10.300 | ——— | ——— | 10.300 |