The 2021 Spanish Championships were held from December 3 through December 8 in Pamplona, Spain.
Senior All-Around Results
Rank | Athlete | Club | VT | UB | BB | FX | AA |
1 | Roxana Popa | Los Cantos Alcorcon | 14.000 | 14.132 | 13.967 | 12.033 | 54.132 |
2 | Alba Petisco | Les Moreres | 14.000 | 13.300 | 13.267 | 13.167 | 53.734 |
3 | Claudia Villalba | Terrassa | 13.567 | 12.500 | 13.167 | 12.267 | 51.501 |
4 | Paula Raya | Les Moreres | 13.400 | 12.367 | 11.500 | 12.200 | 49.467 |
5 | Irene Ros | Gym-Val | 14.067 | 12.133 | 12.867 | 10.300 | 49.367 |
6 | Laura Casabuena | El Pastoret | 13.033 | 10.800 | 13.100 | 12.233 | 49.166 |
7 | Aina Puig | Barcelona | 12.933 | 11.333 | 11.667 | 12.200 | 48.133 |
8 | Aida Valencia | Salt | 13.067 | 11.767 | 11.133 | 12.067 | 48.034 |
9 | Laia Masferrer | Salt | 13.200 | 11.600 | 11.267 | 11.933 | 48.000 |
10 | Lorena Medina | Egiba | 13.633 | 10.500 | 12.000 | 11.467 | 47.600 |
11 | Ana Martin | Xelska | 12.433 | 12.767 | 12.500 | 9.833 | 47.533 |
12 | Ainara Perez | Xelska | 12.833 | 11.167 | 11.933 | 11.133 | 47.066 |
13 | Alba Bonilla | Les Moreres | 12.600 | 11.700 | 12.133 | 10.367 | 46.800 |
14 | Clara Navarro | Terrassa | 12.767 | 8.500 | 12.167 | 11.900 | 45.334 |
15 | Aina Sola | Egiba | 13.167 | 9.567 | 10.767 | 11.433 | 44.934 |
16 | Nicole de Miguel | Salt | 12.400 | 10.967 | 9.700 | 11.100 | 44.167 |
17 | Berta Monteagudo | Egiba | 12.433 | 11.667 | 9.000 | 10.633 | 43.733 |
18 | Berta Alvarez | Salt | 11.500 | 10.967 | 10.000 | 10.933 | 43.400 |
19 | Selina Segura | Gym-Val | 12.167 | 8.900 | 7.733 | 11.967 | 40.767 |
20 | Olga Romero | Molins de Rei | 12.767 | —— | 11.900 | 10.967 | 35.634 |
21 | Eider Garrido | L’Hospitalet | 12.367 | —— | 10.533 | 11.800 | 34.700 |
22 | Lucia Hernandez | Flip Flap | 13.267 | —— | 9.567 | 11.233 | 34.067 |
23 | Joana Sarrate | Granollers | 11.800 | —— | 9.933 | 11.033 | 32.766 |
24 | Marina Esteban | Granollers | 12.000 | —— | 8.833 | 11.000 | 31.833 |
25 | Andrea Gonzalez | Xelska | 11.133 | —— | 10.500 | 10.200 | 31.833 |
26 | Emma Fernandez | Los Cantos Alcorcon | —— | 11.867 | —— | 12.000 | 23.867 |
27 | Malena Matarredona | El Pastoret | 13.200 | —— | 9.933 | —— | 23.133 |
28 | Maia Llacer | Xelska | —— | 9.533 | 11.667 | —— | 21.200 |
29 | Irina Muñiz | Les Moreres | —— | 7.767 | 12.100 | —— | 19.867 |
30 | Alba Asencio | L’Hospitalet | —— | 11.600 | —— | —— | 11.600 |
31 | Angela Lopez | Xelska | —— | —— | 11.233 | —— | 11.233 |
32 | Irene Calle | Pozuelo | —— | 11.100 | —— | —— | 11.100 |
33 | Lou Roche | Xelska | —— | 9.400 | —— | —— | 9.400 |
Junior All-Around Results
Rank | Athlete | Club | VT | UB | BB | FX | AA |
1 | Laia Font | Egiba | 13.300 | 11.067 | 12.200 | 11.867 | 48.434 |
2 | Vega Chichon | Pozuelo | 12.733 | 11.733 | 10.867 | 11.467 | 46.800 |
3 | Sara Pinilla | La Plana | 11.667 | 11.867 | 11.333 | 11.500 | 46.367 |
4 | Frida Rodriguez-Cabo | La Salle Gracia | 12.367 | 11.567 | 10.633 | 11.700 | 46.267 |
5 | Claudia Coronado | Los Cantos Alcorcon | 12.933 | 10.000 | 11.033 | 11.400 | 45.366 |
6 | Erika Guindel | Pozuelo | 12.700 | 10.033 | 10.933 | 11.700 | 45.366 |
7 | Ona Sanchez | Egiba | 12.667 | 9.800 | 10.567 | 11.767 | 44.801 |
8 | Marta Gomez | Pozuelo | 12.300 | 9.967 | 10.967 | 11.533 | 44.767 |
9 | Natalia Subiros | La Salle Gracia | 12.600 | 10.700 | 9.933 | 11.233 | 44.466 |
10 | Sainza Garcia | Pozuelo | 12.133 | 9.400 | 10.933 | 11.967 | 44.433 |
11 | Queralt Cerro | La Salle Gracia | 11.933 | 11.333 | 9.833 | 10.867 | 43.966 |
12 | Ares Lopez | Lleida | 11.967 | 10.000 | 11.433 | 10.000 | 43.400 |
13 | Marta Martinez | Los Cantos Alcorcon | 9.900 | 8.600 | 12.633 | 11.467 | 42.600 |
14 | Iris Espigares | Terrassa | 12.233 | 9.333 | 9.733 | 10.433 | 41.732 |
15 | Carlota Pascual | Omnia Gym | 12.400 | 8.333 | 9.933 | 9.967 | 40.633 |
16 | Anahi de la Paliza | Pozuelo | 12.400 | 7.533 | 9.900 | 10.700 | 40.533 |
17 | Carla Cerezo | Gym-Val | 13.033 | 11.967 | 11.033 | —— | 36.033 |
18 | Marta Plomer | Xelska | 12.667 | —— | 11.567 | 10.367 | 34.601 |
19 | Clara Dalmau | Osona | 12.567 | —— | 8.967 | 11.967 | 33.501 |
20 | Mar Guardiet | Les Moreres | 12.033 | —— | 10.200 | 11.000 | 33.233 |
21 | Marina Esteve | La Salle Gracia | 11.800 | 9.733 | 10.500 | —— | 32.033 |
22 | Carlota Salas | Guadalquivir | 11.433 | —— | 8.833 | 10.200 | 30.466 |
23 | Carlota Garcia | Granollers | —— | —— | 8.567 | 9.167 | 17.734 |