2021 Junior Pan American Games Results

The 2021 Junior Pan American Games were held from November 25 through December 5 in Cali, Colombia.

All-Around Results

Rank Athlete Nation VT UB BB FX AA
1 Katelyn Jong United States 14.350 13.100 12.450 13.350 53.250
2 Kailin Chio United States 13.750 13.350 12.300 13.100 52.500
Madray Johnson United States 13.750 13.250 12.950 12.300 52.250
3 Aurélie Tran Canada 13.950 12.300 11.850 12.600 50.700
Tiana Sumanasekera United States 14.400 10.000 12.150 13.000 49.550
4 Andreza Lima Brazil 13.600 11.250 11.950 11.850 48.650
5 Gabriela Rodrigues Brazil 13.150 11.650 11.600 12.200 48.600
6 Marianna Malpica Mexico 13.400 11.650 11.800 11.700 48.550
7 Daira Lamadrid Colombia 12.500 11.950 12.000 11.550 48.000
8 Mariangela Flores Mexico 12.950 10.750 11.550 12.550 47.800
9 Nicole Iribarne Argentina 13.650 10.950 10.000 11.850 46.450
10 Fabiana Sadun Ecuador 12.750 11.300 11.250 11.000 46.300
11 Rachel Rodriguez Costa Rica 11.700 12.000 11.100 11.500 46.300
12 Maria Rodriguez Colombia 11.550 11.500 11.500 11.550 46.100
13 Ashley Bohorquez Ecuador 13.250 11.700 9.800 11.250 46.000
14 Lana Herrera Panama 13.350 10.550 10.450 11.350 45.700
15 Ambar Centurion Argentina 13.400 11.000 9.950 11.200 45.550
Gabriela Mendoza Mexico 12.400 10.200 11.600 11.300 45.500
Josiany da Silva Brazil 12.300 10.100 10.750 12.200 45.350
Magdalena Gaido Argentina 12.600 10.050 10.950 11.450 45.050
Jireth Gonzalez Colombia 12.600 10.500 10.550 10.750 44.400
16 Camila Pure Peru 12.000 10.850 10.900 10.500 44.250
Gabriela Reis Brazil 12.050 9.350 10.550 12.250 44.200
Karol Gonzalez Colombia 12.300 10.000 10.700 10.750 43.750
Alejandra Martinez Mexico 12.350 9.250 10.400 11.600 43.600
17 Jariagne Sanchez Venezuela 12.250 9.300 10.650 11.150 43.350
18 Katyna Alicea Puerto Rico 12.000 9.900 9.450 12.000 43.350
19 Analena Rodriguez Costa Rica 12.600 10.200 10.450 10.050 43.300
Ana Arosteguy Argentina 12.550 10.250 10.150 10.200 43.150
Marina Guevara Costa Rica 11.950 8.250 11.150 11.500 42.850
20 Andrea Perez Puerto Rico 12.350 9.450 9.650 10.150 41.600
Valentina Cazon Ecuador 12.150 8.850 10.150 10.400 41.550
Karina Vega Puerto Rico 12.150 7.950 9.650 11.600 41.350
Mariana Ureña Costa Rica 12.550 8.600 10.600 9.400 41.150
21 Julieta Valdebenito Chile 11.850 8.200 10.600 10.150 40.800
22 Martina Flores Chile 12.150 9.150 9.600 9.800 40.700
Lia Donalicio Chile 12.000 8.050 9.450 10.650 40.150
23 Ariann Hernandez Panama 11.350 11.250 8.150 9.400 40.150
Martina Sanhueza Chile 12.100 8.900 9.850 9.300 40.150
Frances Alejandro Puerto Rico 12.300 7.650 10.800 9.100 39.850
Nicole Llugcha Ecuador 12.300 8.850 8.550 10.100 39.800
24 Isabela Chavez El Salvador 12.300 7.950 8.500 10.850 39.600
25 Fernanda Castillo Nicaragua 11.100 8.350 9.950 9.700 39.100
26 Mia Añez Bolivia 11.600 8.600 9.300 9.100 38.600
27 Gabriela Carpio El Salvador 11.800 8.000 8.050 10.550 38.400
Valeria Reyes El Salvador 11.100 8.900 8.300 9.800 38.100
28 Rafaela Mendoza Bolivia 12.250 7.550 7.850 9.550 37.200
29 Kimberly Perez Nicaragua 10.100 5.850 9.700 9.400 35.050
30 Adanna Johnson Jamaica 11.750 8.750 4.750 9.200 34.450
31 Karla Polanco Dominican Republic 11.950 2.350 7.400 10.000 31.700

Vault Final Results

Rank Athlete Nation D E ND Total Average
1 Tiana Sumanasekera United States 5.4 8.900 14.300 13.950
4.6 9.000 13.600
2 Katelyn Jong United States 5.4 8.866 14.266 13.933
4.6 9.000 13.600
3 Andreza Lima Brazil 4.6 8.666 13.266 13.083
4.0 8.900 12.900
4 Marianna Malpica Mexico 4.6 8.633 13.233 12.999
4.2 8.666 -0.1 12.766
5 Nicole Iribarne Argentina 4.8 8.533 -0.1 13.233 12.949
4.1 8.566 12.666
6 Ambar Centurion Argentina 4.6 8.400 13.000 12.483
3.5 8.466 11.966
7 Aurélie Tran Canada 4.6 8.666 13.266 12.483
3.5 8.200 11.700
8 Ashley Bohorquez Ecuador 4.6 8.266 12.866 12.333
3.5 8.300 11.800

Bars Final Results

Rank Athlete Nation D E ND Total
1 Madray Johnson United States 5.2 8.233 13.433
2 Aurélie Tran Canada 4.9 8.200 13.100
3 Kailin Chio United States 5.2 7.000 12.200
4 Rachel Rodriguez Costa Rica 4.1 8.033 12.133
5 Marianna Malpica Mexico 4.3 7.066 11.366
6 Gabriela Rodrigues Brazil 3.6 7.733 11.333
Ashley Bohorquez Ecuador 4.0 7.333 11.333
8 Daira Lamadrid Colombia 4.5 6.466 10.966

Beam Final Results

Rank Athlete Nation D E ND Total
1 Madray Johnson United States 5.1 7.766 12.866
2 Katelyn Jong United States 5.1 7.600 12.700
3 Andreza Lima Brazil 4.8 7.533 12.333
4 Mariangela Flores Mexico 4.6 7.466 12.066
5 Maria Rodriguez Colombia 3.8 7.366 11.166
6 Gabriela Rodrigues Brazil 4.6 6.333 -0.1 10.833
7 Daira Lamadrid Colombia 4.6 5.766 -0.1 10.266
8 Gabriela Mendoza Mexico 4.3 5.033 9.333

Floor Final Results

Rank Athlete Nation D E ND Total
1 Kailin Chio United States 5.3 8.033 13.333
2 Katelyn Jong United States 5.1 7.900 13.000
3 Mariangela Flores Mexico 4.4 7.933 12.333
4 Gabriela Reis Brazil 4.9 7.300 12.200
5 Nicole Iribarne Argentina 4.3 7.833 12.133
6 Katyna Alicea Puerto Rico 4.2 7.766 11.966
7 Josiany da Silva Brazil 4.1 7.700 11.800
8 Marianna Malpica Mexico 4.3 7.333 11.633

Team Results

Rank Nation VT UB BB FX AA
1 UNITED STATES (Kailin Chio, Madray Johnson, Katelyn Jong, Tiana Sumanasekera) 42.500 39.700 37.700 39.450 159.350
2 BRAZIL (Josiany da Silva, Andreza Lima, Gabriela Reis, Gabriela Rodrigues) 39.050 33.000 34.300 36.650 143.000
3 MEXICO (Mariangela Flores, Marianna Malpica, Alejandra Martinez, Gabriela Mendoza) 38.750 32.600 34.950 35.850 142.150
4 COLOMBIA (Jireth Gonzalez, Karol Gonzalez, Daira Lamadrid, Maria Rodriguez) 37.400 33.950 34.200 33.850 139.400
5 ARGENTINA (Ana Arosteguy, Ambar Centurion, Magdalena Gaido, Nicole Iribarne) 39.650 32.200 31.100 34.500 137.450
6 ECUADOR (Ashley Bohorquez, Valentina Cazon, Nicole Llugcha, Fabiana Sadun) 38.300 31.850 31.200 32.650 134.000
7 COSTA RICA (Marina Guevara, Analena Rodriguez, Rachel Rodriguez, Mariana Ureña) 37.100 30.800 32.850 33.050 133.800
8 PUERTO RICO (Frances Alejandro, Katyna Alicea, Andrea Perez, Karina Vega) 36.800 27.300 30.100 33.750 127.950
9 CHILE (Lia Donalicio, Martina Flores, Martina Sanhueza, Julieta Valdebenito) 36.250 26.250 30.050 30.600 123.150
10 EL SALVADOR (Gabriela Carpio, Isabela Chavez, Valeria Reyes) 35.200 24.850 24.850 31.200 116.100

December 2, 2021 in 2021 Junior Pan American Games, Adanna Johnson, Alejandra Martinez, Ambar Centurion, Ana Arosteguy, Analena Rodriguez, Andrea Perez, Andreza Lima, Argentina, Ariann Hernandez, Ashley Bohorquez, Aurelie Tran, Bolivia, Brazil, Camila Pure, Canada, Chile, Colombia, Costa Rica, Daira Lamadrid, Dominican Republic, Ecuador, El Salvador, Fabiana Sadun, Fernanda Castillo, Frances Alejandro, Gabriela Carpio, Gabriela Mendoza, Gabriela Mota, Gabriela Rodrigues, Isabela Chavez, Jamaica, Jariagne Sanchez, Jireth Gonzalez, Josiany da Silva, Julieta Valdebenito, Karina Vega, Karla Polanco, Karol Gonzalez, Katelyn Jong, Katyna Alicea, Kimberly Perez, Lana Herrera, Lia Donalicio, Madray Johnson, Magdalena Gaido, Maria Jose Rodriguez, Mariana Ureña, Mariangela Flores, Marianna Malpica, Marina Guevara, Martina Flores, Martina Sanhueza, Mexico, Mia Añez, Nicaragua, Nicole Iribarne, Nicole Llugcha, Panama, Peru, Puerto Rico, Rachel Rodriguez, Rafaela Mendoza, Tiana Sumanasekera, United States, Valentina Cazon, Valeria Reyes, Venezuela.