The 2021 World Championships were held from October 18 through October 24 in Kitakyushu, Japan.
All-Around Final Results
Rank | Athlete | FX | PH | SR | VT | PB | HB | AA |
1 | Zhang Boheng China |
14.883 | 13.466 | 14.600 | 14.866 | 15.366 | 14.800 | 87.981 |
2 | Hashimoto Daiki Japan |
14.833 | 14.166 | 13.966 | 14.800 | 15.066 | 15.133 | 87.964 |
3 | Illia Kovtun Ukraine |
14.366 | 14.400 | 12.933 | 14.300 | 14.400 | 14.500 | 84.899 |
4 | Yul Moldauer United States |
14.500 | 14.866 | 12.466 | 14.333 | 14.900 | 13.300 | 84.365 |
5 | Ahmet Önder Turkey |
14.100 | 13.800 | 13.666 | 13.966 | 14.800 | 13.900 | 84.232 |
6 | Shi Cong China |
14.466 | 13.500 | 13.733 | 14.658 | 13.400 | 14.300 | 84.057 |
7 | Joel Plata Spain |
14.133 | 13.766 | 13.200 | 14.000 | 14.666 | 13.600 | 83.365 |
8 | William Emard Canada |
14.633 | 12.433 | 14.625 | 14.466 | 13.766 | 13.333 | 83.256 |
9 | Joshua Nathan Great Britain |
13.700 | 15.000 | 12.833 | 14.366 | 13.966 | 13.366 | 83.231 |
10 | Nestor Abad Spain |
13.900 | 13.233 | 13.666 | 14.233 | 14.366 | 13.333 | 82.731 |
11 | Adem Asil Turkey |
14.400 | 12.733 | 14.466 | 14.700 | 12.600 | 13.800 | 82.699 |
12 | Henji Mboyo Switzerland |
13.700 | 13.700 | 13.400 | 14.058 | 13.900 | 13.933 | 82.691 |
13 | Caio Souza Brazil |
13.300 | 12.200 | 13.966 | 14.633 | 14.566 | 14.000 | 82.665 |
14 | Krisztofer Meszaros Hungary |
13.800 | 13.716 | 13.066 | 13.833 | 13.633 | 13.533 | 81.581 |
15 | Robert Tvorogal Lithuania |
13.033 | 13.200 | 13.175 | 13.666 | 14.466 | 14.000 | 81.540 |
16 | Luka van den Keybus Belgium |
13.666 | 12.933 | 12.833 | 14.533 | 13.500 | 13.800 | 81.265 |
17 | Nikita Ignatyev Russia |
13.733 | 12.466 | 13.366 | 14.116 | 13.400 | 13.566 | 80.647 |
18 | Robert Kirmes Finland |
13.866 | 13.700 | 12.633 | 13.966 | 13.266 | 12.366 | 79.797 |
19 | Nikolaos Iliopoulos Greece |
12.733 | 12.633 | 13.308 | 14.033 | 13.666 | 13.366 | 79.739 |
20 | Noah Kuavita Belgium |
13.600 | 12.900 | 12.366 | 13.300 | 13.166 | 14.266 | 79.598 |
21 | Sofus Heggemsnes Norway |
12.500 | 13.600 | 13.233 | 14.266 | 12.500 | 13.200 | 79.299 |
22 | Oskar Kirmes Finland |
13.566 | 13.333 | 12.500 | 13.666 | 13.700 | 11.466 | 78.231 |
23 | Eyal Indig Israel |
12.833 | 12.666 | 11.166 | 13.466 | 13.300 | 12.833 | 76.264 |
24 | Alexander Benda Austria |
12.333 | 11.200 | 12.666 | 13.633 | 13.000 | 11.333 | 74.165 |
Floor Final Results
Rank | Athlete | Nation | D | E | ND | Total |
1 | Nicola Bartolini | Italy | 6.2 | 8.600 | 14.800 | |
2 | Minami Kazuki | Japan | 6.5 | 8.266 | 14.766 | |
3 | Emil Soravuo | Finland | 6.0 | 8.700 | 14.700 | |
4 | Ryu Sunghyun | South Korea | 6.5 | 8.100 | 14.600 | |
5 | Carlos Yulo | Philippines | 6.6 | 8.266 | -0.3 | 14.566 |
6 | Kaya Kazuma | Japan | 5.9 | 8.633 | 14.533 | |
7 | Milad Karimi | Kazakhstan | 6.4 | 7.933 | 14.333 | |
8 | Hayden Skinner | Great Britain | 6.5 | 7.900 | -0.3 | 14.100 |
Pommels Final Results
Rank | Athlete | Nation | D | E | ND | Total |
1 | Stephen Nedoroscik | United States | 6.5 | 8.766 | 15.266 | |
2 | Weng Hao | China | 6.6 | 8.300 | 14.900 | |
Kaya Kazuma | Japan | 6.6 | 8.300 | 14.900 | ||
4 | Nariman Kurbanov | Kazakhstan | 6.2 | 8.566 | 14.766 | |
5 | Alec Yoder | United States | 6.5 | 8.266 | 14.766 | |
6 | Joshua Nathan | Great Britain | 6.6 | 8.133 | 14.733 | |
7 | Filip Ude | Croatia | 6.1 | 7.733 | 13.833 | |
8 | Harutyun Merdinyan | Armenia | 6.2 | 7.200 | 13.400 |
Rings Final Results
Rank | Athlete | Nation | D | E | ND | Total |
1 | Lan Xingyu | China | 6.4 | 8.800 | 15.200 | |
2 | Marco Lodadio | Italy | 6.3 | 8.566 | 14.866 | |
3 | Salvatore Maresca | Italy | 6.2 | 8.633 | 14.833 | |
Grigoriy Klimentev | Russia | 6.2 | 8.633 | 14.833 | ||
5 | Vinzenz Höck | Austria | 6.2 | 8.533 | 14.733 | |
6 | Ibrahim Colak | Turkey | 6.2 | 8.466 | 14.666 | |
7 | William Emard | Canada | 6.0 | 8.533 | 14.533 | |
8 | Courtney Tulloch | Great Britain | 6.2 | 8.000 | 14.200 |
Vault Final Results
Rank | Athlete | Nation | D | E | ND | Total | Average |
1 | Carlos Yulo | Philippines | 5.6 | 9.200 | 14.800 | 14.916 | |
5.6 | 9.433 | 15.033 | |||||
2 | Yonekura Hidenobu | Japan | 6.0 | 9.000 | 15.000 | 14.866 | |
5.6 | 9.133 | 14.733 | |||||
3 | Andrey Medvedev | Israel | 5.6 | 8.933 | 14.533 | 14.649 | |
5.6 | 9.166 | 14.766 | |||||
4 | Thomas Grasso | Italy | 5.6 | 9.233 | 14.833 | 14.549 | |
5.2 | 9.166 | -0.1 | 14.266 | ||||
5 | Yang Hakseon | South Korea | 5.6 | 9.166 | 14.766 | 14.399 | |
6.0 | 8.033 | 14.033 | |||||
6 | Courtney Tulloch | Great Britain | 5.6 | 8.700 | 14.300 | 14.383 | |
5.6 | 8.866 | 14.466 | |||||
7 | Nazar Chepurnyi | Ukraine | 5.6 | 9.266 | 14.866 | 14.149 | |
5.6 | 7.933 | -0.1 | 13.433 | ||||
8 | William Emard | Canada | 5.2 | 8.066 | 13.266 | 13.199 | |
5.2 | 7.933 | 13.133 |
P-Bars Final Results
Rank | Athlete | Nation | D | E | ND | Total |
1 | Hu Xuwei | China | 6.6 | 8.866 | 15.466 | |
2 | Carlos Yulo | Philippines | 6.4 | 8.900 | 15.300 | |
3 | Shi Cong | China | 6.0 | 9.066 | 15.066 | |
4 | Hashimoto Daiki | Japan | 6.2 | 8.800 | 15.000 | |
5 | Yul Moldauer | United States | 6.4 | 8.600 | 15.000 | |
6 | Kaya Kazuma | Japan | 6.3 | 8.600 | 14.900 | |
7 | Caio Souza | Brazil | 6.1 | 8.466 | 14.566 | |
8 | Christian Baumann | Switzerland | 6.2 | 6.133 | 12.333 |
High Bar Final Results
Rank | Athlete | Nation | D | E | ND | Total |
1 | Hu Xuwei | China | 6.7 | 8.466 | 15.166 | |
2 | Hashimoto Daiki | Japan | 6.5 | 8.566 | 15.066 | |
3 | Brody Malone | United States | 6.5 | 8.466 | 14.966 | |
4 | Carlo Macchini | Italy | 6.7 | 8.266 | 14.966 | |
5 | Milad Karimi | Kazakhstan | 6.4 | 8.433 | 14.833 | |
6 | Uchimura Kohei | Japan | 6.6 | 8.000 | 14.600 | |
7 | Illia Kovtun | Ukraine | 6.0 | 8.166 | 14.166 | |
8 | Ilias Georgiou | Cyprus | 5.8 | 7.866 | 13.666 |
Individual Qualification Results
Rank | Athlete | FX | PH | SR | VT | PB | HB | AA |
1 | Hashimoto Daiki Japan |
14.733 | 15.075 | 13.333 | 15.066 | 15.200 | 14.633 | 88.040 |
2 | Zhang Boheng China |
14.133 | 14.666 | 14.866 | 14.766 | 15.300 | 14.166 | 87.897 |
3 | Adem Asil Turkey |
14.066 | 12.666 | 14.533 | 14.966 | 14.366 | 13.833 | 84.430 |
4 | Shi Cong China |
13.200 | 13.466 | 13.933 | 14.233 | 15.200 | 13.866 | 83.898 |
5 | Illia Kovtun Ukraine |
14.333 | 13.766 | 12.500 | 14.066 | 14.700 | 14.200 | 83.565 |
6 | Krisztofer Meszaros Hungary |
14.033 | 13.600 | 12.933 | 14.200 | 14.566 | 13.300 | 82.632 |
7 | Ilias Georgiou Cyprus |
13.633 | 11.866 | 13.500 | 14.366 | 14.766 | 14.233 | 82.364 |
8 | Ahmet Önder Turkey |
13.400 | 12.866 | 13.933 | 14.200 | 14.700 | 12.966 | 82.065 |
9 | Joel Plata Spain |
14.133 | 13.633 | 13.300 | 14.066 | 13.666 | 13.100 | 81.898 |
10 | Robert Tvorogal Lithuania |
13.433 | 13.233 | 13.100 | 13.800 | 14.600 | 13.600 | 81.766 |
11 | William Emard Canada |
13.900 | 11.233 | 14.733 | 14.666 | 13.833 | 13.133 | 81.498 |
12 | Luka van den Keybus Belgium |
13.966 | 12.700 | 12.433 | 14.333 | 14.000 | 13.666 | 81.098 |
13 | Yul Moldauer United States |
14.433 | 10.633 | 13.466 | 14.433 | 14.866 | 13.233 | 81.064 |
14 | Henji Mboyo Switzerland |
13.100 | 12.966 | 13.333 | 13.833 | 13.933 | 13.800 | 80.965 |
15 | Joshua Nathan Great Britain |
13.433 | 15.033 | 12.600 | 14.400 | 12.133 | 13.166 | 80.765 |
16 | Milad Karimi Kazakhstan |
14.941 | 11.600 | 12.133 | 12.966 | 14.633 | 14.433 | 80.706 |
17 | Caio Souza Brazil |
13.666 | 10.233 | 14.033 | 14.666 | 14.800 | 13.200 | 80.598 |
18 | Nestor Abad Spain |
14.233 | 12.933 | 13.466 | 13.800 | 13.566 | 12.500 | 80.498 |
19 | Sofus Heggemsnes Norway |
12.966 | 13.366 | 13.000 | 14.233 | 13.933 | 13.300 | 80.498 |
20 | Jossimar Calvo Colombia |
13.300 | 13.433 | 12.300 | 14.300 | 13.866 | 12.866 | 80.065 |
21 | Oskar Kirmes Finland |
13.733 | 12.766 | 12.200 | 13.766 | 13.933 | 12.900 | 79.298 |
22 | Eyal Indig Israel |
12.600 | 14.066 | 12.400 | 13.933 | 13.500 | 12.600 | 79.099 |
23 | Nikita Ignatyev Russia |
12.366 | 11.866 | 12.766 | 14.008 | 13.500 | 13.433 | 77.939 |
24 | Noah Kuavita Belgium |
13.600 | 12.500 | 11.966 | 14.200 | 11.300 | 14.066 | 77.632 |
25 | Alexander Benda Austria |
12.566 | 12.666 | 12.600 | 13.766 | 12.633 | 13.366 | 77.597 |
26 | Robert Kirmes Finland |
13.733 | 13.500 | 12.666 | 13.933 | 11.966 | 11.766 | 77.564 |
27 | Nikolaos Iliopoulos Greece |
12.500 | 11.666 | 13.133 | 13.766 | 13.533 | 12.833 | 77.431 |
28 | Andres Martinez Colombia |
13.866 | 13.533 | 10.933 | 13.833 | 13.100 | 12.133 | 77.398 |
29 | Harald Wibye Norway |
12.566 | 11.466 | 12.033 | 13.900 | 14.566 | 12.833 | 76.964 |
30 | Yogeshwar Singh India |
13.266 | 12.633 | 12.133 | 14.200 | 13.466 | 10.800 | 76.498 |
31 | Carlo Hörr Germany |
13.566 | 11.300 | 12.266 | 14.000 | 13.366 | 12.000 | 76.498 |
32 | Ricardo Rudy Austria |
13.166 | 11.833 | 12.300 | 13.833 | 12.966 | 11.833 | 75.931 |
33 | Tomas Kuzmickas Lithuania |
13.400 | 12.400 | 12.766 | 13.866 | 11.400 | 11.966 | 75.798 |
34 | Nguyen Van Khanh Phong Vietnam |
10.933 | 10.800 | 14.166 | 13.500 | 13.333 | 12.700 | 75.432 |
35 | Yordan Aleksandrov Bulgaria |
11.600 | 11.200 | 12.466 | 13.566 | 13.900 | 12.566 | 75.298 |
36 | Valgard Reinhardsson Iceland |
13.166 | 11.833 | 11.866 | 13.766 | 12.466 | 12.133 | 75.230 |
37 | Benedek Tomcsanyi Hungary |
11.833 | 13.166 | 12.450 | 13.816 | 12.833 | 10.933 | 75.031 |
38 | Jermain Grünberg Netherlands |
12.733 | 11.300 | 10.933 | 13.966 | 14.333 | 11.700 | 74.965 |
39 | Gytis Chasazyrovas Lithuania |
12.733 | 13.700 | 11.733 | 12.033 | 12.966 | 11.400 | 74.565 |
40 | Lee Junho South Korea |
14.166 | 10.633 | 12.900 | 13.200 | 12.800 | 10.733 | 74.432 |
41 | Jose Nogueira Portugal |
13.366 | 11.066 | 10.800 | 13.900 | 12.933 | 12.266 | 74.331 |
42 | Israel Chiriboga Ecuador |
12.566 | 11.300 | 11.566 | 12.566 | 13.600 | 12.733 | 74.331 |
43 | Guilherme Campos Portugal |
13.466 | 10.166 | 12.633 | 13.900 | 12.666 | 10.966 | 73.797 |
44 | Kim Wanström Sweden |
13.800 | 11.800 | 9.825 | 13.233 | 12.700 | 12.400 | 73.758 |
45 | Sviataslau Dranitski Belarus |
12.966 | 11.700 | 11.433 | 14.300 | 12.200 | 11.033 | 73.632 |
46 | Abhijeet Kumar India |
12.666 | 11.733 | 11.166 | 12.433 | 13.200 | 12.133 | 73.331 |
47 | Frantisek Cerny Czech Republic |
13.166 | 10.700 | 11.200 | 13.900 | 11.766 | 12.200 | 72.932 |
48 | Jonas Thorisson Iceland |
12.700 | 10.566 | 11.500 | 13.733 | 12.133 | 12.266 | 72.898 |
49 | Hung Shih-Tung Taiwan |
11.833 | 12.000 | 11.700 | 13.733 | 13.133 | 10.266 | 72.665 |
50 | Kaya Kazuma Japan |
14.566 | 14.933 | 13.966 | —— | 14.833 | 13.966 | 72.264 |
51 | Teodor Trifonov Bulgaria |
10.933 | 10.733 | 10.666 | 13.833 | 12.866 | 11.500 | 70.531 |
52 | Ricards Plate Latvia |
9.900 | 11.833 | 11.566 | 13.033 | 9.166 | 12.233 | 67.731 |
53 | Ryu Sunghyun South Korea |
14.600 | —— | 13.000 | 14.066 | 12.666 | 13.333 | 67.665 |
54 | Lee Junghyo South Korea |
12.466 | 13.966 | 12.833 | —— | 14.300 | 13.200 | 66.765 |
55 | Van Vi Luong Vietnam |
11.966 | 11.500 | 12.733 | 13.166 | 13.233 | —— | 62.598 |
56 | Martin Gudmundsson Iceland |
12.766 | 11.200 | —— | 13.833 | 12.500 | 12.266 | 62.565 |
57 | Pablo Broszio Panama |
9.933 | 6.866 | 11.133 | 12.633 | 11.533 | 9.333 | 61.431 |
58 | Mohamed Afify Egypt |
10.700 | 11.866 | —— | 13.900 | 13.566 | 11.300 | 61.332 |
59 | Farukh Nabiyev Kazakhstan |
11.200 | —— | 9.766 | 13.900 | 14.066 | 12.000 | 60.932 |
60 | Suphacheep Baobenmad Thailand |
10.233 | 3.800 | 4.700 | 13.300 | 10.633 | 9.833 | 52.499 |
61 | Omar Mohamed Egypt |
13.333 | —— | 12.733 | —— | 13.800 | 11.800 | 51.666 |
62 | Hung Yuan-Hsi Taiwan |
—— | 10.733 | 12.966 | —— | 14.300 | 13.000 | 50.999 |
63 | Glenn Trebing Germany |
—— | 11.466 | 12.333 | —— | 14.400 | 12.733 | 50.932 |
64 | Bernardo Almeida Portugal |
13.466 | 11.533 | —— | —— | 13.200 | 11.633 | 49.832 |
65 | Tikumporn Surintornta Thailand |
13.966 | —— | 11.466 | 12.900 | —— | 10.633 | 48.965 |
66 | Isaac Nuñez Mexico |
7.433 | —— | —— | 13.566 | 14.733 | 13.166 | 48.898 |
67 | Joseph Cemlyn-Jones Great Britain |
—— | 12.666 | 13.100 | —— | 9.933 | 12.633 | 48.332 |
68 | Carlos Yulo Philippines |
15.166 | —— | —— | 14.733 | 15.566 | —— | 45.465 |
69 | Nicola Bartolini Italy |
14.966 | 13.800 | —— | 14.700 | —— | —— | 43.466 |
70 | Nazar Chepurnyi Ukraine |
14.008 | —— | —— | 14.966 | 14.433 | —— | 43.407 |
71 | Nicolau Mir Spain |
12.933 | —— | —— | 14.233 | 14.466 | —— | 41.632 |
72 | Javier Rojo Mexico |
13.166 | —— | —— | 14.333 | 13.466 | —— | 40.965 |
73 | Sergei Naidin Russia |
—— | 14.533 | —— | —— | 14.433 | 11.900 | 40.866 |
74 | Nicolo Mozzato Italy |
14.000 | 11.966 | —— | —— | 14.400 | —— | 40.366 |
75 | Marios Georgiou Cyprus |
—— | 12.600 | —— | —— | 14.800 | 12.800 | 40.200 |
76 | Dario Sissakis Germany |
13.633 | 12.266 | —— | 14.300 | —— | —— | 40.199 |
77 | Felix Remuta Germany |
13.700 | —— | —— | 12.900 | 13.333 | —— | 39.933 |
78 | Zaid Khater Egypt |
12.900 | —— | 12.733 | 13.933 | —— | —— | 39.566 |
79 | Andrin Frey Switzerland |
13.966 | 12.366 | —— | 13.200 | —— | —— | 39.532 |
80 | Rene Cournoyer Canada |
13.666 | —— | —— | —— | 14.400 | 11.033 | 39.099 |
81 | Ahmed Abdelrahman Egypt |
—— | 12.666 | —— | 13.066 | 12.333 | —— | 38.065 |
82 | Roman Vashchenko Ukraine |
13.933 | —— | 12.300 | —— | —— | 11.800 | 38.033 |
83 | Pavel Gulidov Israel |
13.033 | —— | 11.466 | —— | 13.166 | —— | 37.665 |
84 | Trinh Hai Khang Vietnam |
11.966 | —— | —— | 13.966 | 11.700 | —— | 37.632 |
85 | Adam Dobrovitz Hungary |
10.950 | —— | 12.200 | 12.933 | —— | —— | 36.083 |
86 | Ashish Kumar India |
—— | 11.000 | 12.100 | 10.083 | —— | —— | 33.183 |
87 | Hu Xuwei China |
—— | —— | —— | —— | 15.233 | 14.533 | 29.766 |
88 | Courtney Tulloch Great Britain |
—— | —— | 14.666 | 14.533 | —— | —— | 29.199 |
89 | Donnell Whittenburg United States |
13.866 | —— | —— | 15.033 | —— | —— | 28.899 |
90 | Petro Pakhniuk Ukraine |
—— | 13.900 | —— | —— | 14.666 | —— | 28.566 |
91 | Yahor Sharamkou Belarus |
13.766 | —— | —— | 14.566 | —— | —— | 28.332 |
92 | Ivan Stretovich Russia |
14.266 | —— | —— | —— | —— | 14.000 | 28.266 |
93 | Shiao Yu-Jan Taiwan |
13.933 | 14.233 | —— | —— | —— | —— | 28.166 |
94 | Frank Rijken Netherlands |
—— | 13.966 | —— | —— | 14.133 | —— | 28.099 |
95 | Noe Seifert Switzerland |
—— | 13.466 | —— | —— | 14.566 | —— | 28.032 |
96 | Ondrej Kalny Czech Republic |
14.200 | —— | —— | 13.766 | —— | —— | 27.966 |
97 | Filip Lidbeck Sweden |
13.433 | —— | —— | 14.300 | —— | —— | 27.733 |
98 | Thomas Grasso Italy |
12.800 | —— | —— | 14.833 | —— | —— | 27.633 |
99 | Zachary Clay Canada |
—— | 13.933 | —— | —— | 13.633 | —— | 27.566 |
100 | Alexander Myakinin Israel |
—— | 13.566 | —— | —— | —— | 13.800 | 27.366 |
Mukhammadzhon Yakubov Russia |
13.233 | —— | —— | 14.133 | —— | —— | 27.366 | |
102 | Vladislav Poliashov Russia |
—— | 13.766 | —— | —— | 13.533 | —— | 27.299 |
103 | Vladyslav Hryko Ukraine |
—— | 14.166 | —— | —— | —— | 13.066 | 27.232 |
104 | Felix Dolci Canada |
—— | —— | 13.666 | —— | —— | 13.400 | 27.066 |
105 | Maxime Gentges Belgium |
—— | 13.033 | —— | —— | —— | 13.900 | 26.933 |
106 | Lin Guan-Yi Taiwan |
—— | —— | 14.133 | —— | 12.200 | —— | 26.333 |
107 | Tseng Wei-Sheng Taiwan |
12.766 | —— | —— | 13.366 | —— | —— | 26.132 |
108 | Dominick Cunningham Great Britain |
11.466 | —— | —— | 14.633 | —— | —— | 26.099 |
David Rumbutis Sweden |
—— | —— | 12.833 | 13.266 | —— | —— | 26.099 | |
110 | Brinn Bevan Great Britain |
—— | 11.666 | —— | —— | 14.366 | —— | 26.032 |
111 | Kristopher Bohorquez Colombia |
—— | —— | 13.366 | —— | 12.633 | —— | 25.999 |
112 | Josue Juarez Mexico |
—— | —— | —— | —— | 14.566 | 11.333 | 25.899 |
113 | Javier Sandoval Colombia |
—— | 13.133 | —— | —— | —— | 12.666 | 25.799 |
114 | Thierno Diallo Spain |
—— | 13.033 | 12.366 | —— | —— | —— | 25.399 |
115 | Dilan Jimenez Colombia |
11.866 | —— | —— | 13.366 | —— | —— | 25.232 |
116 | Antonios Tantalidis Greece |
13.033 | 12.166 | —— | —— | —— | —— | 25.199 |
117 | Mustafa Arca Turkey |
11.466 | —— | —— | 13.666 | —— | —— | 25.132 |
118 | Stefanos Tsolakidis Greece |
—— | 12.800 | —— | —— | 12.200 | —— | 25.000 |
119 | Szabolcs Batori Hungary |
—— | 12.033 | —— | —— | 12.866 | —— | 24.899 |
120 | Santos Martinez Mexico |
—— | —— | 11.700 | 13.033 | —— | —— | 24.733 |
121 | Dimitar Dimitrov Bulgaria |
10.600 | —— | —— | 14.100 | —— | —— | 24.700 |
122 | Ivan Tikhonov Azerbaijan |
—— | —— | —— | 13.700 | —— | 10.966 | 24.666 |
123 | Phan Ngoc Hung Vietnam |
—— | 12.500 | 11.800 | —— | —— | —— | 24.300 |
124 | Ilyas Azizov Kazakhstan |
13.933 | 9.966 | —— | —— | —— | —— | 23.899 |
125 | Gagik Khachikyan Armenia |
—— | 11.600 | —— | —— | 12.066 | —— | 23.666 |
126 | Moreno Kratter Switzerland |
11.033 | —— | —— | —— | —— | 11.975 | 23.008 |
127 | Abdelrahman Abdelhaleem Egypt |
—— | 11.366 | —— | —— | —— | 11.600 | 22.966 |
128 | Yazan Al Souliman Syria |
—— | 9.933 | —— | —— | 12.533 | —— | 22.466 |
129 | Igor Radivilov Ukraine |
—— | —— | 7.166 | 14.700 | —— | —— | 21.866 |
130 | Diego Neumaier Mexico |
—— | 12.400 | —— | —— | —— | 8.433 | 20.833 |
131 | Kerem Sener Turkey |
—— | 8.866 | —— | —— | —— | 11.166 | 20.032 |
132 | Weng Hao China |
—— | 15.600 | —— | —— | —— | —— | 15.600 |
133 | Stephen Nedoroscik United States |
—— | 15.366 | —— | —— | —— | —— | 15.366 |
134 | Alec Yoder United States |
—— | 15.300 | —— | —— | —— | —— | 15.300 |
135 | Lan Xingyu China |
—— | —— | 15.266 | —— | —— | —— | 15.266 |
136 | Nariman Kurbanov Kazakhstan |
—— | 15.000 | —— | —— | —— | —— | 15.000 |
137 | Minami Kazuki Japan |
14.966 | —— | —— | —— | —— | —— | 14.966 |
138 | Yonekura Hidenobu Japan |
—— | —— | —— | 14.933 | —— | —— | 14.933 |
139 | Yang Hakseon South Korea |
—— | —— | —— | 14.933 | —— | —— | 14.933 |
140 | Filip Ude Croatia |
—— | 14.866 | —— | —— | —— | —— | 14.866 |
141 | Christian Baumann Switzerland |
—— | —— | —— | —— | 14.841 | —— | 14.841 |
142 | Vinzenz Höck Austria |
—— | —— | 14.766 | —— | —— | —— | 14.766 |
Grigoriy Klimentev Russia |
—— | —— | 14.766 | —— | —— | —— | 14.766 | |
Ibrahim Colak Turkey |
—— | —— | 14.766 | —— | —— | —— | 14.766 | |
145 | Harutyun Merdinyan Armenia |
—— | 14.666 | —— | —— | —— | —— | 14.666 |
Salvatore Maresca Italy |
—— | —— | 14.666 | —— | —— | —— | 14.666 | |
147 | Andrey Medvedev Israel |
—— | —— | —— | 14.600 | —— | —— | 14.600 |
Marco Lodadio Italy |
—— | —— | 14.600 | —— | —— | —— | 14.600 | |
149 | Hayden Skinner Great Britain |
14.566 | —— | —— | —— | —— | —— | 14.566 |
Marian Dragulescu Romania |
—— | —— | —— | 14.566 | —— | —— | 14.566 | |
152 | Emil Soravuo Finland |
14.533 | —— | —— | —— | —— | —— | 14.533 |
153 | Brody Malone United States |
—— | —— | —— | —— | —— | 14.366 | 14.366 |
154 | Asato Keisuke Japan |
—— | —— | —— | 14.300 | —— | —— | 14.300 |
Uchimura Kohei Japan |
—— | —— | —— | —— | —— | 14.300 | 14.300 | |
156 | Carlo Macchini Italy |
—— | —— | —— | —— | —— | 14.266 | 14.266 |
157 | Ali Zahran Egypt |
—— | —— | 14.233 | —— | —— | —— | 14.233 |
158 | Saso Bertoncelj Slovenia |
—— | 14.133 | —— | —— | —— | —— | 14.133 |
159 | Andreas Bretschneider Germany |
—— | —— | —— | —— | —— | 14.100 | 14.100 |
Shek Wai Hung Hong Kong |
—— | —— | —— | 14.100 | —— | —— | 14.100 | |
161 | Ng Ka Ki Hong Kong |
—— | —— | —— | 14.000 | —— | —— | 14.000 |
162 | Chris Kaji Canada |
—— | —— | 13.966 | —— | —— | —— | 13.966 |
163 | Mateo Zugec Croatia |
—— | 13.866 | —— | —— | —— | —— | 13.866 |
David Vecsernyes Hungary |
—— | —— | —— | —— | —— | 13.866 | 13.866 | |
165 | Arthur Mariano Brazil |
—— | —— | —— | —— | —— | 13.766 | 13.766 |
Jakov Vlahek Croatia |
—— | 13.766 | —— | —— | —— | —— | 13.766 | |
Rhys McClenaghan Ireland |
—— | 13.766 | —— | —— | —— | —— | 13.766 | |
168 | Stavros Gkinis Greece |
—— | —— | 13.666 | —— | —— | —— | 13.666 |
169 | Jaffar Saleh Al Sayigh Saudi Arabia |
—— | —— | —— | 13.600 | —— | —— | 13.600 |
170 | Rani Dalsgard Denmark |
13.500 | —— | —— | —— | —— | —— | 13.500 |
171 | Xheni Dyrmishi Austria |
—— | 13.466 | —— | —— | —— | —— | 13.466 |
Jon Gunnarsson Iceland |
—— | —— | 13.466 | —— | —— | —— | 13.466 | |
173 | Konstantine Konstantinidis Greece |
—— | —— | 13.400 | —— | —— | —— | 13.400 |
174 | Sercan Demir Turkey |
—— | —— | —— | —— | 13.366 | —— | 13.366 |
Alexander Diab United States |
—— | —— | 13.366 | —— | —— | —— | 13.366 | |
176 | Cyril Tommasone France |
—— | 13.333 | —— | —— | —— | —— | 13.333 |
177 | Huang Mingqi China |
—— | —— | —— | 13.233 | —— | —— | 13.233 |
178 | Radomir Sliz Czech Republic |
—— | 12.566 | —— | —— | —— | —— | 12.566 |
179 | Adria Vera Spain |
—— | —— | —— | —— | —— | 12.466 | 12.466 |
180 | Auren Benovic Croatia |
12.366 | —— | —— | —— | —— | —— | 12.366 |
181 | Ilfrat Imarjanov Kazakhstan |
—— | —— | —— | —— | 12.066 | —— | 12.066 |
182 | Bae Garam South Korea |
—— | 11.900 | —— | —— | —— | —— | 11.900 |
183 | Elias Koski Finland |
—— | 11.366 | —— | —— | —— | —— | 11.366 |
184 | Jayson Rampersad Canada |
—— | 11.333 | —— | —— | —— | —— | 11.333 |
185 | Nasser Al Samiri Saudi Arabia |
—— | —— | —— | —— | 10.933 | —— | 10.933 |
186 | Taha Serhani Switzerland |
—— | —— | —— | —— | —— | 10.666 | 10.666 |
187 | Christoforos Konstantinidis Greece |
10.566 | —— | —— | —— | —— | —— | 10.566 |
188 | Marko Jovicic Croatia |
10.100 | —— | —— | —— | —— | —— | 10.100 |
Floor Qualification Results
Rank | Athlete | Nation | D | E | ND | Total |
1 | Carlos Yulo | Philippines | 6.6 | 8.566 | 15.166 | |
2 | Nicola Bartolini | Italy | 6.2 | 8.766 | 14.966 | |
3 | Minami Kazuki | Japan | 6.5 | 8.466 | 14.966 | |
4 | Milad Karimi | Kazakhstan | 6.4 | 8.541 | 14.941 | |
5 | Hashimoto Daiki | Japan | 6.0 | 8.733 | 14.733 | |
6 | Ryu Sunghyun | South Korea | 6.5 | 8.100 | 14.600 | |
7 | Kaya Kazuma | Japan | 5.9 | 8.666 | 14.566 | |
8 | Hayden Skinner | Great Britain | 6.5 | 8.066 | 14.566 | |
9 | Emil Soravuo | Finland | 6.0 | 8.533 | 14.533 | |
10 | Yul Moldauer | United States | 5.8 | 8.633 | 14.433 | |
11 | Illia Kovtun | Ukraine | 5.9 | 8.433 | 14.333 | |
