EVENT #39 $120 NO LIMIT HOLD’EM $5K GUARANTEE | |||||
TOTAL ENTRANTS: 144 | |||||
PLACE | LAST NAME | FIRST NAME | CITY | STATE | PRIZE |
1 | TSCHOEPE | ARTHUR | GEORGETOWN | TX | $ 1,341 |
2 | PEARSON | MICHAEL | INTERNATIONAL FALLS | MN | $ 1,341 |
3 | MCMANUS | SEAN | NORRISTOWN | PA | $ 1,341 |
4 | ISOM | ARIC | LAS VEGAS | NV | $ 1,340 |
5 | DAHOUD | WALLID | HENDERSON | NV | $ 1,340 |
6 | BURBACH | LOREN | SAC CITY | IA | $ 1,340 |
7 | ALVAREZ | MICHAEL | OAK VIEW | CA | $ 1,340 |
8 | BREWER | YAVINE | RAPID CITY | SD | $ 395 |
9 | FASTOW | DAVID | DEWEY | AZ | $ 350 |
10 | CARLSON | PERRY | GLADSTONE | MO | $ 305 |
11 | SANCHEZ | KEPLER | COVINA | CA | $ 305 |
12 | MURPHY | SEAN | MASSAPEQUA PARK | NY | $ 305 |
13 | ORGANAJA | RENATO | LAS VEGAS | NV | $ 265 |
14 | JIMENEZ | RAFAEL | LAREDO | TX | $ 265 |
15 | DODSON | SKYLER | AURORA | CO | $ 265 |
16 | CZERNIAK | RONALD | GOLDEN | CO | $ 230 |
17 | YNIGEZ | RAYMOND | LEAGUE CITY | TX | $ 230 |
18 | ROSATI | DAVID | RALEIGH | NC | $ 230 |
$ 12,528 |