Hot ice! I heat up…the ice cubes! It’s the best of both worlds! Well in Fantasy Baseball we rarely see “hot ice,” we typically see more fire streaks or cold streaks. The purpose of this article is to look at the “2s”…
- A look at which players are hot and cold over the last 2 WEEKS
- A look at players who were historically hot over the last 2 years. This week is how each player fared between their 140th and 155thgames over the last two years.
Hot over the last 2 weeks:
(if more than 3 players are listed, there is a tie)
Top 3 Hits: Nicky Lopez, Vladimir Guerrero Jr. Ian Happ
Top 3 Runs: Kyle Schwarber, Randy Arozarena, Salvador Perez
Top 3 HR: Adam Duvall, Salvador Perez, Vladimir Guerrero Jr., Bryce Harper, Ian Happ, Marcus Semien, Frank Schwindel
Top 3 RBI: Salvador Perez, Yasmani Grandal, Michael Conforto, Frank Schwindel
Top 3 SB: Adalberto Mondesi, Yonny Hernandez, Shohei Ohtani, Starling Marte, Leody Taveras, Andres Gimenez, David Fletcher
Cold over the last 2 weeks
Luke Voit: 3 runs, 2 HR, 4 RBI, 0 HR; batting .194
Kris Bryant: 3 runs, 0 HR, 1 RBI, 1 SB, batting .250
Cody Bellinger: 1 run, 0 HR, 1 RBI, 0 SB; batting .057
Tommy Pham: 1 runs, 0 HR, 1 RBI, 0 SB, batting .214
Last 2 Years (games 140-155)
Hot Ice (games 140-155)
Row Labels | Total Sum of Rank RBI | Total Sum of Rank Run | Total Sum of Rank HR | Total Sum of Average | Notes |
---|---|---|---|---|---|
Row Labels | Total Sum of Rank RBI | Total Sum of Rank Run | Total Sum of Rank HR | Total Sum of Average | Notes |
Marcus Semien | 3 | 2 | 3 | 3 | One Year Blank |
José Abreu | 3 | 4 | 9 | 5 | One Year Blank |
Trey Mancini | 2 | 12 | 6 | 7 | One Year Blank |
Jorge Soler | 10 | 12 | 3 | 8 | One Year Blank |
Ronald Acuña Jr. | 18 | 3 | 6 | 9 | One Year Blank |
Cody Bellinger | 10 | 4 | 18 | 11 | One Year Blank |
Eugenio Suárez | 8 | 22 | 2 | 11 | One Year Blank |
Ozzie Albies | 10 | 17 | 9 | 12 | One Year Blank |
Christian Walker | 10 | 17 | 9 | 12 | One Year Blank |
Cesar Hernandez | 8 | 22 | 9 | 13 | One Year Blank |
Starlin Castro | 18 | 12 | 9 | 13 | One Year Blank |
Kyle Schwarber | 10 | 12 | 18 | 13 | One Year Blank |
Pete Alonso | 25 | 9 | 6 | 13 | One Year Blank |
Matt Chapman | 10 | 22 | 9 | 14 | One Year Blank |
Nolan Arenado | 10 | 22 | 9 | 14 | One Year Blank |
Paul Goldschmidt | 3 | 21 | 18 | 14 | One Year Blank |
Alex Bregman | 25 | 17 | 3 | 15 | One Year Blank |
Rafael Devers | 25 | 9 | 18 | 17 | One Year Blank |
Nick Castellanos | 18 | 4 | 31 | 18 | One Year Blank |
Bryce Harper | 18 | 17 | 18 | 18 | One Year Blank |
Amed Rosario | 6 | 34 | 18 | 19 | One Year Blank |
Xander Bogaerts | 6 | 22 | 31 | 20 | One Year Blank |
Carlos Santana | 25 | 4 | 31 | 20 | One Year Blank |
Jonathan Villar | 34 | 9 | 18 | 20 | One Year Blank |
Michael Conforto | 10 | 34 | 18 | 21 | One Year Blank |
In a nutshell:
Trust in: Bryce Harper & Kyle Schwarber
Possible Rebound/Upswing coming: Christian Walker
Keep an Eye on/be cautious about: Cody Bellinger