PokerStars is rewarding its players for their incredible support of the MicroMillions series by adding a combined $179,000 to the guarantees of more than 20 events. The bolstered prize pools mean the MicroMillions now tip the scales in excess of $4.5 million.
The first of the increased guaranteed tournament took place on July 24 and 25, but there are still more than a dozen boosted events for you to get your teeth into. Two, in particular, stand out from the crowd.
MicroMillions #133 shuffles up and deals at 6:05 p.m. BST on July 26 and is an $11 buy-in 8-max progressive knockout event. The original guarantee weighs in at $50,000 but it has been increased by 50% to an impressive $75,000.
A similar tournament at 6:05 p.m. BST on July 28 has received similar treatment. MicroMillions #160 is also an $11 buy-in 8-max PKO where the guarantee is now $75,000 instead of $50,000.
Howlett Takes Down Road to PSPC Dublin; Platinum Pass to be Awarded in Nottingham
MicroMillions Events With Boosted Guarantees
Date | Time (BST) | Event | New Guarantee |
---|---|---|---|
Sun 24 Jul | 12:05 p.m. | MicroMillions #96: $5.50 NLHE [8-Max, PKO], $15K Gtd | $20,000 |
Sun 24 Jul | 3:05 p.m. | MicroMillions #99: $5.50 NLHE [8-Max, Turbo, PKO, Deepstack], $20K Gtd | $25,000 |
Mon 25 Jul | 3:05 p.m. | MicroMillions #113: $3.30 NLHE [8-Max, Turbo, PKO, Deepstack], $8K Gtd | $12,000 |
Mon 25 Jul | 6:05 p.m. | MicroMillions #119: $11 NLHE [8-Max, PKO, Monday Special], $50K Gtd | $75,000 |
Mon 25 Jul | 8:05 p.m. | MicroMillions #123: $5.50 NLHE [6-Max, Turbo, PKO, Adrenaline: 40BB], $15K Gtd | $20,000 |
Mon 25 Jul | 9:05 p.m. | MicroMillions #124: $3.30 NLHE [Hyper, PKO], $8K Gtd | $12,000 |
Tue 26 Jul | 6:05 p.m. | MicroMillions #133: $11 NLHE [8-Max, PKO, Tuesday Special], $50K Gtd | $75,000 |
Tue 26 Jul | 9:05 p.m. | MicroMillions #137: $1.10 NLHE [8-Max, Hyper, PKO, Adrenaline: 25BB], $3K Gtd | $5,000 |
Wed 27 Jul | 5:05 p.m. | MicroMillions #144: $5.50 NLHE [8-Max, PKO, Big Knockouts], $20K Gtd | $25,000 |
Wed 27 Jul | 6:05 p.m. | MicroMillions #146: $11 NLHE [8-Max, PKO, Wednesday Special], $50K Gtd | $75,000 |
Wed 27 Jul | 9:05 p.m. | MicroMillions #151: $5.50 NLHE [7-Max, Hyper], $7K Gtd | $15,000 |
Thu 28 Jul | 5:05 p.m. | MicroMillions #158: $5.50 NLHE [PKO, Big Knockouts], $20K Gtd | $25,000 |
Thu 28 Jul | 6:05 p.m. | MicroMillions #160: $11 NLHE [8-Max, PKO, Thursday Special], $50K Gtd | $75,000 |
Thu 28 Jul | 6:35 p.m. | MicroMillions #161: $5.50 NLHE [5-Max, PKO], $15K Gtd | $20,000 |
Thu 28 Jul | 9:05 p.m. | MicroMillions #164: $5.50 NLHE [6-Max, Hyper, PKO, Adrenaline: 25BB], $15K Gtd | $20,000 |
Fri 29 Jul | 7:05 p.m. | MicroMillions #174: $1.10 NLHE [Heads-Up, Progressive TKO, Zoom], $3K Gtd | $4,000 |
Fri 29 Jul | 8:00 p.m. | MicroMillions #176: $5.50 NLHE [The Rounder], $10K Gtd | $15,000 |
Fri 29 Jul | 9:05 p.m. | MicroMillions #177: $5.50 NLHE [7-Max, Hyper, PKO, Last Player Standing], $15K Gtd | $20,000 |
Sat 30 Jul | 7:35 p.m. | MicroMillions #189: $5.50 NLHE [5-Max, PKO], $15K Gtd | $20,000 |
Sun 31 Jul | 12:05 p.m. | MicroMillions #193: $5.50 NLHE [8-Max, PKO], $15K Gtd | $20,000 |
Sun 31 Jul | 3:05 p.m. | MicroMillions #196: $5.50 NLHE [8-Max, Turbo, PKO, Deepstack], $20K Gtd | $25,000 |
EPT London Returns After Eight Years; Two $30,000 Platinum Passes To Be Won
Two MicroMillions Events Pay Their Champions Five Figure Scores
There have been come superb results during the first half of MicroMillions, with two of the biggest Sunday events paying their winners five figure scores.
The first of these was in MicroMillions #10: $11 NLE 8-Max PKO, which saw 15,199 entrants who created a $148,950 prize pool. The lion’s share of that princely pot, namely $11,517, made its way to “xxViNtxx” of Belarus who was the last player standing.
All but one of the eight finalists scooped at least four figures, with “MrThuvesson” of Sweden coming close to that amount by securing $921. The second-largest prize went to Poland’s “berek7” who was the runner-up and walked away with $7,791.
MicroMillions #10: $11 NLHE 8-Max PKO Sunday Special Final Table Results
Place | Player | Country | Bounties | Prize | Total prize |
---|---|---|---|---|---|
1 | xxViNtxx | Belarus | $4,662 | $7,055 | $11,517 |
2 | berek71 | Poland | $747 | $7,044 | $7,791 |
3 | serjuc | Romania | $412 | $4,179 | $4,591 |
4 | AokiJrBr | Brazil | $891 | $2,979 | $3,870 |
5 | snake292929 | United Kingdom | $304 | $2,123 | $2,427 |
6 | kazahm | Germany | $307 | $1,513 | $1,820 |
7 | BadPerson125 | United Kingdom | $779 | $1,079 | $1,858 |
8 | MrThuvesson | Sweden | $152 | $769 | $921 |
There was a similar situation in last Sunday’s MicroMillions #105: $11 NLHE 8-Max PKO Sunday Special, with 16,233 players entering and creating a $159,083 prize pool where half went on the heads of each entrant in the form of a bounty and the remaining half being shared by the top 2,671 finishers.
Czech Republic’s “xOnenOx” came out on top and got their hands on $11,211 for their efforts. The victory came after sending “JonnyWalk200” of Brazil the rail in second place, resigning the Brazilian to a $9,258 consolation prize.
MicroMillions #105: $11 NLHE 8-Max PKO Sunday Special Final Table Results
Place | Player | Country | Bounties | Prize | Total prize |
---|---|---|---|---|---|
1 | xOnenOx | Czech Republic | $3,837 | $7,374 | $11,211 |
2 | JonnyWalk200 | Brazil | $1,896 | $7,362 | $9,258 |
3 | ComplyOrDie88 | United Kingdom | $1,005 | $4,368 | $5,373 |
4 | lauromtb | Brazil | $391 | $3,114 | $3,505 |
5 | dennis malca | Peru | $844 | $2,219 | $3,063 |
6 | TheFemaleAlpha | Mexico | $279 | $1,582 | $1,861 |
7 | BrozTito1990 | Bosnia & Herzegovina | $389 | $1,127 | $1,516 |
8 | Cartoons88 | United Kingdom | $127 | $804 | $931 |