The 2022 Nordic Championships were held from July 2 through July 3 in Kopavogur, Iceland.
Senior All-Around Results
Rank | Athlete | Nation | VT | UB | BB | FX | AA |
1 | Julie Madsø | Norway | 13.133 | 12.566 | 12.166 | 12.666 | 50.531 |
2 | Camille Rasmussen | Denmark | 13.700 | 12.300 | 11.300 | 12.533 | 49.833 |
3 | Maria Tronrud | Norway | 13.033 | 12.066 | 12.633 | 11.833 | 49.565 |
4 | Emelie Westlund | Sweden | 12.166 | 12.466 | 12.900 | 11.133 | 48.665 |
5 | Nathalie Westlund | Sweden | 12.933 | 13.566 | 10.366 | 11.633 | 48.498 |
6 | Thelma Adalsteinsdottir | Iceland | 12.333 | 11.533 | 12.466 | 11.733 | 48.065 |
7 | Alva Eriksson | Sweden | 12.566 | 12.600 | 10.033 | 12.633 | 47.832 |
8 | Maya Ståhl | Sweden | 11.966 | 12.133 | 12.033 | 11.500 | 47.632 |
9 | Agnes Suto | Iceland | 12.633 | 11.533 | 11.400 | 11.900 | 47.466 |
10 | Mali Neurauter | Norway | 12.400 | 11.700 | 12.333 | 10.766 | 47.199 |
11 | Malva Wingren | Sweden | 12.933 | 11.166 | 10.233 | 12.300 | 46.632 |
12 | Viivi Nieminen | Finland | 12.833 | 11.100 | 11.500 | 11.166 | 46.599 |
13 | Hildur Gudmundsdottir | Iceland | 12.466 | 10.066 | 11.766 | 12.233 | 46.531 |
14 | Gudrun Hardardottir | Iceland | 11.866 | 10.833 | 11.933 | 11.833 | 46.465 |
15 | Juliane Tøssebro | Norway | 12.633 | 11.700 | 11.700 | 9.966 | 45.999 |
16 | Sirkku Korpela | Finland | 12.633 | 10.600 | 11.000 | 11.100 | 45.333 |
17 | Freja Petersen | Denmark | 11.733 | 11.433 | 11.566 | 10.566 | 45.298 |
18 | Madelen Leitner | Norway | 12.100 | 11.666 | 9.966 | 11.533 | 45.265 |
19 | Malla Montell | Finland | 12.533 | 11.300 | 9.100 | 11.733 | 44.666 |
20 | Sara Laiho | Finland | 11.800 | 9.600 | 11.366 | 11.066 | 43.832 |
21 | Dagny Axelsdottir | Iceland | 11.066 | 9.433 | 11.500 | 10.800 | 42.799 |
22 | Astrid Breckmann | Faroe Islands | 11.500 | 9.800 | 9.900 | 10.633 | 41.833 |
23 | Misella Antila | Finland | 12.333 | 9.266 | 9.066 | 11.033 | 41.698 |
24 | Rebekka Rein | Faroe Islands | 11.766 | 7.433 | 10.833 | 10.800 | 40.832 |
25 | Josephine Sørensen | Denmark | 11.633 | 5.333 | 10.733 | 11.633 | 39.332 |
26 | Gunnva Mørkøre | Faroe Islands | 11.200 | 4.233 | 9.333 | 10.533 | 35.299 |
27 | Solja vid Stein | Faroe Islands | 10.400 | 1.533 | 8.933 | 8.800 | 29.666 |
28 | Camille Normann | Denmark | —— | 11.033 | 10.366 | —— | 21.399 |
29 | Michelle Lauritsen | Denmark | —— | 12.166 | —— | —— | 12.166 |
30 | Kaspara Danielsen | Faroe Islands | —— | 7.166 | —— | —— | 7.166 |
Senior Vault Final Results
Rank | Athlete | Nation | D | E | ND | Total | Average |
1 | Camille Rasmussen | Denmark | 3.8 | 9.100 | 12.900 | 13.150 | |
4.2 | 9.200 | 13.400 | |||||
2 | Malva Wingren | Sweden | 4.0 | 8.900 | 12.900 | 12.725 | |
3.8 | 8.750 | 12.550 | |||||
3 | Viivi Nieminen | Finland | 4.4 | 8.500 | 12.900 | 12.500 | |
4.0 | 8.200 | -0.1 | 12.100 | ||||
4 | Maria Tronrud | Norway | 4.2 | 8.900 | 13.100 | 12.375 | |
3.4 | 8.350 | -0.1 | 11.650 | ||||
5 | Juliane Tøssebro | Norway | 4.2 | 8.350 | -0.1 | 12.450 | 12.225 |
3.4 | 8.600 | 12.000 | |||||
6 | Agnes Suto | Iceland | 3.6 | 8.800 | -0.3 | 12.100 | 11.675 |
3.6 | 7.650 | 11.250 |
Senior Bars Final Results
Senior Beam Final Results
Senior Floor Final Results
Senior Team Results
Rank | Nation | VT | UB | BB | FX | Total |
1 | SWEDEN (Alva Eriksson, Maya Ståhl, Emelie Westlund, Nathalie Westlund, Malva Wingren) | 38.432 | 38.632 | 35.299 | 36.566 | 148.929 |
2 | NORWAY (Madelen Leitner, Julie Madsø, Mali Neurauter, Juliane Tøssebro, Maria Tronrud) | 38.799 | 36.332 | 37.132 | 36.032 | 148.295 |
3 | ICELAND (Thelma Adalsteinsdottir, Dagny Axelsdottir, Hildur Gudmundsdottir, Gudrun Hardardottir, Agnes Suto) | 37.432 | 33.899 | 36.165 | 35.966 | 143.462 |
4 | DENMARK (Michelle Lauritsen, Camille Normann, Freja Petersen, Camille Rasmussen, Josephine Sørensen) | 37.066 | 35.899 | 33.599 | 34.732 | 141.296 |
5 | FINLAND (Misella Antila, Sirkku Korpela, Sara Laiho, Malla Montell, Viivi Nieminen) | 37.999 | 33.000 | 33.866 | 33.999 | 138.864 |
6 | FAROE ISLANDS (Astrid Breckmann, Kaspara Danielsen, Gunnva Mørkøre, Rebekka Rein, Solja vid Stein) | 34.466 | 24.399 | 30.066 | 31.966 | 120.897 |
Junior All-Around Results
Rank | Athlete | Nation | VT | UB | BB | FX | AA |
1 | Keisha Lockert | Norway | 12.200 | 10.866 | 12.133 | 12.100 | 47.299 |
2 | Natalie Jensen | Denmark | 12.633 | 9.800 | 12.866 | 11.866 | 47.165 |
3 | Sara Jacobsen | Denmark | 13.433 | 10.766 | 10.100 | 12.400 | 46.699 |
4 | Ekaterina Podobed | Finland | 12.033 | 12.000 | 10.000 | 12.100 | 46.133 |
5 | Fanni Varanka | Finland | 11.966 | 10.133 | 11.400 | 12.133 | 45.632 |
6 | Minea Vuorisalo | Finland | 12.233 | 10.600 | 11.366 | 10.533 | 44.732 |
7 | Hannah Ifeanyi | Norway | 11.800 | 9.900 | 11.033 | 11.333 | 44.066 |
8 | Maria Hebbelstrup | Denmark | 11.666 | 9.766 | 11.066 | 11.466 | 43.964 |
9 | Frida Rasmussen | Denmark | 11.666 | 9.666 | 11.100 | 11.266 | 43.698 |
10 | Hannah Lassen | Denmark | 12.000 | 9.966 | 10.800 | 10.633 | 43.399 |
11 | Tomine Gadderud | Norway | 11.666 | 8.900 | 11.200 | 11.133 | 42.899 |
12 | Kristine Hammerø | Norway | 11.500 | 9.166 | 10.366 | 11.633 | 42.665 |
13 | Mila Haverinen | Finland | 10.800 | 10.366 | 10.600 | 10.233 | 41.999 |
14 | Audur Thorbjarnardottir | Iceland | 11.966 | 7.800 | 10.900 | 11.133 | 41.799 |
15 | Natalia Runarsdottir | Iceland | 12.200 | 9.833 | 8.900 | 10.833 | 41.766 |
16 | Ragnheidur Johannsdottir | Iceland | 12.233 | 8.300 | 9.366 | 11.800 | 41.699 |
17 | Katla Geirsdottir | Iceland | 11.700 | 8.866 | 10.333 | 10.700 | 41.599 |
18 | Gabriella Bergem | Norway | 10.933 | 8.633 | 10.133 | 11.300 | 40.999 |
19 | Essi Keskitalo | Finland | 11.233 | 10.200 | 9.800 | 9.433 | 40.666 |
20 | Arna Birgisdottir | Iceland | 10.833 | 8.700 | 9.566 | 11.133 | 40.232 |
21 | Mia Højgaard | Faroe Islands | 10.600 | 4.233 | 8.100 | 8.600 | 31.533 |
22 | Ronja Johannessen | Faroe Islands | 10.500 | 2.866 | 8.033 | 8.466 | 29.865 |
23 | Elina Grawin | Sweden | —— | 13.133 | —— | —— | 13.133 |
Junior Vault Final Results
Rank | Athlete | Nation | D | E | ND | Total | Average |
1 | Sara Jacobsen | Denmark | 4.2 | 8.850 | 13.050 | 13.175 | |
4.6 | 8.700 | 13.300 | |||||
2 | Natalie Jensen | Denmark | 3.6 | 8.800 | 12.400 | 12.525 | |
4.2 | 8.550 | -0.1 | 12.650 | ||||
3 | Ragnheidur Johannsdottir | Iceland | 3.8 | 8.650 | 12.450 | 12.250 | |
3.4 | 8.650 | 12.050 | |||||
4 | Keisha Lockert | Norway | 3.8 | 8.650 | 12.450 | 12.175 | |
3.2 | 8.700 | 11.900 | |||||
5 | Minea Vuorisalo | Finland | 3.8 | 8.500 | 12.300 | 12.175 | |
3.4 | 8.650 | 12.050 | |||||
6 | Natalia Runarsdottir | Iceland | 3.4 | 8.850 | 12.250 | 12.050 | |
3.2 | 8.650 | 11.850 |
Junior Bars Final Results
Rank | Athlete | Nation | D | E | ND | Total |
1 | Elina Grawin | Sweden | 4.9 | 7.200 | 12.100 | |
2 | Ekaterina Podobed | Finland | 4.3 | 7.650 | 11.950 | |
3 | Minea Vuorisalo | Finland | 4.3 | 7.300 | 11.600 | |
4 | Sara Jacobsen | Denmark | 3.2 | 7.750 | 10.950 | |
5 | Keisha Lockert | Norway | 3.4 | 7.050 | 10.450 | |
6 | Hannah Lassen | Denmark | 2.1 | 7.750 | 9.850 |
Junior Beam Final Results
Rank | Athlete | Nation | D | E | ND | Total |
1 | Natalie Jensen | Denmark | 4.7 | 7.450 | 12.150 | |
2 | Keisha Lockert | Norway | 4.5 | 7.250 | 11.750 | |
3 | Tomine Gadderud | Norway | 4.3 | 6.900 | 11.200 | |
4 | Fanni Varanka | Finland | 3.5 | 7.350 | 10.850 | |
5 | Minea Vuorisalo | Finland | 4.0 | 5.900 | 9.900 | |
6 | Frida Rasmussen | Denmark | 4.2 | 5.550 | -0.1 | 9.650 |
Junior Floor Final Results
Rank | Athlete | Nation | D | E | ND | Total |
1 | Ekaterina Podobed | Finland | 4.3 | 8.050 | 12.350 | |
Fanni Varanka | Finland | 4.3 | 8.050 | 12.350 | ||
Keisha Lockert | Norway | 4.5 | 7.850 | 12.350 | ||
4 | Sara Jacobsen | Denmark | 4.5 | 7.600 | 12.100 | |
5 | Natalie Jensen | Denmark | 4.3 | 7.650 | 11.950 | |
6 | Ragnheidur Johannsdottir | Iceland | 4.1 | 6.550 | 10.650 |
Junior Team Results
Rank | Nation | VT | UB | BB | FX | Total |
1 | DENMARK (Maria Hebbelstrup, Sara Jacobsen, Natalie Jensen, Hannah Lassen, Frida Rasmussen) | 38.066 | 30.532 | 35.032 | 35.732 | 139.362 |
2 | FINLAND (Mila Haverinen, Essi Keskitalo, Ekaterina Podobed, Fanni Varanka, Minea Vuorisalo) | 36.232 | 32.966 | 33.366 | 34.766 | 137.330 |
3 | NORWAY (Gabriella Bergem, Tomine Gadderud, Kristine Hammerø, Hannah Ifeanyi, Keisha Lockert) | 35.666 | 29.932 | 34.366 | 35.066 | 135.030 |
4 | ICELAND (Arna Birgisdottir, Katla Geirsdottir, Ragnheidur Johannsdottir, Natalia Runarsdottir, Audur Thorbjarnardottir) | 36.399 | 27.399 | 30.799 | 34.066 | 128.663 |
5 | FAROE ISLANDS (Mia Højgaard, Ronja Johannessen) | 21.100 | 7.099 | 16.133 | 17.066 | 61.398 |
6 | SWEDEN (Elina Grawin) | —— | 13.133 | —— | —— | 13.133 |