2022 Hopes Classic Results | The Gymternet

The 2022 Hopes Classic was held on July 9 in Katy, Texas.

Hopes 13-14 All-Around Results

Rank Athlete Club VT UB BB FX AA
1 Lacie Saltzmann Texas Dreams 12.450 12.100 12.950 12.450 49.950
2 Payton Chandler Metroplex 13.300 11.750 12.350 12.350 49.750
3 Christina Shelton Top Notch 13.150 12.700 11.650 11.150 48.650
4 Cori Blocker Cypress 12.550 10.600 13.150 12.050 48.350
Autumn Moberg Boundless 12.000 11.900 12.950 11.500 48.350
Camie Westerman Hills 13.200 11.650 11.800 11.700 48.350
7 Ally Damelio San Mateo 12.400 11.400 12.100 12.150 48.050
8 Catherine Guy Gym X-Treme 12.450 10.250 12.550 12.700 47.950
9 Reese Esponda Roots 13.150 10.950 12.350 11.400 47.850
10 Aaliyah Oglesby Precision 12.500 10.900 12.600 11.800 47.800
11 Brooke Reingold Gym Olympica 12.650 11.500 11.100 11.800 47.050
12 Paisley Davis Bull City 13.100 11.000 10.150 11.900 46.150
13 Paityn Adams Metroplex 12.100 9.900 12.350 11.450 45.800
14 Jazlene Pickens Buckeye 12.600 10.200 10.500 12.250 45.550
15 Sadie Goldberg Gym X-Treme 13.000 9.100 11.400 11.050 44.550
16 Avalie Brinn Boundless 12.700 9.900 10.550 11.000 44.150
Cora Burke Olympus 12.300 10.450 10.600 10.800 44.150
18 Tori Kitzmiller NGC 12.700 7.950 11.350 11.800 43.800
19 Amy Gonzalez All American 11.900 7.050 11.350 11.950 42.250

Hopes 11-12 All-Around Results

Rank Athlete Club VT UB BB FX AA
1 Greta Krob IGN 12.900 12.450 12.750 11.950 50.050
2 Addy Fulcher Bull City 13.250 12.900 10.800 12.500 49.450
3 Lailah Danzy Pride Academy 13.500 11.500 11.300 12.600 48.900
4 Caroline Moreau Texas Dreams 13.350 12.800 11.450 10.900 48.500
5 Isabella Anzola Georgia Elite 12.800 10.150 12.350 12.700 48.000
Lila Richardson Hopes & Dreams 11.850 10.700 12.750 12.700 48.000
7 Charleigh Bullock Capital VA 13.200 12.650 10.350 11.400 47.600
8 Si Qi Gundrum Salto Gymnastics 12.550 10.750 12.650 11.150 47.100
9 Lyla Brewer IGN 12.050 11.250 11.700 11.800 46.800
Aaliyah Campos EBSA 12.050 11.800 11.250 11.700 46.800
11 Emlyn Thomson Hills 12.750 11.550 10.800 11.600 46.700
12 Amia Pugh-Banks World Class 12.700 10.600 12.600 10.550 46.450
13 Vivienne DeWater OGA 11.850 10.200 12.550 11.500 46.100
Daisy Lesperance Everest 11.900 11.900 11.000 11.300 46.100
15 Iyla Adkins Gym Olympica 12.500 11.450 10.950 11.050 45.950
16 Quinn Harris Cincinnati 12.300 10.950 11.200 11.450 45.900
17 Jaysha McClendon Rebound West 12.250 10.600 11.300 11.600 45.750
18 Sophia Buechler Midwest Gym 11.700 10.750 11.150 11.700 45.300
19 Gabi Ursu NGC 11.800 10.900 11.600 10.700 45.000
20 Trinity Wood Capital VA 12.450 10.200 11.350 10.700 44.700
21 Ellie Mayer Legacy Elite 11.500 10.400 11.600 10.950 44.450
22 Ava Morton Stars 12.100 10.000 11.200 11.100 44.400
23 Adalynn Westerman OGA 12.000 10.350 10.700 11.200 44.250
24 Macey Silva Aim High 11.900 10.450 10.550 11.300 44.200
25 Kenleigh Schraf Bull City 12.000 11.000 11.050 10.100 44.150
26 Melora Johnson Everest 11.750 9.650 12.250 10.350 44.000
27 Danica Sedacca Gym Olympica 12.450 10.100 9.600 11.150 43.300
28 Brianna Heath Pearland Elite 12.550 10.300 9.750 10.350 42.950
29 Cailyn Waibel Bay Valley 9.800 10.150 10.800 10.300 41.050

July 10, 2022 in 2022 Hopes Classic, Aaliyah Campos, Aaliyah Oglesby, Adalynn Westerman, Addy Fulcher, Ally Damelio, Amia Pugh-Banks, Amy Gonzalez, Autumn Moberg, Ava Morton, Avalie Brinn, Brianna Heath, Brooke Reingold, Caitlyn Waibel, Camie Westerman, Caroline Moreau, Catherine Guy, Charleigh Bullock, Christina Shelton, Cora Burke, Cori Blocker, Daisy Lesperance, Danica Sedacca, Elliana Mayer, Emlyn Thomson, Gabriela Ursu, Greta Krob, Isabella Anzola, Iyla Adkins, Jaysha McClendon, Jazlene Pickens, Kenleigh Schraf, Lacie Saltzmann, Lailah Danzy, Lila Richardson, Lyla Brewer, Macey Silva, Melora Johnson, Paisley Davis, Paityn Adams, Payton Chandler, Quinn Harris, Reese Esponda, Results, Sadie Goldberg, Si Qi Gundrum, Sophia Buechler, Trinity Wood, United States, Victoria Kitzmiller, Vivienne DeWater.