2022 European Youth Olympic Festival Mixed Pairs Results

The 2022 European Youth Olympic Festival was held from July 24 through July 30 in Banska Bystrica, Slovakia.

FINAL ROUND

Gold Match

Rank Team Score
1 ITALY 26.349
Arianna Grillo 12.983 (VT)
Riccardo Villa 13.366 (FX)
2 GERMANY 26.033
Helen Kevric 13.000 (VT)
Jukka Nissinen 13.033 (HB)

Bronze Match

Rank Team Score
3 UKRAINE 26.400
Anna Lashchevska 12.800 (BB)
Radomyr Stelmakh 13.600 (FX)
4 ROMANIA 25.849
Amalia Puflea 12.816 (VT)
David Puicea 13.033 (FX)

SEMIFINAL RESULTS

Bracket 1

Rank Team Score
1 ITALY 24.366
Arianna Grillo 11.600 (BB)
Riccardo Villa 12.766 (PB)
2 UKRAINE 24.300
Anna Lashchevska TBD (BB)
Radomyr Stelmakh TBD (HB)

Bracket 2

Rank Team Score
1 GERMANY 25.866
Helen Kevric TBD (BB)
Jukka Nissinen TBD (FX)
2 ROMANIA 22.532
Amalia Puflea 10.766 (BB)
David Puicea 11.766 (PB)

PRELIMINARY RESULTS

Rank Team Round 1 Round 2 Score
1 ITALY 25.866 26.466 52.332
Arianna Grillo 12.833 (FX) 12.933 (VT) 25.766
Riccardo Villa 13.033 (HB) 13.533 (FX) 26.566
2 GERMANY 25.866 25.632 51.498
Helen Kevric 13.000 (FX) 13.366 (VT) 26.366
Jukka Nissinen 12.866 (HB) 12.266 (PB) 25.132
3 ROMANIA 25.233 25.833 51.066
Amalia Puflea 13.133 (VT) 12.933 (FX) 26.066
David Puicea 12.100 (HB) 12.900 (FX) 25.000
4 UKRAINE 25.166 25.833 50.999
Anna Lashchevska 12.900 (VT) 12.100 (FX) 25.000
Radomyr Stelmakh 12.266 (FX) 13.733 (PB) 25.999
5 GREAT BRITAIN 24.866 25.799 50.665
Abi Martin 12.000 (BB) 12.966 (VT) 24.966
Danny Crouch 12.866 (PB) 12.833 (HB) 25.699
6 AUSTRIA 24.033 26.466 50.499
Leni Bohle 12.100 (FX) 13.166 (VT) 25.266
Gino Vetter 11.933 (PB) 13.300 (FX) 25.233
7 SLOVAKIA 24.699 25.366 50.065
Lucia Dobrocka 12.466 (VT) 12.466 (BB) 24.932
Oliver Kasala 12.233 (FX) 12.900 (PB) 15.133
8 FRANCE 24.899 25.166 50.065
Lana Pondart 11.733 (VT) 11.933 (FX) 23.666
Anthony Mansard 13.166 (FX) 13.233 (PB) 26.399
9 SWEDEN 24.766 25.100 49.866
Elina Grawin 12.566 (BB) 12.200 (VT) 24.766
Luis Il-Sung Melander 12.200 (HB) 12.900 (PB) 25.100
10 AZERBAIJAN 25.499 24.266 49.765
Nazanin Teymurova 13.133 (VT) 12.033 (FX) 25.166
Rasul Ahmadzada 12.366 (PB) 12.233 (FX) 24.599
11 SPAIN 26.100 23.633 49.733
Sainza Garcia 13.300 (VT) 10.633 (FX) 23.933
Daniel Carrión 12.800 (HB) 13.000 (PB) 25.800
12 SWITZERLAND 25.600 24.099 49.699
Samira Raffin 12.400 (FX) 11.566 (VT) 23.966
Jan Imhof 13.200 (FX) 12.533 (PB) 25.733
13 ISRAEL 25.199 24.366 49.565
Yali Shoshani 12.133 (VT) 11.100 (FX) 23.233
Dmytro Dotsenko 13.066 (PB) 13.266 (HB) 26.332
14 NORWAY 25.333 23.999 49.332
Keisha Lockert 12.533 (VT) 11.633 (FX) 24.166
Sebastian Sponevik 12.800 (PB) 12.366 (HB) 25.166
15 TURKEY 24.833 24.499 49.332
Atiye Karademir 12.600 (VT) 11.666 (FX) 24.266
Volkan Hamarat 12.233 (FX) 12.833 (PB) 25.066
16 CZECH REPUBLIC 24.500 22.400 46.900
Sona Artamonova 12.400 (BB) 11.800 (FX) 24.200
Daniel Bago 12.100 (FX) 10.600 (PB) 22.700

August 3, 2022 in Uncategorized.