2022 European Youth Olympic Festival Men’s Results

The 2022 European Youth Olympic Festival was held from July 24 through July 30 in Banska Bystrica, Slovakia.

All-Around Final Results

Rank Athlete FX PH SR VT PB HB AA
1 Radomyr Stelmakh
Ukraine
13.550 13.350 13.000 13.950 13.600 12.450 79.900
2 Riccardo Villa
Italy
13.200 13.450 13.100 13.950 13.200 12.950 79.850
3 Matteo Giubellini
Switzerland
13.450 13.400 13.200 14.150 13.400 11.900 79.500
4 Danny Crouch
Great Britain
13.750 13.200 12.550 13.800 13.000 12.850 79.150
5 Daniel Carrión
Spain
13.150 12.750 12.700 14.400 13.250 12.850 79.100
6 Jan Imhof
Switzerland
13.550 12.100 12.850 14.000 13.400 12.550 78.450
7 Reuben Ward
Great Britain
12.900 13.600 12.200 13.800 13.150 12.800 78.450
8 Sebastian Sponevik
Norway
13.400 12.700 12.700 14.050 13.100 12.400 78.350
9 Bozhidar Zlatanov
Bulgaria
13.350 13.000 11.750 14.300 13.650 12.200 78.250
10 Tommaso Brugnami
Italy
13.500 11.750 12.700 14.150 12.850 12.900 77.850
11 Gino Vetter
Austria
13.300 12.400 12.400 14.100 13.400 12.200 77.800
Oakley Banks
Great Britain
13.250 12.900 12.800 13.600 12.900 12.250 77.700
12 Amine Abaidi
Netherlands
13.550 12.000 12.650 14.400 12.250 12.500 77.350
13 Daniel Mousichidis
Germany
13.100 13.400 12.400 13.050 12.150 13.000 77.100
14 Jukka Nissinen
Germany
12.900 11.800 12.950 13.200 13.300 12.850 77.000
15 Anthony Mansard
France
13.400 11.950 12.400 12.900 13.200 12.950 76.800
16 Elijah Faverus
Netherlands
12.900 12.950 12.600 13.750 12.350 12.100 76.650
17 Erik Baghdasaryan
Armenia
12.700 12.800 13.000 11.900 13.250 12.650 76.300
Davide Oppizzio
Italy
13.000 10.950 13.200 12.750 13.100 13.200 76.200
18 Pablo Ruiz
Spain
12.950 12.900 12.650 13.600 11.800 12.250 76.150
Alvaro Giraldez
Spain
12.100 12.350 12.450 13.650 12.800 12.800 76.150
19 Dmytro Dotsenko
Israel
12.450 11.850 12.900 12.750 12.600 13.550 76.100
20 Nicolas Ivkic
Austria
12.150 12.800 12.600 13.900 12.150 12.250 75.850
21 Luis Il-Sung Melander
Sweden
12.150 12.250 13.600 12.700 12.850 12.300 75.850
22 Joona Reiman
Finland
12.950 11.700 12.650 14.450 13.100 10.600 75.450
Alfred Schwaiger
Austria
12.650 13.500 12.400 13.050 11.650 12.200 75.450
23 Marcus Pietarinen
Finland
12.650 12.550 12.800 12.900 13.000 11.500 75.400
24 Daniel Bago
Czech Republic
13.300 10.350 12.800 13.850 12.700 12.300 75.300
25 Manoah Felicite
France
11.900 12.750 12.050 13.700 12.500 12.300 75.200
26 Oliver Kasala
Slovakia
12.450 12.350 12.300 13.200 12.500 12.250 75.050
27 Anze Hribar
Slovenia
12.700 11.100 12.550 13.350 13.050 12.200 74.950
28 Volkan Hamarat
Turkey
12.750 11.500 13.150 12.300 12.700 12.450 74.850
Maxim Kovalenko
Germany
12.350 10.600 12.850 14.100 12.750 12.150 74.800
29 Quentin Brandenburger
Luxembourg
12.700 12.200 12.400 13.750 12.000 11.500 74.550
Daniel Hasson
Netherlands
12.550 11.050 13.100 12.900 12.600 12.200 74.400
30 Dmytro Prudko
Ukraine
12.150 10.400 13.100 13.000 13.400 12.300 74.350
31 Eliran Ioscovich
Israel
13.100 11.400 12.350 13.600 12.250 11.450 74.150
32 Rasul Ahmadzada
Azerbaijan
13.150 11.350 12.500 13.100 13.100 10.750 73.950
33 Mert Efe Kilicer
Turkey
12.650 12.950 12.050 13.700 13.400 9.050 73.800
34 David Puicea
Romania
12.900 11.250 12.500 12.450 11.950 12.650 73.700
35 Miroslav Durak
Czech Republic
12.550 11.450 12.550 12.850 13.000 11.300 73.700
Mirco Riva
Switzerland
12.700 12.200 12.350 13.050 11.350 12.050 73.700
36 Kevin Buckley
Slovenia
11.700 13.000 12.200 12.650 12.500 11.550 73.600
37 Robert Gyulumyan
Armenia
13.300 11.250 12.650 13.150 12.500 10.550 73.400
Aaro Harju
Finland
11.400 12.100 12.400 12.500 12.650 12.250 73.300
38 Mark Nagy
Hungary
12.150 12.200 12.100 13.500 12.350 10.850 73.150
39 Giel Vandeberg
Belgium
11.950 11.750 12.650 12.550 12.650 11.550 73.100
Paco Fernandes Henriques
France
13.150 9.700 13.300 13.250 12.550 10.900 72.850
40 Luis Lechaud
Portugal
12.400 12.600 12.050 12.900 11.250 10.750 71.950
41 Norbert Marcu
Romania
12.550 11.400 12.150 12.800 11.200 11.600 71.700
Daniel Kaplan
Czech Republic
12.150 11.450 11.150 13.250 12.300 11.250 71.550
42 Jacob Söderqvist
Sweden
12.750 11.800 11.500 13.050 10.600 11.650 71.350
Jonathan Smith
Sweden
12.400 12.050 11.650 12.050 12.250 10.900 71.300
43 Peter Vidricko
Slovakia
12.000 11.100 11.850 13.350 12.050 10.950 71.300
44 Borys Bracki
Poland
11.250 11.750 11.950 12.950 12.300 10.750 70.950
45 Kyano Schepers
Belgium
12.100 12.200 11.950 12.550 11.400 10.750 70.950
46 Dachi Dolidze
Georgia
12.500 12.750 11.800 9.600 12.350 11.850 70.850
47 Serafeim Eminidis
Greece
11.400 12.950 12.000 12.300 11.450 10.650 70.750
48 Anar Hasanov
Azerbaijan
12.600 12.150 12.400 12.650 11.650 9.050 70.500
Ron Snir
Israel
12.250 9.300 12.450 11.950 12.450 12.000 70.400
49 Petter Steinsvik Nilsen
Norway
12.450 10.450 12.050 12.150 12.050 11.050 70.200
50 Ronan Foley
Luxembourg
11.950 10.750 11.100 12.900 11.300 11.450 69.450
51 Sigurdur Stefansson
Iceland
11.950 10.800 10.800 12.950 12.050 10.800 69.350
52 Christian Kuzdra
Poland
12.100 11.950 11.900 10.400 11.100 11.750 69.200
Sebastian Borca
Romania
12.750 10.150 11.400 13.200 11.700 9.950 69.150
Yulian Yuzyfyshyn
Ukraine
12.900 9.700 12.250 12.250 12.400 9.500 69.000
53 Angelos Meliksetian
Greece
11.750 10.550 11.350 12.150 12.050 10.900 68.750
54 Niall Hooton
Ireland
11.650 11.900 10.650 13.900 9.950 10.600 68.650
Mathis Kayser
Luxembourg
12.000 9.050 10.200 13.800 12.200 11.200 68.450
55 Neofytos Savva
Cyprus
11.750 10.700 11.350 12.100 12.300 10.150 68.350
56 Daniil Korobkov
Lithuania
12.300 10.450 10.650 12.900 11.350 10.600 68.250
Gregor Rakovic
Slovenia
12.350 12.550 12.100 12.150 11.600 7.350 68.100
57 Dimitris Theodotou
Cyprus
11.800 8.950 11.800 12.350 12.250 10.850 68.000
Cyril Bauduin
Belgium
11.350 8.800 12.500 13.550 12.150 9.250 67.600
58 Matas Imbrasas
Lithuania
11.450 11.350 9.600 12.300 12.050 10.500 67.250
59 Kornel Girus
Hungary
11.500 10.800 9.850 12.000 12.050 10.900 67.100
Benedek Ujvari
Hungary
10.550 8.900 11.750 12.800 10.950 10.650 65.600
60 Hugo Viegas
Portugal
12.200 9.500 11.700 12.900 7.700 11.500 65.500
61 Lukas Ragnarsson
Iceland
10.900 8.300 11.400 12.500 11.700 10.700 65.500
Ramin Damirov
Azerbaijan
12.000 4.400 12.700 12.750 11.600 10.850 64.300
Kyriakos Markidis
Cyprus
12.950 4.850 10.200 13.650 12.150 8.950 62.750
Ari Kristinsson
Iceland
10.200 9.000 10.250 11.100 11.700 10.250 62.500
62 Marko Kendel
Croatia
10.700 12.750 9.650 10.200 10.150 8.350 61.800
63 Reinis Zilko
Latvia
10.600 6.200 10.400 10.950 10.750 9.800 58.700
Teo Bartolec
Croatia
12.550 —— —— —— —— —— 12.550
Gega Kasradze
Georgia
10.750 12.300 —— 11.900 —— —— 34.950
Jakub Kurowski
Poland
—— —— 12.200 13.250 —— —— 25.450
Jakob Kvamsøe
Norway
—— 9.700 12.250 13.150 11.900 12.250 59.250
Vito Nusak
Croatia
10.500 —— —— —— —— —— 10.500
Kristijonas Padegimas
Lithuania
—— 14.500 —— —— 12.650 —— 27.150
Nikolaos Tsoulos
Greece
10.900 13.050 —— 12.300 —— —— 36.250
Liu Tuakli
Turkey
—— 11.700 12.550 12.800 11.550 12.200 60.800

Floor Final Results

Rank Athlete Nation D E ND Total
1 Danny Crouch Great Britain 5.0 8.900 13.900
2 Radomyr Stelmakh Ukraine 5.0 8.666 13.666
3 Amine Abaidi Netherlands 4.5 9.100 13.600
4 Matteo Giubellini Switzerland 4.7 8.633 13.333
5 Tommaso Brugnami Italy 4.8 8.433 13.233
6 Sebastian Sponevik Norway 4.8 8.366 13.166
7 Anthony Mansard France 4.9 8.333 12.933
8 Bozhidar Zlatanov Bulgaria 4.9 7.466 12.366

Pommels Final Results

Rank Athlete Nation D E ND Total
1 Kristijonas Padegimas Lithuania 5.3 9.166 14.466
2 Radomyr Stelmakh Ukraine 5.4 8.666 14.066
3 Alfred Schwaiger Austria 4.8 8.766 13.566
4 Riccardo Villa Italy 5.5 7.966 13.466
5 Danny Crouch Great Britain 4.6 8.700 13.300
6 Daniel Mousichidis Germany 5.2 8.033 13.233
7 Matteo Giubellini Switzerland 4.7 7.633 12.333
8 Reuben Ward Great Britain 4.6 7.633 12.233

Rings Final Results

Rank Athlete Nation D E ND Total
1 Luis Il-Sung Melander Sweden 5.0 8.633 13.633
2 Dmytro Prudko Ukraine 4.4 9.066 13.466
3 Paco Fernandes Henriques France 4.7 8.633 13.333
4 Matteo Giubellini Switzerland 4.4 8.700 13.100
5 Riccardo Villa Italy 4.3 8.600 12.900
6 Volkan Hamarat Turkey 4.1 8.500 12.600
7 Davide Oppizzio Italy 3.9 7.900 11.800
8 Daniel Hasson Netherlands 4.1 7.600 11.700

Vault Final Results

Rank Athlete Nation D E ND Total Average
1 Joona Reiman Finland 5.6 9.000 14.600 14.333
5.2 8.866 14.066
2 Bozhidar Zlatanov Bulgaria 5.2 9.000 -0.1 14.100 14.133
4.8 9.366 14.166
3 Tommaso Brugnami Italy 4.8 9.500 14.300 14.100
4.8 9.100 13.900
4 Amine Abaidi Netherlands 5.2 9.266 14.466 13.866
4.0 9.266 13.266
5 Maxim Kovalenko Germany 4.8 9.200 14.000 13.533
4.8 8.566 -0.3 13.066
6 Matteo Giubellini Switzerland 4.8 8.966 13.766 13.399
4.0 9.033 13.033
7 Daniel Carrión Spain 5.2 8.833 -0.3 13.733 13.316
5.2 7.700 12.900
8 Riccardo Villa Italy 1.6 8.133 -0.3 9.433 11.633
5.2 8.633 13.833

P-Bars Final Results

Rank Athlete Nation D E ND Total
1 Jukka Nissinen Germany 4.6 8.966 13.566
2 Bozhidar Zlatanov Bulgaria 4.8 8.666 13.466
3 Radomyr Stelmakh Ukraine 4.9 8.400 13.300
4 Erik Baghdasaryan Armenia 4.4 8.666 13.066
5 Gino Vetter Austria 4.2 8.700 12.900
6 Mert Efe Kilicer Turkey 4.8 7.566 12.366
7 Daniel Carrión Spain 4.5 7.633 12.133
8 Matteo Giubellini Switzerland 4.4 7.566 11.966

High Bar Final Results

Rank Athlete Nation D E ND Total
1 Dmytro Dotsenko Israel 4.5 9.133 13.633
2 Danny Crouch Great Britain 4.1 8.933 13.033
3 Davide Oppizzio Italy 4.3 8.733 13.033
4 Riccardo Villa Italy 4.4 8.600 13.000
5 Anthony Mansard France 4.5 8.500 13.000
6 Jukka Nissinen Germany 4.3 8.666 12.966
7 Daniel Mousichidis Germany 4.4 8.466 12.866
8 Daniel Carrión Spain 4.3 8.366 12.666

Team Final Results

Rank Nation FX PH SR VT PB HB Total
1 ITALY 26.700 25.200 26.300 28.100 26.300 26.150 158.750
Tommaso Brugnami 13.500 11.750 —— 14.150 —— ——
Davide Oppizzio —— —— 13.200 —— 13.100 13.200
Riccardo Villa 13.200 13.450 13.100 13.950 13.200 12.950
2 GREAT BRITAIN 27.000 26.800 25.350 27.600 26.150 25.650 158.550
Oakley Banks 13.250 —— 12.800 —— —— ——
Danny Crouch 13.750 13.200 12.550 13.800 13.000 12.850
Reuben Ward —— 13.600 —— 13.800 13.150 12.800
3 SWITZERLAND 27.000 25.600 26.050 28.150 26.800 24.600 158.200
Matteo Giubellini 13.450 13.400 13.200 14.150 13.400 ——
Jan Imhof 13.550 —— 12.850 14.000 13.400 12.550
Mirco Riva —— 12.200 —— —— —— 12.050
4 SPAIN 26.100 25.650 25.350 28.050 26.050 25.650 156.850
Daniel Carrión 13.150 12.750 12.700 14.400 13.250 12.850
Alvaro Giraldez —— —— —— 13.650 12.800 12.800
Pablo Ruiz 12.950 12.900 12.650 —— —— ——
5 GERMANY 26.000 25.200 25.800 27.300 26.050 25.850 156.200
Maxim Kovalenko —— —— 12.850 14.100 12.750 ——
Daniel Mousichidis 13.100 13.400 —— —— —— 13.000
Jukka Nissinen 12.900 11.800 12.950 13.200 13.300 12.850
6 UKRAINE 26.450 23.750 26.100 26.950 27.000 24.750 155.000
Dmytro Prudko —— 10.400 13.100 13.000 13.400 12.300
Radomyr Stelmakh 13.550 13.350 13.000 13.950 13.600 12.450
Yulian Yuzyfyshyn 12.900 —— —— —— —— ——
7 FRANCE 26.550 24.700 25.700 26.950 25.750 25.250 154.900
Manoah Felicite —— 12.750 —— 13.700 —— 12.300
Paco Fernandes Henriques 13.150 —— 13.300 13.250 12.550 ——
Anthony Mansard 13.400 11.950 12.400 —— 13.200 12.950
8 AUSTRIA 25.950 26.300 25.000 28.000 25.550 24.450 154.250
-1.0 ND
Nicolas Ivkic —— 12.800 12.600 13.900 12.150 12.250
Alfred Schwaiger 12.650 13.500 —— —— —— ——
Gino Vetter 13.300 —— 12.400 14.100 13.400 12.200
9 NETHERLANDS 26.450 24.950 25.750 28.150 24.950 24.700 153.950
-1.0 ND
Amine Abaidi 13.550 12.000 12.650 14.400 —— 12.500
Elijah Faverus 12.900 12.950 —— 13.750 12.350 ——
Daniel Hasson —— —— 13.100 —— 12.600 12.200
10 TURKEY 25.400 24.650 25.700 26.500 26.100 24.650 153.000
Volkan Hamarat 12.750 —— 13.150 —— 12.700 12.450
Mert Efe Kilicer 12.650 12.950 —— 13.700 13.400 ——
Liu Tuakli —— 11.700 12.550 12.800 —— 12.200
11 FINLAND 25.600 24.650 25.450 27.350 26.100 23.750 152.900
Aaro Harju —— 12.100 —— —— —— 12.250
Marcus Pietarinen 12.650 12.550 12.800 12.900 13.000 11.500
Joona Reiman 12.950 —— 12.650 14.450 13.100 ——
12 ISRAEL 25.550 23.250 25.350 26.350 25.050 25.550 151.100
Dmytro Dotsenko 12.450 11.850 12.900 12.750 12.600 13.550
Eliran Ioscovich 13.100 11.400 —— 13.600 —— ——
Ron Snir —— —— 12.450 —— 12.450 12.000
13 NORWAY 25.850 23.150 24.950 27.200 25.150 24.650 150.950
Jakob Kvamsøe —— —— 12.250 13.150 —— 12.250
Sebastian Sponevik 13.400 12.700 12.700 14.050 13.100 12.400
Petter Steinsvik Nilsen 12.450 10.450 —— —— 12.050 ——
14 SLOVENIA 25.050 25.550 24.750 26.000 25.550 23.750 150.650
Kevin Buckley —— 13.000 12.200 12.650 12.500 11.550
Anze Hribar 12.700 —— 12.550 13.350 13.050 12.200
Gregor Rakovic 12.350 12.550 —— —— —— ——
15 CZECH REPUBLIC 25.850 22.900 25.350 27.100 25.700 23.600 150.500
Daniel Bago 13.300 —— 12.800 13.850 12.700 12.300
Miroslav Durak 12.550 11.450 12.550 —— 13.000 11.300
Daniel Kaplan —— 11.450 —— 13.250 —— ——
16 SWEDEN 25.150 24.300 25.250 25.750 25.100 23.950 149.500
Luis Il-Sung Melander —— 12.250 13.600 12.700 12.850 12.300
Jonathan Smith 12.400 12.050 11.650 —— 12.250 ——
Jacob Söderqvist 12.750 —— —— 13.050 —— 11.650
17 ARMENIA 25.000 23.050 25.650 25.050 25.750 23.200 148.700
-1.0 ND
Erik Baghdasaryan 12.700 12.800 13.000 11.900 13.250 12.650
Robert Gyulumyan 13.300 11.250 12.650 13.150 12.500 10.550
18 ROMANIA 25.650 22.650 24.650 26.000 23.650 24.250 146.850
Sebastian Borca 12.750 —— —— 13.200 11.700 ——
Norbert Marcu —— 11.400 12.150 12.800 —— 11.600
David Puicea 12.900 11.250 12.500 —— 11.950 12.650
19 AZERBAIJAN 25.750 23.500 25.200 25.850 24.750 21.600 146.650
Rasul Ahmadzada 13.150 11.350 12.500 13.100 13.100 10.750
Ramin Damirov —— —— 12.700 12.750 —— 10.850
Anar Hasanov 12.600 12.150 —— —— 11.650 ——
20 BELGIUM 24.050 23.950 25.150 26.100 24.800 22.300 146.350
Cyril Bauduin —— —— 12.500 13.550 12.150 ——
Kyano Schepers 12.100 12.200 —— —— —— 10.750
Giel Vandeberg 11.950 11.750 12.650 12.550 12.650 11.550
21 SLOVAKIA 24.450 23.450 24.150 26.550 24.550 23.200 146.350
Oliver Kasala 12.450 12.350 12.300 13.200 12.500 12.250
Peter Vidricko 12.000 11.100 11.850 13.350 12.050 10.950
22 LUXEMBOURG 24.700 22.950 23.500 27.550 24.200 22.950 145.850
Quentin Brandenburger 12.700 12.200 12.400 13.750 12.000 11.500
Ronan Foley —— 10.750 11.100 —— —— 11.450
Mathis Kayser 12.000 —— —— 13.800 12.200 ——
23 POLAND 23.350 23.700 24.150 26.200 23.400 22.500 143.300
Borys Bracki 11.250 11.750 11.950 12.950 12.300 10.750
Jakub Kurowski —— —— 12.200 13.250 —— ——
Christian Kuzdra 12.100 11.950 —— —— 11.100 11.750
24 HUNGARY 23.650 23.000 23.850 26.300 24.400 21.750 142.950
Kornel Girus 11.500 10.800 —— —— 12.050 10.900
Mark Nagy 12.150 12.200 12.100 13.500 12.350 10.850
Benedek Ujvari —— —— 11.750 12.800 —— ——
25 GREECE 23.150 26.000 23.350 24.600 23.500 21.550 142.150
Serafeim Eminidis 11.400 12.950 12.000 12.300 11.450 10.650
Angelos Meliksetian 11.750 —— 11.350 —— 12.050 10.900
Nikolaos Tsoulos —— 13.050 —— 12.300 —— ——
26 LITHUANIA 23.750 25.850 20.250 25.200 24.700 21.100 140.850
Matas Imbrasas 11.450 11.350 9.600 12.300 12.050 10.500
Daniil Korobkov 12.300 —— 10.650 12.900 —— 10.600
Kristijonas Padegimas —— 14.500 —— —— 12.650 ——
27 CYPRUS 24.750 19.650 23.150 26.000 24.550 21.000 139.100
Kyriakos Markidis 12.950 —— —— 13.650 —— ——
Neofytos Savva —— 10.700 11.350 —— 12.300 10.150
Dimitris Theodotou 11.800 8.950 11.800 12.350 12.250 10.850
28 PORTUGAL 24.600 22.100 23.750 25.800 18.950 22.250 137.450
Luis Lechaud 12.400 12.600 12.050 12.900 11.250 10.750
Hugo Viegas 12.200 9.500 11.700 12.900 7.700 11.500
29 ICELAND 22.850 19.800 22.200 25.450 23.750 21.500 135.550
Ari Kristinsson —— 9.000 —— —— —— ——
Lukas Ragnarsson 10.900 —— 11.400 12.500 11.700 10.700
Sigurdur Stefansson 11.950 10.800 10.800 12.950 12.050 10.800
30 GEORGIA 23.250 25.050 11.800 21.500 12.350 11.850 105.800
Dachi Dolidze 12.500 12.750 11.800 9.600 12.350 11.850
Gega Kasradze 10.750 12.300 —— 11.900 —— ——
31 CROATIA 23.250 12.750 9.650 10.200 10.150 8.350 74.350
Teo Bartolec 12.550 —— —— —— —— ——
Marko Kendel 10.700 12.750 9.650 10.200 10.150 8.350
Vito Nusak —— —— —— —— —— ——

Floor Qualification Results

Rank Athlete Nation D E ND Total
1 Danny Crouch Great Britain 5.0 8.750 13.750
2 Amine Abaidi Netherlands 4.5 9.050 13.550
3 Jan Imhof Switzerland 5.0 8.550 13.550
Radomyr Stelmakh Ukraine 5.0 8.550 13.550
5 Tommaso Brugnami Italy 4.8 8.700 13.500
6 Matteo Giubellini Switzerland 4.6 8.850 13.450
7 Sebastian Sponevik Norway 4.8 8.600 13.400
8 Anthony Mansard France 4.9 8.500 13.400
9 Bozhidar Zlatanov Bulgaria 4.9 8.450 13.350
10 Robert Gyulumyan Armenia 4.1 9.200 13.300
11 Gino Vetter Austria 4.6 8.700 13.300
12 Daniel Bago Czech Republic 4.9 8.400 13.300
13 Oakley Banks Great Britain 4.8 8.450 13.250
14 Riccardo Villa Italy 4.8 8.400 13.200
15 Daniel Carrión Spain 4.6 8.550 13.150
16 Paco Fernandes Henriques France 4.7 8.450 13.150
17 Rasul Ahmadzada Azerbaijan 5.0 8.150 13.150
18 Eliran Ioscovich Israel 4.6 8.500 13.100
19 Daniel Mousichidis Germany 5.1 8.000 13.100
20 Davide Oppizzio Italy 4.7 8.300 13.000
21 Kyriakos Markidis Cyprus 4.4 8.550 12.950
22 Joona Reiman Finland 4.8 8.250 -0.1 12.950
23 Pablo Ruiz Spain 5.0 7.950 12.950
24 Elijah Faverus Netherlands 4.3 8.600 12.900
Jukka Nissinen Germany 4.3 8.600 12.900
26 David Puicea Romania 4.5 8.500 -0.1 12.900
27 Reuben Ward Great Britain 4.5 8.400 12.900
28 Yulian Yuzyfyshyn Ukraine 4.8 8.100 12.900
29 Volkan Hamarat Turkey 3.7 9.050 12.750
30 Jacob Söderqvist Sweden 4.3 8.450 12.750
31 Sebastian Borca Romania 4.8 8.250 -0.3 12.750
32 Erik Baghdasaryan Armenia 3.7 9.000 12.700
33 Mirco Riva Switzerland 4.1 8.600 12.700
34 Quentin Brandenburger Luxembourg 4.4 8.300 12.700
35 Anze Hribar Slovenia 5.1 7.600 12.700
36 Alfred Schwaiger Austria 4.0 8.650 12.650
37 Mert Efe Kilicer Turkey 4.6 8.350 -0.3 12.650
38 Marcus Pietarinen Finland 4.6 8.050 12.650
39 Anar Hasanov Azerbaijan 4.6 8.000 12.600
40 Daniel Hasson Netherlands 4.0 8.550 12.550
41 Miroslav Durak Czech Republic 4.2 8.450 -0.1 12.550
42 Teo Bartolec Croatia 4.5 8.250 -0.2 12.550
43 Norbert Marcu Romania 4.6 7.950 12.550
44 Dachi Dolidze Georgia 4.2 8.400 -0.1 12.500
45 Oliver Kasala Slovakia 3.9 8.550 12.450
46 Dmytro Dotsenko Israel 4.0 8.450 12.450
47 Petter Steinsvik Nilsen Norway 4.3 8.150 12.450
48 Jonathan Smith Sweden 4.2 8.300 -0.1 12.400
49 Luis Lechaud Portugal 4.1 8.300 12.400
50 Gregor Rakovic Slovenia 4.2 8.150 12.350
51 Maxim Kovalenko Germany 4.8 7.850 -0.3 12.350
52 Daniil Korobkov Lithuania 4.7 7.600 12.300
53 Ron Snir Israel 3.8 8.450 12.250
54 Hugo Viegas Portugal 4.3 7.900 12.200
55 Luis Il-Sung Melander Sweden 3.6 8.850 -0.3 12.150
56 Daniel Kaplan Czech Republic 3.9 8.250 12.150
57 Nicolas Ivkic Austria 4.5 7.650 12.150
Mark Nagy Hungary 4.5 7.650 12.150
Dmytro Prudko Ukraine 4.5 7.650 12.150
60 Christian Kuzdra Poland 3.9 8.200 12.100
61 Kyano Schepers Belgium 4.2 7.900 12.100
62 Alvaro Giraldez Spain 4.5 7.600 12.100
63 Mathis Kayser Luxembourg 4.2 7.800 12.000
Peter Vidricko Slovakia 4.2 7.800 12.000
65 Ramin Damirov Azerbaijan 4.3 7.700 12.000
66 Sigurdur Stefansson Iceland 4.0 7.950 11.950
67 Giel Vandeberg Belgium 4.1 7.850 11.950
68 Ronan Foley Luxembourg 4.3 7.750 -0.1 11.950
69 Manoah Felicite France 4.5 7.700 -0.3 11.900
70 Dimitris Theodotou Cyprus 3.5 8.300 11.800
71 Neofytos Savva Cyprus 3.6 8.450 -0.3 11.750
72 Angelos Meliksetian Greece 4.4 7.550 -0.2 11.750
73 Kevin Buckley Slovenia 3.6 8.200 -0.1 11.700
74 Niall Hooton Ireland 4.7 7.050 -0.1 11.650
75 Kornel Girus Hungary 3.6 8.200 -0.3 11.500
76 Matas Imbrasas Lithuania 3.8 7.950 -0.3 11.450
77 Serafeim Eminidis Greece 3.6 7.800 11.400
78 Aaro Harju Finland 4.2 7.200 11.400
79 Cyril Bauduin Belgium 4.3 7.150 -0.1 11.350
80 Borys Bracki Poland 4.1 7.150 11.250
81 Lukas Ragnarsson Iceland 3.6 7.300 10.900
82 Nikolaos Tsoulos Greece 4.3 6.600 10.900
83 Gega Kasradze Georgia 3.9 6.850 10.750
84 Marko Kendel Croatia 4.0 6.700 10.700
85 Reinis Zilko Latvia 3.2 7.800 -0.4 10.600
86 Benedek Ujvari Hungary 4.2 6.650 -0.3 10.550
87 Vito Nusak Croatia 3.7 7.300 -0.5 10.500
88 Ari Kristinsson Iceland 3.1 7.400 -0.3 10.200

Pommels Qualification Results

Rank Athlete Nation D E ND Total
1 Kristijonas Padegimas Lithuania 5.3 9.200 14.500
2 Reuben Ward Great Britain 4.6 9.000 13.600
3 Alfred Schwaiger Austria 4.8 8.700 13.500
4 Riccardo Villa Italy 4.9 8.550 13.450
5 Matteo Giubellini Switzerland 4.8 8.600 13.400
6 Daniel Mousichidis Germany 5.3 8.100 13.400
7 Radomyr Stelmakh Ukraine 5.4 7.950 13.350
8 Danny Crouch Great Britain 4.6 8.600 13.200
9 Nikolaos Tsoulos Greece 4.3 8.750 13.050
10 Kevin Buckley Slovenia 4.4 8.600 13.000
Bozhidar Zlatanov Bulgaria 4.4 8.600 13.000
12 Serafeim Eminidis Greece 4.4 8.550 12.950
Elijah Faverus Netherlands 4.4 8.550 12.950
14 Mert Efe Kilicer Turkey 4.6 8.350 12.950
15 Oakley Banks Great Britain 4.2 8.700 12.900
Pablo Ruiz Spain 4.2 8.700 12.900
17 Erik Baghdasaryan Armenia 3.9 8.900 12.800
18 Nicolas Ivkic Austria 4.0 8.800 12.800
19 Marko Kendel Croatia 4.0 8.750 12.750
20 Daniel Carrión Spain 4.4 8.350 12.750
21 Manoah Felicite France 4.8 7.950 12.750
22 Dachi Dolidze Georgia 5.2 7.550 12.750
23 Sebastian Sponevik Norway 4.5 8.200 12.700
24 Luis Lechaud Portugal 4.7 8.200 -0.3 12.600
25 Gregor Rakovic Slovenia 3.7 8.850 12.550
26 Marcus Pietarinen Finland 4.3 8.250 12.550
27 Gino Vetter Austria 4.0 8.400 12.400
28 Alvaro Giraldez Spain 3.5 8.850 12.350
29 Oliver Kasala Slovakia 4.2 8.150 12.350
30 Gega Kasradze Georgia 3.6 8.700 12.300
31 Luis Il-Sung Melander Sweden 4.1 8.150 12.250
32 Quentin Brandenburger Luxembourg 3.9 8.300 12.200
33 Kyano Schepers Belgium 4.0 8.200 12.200
34 Mark Nagy Hungary 4.2 8.000 12.200
35 Mirco Riva Switzerland 4.3 7.900 12.200
36 Anar Hasanov Azerbaijan 4.1 8.050 12.150
37 Aaro Harju Finland 3.8 8.300 12.100
Jan Imhof Switzerland 3.8 8.300 12.100
39 Jonathan Smith Sweden 3.4 8.650 12.050
40 Amine Abaidi Netherlands 4.2 7.800 12.000
41 Anthony Mansard France 3.7 8.250 11.950
42 Christian Kuzdra Poland 4.0 7.950 11.950
43 Niall Hooton Ireland 4.3 7.600 11.900
44 Dmytro Dotsenko Israel 4.0 7.850 11.850
45 Jukka Nissinen Germany 3.7 8.100 11.800
46 Jacob Söderqvist Sweden 3.9 7.900 11.800
47 Borys Bracki Poland 3.7 8.050 11.750
48 Giel Vandeberg Belgium 4.1 7.650 11.750
49 Tommaso Brugnami Italy 4.3 7.450 11.750
50 Joona Reiman Finland 3.8 7.900 11.700
51 Liu Tuakli Turkey 4.4 7.300 11.700
