The 2022 DTB Pokal Team Challenge was held from March 18 through March 20 in Stuttgart, Germany.
Senior All-Around Results
Rank | Athlete | Nation | VT | UB | BB | FX | AA |
1 | Konnor McClain | United States | 14.400 | 13.933 | 13.766 | 13.566 | 55.665 |
2 | Asia D’Amato | Italy | 14.000 | 14.200 | 13.133 | 12.600 | 53.933 |
3 | Martina Maggio | Italy | 13.900 | 12.566 | 13.500 | 13.300 | 53.266 |
4 | eMjae Frazier | United States | 14.133 | 13.333 | 13.000 | 12.366 | 52.832 |
5 | Angela Andreoli | Italy | 13.833 | 13.833 | 11.433 | 13.500 | 52.599 |
6 | Skye Blakely | United States | 14.266 | 12.000 | 12.900 | 13.366 | 52.532 |
7 | Emily Whitehead | Australia | 13.266 | 13.233 | 12.833 | 12.966 | 52.298 |
8 | Sanna Veerman | Netherlands | 13.166 | 14.333 | 12.766 | 12.000 | 52.265 |
9 | Denelle Pedrick | Canada | 13.966 | 11.933 | 12.700 | 13.166 | 51.765 |
10 | Romi Brown | Australia | 13.400 | 13.600 | 11.466 | 12.133 | 50.599 |
11 | Alba Petisco | Spain | 13.100 | 13.433 | 11.900 | 11.966 | 50.399 |
12 | Kate Sayer | Australia | 13.333 | 12.133 | 12.100 | 11.900 | 49.466 |
13 | Tisha Volleman | Netherlands | 12.200 | 12.866 | 12.200 | 12.000 | 49.266 |
14 | Sydney Turner | Canada | 13.033 | 11.000 | 12.266 | 12.866 | 49.165 |
15 | Karina Schönmaier | Germany | 13.400 | 11.666 | 12.033 | 12.033 | 49.132 |
16 | Amy Jorgensen | Canada | 12.966 | 12.166 | 11.566 | 11.933 | 48.631 |
17 | Julie Madsø | Norway | 13.300 | 11.133 | 12.066 | 12.000 | 48.499 |
18 | Jenna Lalonde | Canada | 12.800 | 13.133 | 10.600 | 11.733 | 48.266 |
19 | Anna-Lena König | Germany | 12.733 | 11.766 | 10.900 | 12.333 | 47.732 |
20 | Jessica Schlegel | Germany | 12.666 | 11.666 | 10.933 | 10.833 | 46.098 |
21 | Maria Tronrud | Norway | 10.433 | 10.666 | 12.500 | 11.800 | 45.399 |
22 | Claudia Villalba | Spain | 13.066 | 8.400 | 12.133 | 11.733 | 45.332 |
23 | Mali Neurauter | Norway | 12.400 | 10.433 | 11.533 | 10.066 | 44.432 |
24 | Ashlee Sullivan | United States | 14.033 | —— | 13.600 | 13.533 | 41.166 |
25 | Olena Edmeades | Australia | 12.633 | 11.933 | 12.400 | —— | 36.966 |
26 | Irene Ros | Spain | 13.266 | —— | 11.233 | 11.833 | 36.332 |
27 | Mara Slippens | Netherlands | 13.100 | 11.066 | —— | 12.033 | 36.199 |
28 | Floor Slooff | Netherlands | 12.600 | —— | 10.566 | 12.600 | 35.766 |
29 | Lorena Medina | Spain | 12.600 | 11.766 | 10.700 | —— | 35.066 |
30 | Julia Dumrath | Germany | —— | 9.833 | 12.600 | 11.400 | 33.833 |
31 | Martina Eisenegger | Switzerland | —— | 11.366 | 9.300 | 10.966 | 31.632 |
32 | Giorgia Villa | Italy | —— | 14.433 | 12.666 | —— | 27.099 |
33 | Veronica Mandriota | Italy | 13.666 | —— | —— | 13.300 | 26.966 |
34 | Selma Halvorsen | Norway | —— | 10.533 | 11.233 | 5.033 | 26.799 |
35 | Emma Fernandez | Spain | —— | 12.333 | —— | 12.333 | 24.666 |
36 | Chiara Giubellini | Switzerland | 11.866 | —— | —— | 12.700 | 24.566 |
37 | Casey-Jane Meuleman | Netherlands | —— | 10.400 | 11.333 | —— | 21.733 |
38 | Anastassia Pascu | Switzerland | —— | 9.966 | 8.066 | —— | 18.032 |
39 | Nola Matthews | United States | —— | 14.033 | —— | —— | 14.033 |
40 | Aiyu Zhu | Germany | 11.600 | —— | —— | —— | 11.600 |
Senior Vault Final Results
Rank | Athlete | Nation | D | E | ND | Total | Average |
1 | Denelle Pedrick | Canada | 5.0 | 8.966 | 13.966 | 13.283 | |
3.8 | 8.800 | 12.600 | |||||
2 | Asia D’Amato | Italy | 5.0 | 8.800 | -0.3 | 13.500 | 13.150 |
4.2 | 8.700 | -0.1 | 12.800 | ||||
3 | Karina Schönmaier | Germany | 4.2 | 9.000 | 13.200 | 13.033 | |
3.8 | 9.066 | 12.866 | |||||
4 | Lorena Medina | Spain | 4.2 | 8.633 | 12.833 | 12.799 | |
3.8 | 8.966 | 12.766 | |||||
5 | Mara Slippens | Netherlands | 4.2 | 8.800 | 13.000 | 12.783 | |
4.0 | 8.966 | -0.3 | 12.566 | ||||
6 | Mali Neurauter | Norway | 3.8 | 8.400 | -0.1 | 12.100 | 11.916 |
3.4 | 8.433 | -0.1 | 11.733 |
Senior Bars Final Results
Senior Beam Final Results
Rank | Athlete | Nation | D | E | ND | Total |
1 | Konnor McClain | United States | 6.1 | 7.933 | 14.033 | |
2 | Martina Maggio | Italy | 5.5 | 8.500 | 14.000 | |
3 | Sanna Veerman | Netherlands | 4.8 | 7.800 | 12.600 | |
4 | Emily Whitehead | Australia | 4.9 | 7.400 | 12.300 | |
5 | Julia Dumrath | Germany | 4.8 | 7.000 | -0.1 | 11.700 |
6 | Denelle Pedrick | Canada | 4.6 | 6.566 | 11.166 |
Senior Floor Final Results
Rank | Athlete | Nation | D | E | ND | Total |
1 | Angela Andreoli | Italy | 5.7 | 7.966 | 13.666 | |
2 | Konnor McClain | United States | 5.7 | 7.700 | -0.1 | 13.300 |
3 | Emily Whitehead | Australia | 5.0 | 8.000 | 13.000 | |
4 | Denelle Pedrick | Canada | 5.0 | 7.633 | 12.633 | |
5 | Floor Slooff | Netherlands | 4.6 | 7.733 | 12.333 | |
6 | Anna-Lena König | Germany | 4.7 | 7.533 | -0.3 | 11.933 |
Senior Team Results
Rank | Nation | VT | UB | BB | FX | AA |
1 | UNITED STATES (Skye Blakely, eMjae Frazier, Nola Matthews, Konnor McClain, Ashlee Sullivan) | 42.799 | 41.299 | 40.366 | 40.465 | 164.929 |
2 | ITALY (Angela Andreoli, Asia D’Amato, Martina Maggio, Veronica Mandriota, Giorgia Villa) | 41.733 | 42.466 | 39.299 | 40.100 | 163.598 |
3 | AUSTRALIA (Romi Brown, Olena Edmeades, Kate Sayer, Emily Whitehead) | 39.999 | 38.966 | 37.333 | 36.999 | 153.297 |
4 | CANADA (Amy Jorgensen, Jenna Lalonde, Denelle Pedrick, Sydney Turner) | 39.965 | 37.232 | 36.532 | 37.965 | 151.694 |
5 | NETHERLANDS (Casey-Jane Meuleman, Mara Slippens, Floor Slooff, Sanna Veerman, Tisha Volleman) | 38.866 | 38.265 | 36.299 | 36.633 | 150.063 |
6 | SPAIN (Emma Fernandez, Lorena Medina, Alba Petisco, Irene Ros, Claudia Villalba) | 39.432 | 37.532 | 35.266 | 36.132 | 148.362 |
7 | GERMANY (Julia Dumrath, Anna-Lena König, Jessica Schlegel, Karina Schönmaier, Aiyu Zhu) | 38.799 | 35.098 | 35.566 | 35.766 | 145.229 |
8 | NORWAY (Selma Halvorsen, Julie Madsø, Mali Neurauter, Maria Tronrud) | 36.133 | 32.332 | 36.099 | 33.86 | 138.430 |
9 | SWITZERLAND (Martina Eisenegger, Chiara Giubellini, Anastassia Pascu) | 11.866 | 21.332 | 17.366 | 23.666 | 74.230 |
Junior All-Around Results
Rank | Athlete | Nation | VT | UB | BB | FX | AA |
1 | Helen Kevric | Germany | 13.266 | 12.800 | 12.300 | 13.066 | 51.432 |
2 | Chiara Barzasi | Italy | 12.533 | 12.966 | 13.000 | 12.533 | 51.032 |
3 | Ruby Pass | Australia | 13.366 | 12.833 | 12.800 | 11.266 | 50.265 |
4 | Ella Murphy | United States | 13.300 | 12.066 | 12.733 | 11.466 | 49.565 |
5 | Hezly Rivera | United States | 12.066 | 12.466 | 12.566 | 12.333 | 49.431 |
6 | Miella Brown | Australia | 13.300 | 12.900 | 12.533 | 10.333 | 49.066 |
7 | Meolie Jauch | Germany | 12.633 | 11.766 | 11.566 | 12.233 | 48.198 |
8 | Giulia Antoniotti | Italy | 12.666 | 12.166 | 11.233 | 12.100 | 48.165 |
9 | Charlotte Shin | Australia | 11.866 | 11.700 | 12.300 | 12.000 | 47.866 |
10 | July Marano | Italy | 12.900 | 11.333 | 11.233 | 12.366 | 47.832 |
11 | Ava Costa | Australia | 13.400 | 12.033 | 11.066 | 11.100 | 47.599 |
12 | Tiegan Trafford | Great Britain | 12.933 | 10.400 | 12.433 | 11.633 | 47.399 |
13 | Amelie Pfeil | Germany | 12.633 | 11.800 | 11.400 | 11.533 | 47.366 |
14 | Abigail Martin | Great Britain | 12.900 | 10.833 | 11.066 | 12.433 | 47.232 |
15 | Erika Pinxten | Belgium | 11.500 | 11.766 | 11.600 | 12.100 | 46.966 |
16 | Laia Font | Spain | 12.666 | 11.033 | 10.833 | 11.566 | 46.098 |
17 | Nell Bogaert | Belgium | 11.866 | 10.300 | 11.900 | 11.866 | 45.932 |
18 | Tiana Sumanasekera | United States | 14.100 | —— | 12.766 | 12.566 | 39.432 |
19 | Marlene Gotthardt | Germany | 12.966 | —— | 11.766 | 12.033 | 36.765 |
20 | Ella Kate Parker | United States | —— | 11.100 | 12.700 | 12.800 | 36.600 |
21 | Alessia Guicciardi | Italy | 12.633 | —— | 11.400 | 12.366 | 36.399 |
22 | Lea Wartmann | Germany | —— | 11.666 | 12.633 | 12.033 | 36.332 |
23 | Grace Davies | Great Britain | 12.600 | 11.166 | —— | 12.133 | 35.899 |
24 | Lisa Wötzel | Germany | 12.766 | —— | 10.533 | 11.800 | 35.099 |
25 | Frida Rodriguez-Cabo | Spain | —— | 11.300 | 11.866 | 11.733 | 34.899 |
26 | Chiara Moiszi | Germany | 12.633 | 9.966 | —— | 11.733 | 34.332 |
27 | Axelle Vanden Berghe | Belgium | 11.933 | —— | 11.566 | 10.766 | 34.265 |
28 | Ona Sanchez | Spain | 12.633 | 9.566 | —— | 11.500 | 33.699 |
29 | Ares Lopez | Spain | 11.800 | —— | 10.866 | 10.833 | 33.499 |
30 | Ebony Gaddum | Great Britain | —— | 10.333 | 11.800 | 10.900 | 33.033 |
31 | Camilla Eberle | Germany | 12.133 | 10.033 | —— | 10.233 | 32.399 |
32 | Eva Bruynseels | Belgium | —— | 11.033 | 9.633 | 11.033 | 31.699 |
33 | Vega Chichon | Spain | 11.700 | 6.866 | 11.233 | —— | 29.799 |
34 | Myli Lew | United States | 13.166 | 13.033 | —— | —— | 26.199 |
35 | Mara Dietz | Germany | —— | 11.566 | 12.633 | —— | 24.199 |
36 | Madeleine Dodd | Great Britain | 13.133 | —— | 10.800 | —— | 23.933 |
37 | Florine Seifner | Germany | —— | 11.300 | 10.933 | —— | 22.233 |
38 | Chloe Baert | Belgium | 11.966 | 9.733 | —— | —— | 21.699 |
39 | Camilla Ferrari | Italy | —— | 12.433 | —— | —— | 12.433 |
Junior Vault Final Results
Rank | Athlete | Nation | D | E | ND | Total | Average |
1 | Tiana Sumanasekera | United States | 5.0 | 9.033 | 14.033 | 13.683 | |
4.2 | 9.133 | 13.333 | |||||
2 | Ruby Pass | Australia | 4.2 | 9.100 | 13.300 | 13.250 | |
4.6 | 8.600 | 13.200 | |||||
3 | Laia Font | Spain | 4.2 | 8.766 | 12.966 | 12.883 | |
4.4 | 8.500 | -0.1 | 12.800 | ||||
4 | Marlene Gotthardt | Germany | 4.0 | 8.966 | 12.966 | 12.833 | |
3.8 | 8.900 | 12.700 | |||||
5 | July Marano | Italy | 4.2 | 8.533 | -0.1 | 12.633 | 12.366 |
3.6 | 8.500 | 12.100 | |||||
6 | Madeleine Dodd | Great Britain | 4.2 | 8.600 | 12.800 | 12.283 | |
3.2 | 8.566 | 11.766 |
Junior Bars Final Results
Rank | Athlete | Nation | D | E | ND | Total |
1 | Miella Brown | Australia | 4.8 | 8.266 | 13.066 | |
2 | Helen Kevric | Germany | 5.2 | 7.500 | 12.700 | |
3 | Grace Davies | Great Britain | 4.1 | 7.333 | 11.433 | |
4 | Frida Rodriguez-Cabo | Spain | 4.2 | 7.033 | 11.233 | |
5 | Erika Pinxten | Belgium | 4.5 | 6.633 | 11.133 | |
6 | Chiara Barzasi | Italy | 4.7 | 4.733 | 9.433 |
Junior Beam Final Results
Rank | Athlete | Nation | D | E | ND | Total |
1 | Ruby Pass | Australia | 5.4 | 7.866 | 13.266 | |
2 | Tiana Sumanasekera | United States | 5.5 | 7.666 | 13.166 | |
3 | Tiegan Trafford | Great Britain | 4.6 | 7.100 | 11.700 | |
4 | Mara Dietz | Germany | 4.2 | 7.433 | 11.633 | |
5 | Chiara Barzasi | Italy | 4.6 | 6.433 | 11.033 | |
6 | Nell Bogaert | Belgium | 4.7 | 6.166 | 10.866 |
Junior Floor Final Results
Rank | Athlete | Nation | D | E | ND | Total |
1 | Chiara Barzasi | Italy | 4.7 | 7.733 | 12.433 | |
2 | Meolie Jauch | Germany | 4.7 | 7.633 | 12.333 | |
3 | Ella Kate Parker | United States | 4.3 | 7.966 | 12.266 | |
4 | Erika Pinxten | Belgium | 4.2 | 7.933 | 12.133 | |
5 | Abigail Martin | Great Britain | 4.8 | 7.300 | -0.1 | 12.000 |
6 | Charlotte Shin | Australia | 4.6 | 6.333 | 10.933 |
Junior Team Results
Rank | Nation | VT | UB | BB | FX | AA |
1 | UNITED STATES (Myli Lew, Ella Murphy, Ella Kate Parker, Hezly Rivera, Tiana Sumanasekera) | 40.566 | 37.565 | 38.199 | 37.699 | 154.029 |
2 | AUSTRALIA (Miella Brown, Ava Costa, Ruby Pass, Charlotte Shin) | 40.066 | 37.766 | 37.633 | 34.366 | 149.831 |
3 | ITALY (Giulia Antoniotti, Chiara Barzasi, Camilla Ferrari, Alessia Guicciardi, July Marano) | 38.199 | 37.565 | 35.633 | 37.265 | 148.662 |
4 | GERMANY (Marlene Gotthardt, Meolie Jauch, Helen Kevric, Chiara Moiszi, Florine Seifner) | 38.865 | 35.866 | 35.632 | 37.332 | 147.695 |
5 | GERMANY 2 (Mara Dietz, Camilla Eberle, Amelie Pfeil, Lea Wartmann, Lisa Wötzel) | 37.532 | 35.032 | 36.666 | 35.366 | 144.596 |
6 | GREAT BRITAIN (Madeleine Dodd, Grace Davies, Ebony Gaddum, Abigail Martin, Tiegan Trafford) | 38.966 | 32.399 | 35.299 | 36.199 | 142.863 |
7 | BELGIUM (Chloe Baert, Nell Bogaert, Eva Bruynseels, Erika Pinxten, Axelle Vanden Berghe) | 35.765 | 33.099 | 35.066 | 34.999 | 138.929 |
8 | SPAIN (Vega Chichon, Laia Font, Ares Lopez, Frida Rodriguez-Cabo, Ona Sanchez) | 37.099 | 31.899 | 33.965 | 34.799 | 137.762 |