The 2022 Cairo World Cup was held from March 17 through March 20 in Cairo, Egypt.
Vault Final Results
Rank | Athlete | Nation | D | E | ND | Total | Average |
1 | Tjasa Kysselef | Slovenia | 4.6 | 8.700 | 13.300 | 13.183 | |
4.2 | 8.866 | 13.066 | |||||
2 | Oksana Chusovitina | Uzbekistan | 4.0 | 8.700 | 12.700 | 12.950 | |
4.4 | 8.800 | 13.200 | |||||
3 | Laurie Denommée | Canada | 4.0 | 8.633 | 12.633 | 12.849 | |
4.2 | 8.866 | 13.066 | |||||
4 | Protistha Samanta | India | 4.0 | 8.700 | 12.700 | 12.816 | |
4.4 | 8.533 | 12.933 | |||||
5 | Bianka Schermann | Hungary | 4.2 | 8.700 | 12.900 | 12.750 | |
3.8 | 8.800 | 12.600 | |||||
6 | Csenge Bacskay | Hungary | 4.6 | 8.866 | -0.1 | 13.366 | 12.649 |
3.4 | 8.533 | 11.933 | |||||
7 | Darya Yassinskaya | Kazakhstan | 3.8 | 8.633 | 12.433 | 12.399 | |
3.8 | 8.566 | 12.366 | |||||
8 | Nancy Taman | Egypt | 5.0 | 7.933 | -0.6 | 12.333 | 12.299 |
3.8 | 8.466 | 12.266 |
Bars Final Results
Beam Final Results
Floor Final Results
Vault Qualification Results
Rank | Athlete | Nation | D | E | ND | Total | Average |
1 | Oksana Chusovitina | Uzbekistan | 4.0 | 8.666 | 12.666 | 12.883 | |
4.4 | 8.700 | 13.100 | |||||
2 | Aruna Budda Reddy | India | 4.0 | 8.633 | 12.633 | 12.783 | |
4.4 | 8.533 | 12.933 | |||||
3 | Laurie Denommée | Canada | 4.0 | 8.600 | 12.600 | 12.766 | |
4.2 | 8.733 | 12.933 | |||||
4 | Tjasa Kysselef | Slovenia | 4.2 | 8.533 | -0.1 | 12.633 | 12.749 |
4.2 | 8.666 | 12.866 | |||||
5 | Protistha Samanta | India | 4.0 | 8.600 | 12.600 | 12.683 | |
4.4 | 8.466 | -0.1 | 12.766 | ||||
6 | Csenge Bacskay | Hungary | 4.2 | 8.766 | 12.966 | 12.416 | |
3.4 | 8.466 | 11.866 | |||||
7 | Darya Yassinskaya | Kazakhstan | 3.8 | 8.566 | 12.366 | 12.349 | |
3.8 | 8.533 | 12.333 | |||||
8 | Nancy Taman | Egypt | 4.2 | 8.566 | -0.3 | 12.466 | 12.283 |
4.0 | 8.100 | 12.100 | |||||
9 | Bianka Schermann | Hungary | 3.6 | 8.433 | 12.033 | 12.199 | |
3.8 | 8.566 | 12.366 | |||||
10 | Jana Mahmoud | Egypt | 4.4 | 8.666 | 13.066 | 12.183 | |
4.0 | 7.600 | -0.3 | 11.300 | ||||
11 | Tan Ing Yueh | Malaysia | 4.2 | 8.500 | 12.700 | 12.066 | |
4.0 | 7.433 | 11.433 | |||||
12 | Charlie Chan Cheuk Lam | Hong Kong | 3.6 | 8.333 | 11.933 | 11.883 | |
3.4 | 8.433 | 11.833 | |||||
13 | Samira Gahramanova | Azerbaijan | 3.8 | 8.100 | 11.900 | 11.883 | |
3.4 | 8.466 | 11.866 | |||||
14 | Teja Belak | Slovenia | 0.0 | 0.000 | 0.000 | 6.133 | |
4.6 | 7.666 | 12.266 |
Bars Qualification Results
Beam Qualification Results
Floor Qualification Results