– Advertisement –
Schedule and Results
Group A: 19th August
Match | Stage | Date (IST) | Time (IST) | Map | Score | Winner |
---|---|---|---|---|---|
Vitality vs OG | UB R1 | 19 August | 16:30 IST | Dust 2 | 16-11 | Vitality |
NIP vs Astralis | UB R1 | 19 August | 17:30 IST | Overpass | 16-10 | NIP |
Vitality vs NIP | UB Finals | 19 August | 19:00 IST | Inferno | 16-12 | Vitality |
OG vs Astralis | LB R1 | 19 August | 20:00 IST | Mirage | 9-16 | Astralis |
NIP vs Astralis | LB Finals | 19 August | 21:30 IST | Ancient | 9-16 | Astralis |
Vitality vs Astralis | Grand Final | 19 August | 23:00 IST | Mirage | 17-19 | Astralis |
Group B: 20th August
Match | Stage | Date (IST) | Time (IST) | Map | Score | Winner |
---|---|---|---|---|---|
NAVI vs COL | UB R1 | 20 August | 16:30 IST | Overpass | 9-16 | COL |
G2 vs Liquid | UB R1 | 20 August | 17:30 IST | Mirage | 12-16 | Liquid |
COL vs Liquid | UB Finals | 20 August | 19:00 IST | – | TBD |
NAVI vs G2 | LB R1 | 20 August | 20:00 IST | – | TBD |
TBD | LB Finals | 20 August | 21:30 IST | – | TBD |
TBD | Grand Final | 20 August | 23:00 IST | – | TBD |
Group-C | 21st August
Match | Stage | Date (IST) | Time (IST) | Map | Score | Winner |
---|---|---|---|---|---|
FaZe vs EG | UB R1 | 21 August | 16:30 IST | – | TBD |
Heroic vs BIG | UB R1 | 21 August | 17:30 IST | – | TBD |
TBD | UB Finals | 21 August | 19:00 IST | – | TBD |
TBD | LB R1 | 21 August | 20:00 IST | – | TBD |
TBD | LB Finals | 21 August | 21:30 IST | – | TBD |
TBD | Grand Final | 21 August | 23:00 IST | – | TBD |
: 25th to 27th August 2022
Match | Stage | Date (IST) | Time (IST) | Map-1 | Map-2 | Map-3 | Winner |
---|---|---|---|---|---|---|---|
OG vs TBD | Quarterfinals | 25 August | 16:30 IST | – | – | – | TBD |
TBD | Quarterfinals | 25 August | 20:00 IST | – | – | – | TBD |
TBD vs NIP | Quarterfinals | 25 August | 23:30 IST | – | – | – | TBD |
TBD | Semifinals | 26 August | 16:30 IST | – | – | – | TBD |
Vitality vs TBD | Semifinals | 26 August | 20:00 IST | – | – | – | TBD |
TBD | Semifinals | 26 August | 23:30 IST | – | – | – | TBD |
Astralis vs TBD | Finals | 27 August | 16:30 IST | – | – | – | TBD |
TBD | Finals | 27 August | 20:00 IST | – | – | – | TBD |
TBD | Finals | 27 August | 23:30 IST | – | – | – | TBD |
: 28th August 2022
Match | Date (IST) | Time (IST) | Map-1 | Map-2 | Map-3 | Winner |
---|---|---|---|---|---|---|
TBD | 28 August | 16:30 IST | – | – | – | TBD |
TBD | 28 August | 20:00 IST | – | – | – | TBD |
TBD | 28 August | 23:30 IST | – | – | – | TBD |
The BLAST Premier Fall Groups 2022 competition will consist of three stages: the first stage, the group stage, will be followed by the gauntlet stage, and the last stage will be the last chance stage.
During the round of the competition known as the group stage, the 12 teams will be split up into three different groups of four teams each. Every one of these competitions will use a structure known as double elimination, in which each match will consist of a single-game series.
The placement of the teams in the gauntlet stage will be determined by how well they did in the initial stage, however, all of the teams will advance to that stage. The bottom two teams in each group will play in the quarterfinals, the runners-up in the semifinals, and the top teams in the finals.
In this competition, the teams will compete in a bracket with single elimination, and each match will be played out as a best-of-three series. The top three teams qualify for BLAST Premier: Fall Finals 2022, while the lowest three advance to BLAST Premier: Fall Showdown 2022. The tournament’s championship round will consist of play between the top six remaining teams.
The remaining six teams will compete in a best-of-three series according to the rules of a traditional single-elimination bracket. The three teams that come out on top will move on to the Fall Finals, while the three teams that come out at the bottom will move on to the Fall Showdown.
Prize Pool Distribution
Position | Prize Money (USD) | BLAST Points |
1st-3rd | $27,500 | 2,400 |
4th-6th | $17,500 | 1,200 |
7th-9th | $8,500 | 900 |
10th-12th | $5,667 | 600 |
– Advertisement –