The 2022 Pan American Championships were held from July 14 through July 17 in Rio de Janeiro, Brazil.
Senior All-Around Results
Rank | Athlete | FX | PH | SR | VT | PB | HB | AA |
1 | Caio Souza Brazil |
13.700 | 12.033 | 14.267 | 14.833 | 14.233 | 13.967 | 83.033 |
2 | Yul Moldauer United States |
14.367 | 13.200 | 13.467 | 13.900 | 14.900 | 11.933 | 81.767 |
3 | Félix Dolci Canada |
14.100 | 10.767 | 13.633 | 14.433 | 14.000 | 12.400 | 79.333 |
4 | Lucas Bitencourt Brazil |
13.800 | 10.533 | 13.167 | 14.333 | 13.667 | 13.000 | 78.500 |
— | Diogo Soares Brazil |
13.667 | 10.433 | 12.967 | 14.333 | 13.600 | 13.433 | 78.433 |
5 | Andres Martinez Colombia |
13.533 | 13.000 | 12.533 | 13.933 | 12.500 | 12.900 | 78.399 |
6 | Shane Wiskus United States |
11.100 | 12.467 | 13.433 | 14.533 | 13.000 | 13.300 | 77.833 |
7 | Dilan Jimenez Colombia |
12.600 | 11.700 | 12.767 | 14.200 | 13.967 | 12.367 | 77.601 |
8 | Kenji Tamane Canada |
13.333 | 13.000 | 12.100 | 13.267 | 12.767 | 12.600 | 77.067 |
9 | Santiago Mayol Argentina |
13.267 | 12.967 | 11.633 | 13.967 | 12.833 | 11.967 | 76.634 |
— | Jose Martinez Colombia |
12.900 | 12.033 | 12.267 | 13.267 | 13.400 | 12.000 | 75.867 |
10 | Edward Gonzales Peru |
12.633 | 10.967 | 12.567 | 14.100 | 12.933 | 12.100 | 75.300 |
11 | Jose Lopez Puerto Rico |
12.333 | 12.100 | 11.533 | 13.967 | 12.633 | 12.233 | 74.799 |
12 | Isaac Nuñez Mexico |
12.067 | 11.800 | 11.967 | 13.800 | 11.967 | 13.033 | 74.634 |
13 | Leandro Peña Dominican Republic |
12.733 | 9.933 | 12.500 | 14.000 | 12.500 | 12.667 | 74.333 |
14 | Joel Alvarez Chile |
13.067 | 11.100 | 12.133 | 13.800 | 11.733 | 12.433 | 74.266 |
15 | Javier Rojo Mexico |
12.833 | 12.400 | 11.400 | 13.767 | 12.800 | 10.833 | 74.033 |
16 | Diorges Escobar Cuba |
12.867 | 9.433 | 11.067 | 14.000 | 13.367 | 13.100 | 73.834 |
17 | Julian Jato Argentina |
13.333 | 9.567 | 12.333 | 13.267 | 13.100 | 11.800 | 73.400 |
18 | Andres Perez Puerto Rico |
12.000 | 11.233 | 10.400 | 13.600 | 13.533 | 12.467 | 73.233 |
19 | Luciano Letelier Chile |
13.167 | 11.367 | 11.133 | 14.033 | 12.167 | 11.333 | 73.200 |
20 | Victor Rostagno Uruguay |
13.600 | 9.067 | 11.833 | 14.133 | 11.767 | 12.233 | 72.633 |
21 | Audrys Nin Reyes Dominican Republic |
12.533 | 11.833 | 11.700 | 12.867 | 11.000 | 12.600 | 72.533 |
22 | Cesar Lopez Ecuador |
12.433 | 9.733 | 12.333 | 13.933 | 12.833 | 10.633 | 71.898 |
23 | Israel Chiriboga Ecuador |
13.000 | 9.400 | 11.967 | 13.700 | 12.333 | 11.333 | 71.733 |
24 | Edward Rolin Venezuela |
12.967 | 12.233 | 11.067 | 13.267 | 10.800 | 10.867 | 71.201 |
25 | Francisco Acuña Costa Rica |
12.500 | 9.533 | 12.167 | 12.933 | 12.500 | 11.467 | 71.100 |
26 | Yefferson Anton Venezuela |
13.000 | 11.567 | 10.633 | 12.900 | 11.967 | 10.733 | 70.800 |
27 | Caleb Faulk Jamaica |
12.233 | 10.333 | 12.533 | 12.867 | 11.667 | 9.933 | 69.566 |
28 | Richard Atencio Panama |
10.100 | 11.833 | 11.333 | 12.600 | 11.600 | 11.967 | 69.433 |
— | Pablo Calvache Ecuador |
10.267 | 10.967 | 11.367 | 13.533 | 11.600 | 11.667 | 69.401 |
29 | Matthew McClymont Jamaica |
12.000 | 10.833 | 11.167 | 12.900 | 11.033 | 11.000 | 68.933 |
30 | Andres Giron Costa Rica |
11.600 | 10.833 | 10.767 | 13.233 | 11.000 | 10.100 | 67.533 |
— | Chris Kaji Canada |
13.300 | —— | 13.700 | 13.733 | 12.967 | 12.433 | 66.133 |
31 | Pablo Velasquez El Salvador |
11.767 | 8.033 | 10.400 | 13.633 | 11.367 | 9.800 | 65.000 |
— | Francisco Ulate Costa Rica |
10.767 | 8.200 | 11.533 | 12.967 | 9.900 | 9.400 | 62.767 |
— | Mathys Jalbert Canada |
—— | 12.000 | 11.633 | 13.067 | 13.467 | 11.433 | 61.600 |
32 | Jorge Vega Lopez Guatemala |
12.333 | 4.600 | 6.833 | 14.500 | 11.833 | 11.033 | 61.132 |
— | Jose Escandon Cuba |
12.200 | 10.567 | —— | 13.800 | 10.967 | 12.967 | 60.501 |
— | Wilfry Contreras Dominican Republic |
12.233 | 10.467 | —— | 13.700 | 12.300 | 11.800 | 60.500 |
— | Daniel Villafañe Argentina |
13.233 | 5.433 | 13.467 | 14.367 | 12.600 | —— | 59.100 |
— | Antonio Hernandez Mexico |
12.567 | 9.000 | —— | 13.867 | 11.767 | 11.467 | 58.668 |
— | Edwin Acosta Venezuela |
12.433 | 10.700 | —— | 12.967 | 12.000 | 10.333 | 58.433 |
— | Jeordy Ramirez Dominican Republic |
12.200 | 8.600 | 11.733 | —— | 12.700 | 12.067 | 57.300 |
— | Yohendry Villaverde Cuba |
12.433 | 10.900 | 6.500 | 14.300 | —— | 12.533 | 56.666 |
— | Ignacio Varas Chile |
12.733 | 10.000 | 7.833 | 13.900 | 12.167 | —— | 56.633 |
— | Colt Walker United States |
14.000 | 12.967 | —— | 14.767 | 14.500 | —— | 56.234 |
— | Riley Loos United States |
14.167 | —— | 13.900 | 14.900 | —— | 12.600 | 55.567 |
33 | Mauricio Gallardo El Salvador |
10.800 | 4.567 | 5.600 | 12.167 | 11.067 | 9.967 | 54.168 |
34 | Sebastian Sue Panama |
10.900 | 2.733 | 9.800 | 12.233 | 8.300 | 9.700 | 53.666 |
— | Brody Malone United States |
—— | 10.200 | 12.733 | —— | 14.367 | 14.200 | 51.500 |
— | Alejandro de la Cruz Cuba |
11.000 | —— | 13.400 | 13.933 | 12.867 | —— | 51.200 |
— | Joseph Putaturo Panama |
7.767 | 1.500 | 9.933 | 12.533 | 11.200 | 7.800 | 50.733 |
— | Cesar Gracia Mexico |
—— | 12.267 | 12.633 | —— | 12.933 | 12.867 | 50.700 |
— | Santiago Agostinelli Argentina |
12.800 | —— | 12.867 | 13.467 | —— | 10.867 | 50.001 |
— | Victor Betancourt Venezuela |
—— | 12.500 | 11.333 | —— | 11.800 | 12.000 | 47.633 |
— | Michael Torres Puerto Rico |
—— | 11.167 | 10.733 | —— | 12.900 | 12.000 | 46.800 |
— | Jhossua Corrales Costa Rica |
12.667 | —— | 9.733 | 13.633 | —— | 10.100 | 46.133 |
— | Agustin Lira Chile |
—— | 11.133 | 10.400 | —— | 12.300 | 11.667 | 45.500 |
— | Pablo Pozo Cuba |
—— | 10.433 | 10.367 | —— | 12.267 | 11.533 | 44.600 |
— | Arthur Zanetti Brazil |
13.633 | —— | 14.467 | 14.367 | —— | —— | 42.467 |
— | Fabian de Luna Mexico |
12.833 | —— | 13.800 | 14.167 | —— | —— | 40.800 |
— | Arthur Mariano Brazil |
—— | 12.267 | —— | —— | 13.667 | 13.800 | 39.734 |
— | Josue Armijo Chile |
13.000 | —— | —— | 14.100 | —— | 11.400 | 38.500 |
— | Kristopher Bohorquez Colombia |
—— | —— | 13.767 | —— | 12.900 | 11.733 | 38.400 |
— | Miguel Aquino Puerto Rico |
12.867 | —— | —— | 12.967 | —— | 12.100 | 37.934 |
— | Pablo Perez Puerto Rico |
12.200 | —— | 11.667 | 13.733 | —— | —— | 37.600 |
— | Luca Alfieri Argentina |
—— | 11.200 | —— | —— | 12.433 | 12.433 | 36.066 |
— | Christopher Graff Colombia |
12.333 | 9.400 | —— | 13.200 | —— | —— | 34.933 |
— | Jabiel Polanco Dominican Republic |
—— | —— | 12.367 | 13.933 | —— | —— | 26.300 |
— | Jayson Rampersad Canada |
12.667 | 13.133 | —— | —— | —— | —— | 25.800 |
— | Michael Reid Jamaica |
—— | 10.700 | —— | —— | 13.267 | —— | 23.967 |
— | Alberto Perez Costa Rica |
—— | 7.767 | —— | —— | 11.733 | —— | 19.500 |
Senior Floor Final Results
Rank | Athlete | Nation | D | E | ND | Total |
1 | Yul Moldauer | United States | 5.7 | 8.967 | -0.3 | 14.367 |
2 | Riley Loos | United States | 5.7 | 8.467 | 14.167 | |
3 | Felix Dolci | Canada | 5.9 | 8.500 | -0.3 | 14.100 |
4 | Lucas Bitencourt | Brazil | 5.4 | 8.500 | -0.1 | 13.800 |
5 | Caio Souza | Brazil | 5.7 | 8.100 | -0.1 | 13.700 |
6 | Victor Rostagno | Uruguay | 5.4 | 8.200 | 13.600 | |
7 | Kenji Tamane | Canada | 5.0 | 8.333 | 13.333 | |
8 | Julian Jato | Argentina | 5.2 | 8.233 | -0.1 | 13.333 |
Senior Pommels Final Results
Rank | Athlete | Nation | D | E | ND | Total |
1 | Yul Moldauer | United States | 6.0 | 7.200 | 13.200 | |
2 | Jayson Rampersad | Canada | 5.7 | 7.433 | 13.133 | |
3 | Andres Martinez | Colombia | 4.8 | 8.200 | 13.000 | |
4 | Kenji Tamane | Canada | 5.2 | 7.800 | 13.000 | |
5 | Colt Walker | United States | 5.2 | 7.767 | 12.967 | |
6 | Santiago Mayol | Argentina | 5.2 | 7.767 | 12.967 | |
7 | Victor Betancourt | Venezuela | 4.7 | 7.800 | 12.500 | |
8 | Javier Rojo | Mexico | 4.6 | 7.800 | 12.400 |
Senior Rings Final Results
Rank | Athlete | Nation | D | E | ND | Total |
1 | Arthur Zanetti | Brazil | 6.0 | 8.467 | 14.467 | |
2 | Caio Souza | Brazil | 6.0 | 8.267 | 14.267 | |
3 | Riley Loos | United States | 5.7 | 8.200 | 13.900 | |
4 | Fabian de Luna | Mexico | 5.8 | 8.000 | 13.800 | |
5 | Kristopher Bohorquez | Colombia | 5.7 | 8.067 | 13.767 | |
6 | Chris Kaji | Canada | 5.5 | 8.200 | 13.700 | |
7 | Felix Dolci | Canada | 5.3 | 8.333 | 13.633 | |
8 | Daniel Villafañe | Argentina | 5.8 | 7.667 | 13.467 |
Senior Vault Final Results
Rank | Athlete | Nation | D | E | ND | Total | Average |
1 | Caio Souza | Brazil | 5.6 | 9.233 | 14.833 | 14.833 | |
5.6 | 9.233 | 14.833 | |||||
2 | Felix Dolci | Canada | 5.2 | 9.233 | 14.433 | 14.366 | |
5.2 | 9.100 | 14.300 | |||||
3 | Daniel Villafañe | Argentina | 5.2 | 9.167 | 14.367 | 14.217 | |
5.2 | 8.867 | 14.067 | |||||
4 | Jorge Vega Lopez | Guatemala | 5.2 | 9.300 | 14.500 | 14.133 | |
5.2 | 8.567 | 13.767 | |||||
5 | Josue Armijo | Chile | 4.8 | 9.300 | 14.100 | 14.033 | |
4.8 | 9.167 | 13.967 | |||||
6 | Arthur Zanetti | Brazil | 5.2 | 9.167 | 14.367 | 13.950 | |
4.8 | 8.833 | -0.1 | 13.533 | ||||
7 | Leandro Peña | Dominican Republic | 4.8 | 9.200 | 14.000 | 13.766 | |
5.2 | 8.333 | 13.533 | |||||
8 | Fabian de Luna | Mexico | 5.2 | 8.967 | 14.167 | 13.633 | |
5.2 | 7.900 | 13.100 |
Senior P-Bars Final Results
Rank | Athlete | Nation | D | E | ND | Total |
1 | Yul Moldauer | United States | 6.4 | 8.500 | 14.900 | |
2 | Colt Walker | United States | 6.2 | 8.300 | 14.500 | |
3 | Caio Souza | Brazil | 6.0 | 8.233 | 14.233 | |
4 | Felix Dolci | Canada | 5.9 | 8.100 | 14.000 | |
5 | Dilan Jimenez | Colombia | 5.9 | 8.067 | 13.967 | |
6 | Arthur Mariano | Brazil | 5.2 | 8.467 | 13.667 | |
7 | Andres Perez | Puerto Rico | 5.1 | 8.433 | 13.533 | |
8 | Mathys Jalbert | Canada | 5.4 | 8.067 | 13.467 |
Senior High Bar Final Results
Rank | Athlete | Nation | D | E | ND | Total |
1 | Brody Malone | United States | 6.0 | 8.200 | 14.200 | |
2 | Caio Souza | Brazil | 6.3 | 7.667 | 13.967 | |
3 | Arthur Mariano | Brazil | 5.7 | 8.100 | 13.800 | |
4 | Shane Wiskus | United States | 5.7 | 7.600 | 13.300 | |
5 | Diorges Escobar | Cuba | 5.6 | 7.500 | 13.100 | |
6 | Isaac Nuñez | Mexico | 5.0 | 8.033 | 13.033 | |
7 | Jose Escandon | Cuba | 5.0 | 7.967 | 12.967 | |
8 | Andres Martinez | Colombia | 4.9 | 8.000 | 12.900 |
Senior Team Final Results
Rank | Nation | FX | PH | SR | VT | PB | HB | Total |
1 | UNITED STATES | 42.266 | 39.666 | 41.033 | 43.533 | 40.700 | 38.500 | 245.698 |
Riley Loos | 13.833 | 12.233 | 13.867 | 14.633 | —— | 11.133 | ||
Brody Malone | —— | 13.433 | 14.033 | 14.433 | —— | 13.500 | ||
Yul Moldauer | 14.400 | 14.000 | 13.133 | —— | 14.633 | —— | ||
Colt Walker | 14.033 | —— | —— | 14.467 | 11.767 | —— | ||
Shane Wiskus | —— | —— | —— | —— | 14.300 | 13.867 | ||
2 | BRAZIL | 39.266 | 38.167 | 41.433 | 42.734 | 41.934 | 40.700 | 244.234 |
Lucas Bitencourt | —— | —— | 13.133 | 14.067 | 14.067 | —— | ||
Arthur Mariano | —— | 12.633 | —— | —— | —— | 12.833 | ||
Diogo Soares | 12.433 | 12.167 | —— | 14.100 | 13.500 | 13.600 | ||
Caio Souza | 13.400 | 13.367 | 13.767 | 14.567 | 14.367 | 14.267 | ||
Arthur Zanetti | 13.433 | —— | 14.533 | —— | —— | —— | ||
3 | CANADA | 38.833 | 38.733 | 40.334 | 42.600 | 40.834 | 38.700 | 240.034 |
Felix Dolci | —— | 11.933 | 13.767 | 14.567 | 13.967 | 13.700 | ||
Chris Kaji | 13.200 | —— | 14.300 | 14.400 | 14.000 | 12.333 | ||
Jayson Rampersad | 12.600 | 13.567 | —— | —— | —— | —— | ||
Kenji Tamane | 13.033 | 13.233 | 12.267 | 13.633 | 12.867 | 12.667 | ||
4 | COLOMBIA | 39.333 | 38.733 | 38.467 | 41.034 | 39.833 | 38.000 | 235.400 |
Kristopher Bohorquez | —— | —— | 14.067 | —— | 13.033 | —— | ||
Christopher Graff | —— | 12.400 | 11.100 | 13.067 | —— | —— | ||
Dilan Jimenez | 12.700 | —— | 13.300 | 14.167 | 13.433 | 12.333 | ||
Andres Martinez | 13.800 | 13.300 | —— | 13.800 | —— | 13.167 | ||
Jose Martinez | 12.833 | 13.033 | —— | —— | 13.367 | 12.500 | ||
5 | MEXICO | 37.466 | 37.533 | 38.167 | 42.033 | 36.633 | 38.566 | 230.398 |
Fabian de Luna | —— | —— | 13.400 | 14.200 | —— | —— | ||
Cesar Gracia | —— | 12.333 | 12.500 | —— | 13.167 | 12.933 | ||
Antonio Hernandez | 12.433 | 12.867 | —— | 13.633 | 11.233 | 12.300 | ||
Isaac Nuñez | 12.500 | 12.333 | 12.267 | —— | —— | 13.333 | ||
Javier Rojo | 12.533 | —— | —— | 14.200 | 12.233 | —— | ||
6 | ARGENTINA | 36.433 | 35.067 | 38.567 | 39.900 | 34.867 | 35.633 | 220.467 |
Santiago Agostinelli | —— | —— | 12.600 | 13.533 | —— | —— | ||
Luca Alfieri | —— | 11.367 | —— | —— | 12.167 | 11.633 | ||
Julian Jato | 12.000 | 12.333 | 12.700 | —— | 13.600 | 12.033 | ||
Santiago Mayol | 11.900 | 11.367 | —— | 13.800 | 9.100 | 11.967 | ||
Daniel Villafañe | 12.533 | —— | 13.267 | 12.567 | —— | —— | ||
7 | DOMINICAN REPUBLIC | 38.267 | 32.800 | 36.000 | 39.933 | 35.667 | 35.533 | 218.200 |
Wilfry Contreras | 13.200 | 10.400 | 10.800 | 13.667 | 12.433 | 12.333 | ||
Audrys Nin Reyes | —— | 12.500 | —— | —— | —— | —— | ||
Leandro Peña | 12.800 | —— | 12.700 | 13.433 | 10.867 | 11.700 | ||
Jabiel Polanco | —— | —— | 12.500 | 12.833 | —— | —— | ||
Jeordy Ramirez | 12.267 | 9.900 | —— | —— | 12.367 | 11.500 | ||
8 | PUERTO RICO | 36.400 | 32.767 | 34.400 | 37.500 | 37.633 | 36.766 | 215.466 |
Miguel Aquino | 12.067 | —— | 11.067 | 12.800 | 11.733 | 12.100 | ||
Jose Lopez | —— | 12.633 | —— | —— | —— | 12.733 | ||
Andres Perez | —— | 12.067 | —— | —— | 13.500 | —— | ||
Pablo Perez | 12.333 | —— | 11.733 | 13.500 | —— | —— | ||
Jose Rosado | 12.000 | 8.067 | 11.600 | 11.200 | 12.400 | 11.933 |
Senior Team Qualification Results
Rank | Nation | FX | PH | SR | VT | PB | HB | Total |
1 | UNITED STATES (Riley Loos, Brody Malone, Yul Moldauer, Colt Walker, Shane Wiskus) | 42.534 | 38.634 | 40.800 | 44.200 | 43.767 | 40.100 | 250.035 |
2 | BRAZIL (Lucas Bitencourt, Arthur Mariano, Diogo Soares, Caio Souza, Arthur Zanetti) | 41.167 | 34.833 | 41.901 | 43.533 | 41.567 | 41.200 | 244.201 |
3 | CANADA (Felix Dolci, Mathys Jolbert, Chris Kaji, Jayson Rampersad, Kenji Tamane) | 40.733 | 38.133 | 39.433 | 41.433 | 40.434 | 37.433 | 237.599 |
4 | COLOMBIA (Kristopher Bohorquez, Christopher Graff, Dilan Jimenez, Andres Martinez, Jose Martinez) | 39.033 | 36.733 | 39.067 | 41.400 | 40.267 | 37.267 | 233.767 |
5 | MEXICO (Fabian de Luna, Cesar Gracia, Antonio Hernandez, Isaac Nuñez, Javier Rojo) | 38.233 | 36.467 | 38.400 | 41.834 | 37.700 | 37.367 | 230.001 |
6 | ARGENTINA (Santiago Agostinelli, Luca Alfieri, Julian Jato, Santiago Mayol, Daniel Villafañe) | 39.833 | 33.734 | 38.667 | 41.801 | 38.533 | 36.200 | 228.768 |
7 | PUERTO RICO (Miguel Aquino, Jose Lopez, Andres Perez, Pablo Perez, Michael Torres) | 37.400 | 34.500 | 33.933 | 41.300 | 39.066 | 36.800 | 222.999 |
8 | DOMINICAN REPUBLIC (Wilfy Contreras, Audrys Nin Reyes, Leandro Peña, Jabiel Polanco, Jeordy Ramirez) | 37.499 | 32.233 | 36.600 | 41.633 | 37.500 | 37.334 | 222.799 |
9 | CUBA (Alejandro de la Cruz, Jose Escandon, Diorges Escobar, Pablo Pozo, Yohendry Villaverde) | 37.500 | 31.900 | 34.834 | 42.233 | 38.501 | 38.600 | 221.568 -2.0 |
10 | CHILE (Joel Alvarez, Josue Armijo, Luciano Letelier, Agustin Lira, Ignacio Varas) | 39.234 | 33.600 | 33.666 | 42.033 | 36.634 | 35.500 | 220.667 |
11 | VENEZUELA (Edwin Acosta, Yefferson Anton, Victor Betancourt, Edward Rolin) | 38.400 | 36.300 | 33.033 | 39.134 | 35.767 | 33.600 | 216.234 |
12 | ECUADOR (Pablo Calvache, Israel Chiriboga, Cesar Lopez) | 35.700 | 30.100 | 35.667 | 41.166 | 36.766 | 33.633 | 213.032 |
13 | COSTA RICA (Francisco Acuña, Jhossua Corrales, Andres Giron, Alberto Perez, Francisco Ulate) | 36.767 | 28.566 | 34.467 | 39.833 | 35.233 | 31.667 | 206.533 |
14 | PANAMA (Richard Atencio, Joseph Putaturo, Sebastian Sue) | 28.767 | 16.066 | 31.066 | 37.366 | 31.100 | 29.467 | 173.832 |
15 | JAMAICA (Caleb Faulk, Matthew McClymont, Michael Reid) | 24.233 | 31.866 | 23.700 | 25.767 | 35.967 | 20.933 | 162.466 |
Junior All-Around Results
Rank | Athlete | FX | PH | SR | VT | PB | HB | AA |
1 | Fred Richard United States |
13.450 | 14.050 | 13.250 | 14.200 | 13.700 | 13.550 | 82.200 |
2 | Angel Barajas Colombia |
13.200 | 11.350 | 12.100 | 13.600 | 12.700 | 13.400 | 76.350 |
3 | Camilo Vera Colombia |
13.250 | 12.300 | 12.250 | 12.850 | 13.400 | 12.050 | 76.100 |
4 | Cole Partridge United States |
12.850 | 12.050 | 12.500 | 13.900 | 12.850 | 11.300 | 75.450 |
— | Tobias Liang United States |
12.600 | 12.450 | 12.300 | 13.750 | 11.850 | 12.500 | 75.450 |
5 | João Victor Perdigão Brazil |
12.700 | 11.900 | 12.450 | 13.500 | 12.550 | 12.150 | 75.250 |
6 | Ariel Villalobos Costa Rica |
12.600 | 10.950 | 12.550 | 13.850 | 12.750 | 12.400 | 75.100 |
7 | Mario Alberto Rojas Mexico |
12.750 | 12.000 | 11.600 | 13.850 | 12.400 | 12.300 | 74.900 |
8 | Xavier Olasz Canada |
12.700 | 12.150 | 11.800 | 13.550 | 12.500 | 12.050 | 74.750 |
9 | Bruno Silva Brazil |
12.350 | 12.300 | 12.000 | 13.750 | 12.100 | 12.000 | 74.500 |
10 | Kai Iwaasa Canada |
13.550 | 10.650 | 12.500 | 13.950 | 11.200 | 12.450 | 74.300 |
— | Nathan Roman United States |
12.400 | 11.350 | 12.300 | 12.700 | 12.550 | 12.250 | 73.550 |
— | Trentin Milligan Canada |
12.700 | 12.150 | 10.200 | 13.200 | 12.900 | 11.650 | 72.800 |
11 | Juan Pablo Porras Mexico |
12.700 | 11.400 | 11.900 | 13.150 | 12.150 | 11.400 | 72.700 |
— | Kayke Santos Brazil |
13.050 | 11.800 | 11.500 | 13.700 | 12.100 | 10.250 | 72.400 |
12 | Luciano Flores Chile |
12.250 | 11.900 | 10.750 | 14.400 | 12.450 | 10.650 | 72.400 |
— | Victor Canuel Canada |
12.100 | 11.000 | 12.300 | 13.800 | 12.150 | 10.850 | 72.200 |
— | Bernardo Ferreira Brazil |
12.150 | 12.000 | 12.050 | 13.050 | 11.600 | 11.350 | 72.200 |
13 | Felipe Becerra Argentina |
12.150 | 10.650 | 11.600 | 13.900 | 12.100 | 10.100 | 70.500 |
14 | Renato Mendez Chile |
11.350 | 10.050 | 11.650 | 12.850 | 12.100 | 11.400 | 69.400 |
— | Jhordan Castro Colombia |
12.050 | 11.500 | 10.200 | 11.900 | 12.300 | 11.450 | 69.400 |
15 | Thiago Ognibene Argentina |
11.750 | 11.900 | 12.250 | 11.300 | 12.150 | 10.000 | 69.350 |
— | Yerioth Soto Mexico |
11.900 | 10.050 | 10.800 | 13.100 | 11.700 | 11.700 | 69.250 |
— | Fausto Latella Argentina |
12.800 | 10.450 | 10.700 | 11.550 | 12.050 | 11.550 | 69.100 |
— | Diego Espejo Chile |
11.850 | 7.950 | 11.550 | 13.000 | 12.650 | 10.300 | 67.300 |
— | Daniel Villa Colombia |
10.900 | 8.900 | 10.800 | 12.500 | 11.600 | 11.150 | 65.850 |
16 | Alejandro Mora Costa Rica |
10.750 | 9.600 | 10.300 | 12.150 | 11.400 | 10.250 | 64.450 |
17 | Sebastian Molina El Salvador |
10.900 | 9.250 | 10.000 | 12.350 | 10.750 | 9.700 | 62.950 |
— | Matias Casasola Costa Rica |
11.350 | 9.150 | 10.100 | 11.050 | 9.250 | 10.050 | 60.950 |
— | Nahuel Pardo Argentina |
—— | 12.450 | 11.300 | 13.200 | 12.200 | 10.650 | 59.800 |
— | Cristobal Cuevas Chile |
10.750 | 9.950 | —— | 12.800 | 11.700 | 12.100 | 57.300 |
Junior Floor Final Results
Rank | Athlete | Nation | D | E | ND | Total |
1 | Fred Richard | United States | 5.5 | 8.300 | 13.800 | |
2 | Angel Barajas | Colombia | 5.1 | 8.550 | 13.650 | |
3 | Cole Partridge | United States | 4.7 | 8.650 | 13.350 | |
4 | Mario Alberto Rojas | Mexico | 4.5 | 8.750 | 13.250 | |
5 | Kayke Santos | Brazil | 4.7 | 8.500 | 13.200 | |
6 | Camilo Vera | Colombia | 5.0 | 8.050 | 13.050 | |
7 | Kai Iwaasa | Canada | 4.9 | 7.550 | 12.450 | |
8 | Fausto Latella | Argentina | 4.0 | 8.400 | 12.400 |
Junior Pommels Final Results
Rank | Athlete | Nation | D | E | ND | Total |
1 | Camilo Vera | Colombia | 4.4 | 8.150 | 12.550 | |
2 | Xavier Olasz | Canada | 4.0 | 8.300 | 12.300 | |
3 | Fred Richard | United States | 5.6 | 6.650 | 12.250 | |
4 | Tobias Liang | United States | 4.1 | 8.050 | 12.150 | |
5 | Bernardo Ferreira | Brazil | 3.8 | 8.150 | 11.950 | |
6 | Nahuel Pardo | Argentina | 4.0 | 7.000 | 11.000 | |
7 | Bruno Silva | Brazil | 3.5 | 7.100 | 10.600 | |
8 | Trentin Millgan | Canada | 3.8 | 6.350 | 10.150 |
Junior Rings Final Results
Rank | Athlete | Nation | D | E | ND | Total |
1 | Fred Richard | United States | 4.6 | 8.450 | 13.050 | |
2 | Ariel Villalobos | Costa Rica | 4.7 | 8.200 | 12.900 | |
3 | Cole Partridge | United States | 4.4 | 8.450 | 12.850 | |
4 | Kai Iwaasa | Canada | 4.1 | 8.400 | 12.500 | |
5 | João Victor Perdigão | Brazil | 4.4 | 8.100 | 12.500 | |
6 | Victor Canuel | Canada | 3.5 | 8.850 | 12.350 | |
7 | Camilo Vera | Colombia | 4.5 | 7.750 | 12.250 | |
8 | Thiago Ognibene | Argentina | 3.9 | 7.900 | 11.800 |
Junior Vault Final Results
Rank | Athlete | Nation | D | E | ND | Total | Average |
1 | Fred Richard | United States | 5.2 | 9.000 | -0.1 | 14.100 | 14.075 |
4.8 | 9.250 | 14.050 | |||||
2 | Angel Barajas | Colombia | 4.8 | 9.500 | 14.300 | 13.975 | |
4.8 | 8.950 | -0.1 | 13.650 | ||||
3 | Yerioth Soto | Mexico | 5.2 | 8.750 | 13.950 | 13.850 | |
4.8 | 9.050 | -0.1 | 13.750 | ||||
4 | Tobias Liang | United States | 4.8 | 9.250 | 14.050 | 13.700 | |
4.0 | 9.350 | 13.350 | |||||
5 | Ariel Villalobos | Costa Rica | 5.2 | 9.050 | 14.250 | 13.700 | |
4.0 | 9.150 | 13.150 | |||||
6 | Luciano Flores | Chile | 5.2 | 9.100 | 14.300 | 13.650 | |
4.0 | 9.000 | 13.000 | |||||
7 | Bruno Silva | Brazil | 4.8 | 9.050 | 13.850 | 13.550 | |
4.0 | 9.250 | 13.250 | |||||
8 | Felipe Becerra | Argentina | 4.0 | 9.100 | -0.1 | 13.000 | 13.425 |
4.8 | 9.05 | 13.850 |
Junior P-Bars Final Results
Rank | Athlete | Nation | D | E | ND | Total |
1 | Camilo Vera | Colombia | 5.1 | 8.550 | 13.650 | |
2 | Fred Richard | United States | 5.0 | 8.400 | 13.400 | |
3 | Angel Barajas | Colombia | 5.3 | 8.050 | 13.350 | |
4 | Cole Partridge | United States | 4.6 | 8.400 | 13.000 | |
5 | Ariel Villalobos | Costa Rica | 4.8 | 7.750 | 12.550 | |
6 | Trentin Milligan | Canada | 4.1 | 8.150 | 12.250 | |
7 | João Victor Perdigão | Brazil | 4.0 | 8.050 | 12.050 | |
8 | Diego Espejo | Chile | 4.0 | 7.150 | 11.150 |
Junior High Bar Final Results
Rank | Athlete | Nation | D | E | ND | Total |
1 | Angel Barajas | Colombia | 6.0 | 7.400 | 13.400 | |
2 | Tobias Liang | United States | 4.1 | 8.650 | 12.750 | |
3 | Cristobal Cuevas | Chile | 3.8 | 8.400 | 12.200 | |
4 | Fred Richard | United States | 5.3 | 6.800 | 12.100 | |
5 | João Victor Perdigão | Brazil | 3.9 | 8.050 | 11.950 | |
6 | Mario Alberto Rojas | Mexico | 3.8 | 7.550 | 11.350 | |
7 | Kai Iwaasa | Canada | 4.0 | 5.750 | 9.750 | |
8 | Ariel Villalobos | Costa Rica | 4.1 | 5.200 | 9.300 |
Junior Team Qualification Results
Rank | Nation | FX | PH | SR | VT | PB | HB | Total |
